CODEX: NAT25.5123
Rank Bib Card Competitor Club YOB St#1 Run1 St#2 Run2 Total RPoints
1 25 87553 COLPITTS, Alison PMRC 2008 24 51.84 7 52.31 1:44.15 0.00
2 16 93284 MICHAUD, Elyse MFRT 2010 32 54.43 16 51.20 1:45.63 10.37
3 5 85061 PICARD, Zoe MFRT 2008 5 51.78 27 54.08 1:45.86 11.99
4 26 89752 LEE, Carrie PMRC 2011 25 53.09 6 53.12 1:46.21 14.44
5 17 88938 STEVENSON, Grace PMRC 2007 16 57.25 15 56.29 1:53.54 65.82
6 4 93762 RIDEOUT, Naomi PMRC 2012 4 57.01 28 57.82 1:54.83 74.86
7 9 92169 MCMULLEN, Kate CMRC 2010 9 58.39 23 58.06 1:56.45 86.21
8 28 93755 GAUDET, Niaya PMRC 2012 27 59.44 4 57.85 1:57.29 92.10
9 12 104647 BUDD, Mitike PMRC 2010 12 59.36 20 59.27 1:58.63 101.49
10 19 102723 DE PASSILLE, Ariane CMRC 2010 18 58.98 13 59.88 1:58.86 103.10
11 21 102457 BERUBE, Emma MFRT 2012 20 1:00.81 11 59.40 2:00.21 112.57
12 31 109211 BEAIRSTO, Pearl CMRC 2009 30 1:00.62 1 1:00.05 2:00.67 115.79
13 8 112393 GRIMMETT, Elin PEI 2011 8 1:01.56 24 1:00.03 2:01.59 122.24
14 3 102720 GAGNON, Charlotte CMRC 2009 3 1:01.86 29 1:00.97 2:02.83 130.93
15 14 102713 DE JONG, Talja CMRC 2012 14 1:01.56 18 1:02.95 2:04.51 142.71
16 24 93740 BAZIN, Charlotte PMRC 2012 23 1:01.93 8 1:03.32 2:05.25 147.89
17 2 107311 FOX, Leah CMRC 2012 2 1:02.63 30 1:05.84 2:08.47 170.46
18 1 102776 MACDOW, Jude PMRC 2012 1 1:04.19 31 1:05.05 2:09.24 175.86
19 13 102772 ELLIS, Robin PMRC 2012 13 1:06.52 19 1:04.05 2:10.57 185.18
20 20 92167 PHILLIPS, Jane CMRC 2010 19 1:07.05 12 1:06.12 2:13.17 203.40
21 10 117692 ROHERTY, Morgan CMRC 2009 10 1:08.26 22 1:05.65 2:13.91 208.59
22 6 104665 ROY, Olivia PMRC 2011 6 1:07.75 26 1:07.93 2:15.68 221.00
23 18 88934 SLATTERY, Elle PMRC 2011 17 1:13.94 14 1:06.38 2:20.32 253.52
24 23 102763 MACEACHERN, Teagan PEI 2010 22 1:11.72 9 1:08.93 2:20.65 255.83
25 27 117000 COADY, Grace CMRC 2012 26 1:18.89 5 1:15.50 2:34.39 352.14
26 7 121115 KILPATRICK, Julia PMRC 2011 7 1:22.20 25 1:19.88 2:42.08 406.04
29 91622 WILLIAMS, Chelsey PMRC 2009 28 DNF 3 58.15 DNF
32 89136 MICHAUD, Isabel MFRT 2008 31 59.59 DNS2 DNS2
22 92171 HOYT, Alexandra CMRC 2009 21 53.15 10 DNF2 DNF2
11 89072 CHURCH, Melanie PMRC 2011 11 1:10.01 21 DNF2 DNF2
30 102764 SAUER, Lily PEI 2010 29 1:03.53 2 DNF2 DNF2
15 94829 STEELE, Lydia PEI 2011 15 1:09.32 17 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca