Loaded @ 2026-04-17 03:54:21 PST
Alpine Results XML Loaded for: NAT25.5174 - 82 racers out of 88 classified

NAT25.5174
U14 OCUP
Womens NAT 1 RUN SG on 2025-02-07
ALPINE SKI CLUB / Organizer: MACKENZIE INVESTMENTS  

Jury / Volunteers

TECHNICAL DELEGATE: PETER DYSON (CRAIG)
CHIEF OF RACE: MARC BROWN (ALPIN)
REFEREE: CHRIS WALL (GEORG)
CHIEF OF COURSE: MARC BROWN (ALPIN)
START REF: HAZEL DE (ALPI)
FINISH REF: THOM ZAUGG (ALPIN)
RACE ADMIN: TAMARA HIBBARD (ALPI)
CHIEF OF TIMING: CONNOR LIBBY (ALPIN)

Technical Data

START ELEV.: 415
FINISH ELEV.: 265
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 489.86
CALC PENALTY: 489.86
F VALUE: 1190
COURSE SETTER: WAYNE HOWARD (ALPIN)
FORERUNNERS: L MADGE (ALPIN)
C POLLACK (ALPIN)
B GOLDFARB (ALPIN)
N MANNING (ALPIN)
# OF GATES: 15 / 12
START TIME: 13.00
WEATHER:
SNOW: FIRM
TEMP (start/finish): -8 / -8
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 76 107200 SVENSSON, Mara JOZOW 2011 37.89 37.89 0.00 0.00
2 35 106237 YOUNG, Olivia BEAVR 2011 38.19 38.19 9.42 9.42
3 3 93177 REAL, Kassandra SEARC 2012 38.38 38.38 15.39 15.39
4 48 106778 ROCKLIFFE, Chanel CRAIG 2011 38.52 38.52 19.79 19.79
5 53 101111 SEGUIN, Grace DEVGL 2012 38.65 38.65 23.87 23.87
6 50 102036 HENKENHAF, Viktoria HEIGH 2011 38.68 38.68 24.81 24.81
7 46 102510 WILCOX, Sabine GEORG 2011 38.91 38.91 32.03 32.03
8 39 93442 PROSPERI, Ella ADANC 2012 38.96 38.96 33.61 33.61
9 83 115489 VENTRESCA, Julie TSCBM 2011 39.01 39.01 35.18 35.18
10 68 108256 JUTRAS, Rebecca ADANC 2011 39.09 39.09 37.69 37.69
10 44 106888 FASANO, Adrienne CRAIG 2011 39.09 39.09 37.69 37.69
12 62 110480 MIKITCHOOK, Maya MSFLD 2011 39.21 39.21 41.46 41.46
13 61 105938 MATTHEWS, Clara DEVGL 2012 39.30 39.30 44.28 44.28
14 25 110424 HOLBROOK, Charlotte TSCBM 2011 39.58 39.58 53.08 53.08
15 63 93483 EDMONDS, Beatrice DEVGL 2012 39.74 39.74 58.10 58.10
15 41 111454 MANASTERSKY, Ali OSLER 2011 39.74 39.74 58.10 58.10
17 75 112301 DAVIS, Alyson ALPIN 2012 39.75 39.75 58.42 58.42
18 30 116897 MCARTHUR, Margot CRAIG 2012 39.82 39.82 60.61 60.61
19 34 120826 ZHENG, Rachel(xuanxuan) JOZOW 2011 39.89 39.89 62.81 62.81
20 74 101139 POTTS, Hailey GLA 2011 39.90 39.90 63.13 63.13
21 15 93199 HENDERSON, Elora GLA 2011 40.00 40.00 66.27 66.27
22 10 106252 MIHALIC, Kiera GEORG 2011 40.04 40.04 67.52 67.52
23 8 106994 BIDWELL, Caitlyn HEIGH 2012 40.05 40.05 67.84 67.84
24 36 86811 GARDNER, Natalie MSFLD 2011 40.09 40.09 69.09 69.09
25 79 102491 CONNOLLY, Michelle HEIGH 2011 40.19 40.19 72.24 72.24
26 73 106263 RIFF, Avery ALPIN 2011 40.25 40.25 74.12 74.12
27 33 111800 HUGHES, Alberta CALDN 2011 40.34 40.34 76.95 76.95
28 66 113311 MAYBIN, Addison CRAIG 2012 40.35 40.35 77.26 77.26
29 22 112072 MANNING, Alison ALPIN 2011 40.37 40.37 77.89 77.89
30 65 118179 MULCAHY, Beth CRAIG 2012 40.79 40.79 91.08 91.08
31 18 105814 PASSERO, Victoria GEORG 2012 40.84 40.84 92.65 92.65
32 19 116337 CHUANG, Michaela GEORG 2012 40.93 40.93 95.48 95.48
33 38 102014 PAN, Kaiya TSCBM 2011 40.94 40.94 95.79 95.79
34 21 109671 DUFFY, Alice ALPIN 2012 41.03 41.03 98.62 98.62
35 45 111480 LAMA, Juliet MSFLD 2011 41.04 41.04 98.93 98.93
36 81 118456 MAGWOOD, Halle OSLER 2012 41.08 41.08 100.19 100.19
37 49 106987 KELK, Olivia GEORG 2012 41.09 41.09 100.50 100.50
38 12 112045 EINAV, Emerson ALPIN 2012 41.13 41.13 101.76 101.76
39 26 110031 BRYANT, Tennyson MSFLD 2012 41.22 41.22 104.58 104.58
40 52 117887 WHALE, Sophia ALPIN 2012 41.27 41.27 106.15 106.15
41 77 101151 WILLIAMS, Neko GEORG 2011 41.34 41.34 108.35 108.35
42 54 105745 SPARROW, Kenzie CRAIG 2011 41.39 41.39 109.92 109.92
42 1 117946 WESTLAKE, Reagan CRAIG 2012 41.39 41.39 109.92 109.92
44 60 106984 MAHONEY, Maddie CRAIG 2011 41.40 41.40 110.24 110.24
45 17 103267 O'BRIEN, Regan OSLER 2011 41.53 41.53 114.32 114.32
46 80 123206 WINTER, Bernardita GLA 2012 41.55 41.55 114.95 114.95
47 82 111464 MORRISON, Mika DEVGL 2012 41.61 41.61 116.83 116.83
48 64 106089 HENNING, Avery GLA 2012 41.72 41.72 120.29 120.29
49 67 118876 BARSANTI, Dillon SEARC 2012 41.73 41.73 120.60 120.60
50 31 105922 MCLOUGHLIN, Katelyn ALPIN 2011 41.75 41.75 121.23 121.23
51 56 113884 YANG, Megan GLA 2012 41.78 41.78 122.17 122.17
52 28 105933 COOK, Hatley DEVGL 2012 41.88 41.88 125.31 125.31
53 14 101153 VALIS, Erica GEORG 2011 41.92 41.92 126.57 126.57
54 88 107066 SHEPPARD, Juliette HEIGH 2012 41.94 41.94 127.20 127.20
54 85 109483 NIU, Yanfei GLA 2011 41.94 41.94 127.20 127.20
56 69 107322 NOBBS, Phoebe MSFLD 2011 42.03 42.03 130.02 130.02
56 43 106061 ORVISS, Scarlett GEORG 2011 42.03 42.03 130.02 130.02
58 37 105748 TOMCHICK, Delaney HEIGH 2011 42.31 42.31 138.82 138.82
59 47 106978 PHELPS, Victoria GEORG 2011 42.47 42.47 143.84 143.84
60 42 118229 WOO, Anas JOZOW 2012 42.63 42.63 148.87 148.87
61 87 111772 CUTLER, Tess GEORG 2012 42.86 42.86 156.09 156.09
62 9 118105 WOLFF, Juliette CRAIG 2012 43.05 43.05 162.06 162.06
63 84 106084 SMITH, Lilia DEVGL 2012 43.13 43.13 164.57 164.57
64 51 106092 BINKLEY, Addison GEORG 2012 43.20 43.20 166.77 166.77
65 27 118031 CREED, Sophie OSLER 2012 43.28 43.28 169.28 169.28
66 71 110235 WICKEN, Charlotte OSLER 2012 43.34 43.34 171.17 171.17
67 4 110234 PANICH, Mila OSLER 2012 43.35 43.35 171.48 171.48
68 72 111821 CATER, Loretta GEORG 2012 43.39 43.39 172.74 172.74
69 20 106714 SHARPLESS, Lillian GEORG 2012 43.47 43.47 175.25 175.25
70 55 112266 MAISELS, Eve ALPIN 2012 43.89 43.89 188.44 188.44
70 29 118436 DE LUCA, Grace OSLER 2012 43.89 43.89 188.44 188.44
72 78 121917 KACABA BLAIR, Alexandra CRAIG 2012 44.03 44.03 192.84 192.84
73 86 113355 JACKSON, Emily GEORG 2012 44.17 44.17 197.23 197.23
74 23 117779 CORISTINE, Charlotte ALPIN 2012 44.68 44.68 213.25 213.25
75 32 111777 SKINNER, Sally DEVGL 2012 44.93 44.93 221.10 221.10
76 7 112191 TAYLOR, Kayla CALDN 2012 45.15 45.15 228.01 228.01
77 59 111456 DEAN, Addison CALDN 2011 45.97 45.97 253.77 253.77
78 40 106721 DOUGHERTY, Beatrice GEORG 2012 46.00 46.00 254.71 254.71
79 11 115506 LEVINE, Madelyn ALPIN 2012 46.22 46.22 261.62 261.62
80 13 118507 COOPER, Nelly GEORG 2012 46.63 46.63 274.49 274.49
81 5 115868 DUCHESNE, Vivian MSFLD 2012 48.53 48.53 334.17 334.17
82 57 110496 FINE, Levi ALPIN 2012 49.48 49.48 364.00 364.00
16 111824 QUENNEVILLE, Rachael MSFLD 2012 DNS DNS N/A
58 106690 MOFFAT, Georgia GEORG 2011 DNS DNS N/A
2 106700 OLIVER, Emme GEORG 2011 DNF DNF N/A
6 118286 HOGAN, Ruby JOZOW 2012 DNF DNF N/A
24 117975 VIIDIK, Kaia GEORG 2012 DNF DNF N/A
70 110028 TIAN, Melanie ALPIN 2011 DNF DNF N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.25.1
LISTS USED: Nat NAT2514 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca