| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | RPoints |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 114755 | GAUTHIER, Malie | MATHI | 2008 | 11 | 57.63 | 0.00 |
| 2 | 59 | 111503 | THIBAULT, Lea | PIN | 2007 | 12 | 58.49 | 17.76 |
| 3 | 58 | 111505 | ARBOUR, Rosalie | COMI | 2007 | 13 | 59.69 | 42.54 |
| 4 | 40 | 117534 | ARSENAULT, Maelle | GLEA | 2009 | 5 | 1:03.94 | 130.29 |
| 5 | 36 | 114899 | RODRIGUE, Camille | COMI | 2009 | 9 | 1:04.15 | 134.63 |
| 6 | 39 | 116163 | NERON, Sophie | MATHI | 2009 | 6 | 1:04.17 | 135.04 |
| 7 | 37 | 115552 | BLAIN, Alizee | PIN | 2009 | 8 | 1:05.31 | 158.58 |
| 8 | 43 | 114383 | DESJARDINS, Rosalie | PIN | 2010 | 2 | 1:06.19 | 176.76 |
| 9 | 42 | 116264 | VAILLANCOURT, Laura | MATHI | 2010 | 3 | 1:07.54 | 204.63 |
| 10 | 44 | 115562 | BOULAY, Raphaelle | BECHE | 2010 | 1 | 1:07.79 | 209.79 |
| 11 | 35 | 113277 | MORISSETTE, Marguerite | MATHI | 2010 | 10 | 1:11.67 | 289.91 |
| 12 | 38 | 120980 | BERNATCHEZ, Lea | BECHE | 2009 | 7 | 1:12.06 | 297.96 |
| 999 | 41 | 116820 | SIROIS, Megane | MATHI | 2010 | 4 | DNF | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca