| TECHNICAL DELEGATE: | Steven Hagar (CAN) |
| CHIEF OF RACE: | Peter Dyson (CAN) |
| REFEREE: | Brent Gazarek (CAN) |
| CHIEF OF COURSE: | Mark Shulman (CAN) |
| START REF: | Pierre Soulard (CAN) |
| FINISH REF: | Derrick Pirie (CAN) |
| RACE ADMIN: | Kelly Henderson (CAN) |
| CHIEF OF TIMING: | Marshall Mednick (CAN) |
| START ELEV.: | 367 |
| FINISH ELEV.: | 227 |
| VERTICAL: | 140 |
| HOMOLOGATION: | 15633/12/24 |
| APPLIED PENALTY: | 272.52 |
| CALC PENALTY: | 272.52 |
| F VALUE: | 730 |
| COURSE SETTER: | Heather Metzger (CAN) |
| FORERUNNERS: | HENDERSON, Elora (CAN) POTTS, Hailey (CAN) YANG, Megan (CAN) |
| # OF GATES: | 52 / 50 |
| START TIME: | 15:30 |
| WEATHER: | |
| SNOW: | MACHINE GROOM |
| TEMP (start/finish): | -5 / -5 |
| START ELEV.: | 367 |
| FINISH ELEV.: | 227 |
| VERTICAL: | 140 |
| HOMOLOGATION: | 15633/12/24 |
| APPLIED PENALTY: | 272.52 |
| CALC PENALTY: | 272.52 |
| F VALUE: | 730 |
| COURSE SETTER: | Ally Dandy (CAN) |
| FORERUNNERS: | HENDERSON, Elora (CAN) POTTS, Hailey (CAN) YANG, Megan (CAN) |
| # OF GATES: | 50 / 49 |
| START TIME: | 18:30 |
| WEATHER: | |
| SNOW: | MACHINE GROOM |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 105713 | BISIKER, Matilda | GEORG | 2009 | 19 | 1 | 46.76 | 46.76 | 64 | 4 | 42.96 | 42.96 | 1:29.72 | 1:29.72 | 00000.00 0.00 | 0.00 |
| 2 | 85 | 94534 | MCQUAY, Delila | OSLER | 2009 | 83 | 6 | 47.61 | 47.61 | 2 | 2 | 42.78 | 42.78 | 1:30.39 | 1:30.39 | 00005.45 5.45 | 5.45 |
| 3 | 65 | 91286 | MCFARLANE, Kayleigh | GEORG | 2009 | 63 | 5 | 47.59 | 47.59 | 22 | 3 | 42.85 | 42.85 | 1:30.44 | 1:30.44 | 00005.86 5.86 | 5.86 |
| 4 | 19 | 93847 | STROUD, Berkeley | GEORG | 2010 | 17 | 2 | 46.98 | 46.98 | 66 | 12 | 44.74 | 44.74 | 1:31.72 | 1:31.72 | 00016.27 16.27 | 16.27 |
| 5 | 27 | 106026 | DEEKS, Heidi | CRAIG | 2010 | 25 | 7 | 47.66 | 47.66 | 58 | 8 | 44.25 | 44.25 | 1:31.91 | 1:31.91 | 00017.82 17.82 | 17.82 |
| 6 | 30 | 101249 | CHAPMAN, Tiggy | OSLER | 2009 | 28 | 4 | 47.43 | 47.43 | 55 | 13 | 44.87 | 44.87 | 1:32.30 | 1:32.30 | 00020.99 20.99 | 20.99 |
| 7 | 55 | 94904 | BROCK, Rielyn | CRAIG | 2009 | 53 | 11 | 48.05 | 48.05 | 31 | 9 | 44.29 | 44.29 | 1:32.34 | 1:32.34 | 00021.32 21.32 | 21.32 |
| 8 | 70 | 94929 | ELLISON, Anabelle | OSLER | 2010 | 68 | 12 | 48.27 | 48.27 | 17 | 7 | 44.16 | 44.16 | 1:32.43 | 1:32.43 | 00022.05 22.05 | 22.05 |
| 9 | 15 | 89625 | BJORKENSTAM, Paisley | DEVGL | 2009 | 14 | 9 | 47.74 | 47.74 | 69 | 15 | 45.09 | 45.09 | 1:32.83 | 1:32.83 | 00025.30 25.30 | 25.30 |
| 9 | 14 | 108103 | SOULARD, Marianne | GLA | 2009 | 13 | 3 | 47.40 | 47.40 | 70 | 16 | 45.43 | 45.43 | 1:32.83 | 1:32.83 | 00025.30 25.30 | 25.30 |
| 11 | 16 | 105885 | FERGUSON, Kylie | CRAIG | 2009 | 15 | 15 | 48.61 | 48.61 | 68 | 14 | 44.98 | 44.98 | 1:33.59 | 1:33.59 | 00031.49 31.49 | 31.49 |
| 12 | 75 | 111869 | WARBURTON, Alice | TSCBM | 2010 | 73 | 19 | 49.84 | 49.84 | 12 | 6 | 43.88 | 43.88 | 1:33.72 | 1:33.72 | 00032.55 32.55 | 32.55 |
| 13 | 54 | 101601 | RATHWELL, Lane | CRAIG | 2009 | 52 | 18 | 49.52 | 49.52 | 32 | 11 | 44.66 | 44.66 | 1:34.18 | 1:34.18 | 00036.29 36.29 | 36.29 |
| 14 | 72 | 102347 | BOYD, Tessa | OSLER | 2009 | 70 | 13 | 48.54 | 48.54 | 15 | 19 | 46.36 | 46.36 | 1:34.90 | 1:34.90 | 00042.15 42.15 | 42.15 |
| 15 | 7 | 101627 | BENNETT, Reese | ALPIN | 2010 | 7 | 10 | 47.99 | 47.99 | 76 | 22 | 46.98 | 46.98 | 1:34.97 | 1:34.97 | 00042.72 42.72 | 42.72 |
| 16 | 42 | 106013 | STRONACH, Avery | ALPIN | 2010 | 40 | 21 | 49.89 | 49.89 | 44 | 17 | 45.84 | 45.84 | 1:35.73 | 1:35.73 | 00048.90 48.90 | 48.90 |
| 17 | 31 | 102622 | MCDOWELL, Gabriella | GEORG | 2010 | 29 | 23 | 50.28 | 50.28 | 54 | 20 | 46.60 | 46.60 | 1:36.88 | 1:36.88 | 00058.26 58.26 | 58.26 |
| 18 | 1 | 107194 | GRAY, Lily | CRAIG | 2010 | 1 | 16 | 48.93 | 48.93 | 82 | 30 | 48.22 | 48.22 | 1:37.15 | 1:37.15 | 00060.45 60.45 | 60.45 |
| 18 | 71 | 106297 | THOMPSON, Olivia | CALDN | 2009 | 69 | 29 | 51.08 | 51.08 | 16 | 18 | 46.07 | 46.07 | 1:37.15 | 1:37.15 | 00060.45 60.45 | 60.45 |
| 20 | 83 | 105990 | MCGRATH, Sara | OSLER | 2009 | 81 | 31 | 51.33 | 51.33 | 4 | 21 | 46.66 | 46.66 | 1:37.99 | 1:37.99 | 00067.29 67.29 | 67.29 |
| 21 | 46 | 106921 | LARMOUR, Grace | GEORG | 2010 | 44 | 26 | 50.51 | 50.51 | 40 | 25 | 47.53 | 47.53 | 1:38.04 | 1:38.04 | 00067.70 67.70 | 67.70 |
| 22 | 20 | 101162 | HUCULAK, Arianna | GEORG | 2010 | 18 | 34 | 51.44 | 51.44 | 65 | 26 | 47.62 | 47.62 | 1:39.06 | 1:39.06 | 00075.99 75.99 | 75.99 |
| 23 | 73 | 93916 | MADURI, Angelica | MSKSC | 2009 | 71 | 40 | 52.04 | 52.04 | 14 | 24 | 47.17 | 47.17 | 1:39.21 | 1:39.21 | 00077.21 77.21 | 77.21 |
| 24 | 60 | 101266 | CREED, Jules | OSLER | 2009 | 58 | 45 | 52.32 | 52.32 | 26 | 23 | 47.16 | 47.16 | 1:39.48 | 1:39.48 | 00079.41 79.41 | 79.41 |
| 25 | 45 | 110026 | BRYANT, Mckenna | MSFLD | 2010 | 43 | 46 | 52.44 | 52.44 | 41 | 28 | 47.81 | 47.81 | 1:40.25 | 1:40.25 | 00085.68 85.68 | 85.68 |
| 26 | 63 | 94426 | HOUNSOME, Emma | GLA | 2010 | 61 | 44 | 52.28 | 52.28 | 23 | 31 | 48.35 | 48.35 | 1:40.63 | 1:40.63 | 00088.77 88.77 | 88.77 |
| 27 | 22 | 105896 | BEECROFT, Evelyn | CRAIG | 2010 | 20 | 28 | 51.03 | 51.03 | 63 | 43 | 49.66 | 49.66 | 1:40.69 | 1:40.69 | 00089.26 89.26 | 89.26 |
| 28 | 13 | 107049 | ALEPIAN, Allegra | GEORG | 2010 | 12 | 32 | 51.35 | 51.35 | 71 | 41 | 49.38 | 49.38 | 1:40.73 | 1:40.73 | 00089.58 89.58 | 89.58 |
| 29 | 41 | 106011 | GILCHRIST, Rylie | CRAIG | 2010 | 39 | 41 | 52.11 | 52.11 | 45 | 35 | 48.67 | 48.67 | 1:40.78 | 1:40.78 | 00089.99 89.99 | 89.99 |
| 30 | 82 | 107050 | ALEPIAN, Marlowe | GEORG | 2010 | 80 | 47 | 52.61 | 52.61 | 5 | 32 | 48.37 | 48.37 | 1:40.98 | 1:40.98 | 00091.62 91.62 | 91.62 |
| 31 | 32 | 106846 | TODD/COHEN, Charlotte | DEVGL | 2010 | 30 | 48 | 52.65 | 52.65 | 53 | 33 | 48.39 | 48.39 | 1:41.04 | 1:41.04 | 00092.10 92.10 | 92.10 |
| 32 | 62 | 89773 | DAVIES, Ashley | DEVGL | 2010 | 60 | 51 | 52.99 | 52.99 | 24 | 29 | 48.06 | 48.06 | 1:41.05 | 1:41.05 | 00092.19 92.19 | 92.19 |
| 33 | 49 | 101180 | CRAMP, Jaime | ALPIN | 2010 | 47 | 42 | 52.14 | 52.14 | 37 | 38 | 49.20 | 49.20 | 1:41.34 | 1:41.34 | 00094.55 94.55 | 94.55 |
| 34 | 53 | 107048 | ADAMS, Gwenyth | ALPIN | 2010 | 51 | 39 | 52.02 | 52.02 | 33 | 40 | 49.35 | 49.35 | 1:41.37 | 1:41.37 | 00094.79 94.79 | 94.79 |
| 35 | 4 | 105874 | MATTHEWS, Abigail | DEVGL | 2009 | 4 | 37 | 51.76 | 51.76 | 79 | 45 | 50.06 | 50.06 | 1:41.82 | 1:41.82 | 00098.45 98.45 | 98.45 |
| 36 | 43 | 102637 | NICHOLSON, Sydney | BEAVR | 2009 | 41 | 63 | 54.46 | 54.46 | 43 | 27 | 47.64 | 47.64 | 1:42.10 | 1:42.10 | 00100.73 100.73 | 100.73 |
| 37 | 78 | 110646 | MAGILL, Zavia | GLA | 2009 | 76 | 57 | 53.86 | 53.86 | 9 | 34 | 48.45 | 48.45 | 1:42.31 | 1:42.31 | 00102.44 102.44 | 102.44 |
| 38 | 24 | 106920 | LARMOUR, Emma | GEORG | 2010 | 22 | 50 | 52.89 | 52.89 | 61 | 42 | 49.45 | 49.45 | 1:42.34 | 1:42.34 | 00102.68 102.68 | 102.68 |
| 39 | 61 | 111490 | HODGES, Lila | TSCBM | 2009 | 59 | 62 | 54.28 | 54.28 | 25 | 36 | 48.81 | 48.81 | 1:43.09 | 1:43.09 | 00108.78 108.78 | 108.78 |
| 40 | 76 | 93840 | CUNNINGHAM, Mariana | GEORG | 2010 | 74 | 61 | 54.27 | 54.27 | 11 | 39 | 49.21 | 49.21 | 1:43.48 | 1:43.48 | 00111.96 111.96 | 111.96 |
| 41 | 51 | 102128 | EDEY, Katelyn | ALPIN | 2010 | 49 | 53 | 53.32 | 53.32 | 35 | 47 | 50.37 | 50.37 | 1:43.69 | 1:43.69 | 00113.67 113.67 | 113.67 |
| 42 | 48 | 109698 | SOSEDOVA, Asya | CRAIG | 2009 | 46 | 64 | 54.96 | 54.96 | 38 | 37 | 48.87 | 48.87 | 1:43.83 | 1:43.83 | 00114.80 114.80 | 114.80 |
| 43 | 44 | 107051 | HAMMOND, Holly | GEORG | 2010 | 42 | 49 | 52.73 | 52.73 | 42 | 52 | 51.38 | 51.38 | 1:44.11 | 1:44.11 | 00117.08 117.08 | 117.08 |
| 44 | 37 | 101167 | LUNDY, Erin | ALPIN | 2010 | 35 | 60 | 54.24 | 54.24 | 49 | 44 | 49.97 | 49.97 | 1:44.21 | 1:44.21 | 00117.90 117.90 | 117.90 |
| 45 | 39 | 106667 | FLYNN, Bess | OSLER | 2010 | 37 | 55 | 53.71 | 53.71 | 47 | 51 | 50.84 | 50.84 | 1:44.55 | 1:44.55 | 00120.66 120.66 | 120.66 |
| 45 | 33 | 106803 | DAVIS, Camryn | TSCBM | 2009 | 31 | 56 | 53.84 | 53.84 | 52 | 50 | 50.71 | 50.71 | 1:44.55 | 1:44.55 | 00120.66 120.66 | 120.66 |
| 47 | 81 | 94826 | MURPHY, Fallon | OSLER | 2008 | 79 | 68 | 55.23 | 55.23 | 6 | 48 | 50.47 | 50.47 | 1:45.70 | 1:45.70 | 00130.02 130.02 | 130.02 |
| 48 | 58 | 106210 | TEAGUE, Megan | BEAVR | 2010 | 56 | 59 | 54.13 | 54.13 | 28 | 54 | 51.67 | 51.67 | 1:45.80 | 1:45.80 | 00130.83 130.83 | 130.83 |
| 49 | 56 | 105818 | SINCLAIR, Natalie | OSLER | 2010 | 54 | 69 | 55.63 | 55.63 | 30 | 49 | 50.48 | 50.48 | 1:46.11 | 1:46.11 | 00133.36 133.36 | 133.36 |
| 50 | 5 | 101264 | MEHTA, Sia | ALPIN | 2009 | 5 | 66 | 55.11 | 55.11 | 78 | 55 | 52.25 | 52.25 | 1:47.36 | 1:47.36 | 00143.53 143.53 | 143.53 |
| 51 | 80 | 106760 | MOWATT, Sam | OSLER | 2010 | 78 | 66 | 55.11 | 55.11 | 7 | 56 | 52.82 | 52.82 | 1:47.93 | 1:47.93 | 00148.16 148.16 | 148.16 |
| 52 | 77 | 102896 | TEMPLEMAN, Liv | CALDN | 2010 | 75 | 74 | 57.88 | 57.88 | 10 | 46 | 50.29 | 50.29 | 1:48.17 | 1:48.17 | 00150.12 150.12 | 150.12 |
| 53 | 67 | 101267 | MAGWOOD, Paige | OSLER | 2009 | 65 | 72 | 56.81 | 56.81 | 20 | 53 | 51.49 | 51.49 | 1:48.30 | 1:48.30 | 00151.17 151.17 | 151.17 |
| 54 | 10 | 101597 | LASKI, Celia | ALPIN | 2009 | 10 | 65 | 55.01 | 55.01 | 73 | 60 | 53.82 | 53.82 | 1:48.83 | 1:48.83 | 00155.49 155.49 | 155.49 |
| 55 | 40 | 102136 | SPROAT, Alexa | TSCBM | 2010 | 38 | 70 | 55.82 | 55.82 | 46 | 59 | 53.17 | 53.17 | 1:48.99 | 1:48.99 | 00156.79 156.79 | 156.79 |
| 56 | 69 | 105900 | MOORHEAD, Gwenyth | ALPIN | 2010 | 67 | 73 | 57.04 | 57.04 | 18 | 57 | 53.04 | 53.04 | 1:50.08 | 1:50.08 | 00165.66 165.66 | 165.66 |
| 57 | 26 | 111991 | PAVLIN, Emily | CALDN | 2010 | 24 | 71 | 56.73 | 56.73 | 59 | 61 | 53.93 | 53.93 | 1:50.66 | 1:50.66 | 00170.38 170.38 | 170.38 |
| 58 | 86 | 107044 | JONES, Liberty | DEVGL | 2010 | 84 | 75 | 58.75 | 58.75 | 1 | 58 | 53.12 | 53.12 | 1:51.87 | 1:51.87 | 00180.22 180.22 | 180.22 |
| 59 | 25 | 105870 | GAVAN, Regan | NBAY | 2009 | 23 | 76 | 1:03.41 | 1:03.41 | 60 | 62 | 59.37 | 59.37 | 2:02.78 | 2:02.78 | 00268.99 268.99 | 268.99 |
| 60 | 50 | 117345 | THOMPSON, Mallory | NBAY | 2010 | 48 | 77 | 1:12.86 | 1:12.86 | 36 | 63 | 1:06.09 | 1:06.09 | 2:18.95 | 2:18.95 | 00400.56 400.56 | 400.56 |
| 999 | 87 | 120115 | GERBER, Ava | TSCBM | 2010 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 11 | 93222 | NIEBERGALL, Claire | NBAY | 2009 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 17 | 105236 | MAGWOOD, Quinn | OSLER | 2010 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 3 | 94906 | WARLL-MACMILLAN, Rachael | CRAIG | 2009 | 3 | 999 | DNF | 80 | 1 | 42.49 | 42.49 | DNF | 999.99 | N/A | ||
| 999 | 74 | 101259 | DOMAN, Grace | OSLER | 2009 | 72 | 999 | DNF | 13 | 5 | 43.66 | 43.66 | DNF | 999.99 | N/A | ||
| 999 | 38 | 102256 | MALLINS, Zoe | CRAIG | 2009 | 36 | 999 | DNF | 48 | 10 | 44.53 | 44.53 | DNF | 999.99 | N/A | ||
| 999 | 59 | 102593 | MACDONALD, Madison | GEORG | 2009 | 57 | 999 | DNF | 27 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 47 | 93443 | RAYES, Cassandra | GLA | 2010 | 45 | 999 | DNF | 39 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 18 | 102595 | GAVAN, Parker | NBAY | 2010 | 16 | 999 | DNF | 67 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 64 | 106023 | GESUALDI, Colette | OSLER | 2010 | 62 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 36 | 102223 | GUNDERSON, Charlotte | CRAIG | 2009 | 34 | 52 | 53.00 | 53.00 | 999 | 999 | DNS2 | DNS2 | 53.00 | 999.99 | N/A | |
| 999 | 6 | 85918 | MOORE, Lauren | NBAY | 2009 | 6 | 7 | 47.66 | 47.66 | 77 | 999 | DNF2 | DNF2 | 47.66 | 999.99 | N/A | |
| 999 | 84 | 93393 | MCCORMACK, Kensington | GLA | 2009 | 82 | 35 | 51.49 | 51.49 | 3 | 999 | DNF2 | DNF2 | 51.49 | 999.99 | N/A | |
| 999 | 57 | 93491 | HUNTER, Ruby | TSCBM | 2009 | 55 | 17 | 49.48 | 49.48 | 29 | 999 | DNF2 | DNF2 | 49.48 | 999.99 | N/A | |
| 999 | 29 | 101183 | MCTAGGART, Alexandra | ALPIN | 2010 | 27 | 27 | 50.57 | 50.57 | 56 | 999 | DNF2 | DNF2 | 50.57 | 999.99 | N/A | |
| 999 | 79 | 112048 | BURROWS, Lily | ALPIN | 2010 | 77 | 24 | 50.31 | 50.31 | 8 | 999 | DNF2 | DNF2 | 50.31 | 999.99 | N/A | |
| 999 | 66 | 88041 | WELLMAN, Riley | GEORG | 2010 | 64 | 38 | 51.85 | 51.85 | 21 | 999 | DNF2 | DNF2 | 51.85 | 999.99 | N/A | |
| 999 | 35 | 105709 | DAVIS, Lucy | OSLER | 2010 | 33 | 30 | 51.26 | 51.26 | 50 | 999 | DNF2 | DNF2 | 51.26 | 999.99 | N/A | |
| 999 | 12 | 101196 | FERRIER, Quinn | GEORG | 2010 | 11 | 22 | 50.11 | 50.11 | 72 | 999 | DNF2 | DNF2 | 50.11 | 999.99 | N/A | |
| 999 | 34 | 106855 | MULCOCK, Julia | GLA | 2010 | 32 | 58 | 54.06 | 54.06 | 51 | 999 | DNF2 | DNF2 | 54.06 | 999.99 | N/A | |
| 999 | 8 | 101617 | ADLINGTON, Lorelei | ALPIN | 2010 | 8 | 33 | 51.43 | 51.43 | 75 | 999 | DNF2 | DNF2 | 51.43 | 999.99 | N/A | |
| 999 | 68 | 102222 | BUNTING, Marlowe | CRAIG | 2009 | 66 | 25 | 50.32 | 50.32 | 19 | 999 | DNF2 | DNF2 | 50.32 | 999.99 | N/A | |
| 999 | 2 | 102897 | MURDOCH, Madeline | CALDN | 2009 | 2 | 43 | 52.21 | 52.21 | 81 | 999 | DNF2 | DNF2 | 52.21 | 999.99 | N/A | |
| 999 | 23 | 111803 | KNEZY, Artina | CRAIG | 2010 | 21 | 20 | 49.88 | 49.88 | 62 | 999 | DNF2 | DNF2 | 49.88 | 999.99 | N/A | |
| 999 | 9 | 105733 | LESKA, Arabella | GLA | 2009 | 9 | 54 | 53.48 | 53.48 | 74 | 999 | DNF2 | DNF2 | 53.48 | 999.99 | N/A | |
| 999 | 52 | 107195 | HOLT, Maude | TSCBM | 2010 | 50 | 35 | 51.49 | 51.49 | 34 | 999 | DSQ2 | DSQ2 | 51.49 | 999.99 | N/A | |
| 999 | 28 | 93817 | MCQUILLAN, Vesper | GEORG | 2010 | 26 | 14 | 48.56 | 48.56 | 57 | 999 | DSQ2 | DSQ2 | 48.56 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2517.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca