Loaded @ 2026-04-16 14:53:29 PST
Alpine Results XML Loaded for: NAT25.5333 - 61 racers out of 88 classified

NAT25.5333
U14 FINALS SOD CUP
Womens NAT 2 RUN GS on 2025-02-23
CRAIGLEITH / Organizer: AOA  

Jury / Volunteers

TECHNICAL DELEGATE: P ROMANCHYCH (CRA)
CHIEF OF RACE: M EWASKIQ (CRA)
REFEREE: A BYERS (CHICO)
CHIEF OF COURSE: S DANIEL (CRA)
START REF: S RUBINOFF (CRA)
FINISH REF: S DANIEL (CRA)
RACE ADMIN: S MILGRAM (CRA)
CHIEF OF TIMING: L SANDILANDS (CRA)

Technical Data

START ELEV.: 400
FINISH ELEV.: 200
VERTICAL:
HOMOLOGATION: NA
APPLIED PENALTY: 464.57
CALC PENALTY: 464.57
F VALUE: 1010
COURSE SETTER: T HYNES (CRA)
FORERUNNERS: J DOE (CRA)
# OF GATES: 25 / 23
START TIME: 9.30
WEATHER:
SNOW: MACHINE PACK
TEMP (start/finish): 2 / 2
START ELEV.: 400
FINISH ELEV.: 200
VERTICAL:
HOMOLOGATION: NA
APPLIED PENALTY: 464.57
CALC PENALTY: 464.57
F VALUE: 1010
COURSE SETTER: D CAMPBELL (CRA)
FORERUNNERS: J DOE (CRA)
# OF GATES: 25 / 23
START TIME: 11.00
WEATHER:
SNOW: MACHINE PACK
TEMP (start/finish): 2 / 2
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 49 102141 WARNELL, Caitlin GEORG 2011 49 1 41.29 41.29 40 1 43.24 43.24 1:24.53 1:24.53 0.00 0.00
2 53 111804 FRANKS, Gracie OSLER 2011 53 6 43.36 43.36 36 2 44.20 44.20 1:27.56 1:27.56 36.20 36.20
3 73 109700 GRANT, Norah CHICO 2011 73 5 43.03 43.03 16 3 45.29 45.29 1:28.32 1:28.32 45.28 45.28
4 8 112061 TOMKO, Isla OSLER 2011 8 3 41.66 41.66 81 8 46.83 46.83 1:28.49 1:28.49 47.32 47.32
5 54 105800 LESLIE, Eve BRIMA 2011 54 7 43.55 43.55 35 5 46.09 46.09 1:29.64 1:29.64 61.06 61.06
6 13 106860 HOLMES, Elizabeth GEORG 2011 13 8 43.87 43.87 76 6 46.28 46.28 1:30.15 1:30.15 67.15 67.15
7 37 109808 CONE, Gwenna BATAW 2012 37 9 44.22 44.22 52 7 46.63 46.63 1:30.85 1:30.85 75.51 75.51
8 86 101127 MACKEY, Emerson BRIMA 2011 86 18 45.42 45.42 3 4 45.69 45.69 1:31.11 1:31.11 78.62 78.62
9 50 117500 JESKE, Isabel CRAIG 2012 50 10 44.52 44.52 39 9 47.11 47.11 1:31.63 1:31.63 84.83 84.83
10 9 106693 FERNANDEZ, Victoria GEORG 2011 9 15 45.31 45.31 80 10 47.50 47.50 1:32.81 1:32.81 98.93 98.93
11 24 106715 CARON, Hadley GEORG 2012 24 16 45.36 45.36 65 11 47.58 47.58 1:32.94 1:32.94 100.49 100.49
12 2 112012 TKACHUK, Mikaela CRAIG 2012 2 11 44.66 44.66 87 16 48.79 48.79 1:33.45 1:33.45 106.58 106.58
13 7 118466 KNIGHT, Elyse CRAIG 2012 7 13 45.14 45.14 82 14 48.47 48.47 1:33.61 1:33.61 108.49 108.49
14 41 106279 HOLMES, Avery GEORG 2012 41 14 45.22 45.22 48 15 48.61 48.61 1:33.83 1:33.83 111.12 111.12
15 66 106067 MOORE, Claire CRAIG 2011 66 22 46.21 46.21 23 12 48.12 48.12 1:34.33 1:34.33 117.09 117.09
16 15 106861 KESTER, Philippa CRAIG 2011 15 12 45.02 45.02 74 21 49.63 49.63 1:34.65 1:34.65 120.92 120.92
17 88 109796 BOYD, Philippa BATAW 2011 88 28 47.23 47.23 1 13 48.26 48.26 1:35.49 1:35.49 130.95 130.95
18 57 106708 KENNEDY, Mila CRAIG 2011 57 25 46.74 46.74 32 17 48.83 48.83 1:35.57 1:35.57 131.91 131.91
19 21 110594 KERR, Ellis BATAW 2011 21 21 46.10 46.10 68 22 49.65 49.65 1:35.75 1:35.75 134.06 134.06
20 25 109898 WILLE, Hailey CHICO 2012 25 19 45.71 45.71 64 25 50.49 50.49 1:36.20 1:36.20 139.44 139.44
21 4 118137 ROBINSON, Madeleine HEIGH 2012 4 31 47.42 47.42 85 18 49.00 49.00 1:36.42 1:36.42 142.07 142.07
22 62 111776 MORGAN, Briar GEORG 2012 62 32 47.43 47.43 27 19 49.27 49.27 1:36.70 1:36.70 145.41 145.41
23 85 105919 BEAUDOIN, Eleanor CHICO 2011 85 29 47.26 47.26 4 20 49.50 49.50 1:36.76 1:36.76 146.13 146.13
24 39 112268 WILLIAMS, Isabel GEORG 2012 39 20 46.09 46.09 50 27 51.00 51.00 1:37.09 1:37.09 150.07 150.07
25 68 106899 LAKE, Serenity BATAW 2012 68 30 47.38 47.38 21 24 50.00 50.00 1:37.38 1:37.38 153.54 153.54
26 44 111771 CUTLER, Jamie GEORG 2012 44 34 47.84 47.84 45 26 50.56 50.56 1:38.40 1:38.40 165.72 165.72
27 59 106034 PIRNIA, Ariana CRAIG 2011 59 37 48.97 48.97 30 23 49.96 49.96 1:38.93 1:38.93 172.06 172.06
28 38 111760 PLATT, Brooke GEORG 2011 38 33 47.59 47.59 51 32 51.35 51.35 1:38.94 1:38.94 172.18 172.18
29 1 106270 YEUNG, Audrina HEIGH 2012 1 26 47.06 47.06 88 39 52.43 52.43 1:39.49 1:39.49 178.75 178.75
30 79 111873 URBAN, Tiana CHICO 2012 79 35 48.55 48.55 10 30 51.23 51.23 1:39.78 1:39.78 182.21 182.21
31 33 106079 HORTON, Amy BATAW 2012 33 38 49.08 49.08 56 28 51.02 51.02 1:40.10 1:40.10 186.04 186.04
32 22 118465 BARNICKE, Alexandra CRAIG 2012 22 27 47.17 47.17 67 44 53.15 53.15 1:40.32 1:40.32 188.67 188.67
33 36 106074 SHOULDICE, Madin CRAIG 2011 36 41 49.32 49.32 53 29 51.14 51.14 1:40.46 1:40.46 190.34 190.34
34 42 111810 SWANSON, Isabelle CHICO 2011 42 36 48.71 48.71 47 37 52.06 52.06 1:40.77 1:40.77 194.04 194.04
35 5 105703 BAKALAR, Kensey BRIMA 2011 5 24 46.59 46.59 84 52 54.31 54.31 1:40.90 1:40.90 195.60 195.60
36 64 112059 RITCHIE, Blair OSLER 2011 64 43 49.59 49.59 25 33 51.52 51.52 1:41.11 1:41.11 198.10 198.10
37 45 118032 CHIN, Keira HEIGH 2012 45 42 49.46 49.46 44 35 51.98 51.98 1:41.44 1:41.44 202.05 202.05
38 47 106241 SHRIGLEY, Emerson GEORG 2011 47 39 49.10 49.10 42 40 52.57 52.57 1:41.67 1:41.67 204.80 204.80
39 69 115889 DAVIDSON, Scarlett HEIGH 2012 69 46 50.10 50.10 20 36 52.01 52.01 1:42.11 1:42.11 210.05 210.05
40 26 115869 GERTIN, Molly CRAIG 2011 26 39 49.10 49.10 63 47 53.27 53.27 1:42.37 1:42.37 213.16 213.16
41 60 118593 HERAVI, Artemis CRAIG 2012 60 49 50.57 50.57 29 42 52.80 52.80 1:43.37 1:43.37 225.11 225.11
42 51 118141 LAGERLOF, Ava BATAW 2011 51 56 51.20 51.20 38 38 52.19 52.19 1:43.39 1:43.39 225.35 225.35
43 77 117419 PADFIELD, Chloe OSLER 2012 77 52 51.01 51.01 12 41 52.60 52.60 1:43.61 1:43.61 227.98 227.98
44 65 106060 SELLNER, Olivia OSLER 2011 65 55 51.14 51.14 24 42 52.80 52.80 1:43.94 1:43.94 231.92 231.92
45 70 108138 BARNHORST, Sylvia BATAW 2012 70 51 50.92 50.92 19 45 53.21 53.21 1:44.13 1:44.13 234.19 234.19
46 16 106864 WILKIN, Ruby CRAIG 2011 16 45 50.08 50.08 73 50 54.11 54.11 1:44.19 1:44.19 234.91 234.91
47 55 106722 SEON, Poppy GEORG 2012 55 50 50.74 50.74 34 49 53.74 53.74 1:44.48 1:44.48 238.37 238.37
48 74 106065 SMITH, Mackenna CRAIG 2011 74 58 51.55 51.55 15 48 53.28 53.28 1:44.83 1:44.83 242.55 242.55
49 84 106754 QUINN, Isobel HEIGH 2012 84 44 49.78 49.78 5 53 55.10 55.10 1:44.88 1:44.88 243.15 243.15
50 28 109807 HEWTON, Lauren BATAW 2012 28 57 51.22 51.22 61 51 54.28 54.28 1:45.50 1:45.50 250.56 250.56
51 35 112079 LAWLER, Teagan CRAIG 2011 35 47 50.38 50.38 54 57 56.64 56.64 1:47.02 1:47.02 268.72 268.72
52 63 117984 RESNICK, Riley OSLER 2011 63 59 51.78 51.78 26 54 55.33 55.33 1:47.11 1:47.11 269.80 269.80
53 23 118464 BARNICKE, Adelaide CRAIG 2012 23 53 51.06 51.06 66 61 57.94 57.94 1:49.00 1:49.00 292.38 292.38
54 30 118545 THARANI, Siena HEIGH 2012 30 61 52.27 52.27 59 62 58.24 58.24 1:50.51 1:50.51 310.42 310.42
55 76 118572 DYSON, Kate CRAIG 2012 76 66 54.75 54.75 13 56 56.29 56.29 1:51.04 1:51.04 316.75 316.75
56 6 106278 HURLEY, Rayanne BATAW 2012 6 65 53.84 53.84 83 60 57.72 57.72 1:51.56 1:51.56 322.97 322.97
57 87 118462 MELIDONI, Portia CRAIG 2012 87 67 55.05 55.05 2 59 57.03 57.03 1:52.08 1:52.08 329.18 329.18
58 11 118225 LUNDBERG, Anna OSLER 2012 11 64 53.68 53.68 78 63 58.73 58.73 1:52.41 1:52.41 333.12 333.12
59 82 108137 WALLER, Grace BATAW 2012 82 69 56.50 56.50 7 58 56.88 56.88 1:53.38 1:53.38 344.71 344.71
60 29 109651 KALISZ, Esme BRIMA 2011 29 63 53.22 53.22 60 64 1:01.58 1:01.58 1:54.80 1:54.80 361.68 361.68
61 32 123322 HODGSON, Addison BATAW 2012 32 68 56.38 56.38 57 65 1:02.96 1:02.96 1:59.34 1:59.34 415.92 415.92
3 110479 MARQUARDT, Anja CHICO 2011 3 DNS DNS 86 DNS DNS DNS DNS N/A
12 116896 KELLY, Hannah CRAIG 2012 12 DNS DNS 77 DNS DNS DNS DNS N/A
14 106863 KERR, Renee CRAIG 2011 14 DNS DNS 75 DNS DNS DNS DNS N/A
18 118546 PATON, Molly HEIGH 2012 18 DNS DNS 71 DNS DNS DNS DNS N/A
19 116917 WEATHERHEAD, Emily CRAIG 2012 19 DNS DNS 70 DNS DNS DNS DNS N/A
20 106699 CRYER, Hope CRAIG 2011 20 DNS DNS 69 DNS DNS DNS DNS N/A
46 106087 FORTIER, Sarah OSLER 2012 46 DNS DNS 43 DNS DNS DNS DNS N/A
48 116299 ROUATT, Alexa HEIGH 2011 48 DNS DNS 41 DNS DNS DNS DNS N/A
56 117072 PICCININ, Ta HEIGH 2011 56 DNS DNS 33 DNS DNS DNS DNS N/A
71 122086 MANIAS, Isabella CRAIG 2012 71 DNS DNS 18 DNS DNS DNS DNS N/A
78 111762 COOPER, Honor OSLER 2011 78 DNS DNS 11 DNS DNS DNS DNS N/A
81 106031 RIOPELLE, Adelaide CRAIG 2011 81 DNS DNS 8 DNS DNS DNS DNS N/A
31 118228 WALLACE, Avery OSLER 2012 31 DNF DNF 58 DNS DNS DNF1 DNF N/A
43 111763 PULLEN, Sophie OSLER 2011 43 DNF DNF 46 DNS DNS DNF1 DNF N/A
58 120295 NICHOLSON, Lexie BRIMA 2011 58 DNF DNF 31 31 051.31 051.31 DNF1 DNF N/A
61 106707 GAUTHIER-SHAW, lise GEORG 2011 61 DNF DNF 28 34 051.81 051.81 DNF1 DNF N/A
72 107169 MARQUES, Gabriella HEIGH 2011 72 DNF DNF 17 55 055.52 055.52 DNF1 DNF N/A
75 106277 MCRAE, Ahna BATAW 2012 75 DNF DNF 14 45 053.21 053.21 DNF1 DNF N/A
80 109366 SANTAGUIDA, Carolina GEORG 2011 80 DNF DNF 9 DNS DNS DNF1 DNF N/A
17 118502 CAPRARA, Charlotte HEIGH 2012 17 62 052.98 052.98 72 DNF DNF DNF2 052.98 N/A
27 106720 SCOTT, Lauren GEORG 2012 27 17 045.39 045.39 62 DNF DNF DNF2 045.39 N/A
34 105829 VANKUIK, Nahla CHICO 2011 34 2 041.55 041.55 55 DNF DNF DNF2 041.55 N/A
40 105913 O'CONNOR, Emily OSLER 2011 40 4 042.00 042.00 49 DNF DNF DNF2 042.00 N/A
52 113641 FELLOWS, Alice BRIMA 2011 52 48 050.44 050.44 37 DNF DNF DNF2 050.44 N/A
67 118489 SEYMOUR, Charlotte HEIGH 2012 67 60 051.91 051.91 22 DNF DNF DNF2 051.91 N/A
83 106986 SINGH, Ava CRAIG 2011 83 54 051.12 051.12 6 DNF DNF DNF2 051.12 N/A
10 110568 NOCE, Claire BATAW 2012 10 23 046.38 046.38 79 DSQ DSQ DSQ2 046.38 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.25.1
LISTS USED: Nat NAT2516 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca