Loaded @ 2026-04-15 16:07:58 PST
Alpine Results XML Loaded for: NAT25.5418 - 36 racers out of 49 classified

NAT25.5418
U14/16 LADIES KOOTENAY ZONE FINALS 2025
Womens NAT 2 RUN GS on 2025-04-06
/ Host Club: Fernie Alpine Ski Club  

Jury / Volunteers

TECHNICAL DELEGATE: Gord Reese (CAN)
CHIEF OF RACE: Mike Kirker (CAN)
REFEREE: Aaron Schmidt (CAN)
CHIEF OF COURSE: Rod Timm (CAN)
START REF: Mel Wrigglesworth (CAN)
FINISH REF: Chris Redmond (CAN)
RACE ADMIN: Lesley Chalkley (CAN)
CHIEF OF TIMING: Mark Barron (CAN)

Technical Data

START ELEV.: 1400
FINISH ELEV.: 1240
VERTICAL: 160
HOMOLOGATION:
APPLIED PENALTY: 337.49
CALC PENALTY: 337.49
F VALUE: 1010
COURSE SETTER: Jackie Atkins (CAN)
FORERUNNERS: Wyatt Feick (CAN)
Brooke Sundquist (CAN)
Kennedy Ottenbreit (CAN)
# OF GATES: 25 / 22
START TIME: 10:05
WEATHER:
SNOW: HARD SPRING
TEMP (start/finish): 3 / 3
START ELEV.: 1400
FINISH ELEV.: 1240
VERTICAL: 160
HOMOLOGATION:
APPLIED PENALTY: 337.49
CALC PENALTY: 337.49
F VALUE: 1010
COURSE SETTER: Ryan Ford (CAN)
FORERUNNERS: Wyatt Feick (CAN)
Brooke Sundquist (CAN)
Kennedy Ottenbreit (CAN)
# OF GATES: 23 / 21
START TIME: 12:15
WEATHER:
SNOW: HARD SPRING
TEMP (start/finish): 3 / 3
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 44 91797 ANDERSON, Charlotte WHWTR 2009 34.95 34.95 35.55 35.55 1:10.50 1:10.50 0.00 0.00
2 26 90672 PREFONTAINE, Nyla FERNI 2009 35.47 35.47 36.26 36.26 1:11.73 1:11.73 17.62 17.62
3 9 107797 ANDERSON, Hazel WHWTR 2011 37.28 37.28 37.88 37.88 1:15.16 1:15.16 66.76 66.76
4 14 88883 MOODY, Katelyn FERNI 2009 37.13 37.13 38.09 38.09 1:15.22 1:15.22 67.62 67.62
5 6 93035 REDMOND, Maya FERNI 2009 38.38 38.38 37.85 37.85 1:16.23 1:16.23 82.09 82.09
6 28 93092 LAUGHLIN, Finley FERNI 2011 38.47 38.47 37.84 37.84 1:16.31 1:16.31 83.24 83.24
7 21 90663 WHITE, Nyah FERNI 2009 38.13 38.13 38.22 38.22 1:16.35 1:16.35 83.81 83.81
8 25 114525 THERIAULT, Momine REDMT 2010 37.89 37.89 38.80 38.80 1:16.69 1:16.69 88.68 88.68
9 48 90669 CROFTS, Elizabeth FERNI 2009 37.95 37.95 38.87 38.87 1:16.82 1:16.82 90.54 90.54
10 15 90678 WRIGGLESWORTH, Libby FERNI 2011 38.76 38.76 38.33 38.33 1:17.09 1:17.09 94.41 94.41
11 13 90816 CROWE, Elise WHWTR 2010 38.50 38.50 38.70 38.70 1:17.20 1:17.20 95.99 95.99
12 5 101505 BARRON, Niamh FERNI 2010 39.12 39.12 38.65 38.65 1:17.77 1:17.77 104.15 104.15
13 3 90654 KIRKER, Quinn FERNI 2011 39.10 39.10 39.21 39.21 1:18.31 1:18.31 111.89 111.89
14 47 111086 WHITE, Finley WINDR 2012 38.79 38.79 39.55 39.55 1:18.34 1:18.34 112.32 112.32
15 42 102378 COOK, Olivia KAT 2012 39.68 39.68 39.35 39.35 1:19.03 1:19.03 122.20 122.20
16 37 113557 BISHOP, Molly FERNI 2011 39.38 39.38 39.85 39.85 1:19.23 1:19.23 125.07 125.07
17 18 101504 REDMOND, Eva FERNI 2012 40.21 40.21 39.75 39.75 1:19.96 1:19.96 135.53 135.53
18 39 120786 PITTMAN, Georgia WHWTR 2011 40.11 40.11 40.02 40.02 1:20.13 1:20.13 137.96 137.96
19 19 100631 GORDON, Maggie WINDR 2009 40.63 40.63 39.88 39.88 1:20.51 1:20.51 143.41 143.41
20 24 93034 REDMOND, Julia FERNI 2009 40.46 40.46 40.11 40.11 1:20.57 1:20.57 144.27 144.27
21 12 91744 MORRISON, Isla FERNI 2010 40.96 40.96 39.98 39.98 1:20.94 1:20.94 149.57 149.57
21 32 92412 KLAPSTEIN, Cypress KAT 2011 40.25 40.25 40.69 40.69 1:20.94 1:20.94 149.57 149.57
23 43 106499 COUTTS, Alaina REDMT 2012 41.27 41.27 39.91 39.91 1:21.18 1:21.18 153.00 153.00
24 20 93018 GAFFNEY, Grace WINDR 2009 41.14 41.14 40.81 40.81 1:21.95 1:21.95 164.04 164.04
25 1 91785 YU, Eloise FERNI 2010 41.73 41.73 40.40 40.40 1:22.13 1:22.13 166.61 166.61
26 41 100770 MOSCATELLI, Sophie WHWTR 2010 41.75 41.75 40.99 40.99 1:22.74 1:22.74 175.35 175.35
27 23 106474 POL, Sloane REDMT 2011 42.47 42.47 40.87 40.87 1:23.34 1:23.34 183.95 183.95
28 8 121849 WILSON, Kensington REDMT 2012 42.08 42.08 41.99 41.99 1:24.07 1:24.07 194.41 194.41
29 35 120514 BARNWELL, Fiona WINDR 2010 44.12 44.12 40.37 40.37 1:24.49 1:24.49 200.42 200.42
30 2 92950 MILNE, Molly REDMT 2011 42.83 42.83 42.84 42.84 1:25.67 1:25.67 217.33 217.33
31 36 93605 RODGERS, Hannah FERNI 2012 44.45 44.45 43.51 43.51 1:27.96 1:27.96 250.14 250.14
32 34 86869 LOCKWOOD, Georgia WINDR 2011 42.79 42.79 45.26 45.26 1:28.05 1:28.05 251.43 251.43
33 49 123114 STEEN, Aspen REDMT 2012 45.97 45.97 43.33 43.33 1:29.30 1:29.30 269.33 269.33
34 40 91747 AYCOCK, Georgia FERNI 2012 44.54 44.54 44.93 44.93 1:29.47 1:29.47 271.77 271.77
35 30 108348 CROOKS, Lucy WINDR 2012 44.72 44.72 44.90 44.90 1:29.62 1:29.62 273.92 273.92
36 27 100126 AUDET, Lillian GKHAT 2012 46.25 46.25 44.43 44.43 1:30.68 1:30.68 289.10 289.10
46 90792 LEISHMAN, Gemma WHWTR 2010 DNS DNS DNS N/A
45 90685 VILLARD, Tatum FERNI 2009 DNF DNF DNF N/A
7 90025 SMITH, Elara FERNI 2011 DNF 38.79 38.79 DNF N/A
17 94779 MADELL, Marlee KAT 2011 DNF DNF DNF N/A
22 91919 CHALKLEY, Sarah FERNI 2009 DNF 38.62 38.62 DNF N/A
31 91482 RAYNER, Katelyn FERNI 2012 DNF 41.18 41.18 DNF N/A
16 92960 COMAZZETTO, Amasra WHWTR 2012 DNF 42.51 42.51 DNF N/A
33 110963 HIGGINS, Abbigail FERNI 2012 DNF 41.08 41.08 DNF N/A
4 91781 BERRY, Forde FERNI 2011 37.77 37.77 DNF2 DNF2 37.77 N/A
38 91489 BRESCIA, Madden FERNI 2009 37.59 37.59 DSQ2 DSQ2 37.59 N/A
29 90655 RAYNER, Allison FERNI 2009 38.86 38.86 DSQ2 DSQ2 38.86 N/A
11 91484 GRABAS, Alia FERNI 2011 42.56 42.56 DSQ2 DSQ2 42.56 N/A
10 91556 HARDER, Leilani REDMT 2011 43.93 43.93 DSQ2 DSQ2 43.93 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2522.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca