CODEX: NAT26.0023
Rank Bib Card Competitor Club YOB St#1 Run1 St#2 Run2 Total RPoints
1 12 88315 BLOUIN, Charles CARC 2010 12 49.32 30 49.64 1:38.96 0.00
2 13 94681 GUJA, Filip KASC 2010 13 50.09 29 50.70 1:40.79 18.68
3 42 88899 RICHARDSON, Samuel CARC 2011 40 50.73 28 50.97 1:41.70 27.96
4 35 88959 ELENKO, Isaac BANFF 2011 33 51.15 26 51.00 1:42.15 32.56
5 11 88820 ELLIS, Matthew CARC 2011 11 51.08 27 51.09 1:42.17 32.76
6 37 92609 PETERSEN, Henry CARC 2011 35 51.45 23 50.79 1:42.24 33.48
7 8 84530 JENSEN, Blade CARC 2010 8 51.24 25 51.58 1:42.82 39.40
8 6 92606 PETEHERYCH, Blake CARC 2011 6 51.52 21 52.02 1:43.54 46.74
9 39 86954 TACIUK, Cameron CARC 2011 37 51.80 20 51.90 1:43.70 48.38
10 30 84499 CHALMERS, Kailem RHST 2010 28 52.05 18 52.18 1:44.23 53.79
11 20 110331 ECCLESTON, Alasdair KASC 2011 19 52.47 16 52.75 1:45.22 63.89
12 29 87647 HART, Garrett CARC 2011 27 52.61 15 52.63 1:45.24 64.09
13 18 84444 MCKAY, Tyler LKLSE 2010 17 52.66 14 53.28 1:45.94 71.24
14 2 100903 HAYWARD, Hayden SUNRI 2010 2 52.92 9 53.42 1:46.34 75.32
15 7 93143 MCGEE, William SNOW 2010 7 52.93 8 53.88 1:46.81 80.12
16 32 88792 BALFOUR, Alex CARC 2011 30 52.85 12 54.40 1:47.25 84.61
17 4 88828 GAUTHIER, Eli SUNRI 2010 4 53.80 6 53.87 1:47.67 88.90
18 25 88865 LOPUSHINSKY, James PANO 2011 23 53.74 7 54.22 1:47.96 91.86
19 26 88853 JOHNSTON, Nicholas LKLSE 2010 24 55.47 3 56.47 1:51.94 132.48
20 17 101082 WALL-MCCOMBE, Henri SNOW 2010 16 55.15 4 57.82 1:52.97 142.99
21 19 109909 TIPRE, Aryan Mark RHST 2011 18 57.21 2 57.39 1:54.60 159.62
22 24 110095 VARGO, Callum REGIN 2010 22 1:01.55 1 1:02.87 2:04.42 259.85
14 109200 NICHOLSON, Reggie KASC 2010 DNS DNS DNS
22 120247 ATKIN, Bobby RHST 2011 DNS DNS DNS
5 87424 WILSON, George SUNSH 2010 5 DNF 31 51.34 DNF
9 115879 MACKENZIE, Holt SUNSH 2010 9 DNF 32 DNF DNF
41 110150 MCKELLAR, Levi BANFF 2010 39 DNF 41 54.42 DNF
40 91375 OKABE, Hideto KASC 2011 38 DNF 40 DNF DNF
36 88847 HRAZDIRA, Emilio LKLSE 2011 34 DNF 38 50.58 DNF
34 87791 MACDONALD, Colton SNOW 2011 32 DNF 37 52.99 DNF
38 92641 SZABO, Sheldon SUNRI 2010 36 DNF 39 55.66 DNF
31 106604 WRIGHT, Rudy SUNSH 2011 29 DNF 36 53.88 DNF
28 89004 MORAN, Riley BANFF 2011 26 DNF 35 DNF DNF
27 109917 WATT, Parker RHST 2011 25 DNF 34 55.54 DNF
21 92033 BOTHWELL, Evan PANO 2011 20 DNF 33 DNF DNF
10 88337 ROELOFS, Quinn CARC 2010 10 51.47 22 DNF2 DNF2
1 89678 CHEN, Matthew PANO 2010 1 51.39 24 DNF2 DNF2
3 87722 MACK, Cole TBLMT 2011 3 52.88 10 DNF2 DNF2
43 88988 KRAUSE, Evan PANO 2010 41 52.85 13 DNF2 DNF2
33 86798 DUFFY, Carter RHST 2011 31 52.87 11 DNF2 DNF2
15 88869 MACPHERSON, Conrad BANFF 2011 14 51.97 19 DNF2 DNF2
16 93095 ARNDT, Grady SNOW 2011 15 54.01 5 DNF2 DNF2
23 89924 KUMAR, Salil LKLSE 2011 21 52.45 17 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca