Loaded @ 2026-04-29 12:52:36 PST
Alpine Results XML Loaded for: NAT26.0024 - 24 racers out of 42 classified

NAT26.0024
U16 PRS - JASPER
Mens NAT 2 RUN GS on 2026-02-07
Marmot Basin / Host Club: SNOW VALLEY RACING  

Jury / Volunteers

TECHNICAL DELEGATE: D. AIREY (CAN)
CHIEF OF RACE: C MANSELL (CAN)
REFEREE: J. BENNET (CAN)
CHIEF OF COURSE: S. FOSTER (CAN)
START REF: J. CUNES (CAN)
FINISH REF: O. MCGEE (CAN)
RACE ADMIN: J DAUPHINEE (CAN)
CHIEF OF TIMING: T SHEARER (CAN)

Technical Data

START ELEV.: 2030
FINISH ELEV.: 1830
VERTICAL: 200
HOMOLOGATION:
APPLIED PENALTY: 399.09
CALC PENALTY: 399.09
F VALUE: 1010
COURSE SETTER: SNOW (CAN)
FORERUNNERS: Liza Zimmerman (CAN)
Andy MacDonald (CAN)
Logan McGeough (CAN)
Weston Balfour (CAN)
# OF GATES: 32 / 30
START TIME: 9:45
WEATHER:
SNOW: GRANULATED / SOFT
TEMP (start/finish): -2 / 0
START ELEV.: 2030
FINISH ELEV.: 1830
VERTICAL: 200
HOMOLOGATION:
APPLIED PENALTY: 399.09
CALC PENALTY: 399.09
F VALUE: 1010
COURSE SETTER: KASC (CAN)
FORERUNNERS: Liza Zimmerman (CAN)
Andy MacDonald (CAN)
Logan McGeough (CAN)
Weston Balfour (CAN)
# OF GATES: 31 / 29
START TIME: 13:00
WEATHER:
SNOW: GRANULATED / SOFT
TEMP (start/finish): -2 / 0
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 10 88869 MacPherson, Conrad BANFF 2011 45.95 45.95 46.47 46.47 1:32.42 1:32.42 0.00 0.00
2 24 92609 Petersen, Henry CARC 2011 46.37 46.37 47.43 47.43 1:33.80 1:33.80 15.08 15.08
3 39 88315 Blouin, Charles CARC 2010 47.59 47.59 47.38 47.38 1:34.97 1:34.97 27.87 27.87
4 11 89004 Moran, Riley BANFF 2011 47.20 47.20 48.16 48.16 1:35.36 1:35.36 32.13 32.13
5 30 94681 Guja, Filip KASC 2010 48.41 48.41 47.62 47.62 1:36.03 1:36.03 39.45 39.45
6 27 88899 Richardson, Samuel CARC 2011 48.15 48.15 48.28 48.28 1:36.43 1:36.43 43.82 43.82
7 31 88337 Roelofs, Quinn CARC 2010 48.47 48.47 48.02 48.02 1:36.49 1:36.49 44.48 44.48
8 29 84530 Jensen, Blade CARC 2010 49.18 49.18 48.78 48.78 1:37.96 1:37.96 60.54 60.54
9 20 86954 Taciuk, Cameron CARC 2011 48.92 48.92 49.24 49.24 1:38.16 1:38.16 62.73 62.73
10 19 87791 MacDonald, Colton SNOW 2011 49.07 49.07 49.81 49.81 1:38.88 1:38.88 70.60 70.60
11 1 87647 Hart, Garrett CARC 2011 49.73 49.73 49.69 49.69 1:39.42 1:39.42 76.50 76.50
12 40 88828 Gauthier, Eli SUNRI 2010 49.93 49.93 49.87 49.87 1:39.80 1:39.80 80.65 80.65
13 26 88959 Elenko, Isaac BANFF 2011 51.68 51.68 48.55 48.55 1:40.23 1:40.23 85.35 85.35
14 28 88792 Balfour, Alex CARC 2011 50.62 50.62 49.86 49.86 1:40.48 1:40.48 88.08 88.08
15 34 93143 McGee, William SNOW 2010 50.14 50.14 50.40 50.40 1:40.54 1:40.54 88.74 88.74
16 3 84444 McKay, Tyler LKLSE 2010 49.97 49.97 50.73 50.73 1:40.70 1:40.70 90.49 90.49
17 16 88988 Krause, Evan PANO 2010 50.64 50.64 50.34 50.34 1:40.98 1:40.98 93.55 93.55
18 21 110150 McKellar, Levi BANFF 2010 50.57 50.57 50.82 50.82 1:41.39 1:41.39 98.03 98.03
19 17 84499 Chalmers, Kailem RHST 2010 50.52 50.52 51.05 51.05 1:41.57 1:41.57 99.99 99.99
20 32 100903 Hayward, Hayden SUNRI 2010 51.66 51.66 50.28 50.28 1:41.94 1:41.94 104.04 104.04
21 13 88865 Lopushinsky, James PANO 2011 51.20 51.20 51.01 51.01 1:42.21 1:42.21 106.99 106.99
22 2 93095 Arndt, Grady SNOW 2011 50.78 50.78 51.67 51.67 1:42.45 1:42.45 109.61 109.61
23 5 88853 Johnston, Nicholas LKLSE 2010 51.64 51.64 53.17 53.17 1:44.81 1:44.81 135.40 135.40
24 6 110095 Vargo, Callum REGIN 2010 56.39 56.39 57.64 57.64 1:54.03 1:54.03 236.16 236.16
38 109200 Nicholson, Reggie KASC 2010 DNF DNF DNF N/A
37 87424 Wilson, George SUNSH 2010 DNF 49.23 49.23 DNF N/A
41 92606 Peteherych, Blake CARC 2011 DNF 50.99 50.99 DNF N/A
35 115879 MacKenzie, Holt SUNSH 2010 DNF DNF DNF N/A
33 89678 Chen, Matthew PANO 2010 DNF DNF DNF N/A
36 87722 Mack, Cole TBLMT 2011 DNF 52.30 52.30 DNF N/A
42 88820 Ellis, Matthew CARC 2011 DNF DNF DNF N/A
15 91375 Okabe, Hideto KASC 2011 DNF DNF DNF N/A
14 110331 Eccleston, Alasdair KASC 2011 DNF 50.26 50.26 DNF N/A
8 101082 Wall-McCombe, Henri SNOW 2010 DNF 53.49 53.49 DNF N/A
18 88847 Hrazdira, Emilio LKLSE 2011 49.75 49.75 DNF2 DNF2 49.75 N/A
25 92641 Szabo, Sheldon SUNRI 2010 51.58 51.58 DNF2 DNF2 51.58 N/A
22 106604 Wright, Rudy SUNSH 2011 49.83 49.83 DNF2 DNF2 49.83 N/A
23 86798 Duffy, Carter RHST 2011 47.73 47.73 DNF2 DNF2 47.73 N/A
12 109917 Watt, Parker RHST 2011 52.14 52.14 DNF2 DNF2 52.14 N/A
9 89924 Kumar, Salil LKLSE 2011 50.13 50.13 DNF2 DNF2 50.13 N/A
4 92033 Bothwell, Evan PANO 2011 49.68 49.68 DNF2 DNF2 49.68 N/A
7 109909 Tipre, Aryan Mark RHST 2011 52.76 52.76 DNF2 DNF2 52.76 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2614.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca