CODEX: NAT26.0028
Rank Bib Card Competitor Club YOB St# Time RPoints
1 8 92609 PETERSEN, Henry CARC 2011 7 42.86 0.00
2 85 90922 CHRISTIE, Garrett WINDR 2010 83 43.43 15.83
3 50 88315 BLOUIN, Charles CARC 2010 49 43.93 29.71
4 46 91952 LIDDY, Kaden VERNO 2010 45 43.97 30.82
5 79 115879 MACKENZIE, Holt SUNSH 2010 77 43.98 31.10
6 26 92438 YEE, Tristan GROUS 2010 25 44.41 43.04
7 99 87670 MILLER, Chase WSC 2011 96 44.70 51.09
8 39 92737 NA, Aaron WHIST 2010 38 44.71 51.36
9 38 92877 HORNHARDT, Kolten VERNO 2010 37 44.77 53.03
10 64 94928 COURCELLES, Olivier WHIST 2011 62 44.82 54.42
10 66 92894 LOTT, Corvin SPAC 2011 64 44.82 54.42
12 63 110781 HAN, Leo WHIST 2010 61 44.84 54.97
13 97 90191 KIM, Eames GROUS 2010 94 44.90 56.64
13 31 90600 VAN DYK, Alexander CYPRE 2010 30 44.90 56.64
15 35 89004 MORAN, Riley BANFF 2011 34 45.10 62.19
15 110 90365 WEINSTEIN, Corbin SMTRS 2010 107 45.10 62.19
17 52 107551 YEUNG, Jonathan WHIST 2010 51 45.41 70.80
18 65 84444 MCKAY, Tyler LKLSE 2010 63 45.43 71.36
19 3 92764 ROSELL, Derek CYPRE 2010 2 45.46 72.19
20 78 112501 WOOD, Finley WHIST 2011 76 45.49 73.02
21 57 88899 RICHARDSON, Samuel CARC 2011 56 45.54 74.41
22 36 88337 ROELOFS, Quinn CARC 2010 35 45.65 77.46
23 111 102755 CORMACK, Monty WHIST 2011 108 45.83 82.46
23 75 91730 LUNN, Harrison FERNI 2010 73 45.83 82.46
25 15 92606 PETEHERYCH, Blake CARC 2011 14 45.85 83.02
26 11 110331 ECCLESTON, Alasdair KASC 2011 10 45.92 84.96
27 91 91944 HERMARY, Drew FERNI 2011 89 45.94 85.52
28 25 89981 LIU, Nevis WHIST 2010 24 45.95 85.79
29 101 88959 ELENKO, Isaac BANFF 2011 98 46.06 88.85
30 40 87791 MACDONALD, Colton SNOW 2011 39 46.14 91.07
31 49 94681 GUJA, Filip KASC 2010 48 46.15 91.35
32 47 127111 FISCHER, Nicolas APEX 2011 46 46.16 91.62
33 59 87647 HART, Garrett CARC 2011 58 46.26 94.40
34 77 86798 DUFFY, Carter RHST 2011 75 46.33 96.34
34 105 102911 DINGLE, Jasper MTWAS 2011 102 46.33 96.34
36 6 105492 GOFF, Conor VERNO 2010 5 46.37 97.45
37 87 86954 TACIUK, Cameron CARC 2011 85 46.51 101.34
38 24 89414 LOVELL, Tristan WSC 2011 23 46.54 102.17
39 106 92428 ROSS, Hugh GROUS 2010 103 46.60 103.84
40 22 84499 CHALMERS, Kailem RHST 2010 21 46.73 107.45
41 96 92356 KIRKER, Grayson WHIST 2010 93 46.77 108.56
42 12 102012 LESNIEWICZ, Miro REDMT 2011 11 46.88 111.61
43 28 122495 WOON, Henry WHIST 2010 27 46.90 112.17
44 82 91767 MCDOUGALL, Nolan FERNI 2010 80 46.94 113.28
45 71 89678 CHEN, Matthew PANO 2010 69 46.96 113.84
46 34 89912 THOMSON, Finn SPAC 2010 33 47.01 115.22
47 4 92778 NASIPAYKO-SHIPPAM, Elijah VERNO 2010 3 47.04 116.06
48 32 92860 CZORNOHALAN, Albert SMTRS 2011 31 47.26 122.17
49 16 110716 LEE, Leo CYPRE 2010 15 47.37 125.22
50 108 90877 MARSHALL, Joshua APEX 2011 105 47.45 127.44
51 44 112368 MASCOE, Sebastian WHIST 2011 43 47.53 129.66
52 84 88792 BALFOUR, Alex CARC 2011 82 47.65 132.99
53 33 111031 FAIRLIE, Hudson VERNO 2011 32 47.70 134.38
54 72 90187 DANIELS, Bennett GROUS 2011 70 47.74 135.49
55 55 93636 WILLIAMS, Rhys CYPRE 2010 54 47.75 135.77
56 114 108050 YURKIV, Gregory YK 2011 111 47.88 139.38
57 54 108055 BALL, Zachary YK 2010 53 47.89 139.66
58 58 90867 FORZLEY, Jack APEX 2010 57 47.94 141.05
59 80 88853 JOHNSTON, Nicholas LKLSE 2010 78 47.99 142.43
60 83 90280 KADENBACH, Markus LIGHT 2011 81 48.12 146.04
60 109 113552 DAVISON, Arthur APEX 2011 106 48.12 146.04
62 60 88820 ELLIS, Matthew CARC 2011 59 48.39 153.54
63 104 91486 DONALD, Ethan FERNI 2011 101 48.41 154.09
64 42 109917 WATT, Parker RHST 2011 41 48.42 154.37
65 27 113582 MAIN, William VERNO 2011 26 48.44 154.93
66 18 118799 MOTYKA, Henry WHIST 2011 17 48.60 159.37
67 45 93570 LAFORET, Gabriel FERNI 2011 44 48.62 159.93
68 93 90662 FEICK, Clay FERNI 2011 91 48.66 161.04
69 7 92886 MCDOWELL, Liam REDMT 2011 6 48.67 161.31
69 69 105596 NANN, Scott SEYMR 2011 67 48.67 161.31
71 21 92885 KALAWSKY, Lundy REDMT 2011 20 48.68 161.59
72 74 93095 ARNDT, Grady SNOW 2011 72 48.74 163.26
73 56 92033 BOTHWELL, Evan PANO 2011 55 48.82 165.48
74 113 93143 MCGEE, William SNOW 2010 110 48.83 165.76
75 98 100321 YOUNG, Oliver SEYMR 2011 95 48.89 167.42
76 20 121870 BELANGER, Jack YK 2010 19 49.05 171.86
77 89 89924 KUMAR, Salil LKLSE 2011 87 49.17 175.20
78 43 106604 WRIGHT, Rudy SUNSH 2011 42 49.19 175.75
79 107 88988 KRAUSE, Evan PANO 2010 104 49.40 181.58
80 67 116370 SUCHY, Yannick WHIST 2011 65 49.52 184.91
81 9 93559 HORNSETH, Lukas FERNI 2011 8 49.54 185.47
82 115 91375 OKABE, Hideto KASC 2011 112 49.76 191.58
83 29 103113 QUINLAN, Declan WHIST 2011 28 49.91 195.74
84 73 89825 QUENNELLE, Marshall WSC 2010 71 50.05 199.63
85 1 91490 BRESCIA, Luca FERNI 2011 1 50.06 199.91
86 19 114200 OGITA, Toranosuke SPAC 2010 18 50.15 202.41
87 70 111060 WEARS, Braydon SMSC 2011 68 50.49 211.85
88 112 91779 ELLIS, Marcus FERNI 2011 109 50.50 212.12
89 92 105478 LIN, Lucas CYPRE 2011 90 50.52 212.68
90 61 94216 BROWN, Rowan FERNI 2011 60 50.58 214.34
91 81 92983 HAHN, Oliver REDMT 2011 79 50.62 215.45
92 68 106422 WIK, Henry KAT 2010 66 50.71 217.95
93 76 118663 LIROT, Raphael SMSC 2010 74 50.87 222.40
94 23 110833 LUNDGREN, Markus BIGWH 2011 22 50.94 224.34
95 88 100025 BOURBONNAIS, Roan CYPRE 2011 86 51.97 252.94
96 5 105654 GUO, Andy BIGWH 2011 4 52.13 257.38
97 86 92986 SMITH, Evan REDMT 2011 84 53.46 294.31
98 17 126250 WANG, David GROUS 2011 16 56.53 379.55
95 93626 VAN DISHOECK, Luca WHWTR 2011 DNS
62 112545 DE JAGER, Sebastian YK 2011 DNS
48 105440 CAI, Jayden CYPRE 2011 47 DNF
37 90287 BELSHAM, Luke REVEL 2010 36 DNF
102 90050 DOUGLAS, Kieran WHIST 2010 99 DNF
13 90128 LIU, Bryan WHIST 2010 12 DNF
94 90307 SANCHEZ, Milo PGEOR 2011 92 DNF
53 84530 JENSEN, Blade CARC 2010 52 DNF
30 92823 YULE, Charlie MTWAS 2010 29 DNF
103 108025 WAUTERS, Mathijs WHIST 2010 100 DNF
41 90643 SMITH, Alistair REDMT 2011 40 DNF
100 126000 MONGE CABERO, Ton VERNO 2010 97 DNF
10 108580 NARUKI-CHEW, Marcus Ryder SEYMR 2011 9 DNF
51 110719 GOOSEN, Louie WHIST 2011 50 DNF
14 100782 ROACH, Christopher REDMT 2011 13 DNF
90 101082 WALL-MCCOMBE, Henri SNOW 2010 88 DNF

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca