| TECHNICAL DELEGATE: | Paul FOUAD (CAN) |
| CHIEF OF RACE: | SCOTT ( WEARMOUTH (NAS) |
| REFEREE: | Johnny (S BENNETT (SUN) |
| CHIEF OF COURSE: | DAN JALBERT (CAN) |
| START REF: | Kristina WHEELER (CAN) |
| FINISH REF: | Tim MORAN (CAN) |
| RACE ADMIN: | Litisha MILLER (WSC) |
| CHIEF OF TIMING: | Kari Grandoni (CAN) |
| START ELEV.: | 1569 |
| FINISH ELEV.: | 1414 |
| VERTICAL: | 155 |
| HOMOLOGATION: | 13513/01/20 |
| APPLIED PENALTY: | 248.09 |
| CALC PENALTY: | 248.09 |
| F VALUE: | 730 |
| COURSE SETTER: | DUSAN ( GRASIC (WVS) |
| FORERUNNERS: | Nelson GRANDONI (CAN) CARMEN BULLOCK (CAN) ALEXANDER JALBERT (CAN) RYDER MILLER (CAN) |
| # OF GATES: | 53 / 52 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | LIGHT RAIN |
| TEMP (start/finish): | 3 / 3 |
| START ELEV.: | 1569 |
| FINISH ELEV.: | 1414 |
| VERTICAL: | 155 |
| HOMOLOGATION: | 13513/01/20 |
| APPLIED PENALTY: | 248.09 |
| CALC PENALTY: | 248.09 |
| F VALUE: | 730 |
| COURSE SETTER: | L-P HEILE (BAR) |
| FORERUNNERS: | NELSON GRANDONI (CAN) CARMEN BULLOCK (CAN) ALEXANDER JALBERT (CAN) RYDER MILLER (CAN) |
| # OF GATES: | 52 / 50 |
| START TIME: | 15:39 |
| WEATHER: | |
| SNOW: | LIGHT RAIN |
| TEMP (start/finish): | 3 / 3 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 90922 | CHRISTIE, Garrett | WINDR | 2010 | 44.2944.29 | 44.29 | 43.9043.90 | 43.90 | A28.191:28.19 | 1:28.19 | 00000.00 0.00 | 0.00 |
| 2 | 101 | 90191 | KIM, Eames | GROUS | 2010 | 48.5748.57 | 48.57 | 42.1242.12 | 42.12 | A30.691:30.69 | 1:30.69 | 00020.69 20.69 | 20.69 |
| 3 | 120 | 88315 | BLOUIN, Charles | CARC | 2010 | 49.4449.44 | 49.44 | 42.0842.08 | 42.08 | A31.521:31.52 | 1:31.52 | 00027.56 27.56 | 27.56 |
| 4 | 80 | 94681 | GUJA, Filip | KASC | 2010 | 49.4849.48 | 49.48 | 42.5642.56 | 42.56 | A32.041:32.04 | 1:32.04 | 00031.87 31.87 | 31.87 |
| 5 | 43 | 90050 | DOUGLAS, Kieran | WHIST | 2010 | 48.4348.43 | 48.43 | 44.2444.24 | 44.24 | A32.671:32.67 | 1:32.67 | 00037.08 37.08 | 37.08 |
| 6 | 84 | 92877 | HORNHARDT, Kolten | VERNO | 2010 | 48.7248.72 | 48.72 | 44.0644.06 | 44.06 | A32.781:32.78 | 1:32.78 | 00037.99 37.99 | 37.99 |
| 7 | 52 | 87670 | MILLER, Chase | WSC | 2011 | 48.7248.72 | 48.72 | 44.7144.71 | 44.71 | A33.431:33.43 | 1:33.43 | 00043.37 43.37 | 43.37 |
| 8 | 60 | 88959 | ELENKO, Isaac | BANFF | 2011 | 48.7648.76 | 48.76 | 45.8945.89 | 45.89 | A34.651:34.65 | 1:34.65 | 00053.47 53.47 | 53.47 |
| 9 | 1 | 105440 | CAI, Jayden | CYPRE | 2011 | 46.8746.87 | 46.87 | 48.2348.23 | 48.23 | A35.101:35.10 | 1:35.10 | 00057.20 57.20 | 57.20 |
| 10 | 41 | 90877 | MARSHALL, Joshua | APEX | 2011 | 50.1950.19 | 50.19 | 46.1846.18 | 46.18 | A36.371:36.37 | 1:36.37 | 00067.71 67.71 | 67.71 |
| 11 | 47 | 112501 | WOOD, Finley | WHIST | 2011 | 49.7849.78 | 49.78 | 46.9246.92 | 46.92 | A36.701:36.70 | 1:36.70 | 00070.44 70.44 | 70.44 |
| 12 | 73 | 89678 | CHEN, Matthew | PANO | 2010 | 51.9051.90 | 51.90 | 44.8744.87 | 44.87 | A36.771:36.77 | 1:36.77 | 00071.02 71.02 | 71.02 |
| 13 | 65 | 88820 | ELLIS, Matthew | CARC | 2011 | 50.8350.83 | 50.83 | 46.7046.70 | 46.70 | A37.531:37.53 | 1:37.53 | 00077.31 77.31 | 77.31 |
| 14 | 97 | 92356 | KIRKER, Grayson | WHIST | 2010 | 51.7351.73 | 51.73 | 45.9645.96 | 45.96 | A37.691:37.69 | 1:37.69 | 00078.64 78.64 | 78.64 |
| 15 | 81 | 87791 | MACDONALD, Colton | SNOW | 2011 | 51.6651.66 | 51.66 | 46.0546.05 | 46.05 | A37.711:37.71 | 1:37.71 | 00078.80 78.80 | 78.80 |
| 16 | 85 | 84530 | JENSEN, Blade | CARC | 2010 | 51.2451.24 | 51.24 | 46.5346.53 | 46.53 | A37.771:37.77 | 1:37.77 | 00079.30 79.30 | 79.30 |
| 17 | 35 | 105492 | GOFF, Conor | VERNO | 2010 | 51.8451.84 | 51.84 | 47.1847.18 | 47.18 | A39.021:39.02 | 1:39.02 | 00089.65 89.65 | 89.65 |
| 18 | 115 | 90643 | SMITH, Alistair | REDMT | 2011 | 53.2953.29 | 53.29 | 47.3447.34 | 47.34 | A40.631:40.63 | 1:40.63 | 00102.97 102.97 | 102.97 |
| 19 | 68 | 86954 | TACIUK, Cameron | CARC | 2011 | 52.1752.17 | 52.17 | 48.5748.57 | 48.57 | A40.741:40.74 | 1:40.74 | 00103.88 103.88 | 103.88 |
| 20 | 56 | 89004 | MORAN, Riley | BANFF | 2011 | 51.9951.99 | 51.99 | 49.1349.13 | 49.13 | A41.121:41.12 | 1:41.12 | 00107.03 107.03 | 107.03 |
| 21 | 13 | 111031 | FAIRLIE, Hudson | VERNO | 2011 | 51.3551.35 | 51.35 | 49.8249.82 | 49.82 | A41.171:41.17 | 1:41.17 | 00107.44 107.44 | 107.44 |
| 22 | 12 | 113582 | MAIN, William | VERNO | 2011 | 50.8750.87 | 50.87 | 50.3750.37 | 50.37 | A41.241:41.24 | 1:41.24 | 00108.02 108.02 | 108.02 |
| 23 | 79 | 88337 | ROELOFS, Quinn | CARC | 2010 | 54.5054.50 | 54.50 | 46.9546.95 | 46.95 | A41.451:41.45 | 1:41.45 | 00109.76 109.76 | 109.76 |
| 24 | 58 | 90600 | VAN DYK, Alexander | CYPRE | 2010 | 52.9252.92 | 52.92 | 49.3849.38 | 49.38 | A42.301:42.30 | 1:42.30 | 00116.80 116.80 | 116.80 |
| 25 | 74 | 90867 | FORZLEY, Jack | APEX | 2010 | 56.6956.69 | 56.69 | 46.1546.15 | 46.15 | A42.841:42.84 | 1:42.84 | 00121.27 121.27 | 121.27 |
| 26 | 18 | 126060 | TALAVERA MUNAMMY, Guillem | VERNO | 2011 | 53.9453.94 | 53.94 | 49.4349.43 | 49.43 | A43.371:43.37 | 1:43.37 | 00125.65 125.65 | 125.65 |
| 27 | 48 | 89924 | KUMAR, Salil | LKLSE | 2011 | 51.5351.53 | 51.53 | 51.9751.97 | 51.97 | A43.501:43.50 | 1:43.50 | 00126.73 126.73 | 126.73 |
| 28 | 66 | 90187 | DANIELS, Bennett | GROUS | 2011 | 53.9753.97 | 53.97 | 49.5749.57 | 49.57 | A43.541:43.54 | 1:43.54 | 00127.06 127.06 | 127.06 |
| 29 | 106 | 106422 | WIK, Henry | KAT | 2010 | 55.8455.84 | 55.84 | 47.7747.77 | 47.77 | A43.611:43.61 | 1:43.61 | 00127.64 127.64 | 127.64 |
| 30 | 40 | 118799 | MOTYKA, Henry | WHIST | 2011 | 54.4954.49 | 54.49 | 49.7349.73 | 49.73 | A44.221:44.22 | 1:44.22 | 00132.69 132.69 | 132.69 |
| 31 | 87 | 108050 | YURKIV, Gregory | YK | 2011 | 56.8856.88 | 56.88 | 47.4947.49 | 47.49 | A44.371:44.37 | 1:44.37 | 00133.93 133.93 | 133.93 |
| 32 | 4 | 113552 | DAVISON, Arthur | APEX | 2011 | 50.8750.87 | 50.87 | 53.7753.77 | 53.77 | A44.641:44.64 | 1:44.64 | 00136.17 136.17 | 136.17 |
| 33 | 117 | 92778 | NASIPAYKO-SHIPPAM, Elijah | VERNO | 2010 | 56.4356.43 | 56.43 | 49.6949.69 | 49.69 | A46.121:46.12 | 1:46.12 | 00148.42 148.42 | 148.42 |
| 34 | 54 | 106604 | WRIGHT, Rudy | SUNSH | 2011 | 55.3355.33 | 55.33 | 51.8851.88 | 51.88 | A47.211:47.21 | 1:47.21 | 00157.44 157.44 | 157.44 |
| 35 | 102 | 122495 | WOON, Henry | WHIST | 2010 | 59.3959.39 | 59.39 | 47.9447.94 | 47.94 | A47.331:47.33 | 1:47.33 | 00158.43 158.43 | 158.43 |
| 36 | 94 | 126000 | MONGE CABERO, Ton | VERNO | 2010 | 56.2056.20 | 56.20 | 52.5152.51 | 52.51 | A48.711:48.71 | 1:48.71 | 00169.86 169.86 | 169.86 |
| 37 | 61 | 109917 | WATT, Parker | RHST | 2011 | 55.6655.66 | 55.66 | 53.6653.66 | 53.66 | A49.321:49.32 | 1:49.32 | 00174.91 174.91 | 174.91 |
| 38 | 78 | 110719 | GOOSEN, Louie | WHIST | 2011 | 58.3758.37 | 58.37 | 51.4651.46 | 51.46 | A49.831:49.83 | 1:49.83 | 00179.13 179.13 | 179.13 |
| 39 | 19 | 100025 | BOURBONNAIS, Roan | CYPRE | 2011 | 55.7255.72 | 55.72 | 54.1354.13 | 54.13 | A49.851:49.85 | 1:49.85 | 00179.29 179.29 | 179.29 |
| 40 | 118 | 93095 | ARNDT, Grady | SNOW | 2011 | 59.2059.20 | 59.20 | 50.9350.93 | 50.93 | A50.131:50.13 | 1:50.13 | 00181.61 181.61 | 181.61 |
| 41 | 33 | 110716 | LEE, Leo | CYPRE | 2010 | 56.8456.84 | 56.84 | 53.5353.53 | 53.53 | A50.371:50.37 | 1:50.37 | 00183.60 183.60 | 183.60 |
| 42 | 113 | 121870 | BELANGER, Jack | YK | 2010 | 59.3959.39 | 59.39 | 51.7651.76 | 51.76 | A51.151:51.15 | 1:51.15 | 00190.05 190.05 | 190.05 |
| 43 | 3 | 92860 | CZORNOHALAN, Albert | SMTRS | 2011 | 56.0056.00 | 56.00 | 55.4655.46 | 55.46 | A51.461:51.46 | 1:51.46 | 00192.62 192.62 | 192.62 |
| 44 | 59 | 100782 | ROACH, Christopher | REDMT | 2011 | 57.6057.60 | 57.60 | 54.0554.05 | 54.05 | A51.651:51.65 | 1:51.65 | 00194.19 194.19 | 194.19 |
| 45 | 63 | 93570 | LAFORET, Gabriel | FERNI | 2011 | A01.561:01.56 | 1:01.56 | 50.3450.34 | 50.34 | A51.901:51.90 | 1:51.90 | 00196.26 196.26 | 196.26 |
| 46 | 107 | 105478 | LIN, Lucas | CYPRE | 2011 | A00.161:00.16 | 1:00.16 | 52.3552.35 | 52.35 | A52.511:52.51 | 1:52.51 | 00201.31 201.31 | 201.31 |
| 47 | 77 | 89825 | QUENNELLE, Marshall | WSC | 2010 | 59.2959.29 | 59.29 | 53.6753.67 | 53.67 | A52.961:52.96 | 1:52.96 | 00205.04 205.04 | 205.04 |
| 48 | 34 | 91486 | DONALD, Ethan | FERNI | 2011 | 58.3858.38 | 58.38 | 55.4255.42 | 55.42 | A53.801:53.80 | 1:53.80 | 00211.99 211.99 | 211.99 |
| 49 | 32 | 89414 | LOVELL, Tristan | WSC | 2011 | 59.3059.30 | 59.30 | 55.4255.42 | 55.42 | A54.721:54.72 | 1:54.72 | 00219.60 219.60 | 219.60 |
| 50 | 62 | 110833 | LUNDGREN, Markus | BIGWH | 2011 | 59.9059.90 | 59.90 | 55.9955.99 | 55.99 | A55.891:55.89 | 1:55.89 | 00229.29 229.29 | 229.29 |
| 51 | 22 | 114200 | OGITA, Toranosuke | SPAC | 2010 | 58.3558.35 | 58.35 | 58.2158.21 | 58.21 | A56.561:56.56 | 1:56.56 | 00234.84 234.84 | 234.84 |
| 52 | 90 | 92986 | SMITH, Evan | REDMT | 2011 | A00.961:00.96 | 1:00.96 | 56.0956.09 | 56.09 | A57.051:57.05 | 1:57.05 | 00238.89 238.89 | 238.89 |
| 999 | 88 | 122723 | HOBZA, John | BIGWH | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 7 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 20 | 92737 | NA, Aaron | WHIST | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 46 | 88899 | RICHARDSON, Samuel | CARC | 2011 | DNF | 46.1946.19 | 46.19 | DNF | 999.99 | N/A | ||
| 999 | 42 | 92438 | YEE, Tristan | GROUS | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 64 | 107551 | YEUNG, Jonathan | WHIST | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 99 | 89981 | LIU, Nevis | WHIST | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 92 | 88792 | BALFOUR, Alex | CARC | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 93 | 92609 | PETERSEN, Henry | CARC | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 108 | 110781 | HAN, Leo | WHIST | 2010 | DNF | 45.0645.06 | 45.06 | DNF | 999.99 | N/A | ||
| 999 | 10 | 90287 | BELSHAM, Luke | REVEL | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 30 | 90365 | WEINSTEIN, Corbin | SMTRS | 2010 | DNF | 46.7246.72 | 46.72 | DNF | 999.99 | N/A | ||
| 999 | 83 | 92764 | ROSELL, Derek | CYPRE | 2010 | DNF | 47.8247.82 | 47.82 | DNF | 999.99 | N/A | ||
| 999 | 53 | 102755 | CORMACK, Monty | WHIST | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 16 | 87647 | HART, Garrett | CARC | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 8 | 89912 | THOMSON, Finn | SPAC | 2010 | DNF | 50.8950.89 | 50.89 | DNF | 999.99 | N/A | ||
| 999 | 103 | 88988 | KRAUSE, Evan | PANO | 2010 | DNF | 45.7245.72 | 45.72 | DNF | 999.99 | N/A | ||
| 999 | 49 | 90307 | SANCHEZ, Milo | PGEOR | 2011 | DNF | 44.8544.85 | 44.85 | DNF | 999.99 | N/A | ||
| 999 | 91 | 86798 | DUFFY, Carter | RHST | 2011 | DNF | 46.6146.61 | 46.61 | DNF | 999.99 | N/A | ||
| 999 | 23 | 92894 | LOTT, Corvin | SPAC | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 55 | 93143 | MCGEE, William | SNOW | 2010 | DNF | 48.9148.91 | 48.91 | DNF | 999.99 | N/A | ||
| 999 | 29 | 105596 | NANN, Scott | SEYMR | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 86 | 110331 | ECCLESTON, Alasdair | KASC | 2011 | DNF | 49.3149.31 | 49.31 | DNF | 999.99 | N/A | ||
| 999 | 98 | 102911 | DINGLE, Jasper | MTWAS | 2011 | DNF | 47.1047.10 | 47.10 | DNF | 999.99 | N/A | ||
| 999 | 100 | 92033 | BOTHWELL, Evan | PANO | 2011 | DNF | 47.4547.45 | 47.45 | DNF | 999.99 | N/A | ||
| 999 | 25 | 111060 | WEARS, Braydon | SMSC | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 76 | 84444 | MCKAY, Tyler | LKLSE | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 36 | 112368 | MASCOE, Sebastian | WHIST | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 14 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 51 | 91375 | OKABE, Hideto | KASC | 2011 | DNF | 53.1753.17 | 53.17 | DNF | 999.99 | N/A | ||
| 999 | 44 | 90662 | FEICK, Clay | FERNI | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 111 | 93636 | WILLIAMS, Rhys | CYPRE | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 15 | 92886 | MCDOWELL, Liam | REDMT | 2011 | DNF | 51.4651.46 | 51.46 | DNF | 999.99 | N/A | ||
| 999 | 26 | 108580 | NARUKI-CHEW, Marcus Ryder | SEYMR | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 72 | 100321 | YOUNG, Oliver | SEYMR | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 21 | 103113 | QUINLAN, Declan | WHIST | 2011 | DNF | 53.8753.87 | 53.87 | DNF | 999.99 | N/A | ||
| 999 | 11 | 93626 | VAN DISHOECK, Luca | WHWTR | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 112 | 105389 | GOODIER, Henry | GROUS | 2011 | DNF | 49.1449.14 | 49.14 | DNF | 999.99 | N/A | ||
| 999 | 37 | 92983 | HAHN, Oliver | REDMT | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 95 | 116370 | SUCHY, Yannick | WHIST | 2011 | DNF | 47.7547.75 | 47.75 | DNF | 999.99 | N/A | ||
| 999 | 45 | 91767 | MCDOUGALL, Nolan | FERNI | 2010 | DNF | 47.5247.52 | 47.52 | DNF | 999.99 | N/A | ||
| 999 | 28 | 118663 | LIROT, Raphael | SMSC | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 89 | 91944 | HERMARY, Drew | FERNI | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 71 | 91779 | ELLIS, Marcus | FERNI | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 110 | 101082 | WALL-MCCOMBE, Henri | SNOW | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 109 | 91490 | BRESCIA, Luca | FERNI | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 6 | 92885 | KALAWSKY, Lundy | REDMT | 2011 | DNF | 50.9950.99 | 50.99 | DNF | 999.99 | N/A | ||
| 999 | 9 | 93559 | HORNSETH, Lukas | FERNI | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 69 | 108055 | BALL, Zachary | YK | 2010 | DNF | 47.9947.99 | 47.99 | DNF | 999.99 | N/A | ||
| 999 | 116 | 127111 | FISCHER, Nicolas | APEX | 2011 | DNF | 48.8348.83 | 48.83 | DNF | 999.99 | N/A | ||
| 999 | 67 | 126059 | GONZALEZ, Marc | VERNO | 2011 | DNF | 54.5754.57 | 54.57 | DNF | 999.99 | N/A | ||
| 999 | 105 | 126250 | WANG, David | GROUS | 2011 | DNF | 59.0759.07 | 59.07 | DNF | 999.99 | N/A | ||
| 999 | 17 | 112545 | DE JAGER, Sebastian | YK | 2011 | DNF | 53.2253.22 | 53.22 | DNF | 999.99 | N/A | ||
| 999 | 121 | 108025 | WAUTERS, Mathijs | WHIST | 2010 | DSQ | 49.1749.17 | 49.17 | DSQ | 999.99 | N/A | ||
| 999 | 114 | 91952 | LIDDY, Kaden | VERNO | 2010 | 49.1749.17 | 49.17 | DNF2 | DNF249.17 | 49.17 | 999.99 | N/A | |
| 999 | 82 | 94928 | COURCELLES, Olivier | WHIST | 2011 | 50.0650.06 | 50.06 | DNF2 | DNF250.06 | 50.06 | 999.99 | N/A | |
| 999 | 119 | 90128 | LIU, Bryan | WHIST | 2010 | 51.6451.64 | 51.64 | DNF2 | DNF251.64 | 51.64 | 999.99 | N/A | |
| 999 | 39 | 92606 | PETEHERYCH, Blake | CARC | 2011 | 49.9849.98 | 49.98 | DNF2 | DNF249.98 | 49.98 | 999.99 | N/A | |
| 999 | 75 | 92823 | YULE, Charlie | MTWAS | 2010 | 54.1854.18 | 54.18 | DNF2 | DNF254.18 | 54.18 | 999.99 | N/A | |
| 999 | 57 | 92428 | ROSS, Hugh | GROUS | 2010 | 53.2153.21 | 53.21 | DNF2 | DNF253.21 | 53.21 | 999.99 | N/A | |
| 999 | 31 | 91730 | LUNN, Harrison | FERNI | 2010 | 51.8551.85 | 51.85 | DNF2 | DNF251.85 | 51.85 | 999.99 | N/A | |
| 999 | 96 | 92427 | ROKOSS, Bennett | GROUS | 2011 | 57.9257.92 | 57.92 | DNF2 | DNF257.92 | 57.92 | 999.99 | N/A | |
| 999 | 5 | 102012 | LESNIEWICZ, Miro | REDMT | 2011 | 48.6448.64 | 48.64 | DNF2 | DNF248.64 | 48.64 | 999.99 | N/A | |
| 999 | 27 | 84499 | CHALMERS, Kailem | RHST | 2010 | 51.1951.19 | 51.19 | DNF2 | DNF251.19 | 51.19 | 999.99 | N/A | |
| 999 | 50 | 94216 | BROWN, Rowan | FERNI | 2011 | 55.4955.49 | 55.49 | DNF2 | DNF255.49 | 55.49 | 999.99 | N/A | |
| 999 | 70 | 105654 | GUO, Andy | BIGWH | 2011 | A00.191:00.19 | 1:00.19 | DNF2 | DNF21:00.19 | 1:00.19 | 999.99 | N/A | |
| 999 | 38 | 128115 | TAKATSU, Rihito | WHIST | 2010 | A06.731:06.73 | 1:06.73 | DNF2 | DNF21:06.73 | 1:06.73 | 999.99 | N/A | |
| 999 | 104 | 90280 | KADENBACH, Markus | LIGHT | 2011 | 52.7152.71 | 52.71 | DSQ2 | DSQ252.71 | 52.71 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2619.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca