| TECHNICAL DELEGATE: | MOLESKY BRENT (CAN) |
| CHIEF OF RACE: | BOHN ERIC (CAN) |
| REFEREE: | Hard Jason (CAN) |
| CHIEF OF COURSE: | Matheusik Joshua (CAN) |
| START REF: | Barr Kerri (CAN) |
| FINISH REF: | Boris Gena (CAN) |
| RACE ADMIN: | Grondin Amelie (CAN) |
| CHIEF OF TIMING: | Smith Kevin (CAN) |
| START ELEV.: | 1914 |
| FINISH ELEV.: | 1700 |
| VERTICAL: | 214 |
| HOMOLOGATION: | 14139/11/21 |
| APPLIED PENALTY: | 480.65 |
| CALC PENALTY: | 480.65 |
| F VALUE: | 1010 |
| COURSE SETTER: | Obrien Blais (CAN) |
| FORERUNNERS: | Jules Smith (CAN) Ryan wolfe (CAN) |
| # OF GATES: | 38 / 15 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -15 / -12 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 93721 | REAIN, Tanner | CARC | 2012 | 54.8854.88 | 54.88 | 00000.00 0.00 | 0.00 |
| 2 | 41 | 92538 | GRANDONI, Nelson | WSC | 2012 | 55.0855.08 | 55.08 | 00003.68 3.68 | 3.68 |
| 3 | 39 | 104063 | FECULAK, Teagan | RHST | 2012 | 55.7855.78 | 55.78 | 00016.56 16.56 | 16.56 |
| 4 | 42 | 91147 | MCHUGH, Merrick | PANO | 2012 | 56.1256.12 | 56.12 | 00022.82 22.82 | 22.82 |
| 5 | 6 | 103194 | KINGSCOTE, Quinn | CARC | 2013 | 56.3856.38 | 56.38 | 00027.61 27.61 | 27.61 |
| 6 | 40 | 102443 | CURRIE, Findley | BANFF | 2012 | 56.5256.52 | 56.52 | 00030.18 30.18 | 30.18 |
| 7 | 57 | 94685 | LEE, Ian | PASKA | 2012 | 57.4057.40 | 57.40 | 00046.38 46.38 | 46.38 |
| 8 | 16 | 93719 | KLUGE, Parker | PASKA | 2013 | 57.8357.83 | 57.83 | 00054.29 54.29 | 54.29 |
| 9 | 47 | 110194 | BRADY, Finn | SNOW | 2012 | 58.3558.35 | 58.35 | 00063.86 63.86 | 63.86 |
| 10 | 5 | 93290 | BALFOUR, Weston | LKLSE | 2013 | 58.6758.67 | 58.67 | 00069.75 69.75 | 69.75 |
| 11 | 68 | 91357 | JALBERT, Alexander | PASKA | 2012 | 58.9658.96 | 58.96 | 00075.09 75.09 | 75.09 |
| 12 | 51 | 101028 | READ, Benjamin | PANO | 2013 | 59.0159.01 | 59.01 | 00076.01 76.01 | 76.01 |
| 13 | 45 | 101032 | RENTON SCHINDLER, Tadeus | PANO | 2013 | 59.0859.08 | 59.08 | 00077.30 77.30 | 77.30 |
| 14 | 15 | 103400 | COMEAU, Henry | BANFF | 2013 | 59.2059.20 | 59.20 | 00079.50 79.50 | 79.50 |
| 15 | 43 | 92521 | FINDLAY, Spencer | PANO | 2012 | 59.3259.32 | 59.32 | 00081.71 81.71 | 81.71 |
| 16 | 8 | 113882 | HAYASHI, Isamu | BANFF | 2013 | 59.6159.61 | 59.61 | 00087.05 87.05 | 87.05 |
| 17 | 24 | 93705 | BARTON, Jeremy | CARC | 2013 | 59.6459.64 | 59.64 | 00087.60 87.60 | 87.60 |
| 18 | 34 | 113114 | WILTON, Ben | CWASC | 2013 | 59.6759.67 | 59.67 | 00088.15 88.15 | 88.15 |
| 19 | 38 | 101569 | WANG, Andrew | BANFF | 2012 | A00.081:00.08 | 1:00.08 | 00095.70 95.70 | 95.70 |
| 20 | 7 | 101884 | WHEELER, Jack | CARC | 2013 | A00.661:00.66 | 1:00.66 | 00106.37 106.37 | 106.37 |
| 21 | 9 | 102182 | FULTON, Owen | PASKA | 2013 | A00.681:00.68 | 1:00.68 | 00106.74 106.74 | 106.74 |
| 22 | 22 | 106560 | MANSELL, Ivan | SNOW | 2013 | A01.021:01.02 | 1:01.02 | 00113.00 113.00 | 113.00 |
| 23 | 17 | 109995 | MCPEAK, Emmett | RHST | 2013 | A01.571:01.57 | 1:01.57 | 00123.12 123.12 | 123.12 |
| 24 | 37 | 101865 | KURCIK, Jan | SUNSH | 2013 | A01.611:01.61 | 1:01.61 | 00123.86 123.86 | 123.86 |
| 25 | 18 | 122678 | HE, Spencer | PASKA | 2012 | A01.951:01.95 | 1:01.95 | 00130.11 130.11 | 130.11 |
| 26 | 19 | 112510 | REINHART, Gavin | CARC | 2013 | A02.071:02.07 | 1:02.07 | 00132.32 132.32 | 132.32 |
| 27 | 46 | 109645 | MACDONALD, Thomas | PANO | 2013 | A02.191:02.19 | 1:02.19 | 00134.53 134.53 | 134.53 |
| 28 | 30 | 111848 | BELLAVANCE, Declan | SNOW | 2013 | A02.231:02.23 | 1:02.23 | 00135.27 135.27 | 135.27 |
| 29 | 54 | 112687 | HESKE, Alex | BANFF | 2012 | A02.521:02.52 | 1:02.52 | 00140.60 140.60 | 140.60 |
| 30 | 67 | 107843 | ZHANG, Jason | CWASC | 2012 | A02.751:02.75 | 1:02.75 | 00144.84 144.84 | 144.84 |
| 31 | 62 | 107890 | THYMARAS, Leonidas | PANO | 2012 | A02.781:02.78 | 1:02.78 | 00145.39 145.39 | 145.39 |
| 32 | 13 | 110183 | WOLFE, Nolan | BANFF | 2013 | A03.251:03.25 | 1:03.25 | 00154.04 154.04 | 154.04 |
| 33 | 58 | 107860 | DAREL, Clark | BANFF | 2012 | A03.531:03.53 | 1:03.53 | 00159.19 159.19 | 159.19 |
| 34 | 20 | 100908 | HIMMELMAN, Nathan | BANFF | 2013 | A03.551:03.55 | 1:03.55 | 00159.56 159.56 | 159.56 |
| 35 | 53 | 93298 | DURAND, Tommy | PANO | 2013 | A03.661:03.66 | 1:03.66 | 00161.59 161.59 | 161.59 |
| 36 | 36 | 118048 | PILECKI, Oscar | SUNSH | 2013 | A03.741:03.74 | 1:03.74 | 00163.06 163.06 | 163.06 |
| 37 | 32 | 107892 | TYLER, Cooper | PANO | 2013 | A04.031:04.03 | 1:04.03 | 00168.39 168.39 | 168.39 |
| 38 | 65 | 91365 | KYER, Parker | PANO | 2012 | A04.341:04.34 | 1:04.34 | 00174.10 174.10 | 174.10 |
| 39 | 23 | 92503 | CHALMERS, Deagan | RHST | 2013 | A05.071:05.07 | 1:05.07 | 00187.53 187.53 | 187.53 |
| 40 | 4 | 92584 | MILLER, Ryder | WSC | 2013 | A05.791:05.79 | 1:05.79 | 00200.79 200.79 | 200.79 |
| 41 | 21 | 123148 | WEI, Lechuan | CWASC | 2012 | A06.061:06.06 | 1:06.06 | 00205.75 205.75 | 205.75 |
| 42 | 59 | 93576 | LEITCH, Cashton | RHST | 2012 | A06.561:06.56 | 1:06.56 | 00214.96 214.96 | 214.96 |
| 43 | 31 | 110148 | MCKELLAR, Elijah | BANFF | 2013 | A07.501:07.50 | 1:07.50 | 00232.26 232.26 | 232.26 |
| 44 | 55 | 109633 | HAUCK MOQUIN, Hunter | PANO | 2012 | A07.951:07.95 | 1:07.95 | 00240.54 240.54 | 240.54 |
| 45 | 25 | 103176 | GHIRA, Philip | PASKA | 2013 | A08.191:08.19 | 1:08.19 | 00244.95 244.95 | 244.95 |
| 46 | 28 | 118042 | PARKER, Charlie | SUNSH | 2013 | A08.341:08.34 | 1:08.34 | 00247.72 247.72 | 247.72 |
| 47 | 10 | 118611 | LAROUCHE, Felix | PASKA | 2013 | A09.591:09.59 | 1:09.59 | 00270.72 270.72 | 270.72 |
| 48 | 27 | 106517 | BASTIEN, Aiden | WSC | 2013 | A11.971:11.97 | 1:11.97 | 00314.52 314.52 | 314.52 |
| 49 | 12 | 108702 | DOWNEY, Adrian | CARC | 2013 | A24.691:24.69 | 1:24.69 | 00548.62 548.62 | 548.62 |
| 50 | 1 | 125194 | SUN, Dylan | CADS | 2013 | A37.991:37.99 | 1:37.99 | 00793.39 793.39 | 793.39 |
| 999 | 101 | 110170 | RYSKINE, Jonathan | BANFF | 2013 | DNS | 999.99 | N/A | |
| 999 | 11 | 104782 | PETCHATNIKOV, Daniel | PASKA | 2013 | DNS | 999.99 | N/A | |
| 999 | 50 | 92618 | READ, Trevor | PANO | 2012 | DNF | 999.99 | N/A | |
| 999 | 44 | 93126 | LACEY, Colby | SNOW | 2012 | DNF | 999.99 | N/A | |
| 999 | 48 | 100835 | BOHN, Holt | BANFF | 2012 | DNF | 999.99 | N/A | |
| 999 | 61 | 88846 | HOWARD, Alexander | LKLSE | 2012 | DNF | 999.99 | N/A | |
| 999 | 69 | 104764 | CHEN, Alexander | BANFF | 2012 | DNF | 999.99 | N/A | |
| 999 | 60 | 109779 | WONG, Max | CWASC | 2012 | DNF | 999.99 | N/A | |
| 999 | 56 | 92034 | CHEW, Alexander | PASKA | 2012 | DNF | 999.99 | N/A | |
| 999 | 64 | 118576 | UTTING-QUINNEY, Christopher | PASKA | 2012 | DNF | 999.99 | N/A | |
| 999 | 66 | 102686 | WALKER, Grayson | SUNRI | 2012 | DNF | 999.99 | N/A | |
| 999 | 63 | 112943 | KAM, Brandon | PASKA | 2012 | DNF | 999.99 | N/A | |
| 999 | 35 | 106605 | WRIGHT, Wally | SUNSH | 2013 | DNF | 999.99 | N/A | |
| 999 | 33 | 111852 | CUNNINGHAM, Callum | SNOW | 2013 | DNF | 999.99 | N/A | |
| 999 | 29 | 104763 | ASGAR-DEEN, Luc | PASKA | 2013 | DNF | 999.99 | N/A | |
| 999 | 14 | 103151 | ARSOVSKI, Stefan | CARC | 2013 | DNF | 999.99 | N/A | |
| 999 | 3 | 101014 | OSBORNE, Zachary | LKLSE | 2013 | DNF | 999.99 | N/A | |
| 999 | 2 | 92612 | PHILLIPS, Kolton | CARC | 2013 | DNF | 999.99 | N/A | |
| 999 | 52 | 100905 | HENDERSON, Kieran | PANO | 2012 | DSQ | 999.99 | N/A | |
| 999 | 26 | 100942 | KLONOWSKI, Zander | SUNSH | 2013 | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2612.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca