| TECHNICAL DELEGATE: | Taddeo,Nick (CAN) |
| CHIEF OF RACE: | John Merrett (CAN) |
| REFEREE: | Nathan Sylvestre (CAN) |
| ASSISTANTREFEREE: | Nick Hase (CAN) |
| CHIEF OF COURSE: | Jake Hendersen (CAN) |
| START REF: | Kelly Read (CAN) |
| FINISH REF: | Tara McHugh (CAN) |
| RACE ADMIN: | Brenda Krause (CAN) |
| CHIEF OF TIMING: | Jean Paul Kyer (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 320 |
| VERTICAL: | 1235 |
| HOMOLOGATION: | 14164/11/21 |
| APPLIED PENALTY: | 490.28 |
| CALC PENALTY: | 490.28 |
| F VALUE: | 1190 |
| COURSE SETTER: | Jeff Durand (CAN) |
| FORERUNNERS: | Rebecca Findlay (CAN) Sienna Henderson (CAN) Evangaline Huse (CAN) Charolette Boyd (CAN) |
| # OF GATES: | 31 / 33 |
| START TIME: | 1:30 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | 4 / 6 |
| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 93126 | LACEY, Colby | SNOW | 2012 | 55 | 1 | 1:00.40 | 1:00.40 | 00000.00 0.00 | 0.00 |
| 2 | 7 | 93721 | REAIN, Tanner | CARC | 2012 | 59 | 2 | 1:00.69 | 1:00.69 | 00005.71 5.71 | 5.71 |
| 3 | 8 | 91147 | MCHUGH, Merrick | PANO | 2012 | 58 | 3 | 1:00.76 | 1:00.76 | 00007.09 7.09 | 7.09 |
| 4 | 54 | 101028 | READ, Benjamin | PANO | 2013 | 13 | 4 | 1:00.89 | 1:00.89 | 00009.65 9.65 | 9.65 |
| 5 | 14 | 92521 | FINDLAY, Spencer | PANO | 2012 | 52 | 5 | 1:01.32 | 1:01.32 | 00018.13 18.13 | 18.13 |
| 6 | 3 | 92538 | GRANDONI, Nelson | WSC | 2012 | 63 | 6 | 1:01.39 | 1:01.39 | 00019.50 19.50 | 19.50 |
| 7 | 66 | 111852 | CUNNINGHAM, Callum | SNOW | 2013 | 2 | 7 | 1:01.60 | 1:01.60 | 00023.64 23.64 | 23.64 |
| 8 | 1 | 92612 | PHILLIPS, Kolton | CARC | 2013 | 65 | 8 | 1:02.56 | 1:02.56 | 00042.56 42.56 | 42.56 |
| 9 | 62 | 101032 | RENTON SCHINDLER, Tadeus | PANO | 2013 | 5 | 9 | 1:02.81 | 1:02.81 | 00047.48 47.48 | 47.48 |
| 10 | 9 | 91355 | HOFSTRA, Jackson | RHST | 2012 | 57 | 10 | 1:02.85 | 1:02.85 | 00048.27 48.27 | 48.27 |
| 11 | 67 | 101014 | OSBORNE, Zachary | LKLSE | 2013 | 1 | 11 | 1:02.90 | 1:02.90 | 00049.25 49.25 | 49.25 |
| 12 | 5 | 91357 | JALBERT, Alexander | PASKA | 2012 | 61 | 12 | 1:03.23 | 1:03.23 | 00055.76 55.76 | 55.76 |
| 13 | 15 | 104063 | FECULAK, Teagan | RHST | 2012 | 51 | 13 | 1:03.25 | 1:03.25 | 00056.15 56.15 | 56.15 |
| 14 | 13 | 94685 | LEE, Ian | PASKA | 2012 | 53 | 14 | 1:03.30 | 1:03.30 | 00057.14 57.14 | 57.14 |
| 15 | 21 | 102443 | CURRIE, Findley | BANFF | 2012 | 46 | 15 | 1:03.40 | 1:03.40 | 00059.11 59.11 | 59.11 |
| 16 | 6 | 100835 | BOHN, Holt | BANFF | 2012 | 60 | 16 | 1:03.46 | 1:03.46 | 00060.29 60.29 | 60.29 |
| 17 | 2 | 93705 | BARTON, Jeremy | CARC | 2013 | 64 | 17 | 1:03.55 | 1:03.55 | 00062.06 62.06 | 62.06 |
| 18 | 20 | 106605 | WRIGHT, Wally | SUNSH | 2013 | 47 | 18 | 1:04.03 | 1:04.03 | 00071.52 71.52 | 71.52 |
| 19 | 10 | 103151 | ARSOVSKI, Stefan | CARC | 2013 | 56 | 19 | 1:04.31 | 1:04.31 | 00077.03 77.03 | 77.03 |
| 20 | 18 | 93321 | ORCHARD, Ryan | LKLSE | 2012 | 49 | 20 | 1:04.39 | 1:04.39 | 00078.61 78.61 | 78.61 |
| 21 | 16 | 93298 | DURAND, Tommy | PANO | 2013 | 50 | 21 | 1:04.45 | 1:04.45 | 00079.79 79.79 | 79.79 |
| 22 | 58 | 109645 | MACDONALD, Thomas | PANO | 2013 | 9 | 22 | 1:04.74 | 1:04.74 | 00085.51 85.51 | 85.51 |
| 23 | 57 | 93719 | KLUGE, Parker | PASKA | 2013 | 10 | 23 | 1:05.13 | 1:05.13 | 00093.19 93.19 | 93.19 |
| 24 | 4 | 116488 | DAVIDSEN, Justus | CARC | 2012 | 62 | 24 | 1:05.26 | 1:05.26 | 00095.75 95.75 | 95.75 |
| 25 | 24 | 92584 | MILLER, Ryder | WSC | 2013 | 43 | 25 | 1:05.53 | 1:05.53 | 00101.07 101.07 | 101.07 |
| 26 | 22 | 107860 | DAREL, Clark | BANFF | 2012 | 45 | 26 | 1:05.75 | 1:05.75 | 00105.41 105.41 | 105.41 |
| 27 | 39 | 107892 | TYLER, Cooper | PANO | 2013 | 28 | 27 | 1:06.02 | 1:06.02 | 00110.73 110.73 | 110.73 |
| 28 | 29 | 109995 | MCPEAK, Emmett | RHST | 2013 | 38 | 28 | 1:06.17 | 1:06.17 | 00113.68 113.68 | 113.68 |
| 29 | 56 | 103194 | KINGSCOTE, Quinn | CARC | 2013 | 11 | 29 | 1:06.24 | 1:06.24 | 00115.06 115.06 | 115.06 |
| 30 | 37 | 100905 | HENDERSON, Kieran | PANO | 2012 | 30 | 30 | 1:06.25 | 1:06.25 | 00115.26 115.26 | 115.26 |
| 31 | 31 | 103400 | COMEAU, Henry | BANFF | 2013 | 36 | 31 | 1:06.51 | 1:06.51 | 00120.38 120.38 | 120.38 |
| 32 | 33 | 106560 | MANSELL, Ivan | SNOW | 2013 | 34 | 32 | 1:06.59 | 1:06.59 | 00121.96 121.96 | 121.96 |
| 33 | 27 | 104764 | CHEN, Alexander | BANFF | 2012 | 40 | 33 | 1:06.64 | 1:06.64 | 00122.94 122.94 | 122.94 |
| 34 | 23 | 101569 | WANG, Andrew | BANFF | 2012 | 44 | 34 | 1:07.38 | 1:07.38 | 00137.52 137.52 | 137.52 |
| 35 | 40 | 112943 | KAM, Brandon | PASKA | 2012 | 27 | 35 | 1:07.49 | 1:07.49 | 00139.69 139.69 | 139.69 |
| 36 | 35 | 107843 | ZHANG, Jason | CWASC | 2012 | 32 | 36 | 1:07.75 | 1:07.75 | 00144.81 144.81 | 144.81 |
| 37 | 36 | 110183 | WOLFE, Nolan | BANFF | 2013 | 31 | 37 | 1:07.82 | 1:07.82 | 00146.19 146.19 | 146.19 |
| 38 | 26 | 109779 | WONG, Max | CWASC | 2012 | 41 | 38 | 1:07.95 | 1:07.95 | 00148.75 148.75 | 148.75 |
| 39 | 25 | 104763 | ASGAR-DEEN, Luc | PASKA | 2013 | 42 | 39 | 1:08.17 | 1:08.17 | 00153.08 153.08 | 153.08 |
| 40 | 46 | 92034 | CHEW, Alexander | PASKA | 2012 | 21 | 40 | 1:08.51 | 1:08.51 | 00159.78 159.78 | 159.78 |
| 41 | 47 | 109633 | HAUCK MOQUIN, Hunter | PANO | 2012 | 20 | 41 | 1:08.58 | 1:08.58 | 00161.16 161.16 | 161.16 |
| 42 | 28 | 101865 | KURCIK, Jan | SUNSH | 2013 | 39 | 42 | 1:08.59 | 1:08.59 | 00161.36 161.36 | 161.36 |
| 43 | 32 | 93290 | BALFOUR, Weston | LKLSE | 2013 | 35 | 43 | 1:08.74 | 1:08.74 | 00164.31 164.31 | 164.31 |
| 43 | 34 | 112687 | HESKE, Alex | BANFF | 2012 | 33 | 43 | 1:08.74 | 1:08.74 | 00164.31 164.31 | 164.31 |
| 45 | 30 | 91365 | KYER, Parker | PANO | 2012 | 37 | 45 | 1:08.95 | 1:08.95 | 00168.45 168.45 | 168.45 |
| 46 | 59 | 122678 | HE, Spencer | PASKA | 2012 | 8 | 46 | 1:09.18 | 1:09.18 | 00172.98 172.98 | 172.98 |
| 47 | 43 | 102182 | FULTON, Owen | PASKA | 2013 | 24 | 47 | 1:09.22 | 1:09.22 | 00173.77 173.77 | 173.77 |
| 48 | 60 | 113114 | WILTON, Ben | CWASC | 2013 | 7 | 48 | 1:09.25 | 1:09.25 | 00174.36 174.36 | 174.36 |
| 49 | 45 | 92503 | CHALMERS, Deagan | RHST | 2013 | 22 | 49 | 1:09.41 | 1:09.41 | 00177.51 177.51 | 177.51 |
| 50 | 55 | 112510 | REINHART, Gavin | CARC | 2013 | 12 | 50 | 1:09.65 | 1:09.65 | 00182.24 182.24 | 182.24 |
| 51 | 63 | 113882 | HAYASHI, Isamu | BANFF | 2013 | 4 | 51 | 1:09.77 | 1:09.77 | 00184.61 184.61 | 184.61 |
| 52 | 44 | 118048 | PILECKI, Oscar | SUNSH | 2013 | 23 | 52 | 1:10.42 | 1:10.42 | 00197.41 197.41 | 197.41 |
| 53 | 41 | 102686 | WALKER, Grayson | SUNRI | 2012 | 26 | 53 | 1:10.51 | 1:10.51 | 00199.19 199.19 | 199.19 |
| 54 | 49 | 107890 | THYMARAS, Leonidas | PANO | 2012 | 18 | 54 | 1:10.61 | 1:10.61 | 00201.16 201.16 | 201.16 |
| 55 | 64 | 123004 | KIM, Grayson | RHST | 2012 | 3 | 55 | 1:10.80 | 1:10.80 | 00204.90 204.90 | 204.90 |
| 56 | 51 | 118576 | UTTING-QUINNEY, Christopher | PASKA | 2012 | 16 | 56 | 1:10.90 | 1:10.90 | 00206.87 206.87 | 206.87 |
| 57 | 42 | 100942 | KLONOWSKI, Zander | SUNSH | 2013 | 25 | 57 | 1:11.41 | 1:11.41 | 00216.92 216.92 | 216.92 |
| 58 | 53 | 103176 | GHIRA, Philip | PASKA | 2013 | 14 | 58 | 1:11.59 | 1:11.59 | 00220.47 220.47 | 220.47 |
| 59 | 50 | 114547 | HEAGY, Preston | CWASC | 2013 | 17 | 59 | 1:12.05 | 1:12.05 | 00229.53 229.53 | 229.53 |
| 60 | 48 | 111848 | BELLAVANCE, Declan | SNOW | 2013 | 19 | 60 | 1:12.21 | 1:12.21 | 00232.68 232.68 | 232.68 |
| 61 | 52 | 110148 | MCKELLAR, Elijah | BANFF | 2013 | 15 | 61 | 1:14.54 | 1:14.54 | 00278.59 278.59 | 278.59 |
| 62 | 61 | 106517 | BASTIEN, Aiden | WSC | 2013 | 6 | 62 | 1:26.54 | 1:26.54 | 00515.01 515.01 | 515.01 |
| 999 | 17 | 101884 | WHEELER, Jack | CARC | 2013 | 999 | 999 | DNS | 999.99 | N/A | |
| 999 | 65 | 118042 | PARKER, Charlie | SUNSH | 2013 | 999 | 999 | DNS | 999.99 | N/A | |
| 999 | 68 | 128735 | HUANG, Bo | PASKA | 2013 | 999 | 999 | DNS | 999.99 | N/A | |
| 999 | 69 | 104782 | PETCHATNIKOV, Daniel | PASKA | 2013 | 999 | 999 | DNS | 999.99 | N/A | |
| 999 | 12 | 88846 | HOWARD, Alexander | LKLSE | 2012 | 54 | 999 | DNF | 999.99 | N/A | |
| 999 | 19 | 92618 | READ, Trevor | PANO | 2012 | 48 | 999 | DNF | 999.99 | N/A | |
| 999 | 38 | 100908 | HIMMELMAN, Nathan | BANFF | 2013 | 29 | 999 | DNF | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2621.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca