| TECHNICAL DELEGATE: | Taddeo,Nick (CAN) |
| CHIEF OF RACE: | John Merrett (CAN) |
| REFEREE: | Cameron Hay (CAN) |
| CHIEF OF COURSE: | Jake Hendersen (CAN) |
| START REF: | Kelly Read (CAN) |
| FINISH REF: | Tara McHugh (CAN) |
| RACE ADMIN: | Brenda Krause (CAN) |
| CHIEF OF TIMING: | Jean Paul Kyer (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 320 |
| VERTICAL: | 1235 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 471.82 |
| CALC PENALTY: | 471.82 |
| F VALUE: | 1010 |
| COURSE SETTER: | Paul Barrett (CAN) |
| FORERUNNERS: | Brexton McIntosh (CAN) Mave Morgan-Smith (CAN) Carter MacMillian (CAN) |
| # OF GATES: | 46 / 47 |
| START TIME: | 10:40 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | 2 / 3 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 92521 | FINDLAY, Spencer | PANO | 2012 | A12.031:12.03 | 1:12.03 | 00000.00 0.00 | 0.00 |
| 2 | 8 | 91147 | MCHUGH, Merrick | PANO | 2012 | A12.381:12.38 | 1:12.38 | 00004.91 4.91 | 4.91 |
| 3 | 25 | 88846 | HOWARD, Alexander | LKLSE | 2012 | A12.991:12.99 | 1:12.99 | 00013.46 13.46 | 13.46 |
| 4 | 20 | 93721 | REAIN, Tanner | CARC | 2012 | A13.291:13.29 | 1:13.29 | 00017.67 17.67 | 17.67 |
| 5 | 11 | 92538 | GRANDONI, Nelson | WSC | 2012 | A13.431:13.43 | 1:13.43 | 00019.63 19.63 | 19.63 |
| 6 | 50 | 111852 | CUNNINGHAM, Callum | SNOW | 2013 | A14.461:14.46 | 1:14.46 | 00034.07 34.07 | 34.07 |
| 7 | 16 | 104063 | FECULAK, Teagan | RHST | 2012 | A14.531:14.53 | 1:14.53 | 00035.05 35.05 | 35.05 |
| 8 | 4 | 116488 | DAVIDSEN, Justus | CARC | 2012 | A14.741:14.74 | 1:14.74 | 00038.00 38.00 | 38.00 |
| 9 | 7 | 93298 | DURAND, Tommy | PANO | 2013 | A15.411:15.41 | 1:15.41 | 00047.39 47.39 | 47.39 |
| 10 | 9 | 101032 | RENTON SCHINDLER, Tadeus | PANO | 2013 | A15.541:15.54 | 1:15.54 | 00049.22 49.22 | 49.22 |
| 11 | 52 | 106605 | WRIGHT, Wally | SUNSH | 2013 | A15.561:15.56 | 1:15.56 | 00049.50 49.50 | 49.50 |
| 12 | 15 | 100835 | BOHN, Holt | BANFF | 2012 | A16.261:16.26 | 1:16.26 | 00059.31 59.31 | 59.31 |
| 13 | 13 | 100905 | HENDERSON, Kieran | PANO | 2012 | A16.321:16.32 | 1:16.32 | 00060.15 60.15 | 60.15 |
| 14 | 1 | 103194 | KINGSCOTE, Quinn | CARC | 2013 | A16.701:16.70 | 1:16.70 | 00065.48 65.48 | 65.48 |
| 15 | 6 | 91357 | JALBERT, Alexander | PASKA | 2012 | A16.941:16.94 | 1:16.94 | 00068.85 68.85 | 68.85 |
| 16 | 12 | 93126 | LACEY, Colby | SNOW | 2012 | A16.961:16.96 | 1:16.96 | 00069.13 69.13 | 69.13 |
| 17 | 23 | 102443 | CURRIE, Findley | BANFF | 2012 | A17.011:17.01 | 1:17.01 | 00069.83 69.83 | 69.83 |
| 18 | 49 | 93719 | KLUGE, Parker | PASKA | 2013 | A17.441:17.44 | 1:17.44 | 00075.86 75.86 | 75.86 |
| 19 | 43 | 104764 | CHEN, Alexander | BANFF | 2012 | A17.641:17.64 | 1:17.64 | 00078.66 78.66 | 78.66 |
| 20 | 44 | 109779 | WONG, Max | CWASC | 2012 | A17.811:17.81 | 1:17.81 | 00081.05 81.05 | 81.05 |
| 21 | 69 | 103151 | ARSOVSKI, Stefan | CARC | 2013 | A17.941:17.94 | 1:17.94 | 00082.87 82.87 | 82.87 |
| 22 | 21 | 94685 | LEE, Ian | PASKA | 2012 | A18.061:18.06 | 1:18.06 | 00084.55 84.55 | 84.55 |
| 23 | 56 | 101014 | OSBORNE, Zachary | LKLSE | 2013 | A18.551:18.55 | 1:18.55 | 00091.42 91.42 | 91.42 |
| 24 | 30 | 110183 | WOLFE, Nolan | BANFF | 2013 | A18.721:18.72 | 1:18.72 | 00093.81 93.81 | 93.81 |
| 25 | 17 | 109645 | MACDONALD, Thomas | PANO | 2013 | A19.031:19.03 | 1:19.03 | 00098.15 98.15 | 98.15 |
| 26 | 39 | 93321 | ORCHARD, Ryan | LKLSE | 2012 | A19.071:19.07 | 1:19.07 | 00098.71 98.71 | 98.71 |
| 27 | 36 | 91365 | KYER, Parker | PANO | 2012 | A19.091:19.09 | 1:19.09 | 00098.99 98.99 | 98.99 |
| 28 | 19 | 101569 | WANG, Andrew | BANFF | 2012 | A19.231:19.23 | 1:19.23 | 00100.96 100.96 | 100.96 |
| 29 | 22 | 93290 | BALFOUR, Weston | LKLSE | 2013 | A19.321:19.32 | 1:19.32 | 00102.22 102.22 | 102.22 |
| 30 | 3 | 93705 | BARTON, Jeremy | CARC | 2013 | A19.411:19.41 | 1:19.41 | 00103.48 103.48 | 103.48 |
| 31 | 63 | 92584 | MILLER, Ryder | WSC | 2013 | A19.421:19.42 | 1:19.42 | 00103.62 103.62 | 103.62 |
| 32 | 40 | 109995 | MCPEAK, Emmett | RHST | 2013 | A20.801:20.80 | 1:20.80 | 00122.97 122.97 | 122.97 |
| 33 | 29 | 107860 | DAREL, Clark | BANFF | 2012 | A20.811:20.81 | 1:20.81 | 00123.11 123.11 | 123.11 |
| 34 | 18 | 113114 | WILTON, Ben | CWASC | 2013 | A21.161:21.16 | 1:21.16 | 00128.02 128.02 | 128.02 |
| 35 | 35 | 107892 | TYLER, Cooper | PANO | 2013 | A21.271:21.27 | 1:21.27 | 00129.56 129.56 | 129.56 |
| 36 | 26 | 100908 | HIMMELMAN, Nathan | BANFF | 2013 | A21.291:21.29 | 1:21.29 | 00129.84 129.84 | 129.84 |
| 37 | 62 | 101865 | KURCIK, Jan | SUNSH | 2013 | A21.971:21.97 | 1:21.97 | 00139.38 139.38 | 139.38 |
| 38 | 64 | 102182 | FULTON, Owen | PASKA | 2013 | A22.591:22.59 | 1:22.59 | 00148.07 148.07 | 148.07 |
| 39 | 24 | 109633 | HAUCK MOQUIN, Hunter | PANO | 2012 | A22.731:22.73 | 1:22.73 | 00150.03 150.03 | 150.03 |
| 40 | 45 | 92034 | CHEW, Alexander | PASKA | 2012 | A22.871:22.87 | 1:22.87 | 00152.00 152.00 | 152.00 |
| 41 | 65 | 104763 | ASGAR-DEEN, Luc | PASKA | 2013 | A23.611:23.61 | 1:23.61 | 00162.37 162.37 | 162.37 |
| 42 | 42 | 112510 | REINHART, Gavin | CARC | 2013 | A23.831:23.83 | 1:23.83 | 00165.46 165.46 | 165.46 |
| 43 | 41 | 118048 | PILECKI, Oscar | SUNSH | 2013 | A24.451:24.45 | 1:24.45 | 00174.15 174.15 | 174.15 |
| 44 | 51 | 118576 | UTTING-QUINNEY, Christopher | PASKA | 2012 | A25.241:25.24 | 1:25.24 | 00185.23 185.23 | 185.23 |
| 45 | 33 | 112687 | HESKE, Alex | BANFF | 2012 | A25.391:25.39 | 1:25.39 | 00187.33 187.33 | 187.33 |
| 46 | 59 | 100942 | KLONOWSKI, Zander | SUNSH | 2013 | A26.131:26.13 | 1:26.13 | 00197.71 197.71 | 197.71 |
| 47 | 58 | 92503 | CHALMERS, Deagan | RHST | 2013 | A26.541:26.54 | 1:26.54 | 00203.46 203.46 | 203.46 |
| 48 | 70 | 114547 | HEAGY, Preston | CWASC | 2013 | A26.991:26.99 | 1:26.99 | 00209.77 209.77 | 209.77 |
| 49 | 28 | 122678 | HE, Spencer | PASKA | 2012 | A27.851:27.85 | 1:27.85 | 00221.83 221.83 | 221.83 |
| 50 | 34 | 107890 | THYMARAS, Leonidas | PANO | 2012 | A27.961:27.96 | 1:27.96 | 00223.37 223.37 | 223.37 |
| 51 | 31 | 111848 | BELLAVANCE, Declan | SNOW | 2013 | A29.031:29.03 | 1:29.03 | 00238.37 238.37 | 238.37 |
| 52 | 57 | 102686 | WALKER, Grayson | SUNRI | 2012 | A30.561:30.56 | 1:30.56 | 00259.83 259.83 | 259.83 |
| 53 | 48 | 103176 | GHIRA, Philip | PASKA | 2013 | A30.781:30.78 | 1:30.78 | 00262.91 262.91 | 262.91 |
| 54 | 55 | 123004 | KIM, Grayson | RHST | 2012 | A30.891:30.89 | 1:30.89 | 00264.45 264.45 | 264.45 |
| 55 | 54 | 110148 | MCKELLAR, Elijah | BANFF | 2013 | A33.031:33.03 | 1:33.03 | 00294.46 294.46 | 294.46 |
| 56 | 60 | 106517 | BASTIEN, Aiden | WSC | 2013 | A34.331:34.33 | 1:34.33 | 00312.69 312.69 | 312.69 |
| 57 | 47 | 118042 | PARKER, Charlie | SUNSH | 2013 | A37.771:37.77 | 1:37.77 | 00360.92 360.92 | 360.92 |
| 999 | 37 | 113882 | HAYASHI, Isamu | BANFF | 2013 | DNS | 999.99 | N/A | |
| 999 | 67 | 128735 | HUANG, Bo | PASKA | 2013 | DNS | 999.99 | N/A | |
| 999 | 66 | 104782 | PETCHATNIKOV, Daniel | PASKA | 2013 | DNS | 999.99 | N/A | |
| 999 | 10 | 101028 | READ, Benjamin | PANO | 2013 | DNF | 999.99 | N/A | |
| 999 | 2 | 92618 | READ, Trevor | PANO | 2012 | DNF | 999.99 | N/A | |
| 999 | 14 | 91355 | HOFSTRA, Jackson | RHST | 2012 | DNF | 999.99 | N/A | |
| 999 | 46 | 103400 | COMEAU, Henry | BANFF | 2013 | DNF | 999.99 | N/A | |
| 999 | 27 | 101884 | WHEELER, Jack | CARC | 2013 | DNF | 999.99 | N/A | |
| 999 | 38 | 106560 | MANSELL, Ivan | SNOW | 2013 | DNF | 999.99 | N/A | |
| 999 | 32 | 107843 | ZHANG, Jason | CWASC | 2012 | DNF | 999.99 | N/A | |
| 999 | 53 | 112943 | KAM, Brandon | PASKA | 2012 | DNF | 999.99 | N/A | |
| 999 | 61 | 92612 | PHILLIPS, Kolton | CARC | 2013 | DNF | 999.99 | N/A | |
| 999 | 68 | 104115 | LI, Ryan | RHST | 2013 | DNF | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2621.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca