Loaded @ 2026-04-16 08:47:28 PST
Alpine Results XML Loaded for: NAT26.0072 - 73 racers out of 118 classified

NAT26.0072
U14 PROVINCIALS MEN SL
Mens NAT 2 RUN SL on 2026-03-21
Apex Mountain Resort / Host Club: Apex Ski Cub  

Jury / Volunteers

TECHNICAL DELEGATE: Hugh MacNaught (CAN)
CHIEF OF RACE: David Warriner ()
REFEREE: Miriam Lieshman (CAN)
CHIEF OF COURSE: Martin Parilak (CAN)
START REF: Simon Wells (CAN)
FINISH REF: Kasey Perrier (CAN)
RACE ADMIN: Jenafor Lansel (CAN)
CHIEF OF TIMING: Lou Bernava (CAN)
: Mark Leng (CAN)

Technical Data

START ELEV.: 1855
FINISH ELEV.: 1730
VERTICAL: 125
HOMOLOGATION:
APPLIED PENALTY: 433.09
CALC PENALTY: 433.09
F VALUE: 730
COURSE SETTER: Hall,Coby (CAN)
FORERUNNERS: William Main (CAN)
S Thomas-Nicholas (CAN)
# OF GATES: 49 / 48
START TIME: 10:00
WEATHER:
SNOW: FIRM
TEMP (start/finish): -2 / -2
START ELEV.: 1855
FINISH ELEV.: 1730
VERTICAL: 125
HOMOLOGATION:
APPLIED PENALTY: 433.09
CALC PENALTY: 433.09
F VALUE: 730
COURSE SETTER: Annie Deeks (CAN)
FORERUNNERS: William Main (CAN)
S Thomas-Nicholas (CAN)
# OF GATES: 51 / 50
START TIME: 12:45
WEATHER:
SNOW: FIRM
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 82 112775 ANDRUS, Alin WHIST 2012 42.90 42.90 44.90 44.90 1:27.80 1:27.80 0.00 0.00
2 118 92840 COLVIN, Mateo REVEL 2012 44.23 44.23 44.72 44.72 1:28.95 1:28.95 9.56 9.56
3 28 105441 CAI, Jasper CYPRE 2013 44.38 44.38 47.13 47.13 1:31.51 1:31.51 30.85 30.85
4 117 100108 JOHNSON, Parker WHIST 2012 46.54 46.54 45.05 45.05 1:31.59 1:31.59 31.51 31.51
5 63 94492 ELIASON, Jax SMSC 2013 44.07 44.07 47.54 47.54 1:31.61 1:31.61 31.68 31.68
6 7 110687 YU, Ethan GROUS 2012 43.94 43.94 48.42 48.42 1:32.36 1:32.36 37.91 37.91
7 102 90153 BAKER, Sebastian GKHAT 2012 45.77 45.77 46.74 46.74 1:32.51 1:32.51 39.16 39.16
8 66 116440 MULLER, Thijs SEYMR 2012 45.19 45.19 48.46 48.46 1:33.65 1:33.65 48.64 48.64
9 94 91751 BROWN, Macintyre FERNI 2012 46.45 46.45 48.21 48.21 1:34.66 1:34.66 57.04 57.04
10 24 94776 HIGGS, Ezra KAT 2012 44.69 44.69 50.31 50.31 1:35.00 1:35.00 59.86 59.86
11 105 100684 KALAWSKY, Kobin REDMT 2013 48.01 48.01 47.93 47.93 1:35.94 1:35.94 67.68 67.68
12 22 105640 PERRIER, Mason APEX 2012 46.32 46.32 49.67 49.67 1:35.99 1:35.99 68.09 68.09
13 103 112367 LENG, Benjamin WHIST 2012 47.97 47.97 48.81 48.81 1:36.78 1:36.78 74.66 74.66
14 64 105375 WONG, Russell GROUS 2013 47.09 47.09 49.75 49.75 1:36.84 1:36.84 75.16 75.16
15 19 93001 KIRKER, Nixon FERNI 2013 46.23 46.23 50.90 50.90 1:37.13 1:37.13 77.57 77.57
16 16 110731 MILANEY, Ryder REVEL 2012 46.52 46.52 50.94 50.94 1:37.46 1:37.46 80.32 80.32
17 112 119050 YEUNG, Rhett WHIST 2013 48.89 48.89 48.78 48.78 1:37.67 1:37.67 82.06 82.06
18 90 100028 ROSELL, Nicolas CYPRE 2012 48.18 48.18 49.74 49.74 1:37.92 1:37.92 84.14 84.14
19 113 90571 ZWICKER, Zachary REDMT 2012 49.21 49.21 48.87 48.87 1:38.08 1:38.08 85.47 85.47
20 9 106411 LAURIE-POULIOT, Ira REDMT 2012 45.54 45.54 53.00 53.00 1:38.54 1:38.54 89.30 89.30
21 36 110911 KERNACHAN, Skye SPAC 2013 46.65 46.65 52.34 52.34 1:38.99 1:38.99 93.04 93.04
22 101 112807 WERKMAN, Liam WHIST 2013 49.51 49.51 49.62 49.62 1:39.13 1:39.13 94.20 94.20
23 68 113583 MAIN, Samuel VERNO 2013 48.90 48.90 50.60 50.60 1:39.50 1:39.50 97.28 97.28
24 27 100721 HUGHES, Pearson SPAC 2013 47.84 47.84 51.83 51.83 1:39.67 1:39.67 98.69 98.69
25 107 100680 ANSEDE, Hugo REDMT 2013 50.55 50.55 49.39 49.39 1:39.94 1:39.94 100.94 100.94
26 44 107963 MAGUIRE, Kael PGEOR 2012 48.07 48.07 52.25 52.25 1:40.32 1:40.32 104.10 104.10
27 59 94570 STEELE, Sloan VERNO 2012 49.41 49.41 50.97 50.97 1:40.38 1:40.38 104.59 104.59
28 41 112777 HERRON, Wynter WHIST 2012 49.21 49.21 52.23 52.23 1:41.44 1:41.44 113.41 113.41
29 95 119447 GU, Justin WHIST 2013 50.24 50.24 51.40 51.40 1:41.64 1:41.64 115.07 115.07
30 5 94769 BETTCHER, Forrest KAT 2012 47.66 47.66 54.11 54.11 1:41.77 1:41.77 116.15 116.15
31 87 100635 BELLIS, Hunter REVEL 2013 50.64 50.64 51.62 51.62 1:42.26 1:42.26 120.23 120.23
32 6 100031 CHEN, Lucas CYPRE 2012 49.33 49.33 53.02 53.02 1:42.35 1:42.35 120.97 120.97
33 84 100069 MAJOR, Arlen GROUS 2012 49.84 49.84 53.24 53.24 1:43.08 1:43.08 127.04 127.04
34 62 102008 FORZLEY, Josh APEX 2012 50.45 50.45 52.85 52.85 1:43.30 1:43.30 128.87 128.87
35 52 110668 GU, Ian WHIST 2013 49.69 49.69 54.78 54.78 1:44.47 1:44.47 138.60 138.60
36 109 92904 ROBINSON, Lucas SPAC 2013 51.67 51.67 52.84 52.84 1:44.51 1:44.51 138.93 138.93
37 88 118801 TRENT, Cole WHIST 2013 52.45 52.45 52.22 52.22 1:44.67 1:44.67 140.26 140.26
38 35 93013 ELLIS, Chuck FERNI 2013 50.00 50.00 55.14 55.14 1:45.14 1:45.14 144.17 144.17
39 21 94464 ROTH, Cove SEYMR 2012 50.21 50.21 55.29 55.29 1:45.50 1:45.50 147.16 147.16
40 51 111038 BOWLEN, Sylas REVEL 2013 50.42 50.42 55.23 55.23 1:45.65 1:45.65 148.41 148.41
41 61 105522 BELSHAM, Ben REVEL 2013 50.97 50.97 54.73 54.73 1:45.70 1:45.70 148.83 148.83
42 56 92891 RING, Jonah SPAC 2012 51.95 51.95 54.14 54.14 1:46.09 1:46.09 152.07 152.07
43 111 93002 SMITHERS, Henning REDMT 2013 53.92 53.92 52.58 52.58 1:46.50 1:46.50 155.48 155.48
44 75 112525 WHITE, Nathan WHIST 2013 51.40 51.40 55.28 55.28 1:46.68 1:46.68 156.97 156.97
45 18 105644 RAGAN, Macewan FERNI 2013 51.04 51.04 56.18 56.18 1:47.22 1:47.22 161.46 161.46
46 25 93525 CROWE, Trace WHWTR 2013 51.61 51.61 56.16 56.16 1:47.77 1:47.77 166.04 166.04
47 76 105608 YANG, Lucas CYPRE 2012 53.50 53.50 55.10 55.10 1:48.60 1:48.60 172.94 172.94
48 14 112806 WERKMAN, Alec WHIST 2013 50.25 50.25 58.81 58.81 1:49.06 1:49.06 176.76 176.76
49 15 119934 LUM, Darren CYPRE 2013 52.54 52.54 56.81 56.81 1:49.35 1:49.35 179.17 179.17
50 89 108337 KELLY, Cian REVEL 2013 53.69 53.69 55.88 55.88 1:49.57 1:49.57 181.00 181.00
51 12 106447 KOCH, Ben BIGWH 2013 52.11 52.11 57.85 57.85 1:49.96 1:49.96 184.25 184.25
52 110 107537 YU, Samuel WHIST 2013 56.08 56.08 54.38 54.38 1:50.46 1:50.46 188.40 188.40
53 34 113544 CARDOSO, Aaron SMSC 2013 53.33 53.33 57.27 57.27 1:50.60 1:50.60 189.57 189.57
54 77 120914 SHI, Xiandong WHIST 2012 54.22 54.22 56.57 56.57 1:50.79 1:50.79 191.15 191.15
55 106 105627 ROACH, Benjamin REDMT 2013 55.44 55.44 56.02 56.02 1:51.46 1:51.46 196.72 196.72
56 67 123186 BROWN, Jackson MTWAS 2012 54.74 54.74 58.03 58.03 1:52.77 1:52.77 207.61 207.61
57 45 105291 DAVIS, James SPAC 2013 54.67 54.67 58.31 58.31 1:52.98 1:52.98 209.36 209.36
58 50 105586 MCINTOSH, Caleb PGEOR 2013 54.37 54.37 1:00.16 1:00.16 1:54.53 1:54.53 222.24 222.24
59 29 112756 ARCHAMBAULT, Hudson GROUS 2013 55.61 55.61 1:00.60 1:00.60 1:56.21 1:56.21 236.21 236.21
60 33 110883 SMITH, Finn REDMT 2012 55.49 55.49 1:01.07 1:01.07 1:56.56 1:56.56 239.12 239.12
61 73 105467 JIAO, Steven CYPRE 2012 57.45 57.45 59.27 59.27 1:56.72 1:56.72 240.45 240.45
62 72 108318 HERDER, Adrian CYPRE 2013 57.81 57.81 59.02 59.02 1:56.83 1:56.83 241.37 241.37
63 20 111017 QIU, Dylan CYPRE 2013 55.71 55.71 1:01.16 1:01.16 1:56.87 1:56.87 241.70 241.70
64 69 108595 FOX, Preston SPAC 2013 56.62 56.62 1:00.61 1:00.61 1:57.23 1:57.23 244.69 244.69
65 4 119247 ZHENG, Kevin GROUS 2012 54.37 54.37 1:03.98 1:03.98 1:58.35 1:58.35 254.00 254.00
66 92 107741 STEPHENS-RENNIE, Jacob REDMT 2013 1:00.01 1:00.01 59.36 59.36 1:59.37 1:59.37 262.48 262.48
67 2 111942 HAEST, Tristan SEYMR 2013 55.27 55.27 1:04.82 1:04.82 2:00.09 2:00.09 268.47 268.47
68 26 110709 GRACZ, Anatol GROUS 2013 59.01 59.01 1:02.40 1:02.40 2:01.41 2:01.41 279.45 279.45
69 91 111015 ZHAO, Dave CYPRE 2013 59.35 59.35 1:02.08 1:02.08 2:01.43 2:01.43 279.61 279.61
70 48 125683 TULLY, Declan WHIST 2013 59.62 59.62 1:05.41 1:05.41 2:05.03 2:05.03 309.54 309.54
71 70 125486 CAMPBELL, Caleb SEYMR 2013 1:00.37 1:00.37 1:06.61 1:06.61 2:06.98 2:06.98 325.76 325.76
72 38 112802 PISHGHADAM, Artin CYPRE 2013 1:01.91 1:01.91 1:07.68 1:07.68 2:09.59 2:09.59 347.46 347.46
73 74 128280 RICH, Arlo LIGHT 2012 1:04.97 1:04.97 1:08.15 1:08.15 2:13.12 2:13.12 376.81 376.81
42 100024 SALARI, Kiyan CYPRE 2013 DNS DNS DNS N/A
86 92928 ANSEDE, Jaime REDMT 2012 DNF 49.09 49.09 DNF N/A
13 107790 DRYDYK, Leo SMTRS 2012 DNF 51.27 51.27 DNF N/A
58 92113 WEISS, Levi WHIST 2012 DNF 47.63 47.63 DNF N/A
98 100689 LUKACS, Laszlo REDMT 2012 DNF DNF DNF N/A
43 105379 CROOK, Gabe GROUS 2013 DNF 1:03.61 1:03.61 DNF N/A
93 119519 XING, Lucas WHIST 2012 DNF DNF DNF N/A
99 119466 CHENG, August CYPRE 2013 DNF 54.56 54.56 DNF N/A
46 111020 CHU, Haydn CYPRE 2012 DNF 57.31 57.31 DNF N/A
83 127112 FISCHER, Tom APEX 2012 DNF 50.88 50.88 DNF N/A
71 111219 ARMSTRONG, Colin MTWAS 2013 DNF 50.06 50.06 DNF N/A
104 100729 PORTER, Houston SPAC 2013 DNF 53.89 53.89 DNF N/A
47 100233 JEZIK, Radek BIGWH 2013 DNF 1:02.93 1:02.93 DNF N/A
37 125612 ZHANG, Zihan WHIST 2012 DNF DNF DNF N/A
31 107759 SPERRY, Dallas REDMT 2013 DSQ DSQ DSQ N/A
85 123953 MA, Aaron GROUS 2012 45.77 45.77 DNF2 DNF2 45.77 N/A
97 105687 LEE, Ryan CYPRE 2012 51.16 51.16 DNF2 DNF2 51.16 N/A
78 102907 KIRKER, Emmett WHIST 2013 44.48 44.48 DNF2 DNF2 44.48 N/A
23 100023 VAN DYK, Emerson CYPRE 2013 53.32 53.32 DNF2 DNF2 53.32 N/A
57 92936 TEHRANI, Sean WHIST 2012 47.17 47.17 DNF2 DNF2 47.17 N/A
49 111941 HAEST, Lucas SEYMR 2012 56.03 56.03 DNF2 DNF2 56.03 N/A
54 100027 TURNBULL, Oliver CYPRE 2013 49.90 49.90 DNF2 DNF2 49.90 N/A
60 105470 WRIGGLESWORTH, Liam CYPRE 2013 46.24 46.24 DNF2 DNF2 46.24 N/A
10 100769 MOSCATELLI, Luca WHWTR 2012 49.84 49.84 DNF2 DNF2 49.84 N/A
3 108323 CORNELIA, Thomas CYPRE 2013 49.26 49.26 DNF2 DNF2 49.26 N/A
17 119149 HARDING, Ethan GROUS 2012 55.79 55.79 DNF2 DNF2 55.79 N/A
115 105390 PRESCOTT, Theo GROUS 2012 51.16 51.16 DNF2 DNF2 51.16 N/A
32 122355 CHANG, Caleb SEYMR 2012 51.69 51.69 DNF2 DNF2 51.69 N/A
116 122617 WENG, Nakuan WHIST 2012 56.48 56.48 DNF2 DNF2 56.48 N/A
65 120847 RHA, Woohyuk GROUS 2013 51.62 51.62 DNF2 DNF2 51.62 N/A
96 111006 STUDER, Ashton WHWTR 2013 1:00.36 1:00.36 DNF2 DNF2 1:00.36 N/A
81 93046 BERUSCHI, Hugo REVEL 2012 48.87 48.87 DNF2 DNF2 48.87 N/A
55 126900 TANG, Bangming WHIST 2012 48.17 48.17 DNF2 DNF2 48.17 N/A
39 93027 BARBAZA, Henry BIGWH 2012 53.08 53.08 DNF2 DNF2 53.08 N/A
11 116358 YAMAMOTO, Niko BIGWH 2013 52.06 52.06 DNF2 DNF2 52.06 N/A
53 111253 LIU, Cameron BIGWH 2013 50.99 50.99 DNF2 DNF2 50.99 N/A
108 111213 THOMAS, Lynden MTWAS 2013 52.01 52.01 DNF2 DNF2 52.01 N/A
114 105362 HAHN, Felix REDMT 2013 1:00.57 1:00.57 DNF2 DNF2 1:00.57 N/A
100 101519 FORNERIS, Luke BIGWH 2013 55.26 55.26 DNF2 DNF2 55.26 N/A
79 100072 ORDE, Barnaby GROUS 2012 54.19 54.19 DNF2 DNF2 54.19 N/A
40 107511 CHAN, Eden WHIST 2012 42.24 42.24 DSQ2 DSQ2 42.24 N/A
8 112746 WANG, Auston (Hongxiang) WHIST 2012 47.78 47.78 DSQ2 DSQ2 47.78 N/A
30 100161 CHUNG, Jayden CYPRE 2012 51.34 51.34 DSQ2 DSQ2 51.34 N/A
1 107284 DURHAM, Elliot WHIST 2012 46.73 46.73 DSQ2 DSQ2 46.73 N/A
80 111221 GROSS, Curtis MTWAS 2013 47.17 47.17 DSQ2 DSQ2 47.17 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2620.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca