CODEX: NAT26.0106
Rank Bib Card Competitor Club YOB St# Time RPoints
1 33 113906 BEAULIEU, Vincent MSA 2010 30 58.74 0.00
2 81 113286 RICHARD, Antoine STON 2010 78 58.89 3.04
3 52 113670 BIBEAU, Caleb VSC 2010 47 59.29 11.14
4 45 114113 PAINCHAUD, Henrik MSA 2010 41 59.38 12.97
5 60 114137 RICHARD, Anthony BELNE 2010 57 59.61 17.63
6 72 112910 HUOT, Jayson EZSE 2010 69 59.62 17.83
7 42 114305 AUTRAN, Maxime MORIN 2010 38 59.68 19.04
8 32 115373 LEGAULT, Eliot MORIN 2010 29 59.81 21.68
9 26 101209 JONES, Reid TBFST 2010 23 59.93 24.11
10 71 117197 JACQUES, Adam RELAI 2011 68 59.96 24.72
11 67 114059 LEBIRE, Elliott STON 2010 64 1:00.02 25.93
12 61 117267 POITRAS, Alexandre MSA 2010 58 1:00.13 28.16
13 47 93445 BRETT, Harrison DEVGL 2010 43 1:00.33 32.21
14 54 113451 JOANISSE, Louis-felix BELNE 2010 49 1:00.57 37.07
15 8 91027 JONASSON, Jake DEVGL 2010 8 1:00.69 39.50
16 20 92256 LEONE, Oscar GEORG 2010 19 1:00.73 40.31
17 78 107186 MURDOCH, Nico CRAIG 2010 75 1:00.78 41.33
18 74 113255 GASCON, Maxim TREMB 2010 71 1:00.83 42.34
19 14 108125 KNEZIC, Milan GEORG 2011 13 1:00.85 42.75
20 17 101171 STACH, Alexander FORTU 2010 16 1:00.88 43.35
21 65 115315 BOUCHARD, Benjamin BELNE 2010 62 1:00.89 43.56
22 29 113834 WANG, Alderic STON 2010 26 1:00.94 44.57
23 76 114472 MORISSETTE, Theo STSAV 2010 73 1:01.01 45.99
23 16 114067 LEGARE, Louis STSAV 2011 15 1:01.01 45.99
25 63 114871 PELLETIER, Meric STSAV 2010 60 1:01.15 48.82
26 66 116613 DEMERS, Benjamin OLYM 2011 63 1:01.18 49.43
27 57 94902 SKILLEN, Chase GEORG 2010 54 1:01.19 49.63
28 80 115304 BERNARD, Philippe ADSTO 2010 77 1:01.24 50.65
29 23 112065 KOVATCH, Jack CRAIG 2011 21 1:01.29 51.66
30 82 116162 NELSON, Derek VSC 2010 79 1:01.42 54.29
31 73 113700 CHAUSSEGROS DE LERY, Noah MORIN 2010 70 1:01.52 56.32
32 79 108109 GERRY, William TBFST 2010 76 1:01.63 58.55
33 11 114862 OUELLETTE, Raphael BLANC 2010 11 1:01.80 61.99
34 62 89838 HANKAI, Finley GLA 2010 59 1:01.84 62.80
35 10 113373 BOISCLAIR, Nicolas BELNE 2010 10 1:01.86 63.21
35 77 93846 ROBERTSON, William GEORG 2010 74 1:01.86 63.21
37 31 101185 ST. LOUIS, Cooper FORTU 2010 28 1:01.91 64.22
38 30 115166 MENARD, Nicolas BROM 2011 27 1:01.93 64.63
39 37 112050 BANDROWSKI, Thomas OSLER 2011 34 1:02.17 69.49
40 34 106670 DOUGHERTY, Declan GEORG 2010 31 1:02.19 69.89
41 28 102017 JUDGE, Callum GLA 2011 25 1:02.22 70.50
42 7 114104 NAPPERT, Cam MORIN 2010 7 1:02.29 71.92
43 43 111815 MARK, Graham CRAIG 2011 39 1:02.30 72.12
44 64 113750 LAPORTE, Felix TREMB 2011 61 1:02.51 76.38
44 18 113993 GASCON, Thomas BLANC 2010 17 1:02.51 76.38
46 13 102508 COON, James GEORG 2011 12 1:02.63 78.81
47 4 105769 DOLAN, Archie GEORG 2011 4 1:02.68 79.82
48 15 102479 SCOTT, Cooper FORTU 2011 14 1:02.73 80.83
49 41 106680 YEUNG, Samuel OSLER 2010 51 1:02.75 81.24
50 19 106883 KELK, Thomas GEORG 2010 18 1:02.76 81.44
51 36 122840 UFIMTSEV, Oleksii FORTU 2010 33 1:03.18 89.95
52 2 101140 FRASER, Ben GLA 2011 2 1:03.26 91.57
53 27 91637 CLAASSEN, Thomas GLA 2010 24 1:03.59 98.26
54 5 94634 ROSSI, Noah MSRC 2011 5 1:03.77 101.90
55 39 107192 CHUANG, Kai GEORG 2010 36 1:03.96 105.75
56 38 89631 FREEBURN, Hudson NAC 2010 35 1:04.16 109.80
57 24 106673 SCHMALHOFER, Elliott CRAIG 2010 22 1:04.30 112.64
58 50 89651 VIENS, Vincent PMRC 2010 52 1:05.92 145.46
59 56 93779 CARPENTER, Owen MSRC 2010 53 1:06.28 152.75
60 6 89867 DOHERTY, Holden PMRC 2011 6 1:06.36 154.37
61 59 101428 EDWARDS, Henry WSRC 2011 56 1:06.42 155.59
62 53 106380 BARDSLEY, Declan CMRC 2010 48 1:06.59 159.03
63 9 102417 MACDONALD, Calum MSRC 2010 9 1:06.76 162.48
64 70 102725 HOVEY, Hudson CMRC 2010 67 1:07.78 183.14
65 44 89850 WOO, Nathan MSRC 2010 40 1:08.12 190.03
66 35 122038 ROGERS, Rylon CSRT 2010 32 1:08.29 193.47
67 3 102722 WHITE, Declan CMRC 2011 3 1:08.53 198.33
68 51 102458 PICARD, Isak MFRT 2011 46 1:10.29 233.99
69 58 88784 MACDOW, Baxter PMRC 2011 55 1:10.91 246.55
70 48 112467 HAWLEY, Seth CSRT 2011 44 1:12.27 274.10
71 55 93462 DUGUAY, Liam Andersen MFRT 2011 50 1:13.95 308.14
72 68 102719 HOUGHTON, Liam CMRC 2010 65 1:15.71 343.79
73 1 88900 ROBSON, Marcus MSRC 2011 1 1:22.11 473.45
74 46 117685 SLACK, Lucas CMRC 2011 42 1:28.90 611.00
22 89891 SIMMS, William WSRC 2011 DNS
49 113784 MARIER, Arnaud MTGAR 2010 45 DNF
40 89853 TERAUDS, Fletcher WSRC 2010 37 DNF
21 106016 KALYNUK, Arlo FORTU 2010 20 DNF
75 114133 RASMUSSEN, Bo VORLA 2010 72 DNF
69 101628 YEUNG, Ethan GLA 2010 66 DNF

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca