CODEX: NAT26.0121
Rank Bib Card Competitor Club YOB St#1 Run1 St#2 Run2 Total RPoints
1 7 111530 MOREAU, Louis Massif de Charlevoix 2007 7 54.36 26 55.00 1:49.36 0.00
2 15 109027 LEDOUX, Jacob BROMONT 2006 15 54.12 27 55.50 1:49.62 2.40
3 2 115390 PEETERS, Edouard Stoneham 2008 2 53.75 29 56.39 1:50.14 7.20
4 13 111689 TREMBLAY, Emile Stoneham 2007 13 54.38 25 56.25 1:50.63 11.73
5 10 117337 LAVOIE, Antoine Ste-Anne 2008 10 56.48 12 54.70 1:51.18 16.81
6 14 111342 BETTEZ, Julien MtBlanc 2007 14 54.03 28 57.73 1:51.76 22.17
7 52 116518 ARO, Jackson Cascades 2009 52 55.79 18 56.06 1:51.85 23.00
8 3 114012 GRENON, Raphael Sauveur 2008 3 54.62 23 58.02 1:52.64 30.29
9 40 117131 COTE, Alexis BROMONT Inc 2009 40 55.90 15 57.11 1:53.01 33.71
10 8 108962 FELTON, Xavier BROMONT Inc 2006 8 55.60 20 57.47 1:53.07 34.26
11 53 113959 DESLAURIERS, Hugo Morin-Heights 2009 53 55.52 21 57.91 1:53.43 37.59
12 17 114157 TETREAULT, Charles Sauveur 2009 17 55.88 16 58.47 1:54.35 46.09
13 20 111357 KASSIR, Philip-elie Sauveur 2007 20 56.52 11 58.23 1:54.75 49.78
14 60 116774 RHEAUME LELIEVRE, Alexis Montcalm-Rawdon inc 2009 60 57.70 7 57.15 1:54.85 50.70
15 6 111610 GAUDET, Benjamin Stoneham 2007 6 56.35 13 58.74 1:55.09 52.92
16 26 115007 FILIATREAULT, Samuel Chantecler 2008 26 56.88 10 58.56 1:55.44 56.15
17 33 116824 St-Onge, Thomas BROMONT 2009 33 58.58 5 57.41 1:55.99 61.23
18 21 111573 DEPELTEAU, Mathieu BROMONT Inc 2007 21 57.30 9 59.19 1:56.49 65.85
19 42 114099 MING RACETTE, Edouard Orford inc. 2009 42 55.83 17 1:00.93 1:56.76 68.34
20 32 114513 SIGOUIN, Theo Garceau 2009 32 58.57 6 58.62 1:57.19 72.31
21 27 115603 DEMERS, Felix Owl s Head 2009 27 58.68 4 58.78 1:57.46 74.81
22 73 115333 COUTURE, Loic MtEdouard 2009 73 58.75 3 59.66 1:58.41 83.58
23 57 115219 DU MONT, Thomas Chantecler 2009 57 1:00.08 31 59.43 1:59.51 93.74
24 43 116192 PILON, Louis Tremblant 2009 43 59.68 1 1:00.44 2:00.12 99.37
25 67 116756 PECK, Henri B. Owl s Head 2009 67 1:00.33 33 1:00.15 2:00.48 102.70
26 19 116798 ROUSSEAU, Stefan Stoneham 2008 19 59.72 30 1:01.00 2:00.72 104.92
27 30 109078 PELLETIER, Jacob Stoneham 2006 30 1:00.08 32 1:01.02 2:01.10 108.43
28 41 114822 LEBUIS, Jacob Owl s Head 2008 41 1:01.49 36 1:01.55 2:03.04 126.34
29 45 114166 VACHON, Olivier MtBlanc 2009 45 1:00.69 35 1:03.01 2:03.70 132.44
30 81 114149 ROY, Xavier Stoneham 2009 81 1:01.51 37 1:03.98 2:05.49 148.97
31 76 113753 LAROCHE, Jeremy Gleason 2009 76 1:03.09 40 1:02.93 2:06.02 153.86
32 49 102474 SKEGGS, Zachary Fortune 2008 49 1:03.32 41 1:04.20 2:07.52 167.72
33 72 115564 BOVET, Nicolas Chantecler 2009 72 1:04.43 44 1:03.58 2:08.01 172.24
34 48 109015 LAROCHE, Vincent Gleason 2006 48 1:03.71 42 1:04.70 2:08.41 175.94
35 79 113268 LEMARIER, Raphael Mont-Blanc 2009 79 1:04.09 43 1:05.11 2:09.20 183.23
36 69 116603 CYR, Pierre-alexandre Orford 2009 69 1:03.08 39 1:07.37 2:10.45 194.78
37 58 116011 DEAN, Aiden Edelweiss 2008 58 1:05.16 45 1:06.60 2:11.76 206.88
38 59 114703 CHOUINARD, Simon-olivier Owl s Head 2009 59 1:05.91 48 1:06.28 2:12.19 210.85
38 65 114005 GIROUARD, Laurent Edelweiss 2009 65 1:05.86 47 1:06.33 2:12.19 210.85
40 77 115135 GRENIER-FAUCHER, Emile Chantecler 2009 77 1:06.66 49 1:06.04 2:12.70 215.56
41 50 114695 CASSAR, Edward Owl s Head 2009 50 1:05.44 46 1:08.68 2:14.12 228.67
4 111396 BULOTA, Victor LaReserve 2007 4 DNF DNF DNF
11 114739 FORTIN, Zachary Ste-Anne 2008 11 DNF DNF DNF
5 111340 BERNIER, Thomas Sauveur 2007 5 DNF DNF DNF
9 111561 LEDOUX, Justin BROMONT 2007 9 DNF DNF DNF
22 114521 TESSIER, Maxime MtEdouard 2009 22 DNF DNF DNF
23 93350 CHOINIERE, Xavier Edelweiss 2008 23 DNF DNF DNF
24 111399 CHEVALIER, Raphael Sauveur 2007 24 DNF DNF DNF
25 115687 LABRECHE, Mathis Stoneham 2008 25 DNF DNF DNF
28 111690 ROBITAILLE, Philippe Stoneham 2007 28 DNF DNF DNF
29 113371 BOISCLAIR, Maxime Garceau 2008 29 DNF DNF DNF
34 111612 LEMIRE, Alexis Stoneham 2007 34 DNF DNF DNF
35 116021 DESROSIERS, Justin Relais 2009 35 DNF DNF DNF
36 111577 GUZIAK, Samuel Gleason 2007 36 DNF DNF DNF
37 114045 Larue, Alexis Garceau 2009 37 DNF DNF DNF
44 115155 LEFEBVRE, Samuel Val St-Come inc. 2008 44 DNF DNF DNF
46 115999 COMEAU, Emile Orford inc. 2009 46 DNF DNF DNF
47 114445 LEACH, Owen Edelweiss 2009 47 DNF DNF DNF
51 116654 GAUTHIER, Evan Edelweiss 2009 51 DNF DNF DNF
54 114985 BARRETTE, Audric Edelweiss 2009 54 DNF DNF DNF
55 115833 VERREAULT, Simon BROMONT 2009 55 DNF DNF DNF
56 126025 Paquin, Simon Orford inc. 2008 56 DNF DNF DNF
62 116049 FELTON, Alexis BROMONT Inc 2009 62 DNF DNF DNF
63 113525 VERREAULT, Matisse-olivier Olympia 2008 63 DNF DNF DNF
64 117395 MIERSKI-LEBLANC, Felix Chantecler 2009 64 DNF DNF DNF
66 116520 AZEFF, Logan Tremblant 2009 66 DNF DNF DNF
68 118158 RICHARDSON, Finn Edelweiss 2009 68 DNF DNF DNF
70 89847 YAO, William Fortune 2008 70 DNF DNF DNF
71 116700 LECLERC, Alexis BROMONT 2009 71 DNF DNF DNF
74 114751 GARNEAU, Cedrik Gleason 2009 74 DNF DNF DNF
75 115642 GENO, Henry Edelweiss 2009 75 DNF DNF DNF
78 113511 SIMARD, Vincent Sauveur 2009 78 DNF DNF DNF
82 114483 PAQUETTE, Felix Olympia 2009 82 DNF DNF DNF
61 116045 EMOND, Andrew Stoneham 2009 61 57.52 DNS2 DNS2
12 111528 BERUBE, Julien Massif de Charlevoix 2007 12 54.60 24 DNF2 DNF2
1 114477 NACHOU, Felix Garceau 2008 1 56.33 14 DNF2 DNF2
16 117092 BARIL, Antoine BROMONT Inc 2008 16 55.04 22 DNF2 DNF2
18 115935 BAHL, Alexy Owl s Head 2009 18 55.70 19 DNF2 DNF2
31 116133 LUTFY, Alexandro Tremblant 2009 31 57.62 8 DNF2 DNF2
38 113225 VIAU, Vincent Sauveur 2008 38 59.55 2 DNF2 DNF2
39 114089 MASSICOTTE, Jerome Tremblant 2009 39 1:02.17 38 DNF2 DNF2
80 113249 DUMONTIER, Louis ALBERT MtBlanc 2009 80 1:00.60 34 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca