Loaded @ 2026-04-16 09:23:29 PST
Alpine Results XML Loaded for: NAT26.0152 - 42 racers out of 50 classified

NAT26.0152
TECK KOOTENAY ZONE RACE 1
Mens NAT 2 RUN GS on 2026-01-16
Panorama Mountain Resort / Host Club: WINDERMERE VALLEY SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: L. SKAIEN (CAN)
CHIEF OF RACE: C. RUSNAK (CAN)
REFEREE: M. LEISHMAN (CAN)
CHIEF OF COURSE: A. WHITE (CAN)
START REF: J. DONALD (CAN)
FINISH REF: B. LYNAM (CAN)
RACE ADMIN: J. DICKSON (CAN)
CHIEF OF TIMING: J. RITCHIE (CAN)

Technical Data

START ELEV.: 1405
FINISH ELEV.: 1205
VERTICAL: 200
HOMOLOGATION: 14165/11/21
APPLIED PENALTY: 346.95
CALC PENALTY: 346.95
F VALUE: 1010
COURSE SETTER: D. GRASIC (CAN)
FORERUNNERS: S. BOSKOVICH (CAN)
E. READ (CAN)
M. BLAKE (CAN)
# OF GATES: 30 / 29
START TIME: 10:39
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -5 / -5
START ELEV.: 1405
FINISH ELEV.: 1205
VERTICAL: 200
HOMOLOGATION: 14165/11/21
APPLIED PENALTY: 346.95
CALC PENALTY: 346.95
F VALUE: 1010
COURSE SETTER: Z. BOURGON (CAN)
FORERUNNERS: S. BOSKOVICH (CAN)
E. READ (CAN)
M. BLAKE (CAN)
# OF GATES: 30 / 29
START TIME: 12:11
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -5 / -5
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 23 90922 CHRISTIE, Garrett WINDR 2010 41.46 41.46 41.20 41.20 1:22.66 1:22.66 0.00 0.00
2 13 91147 MCHUGH, Merrick PANO 2012 45.20 45.20 44.33 44.33 1:29.53 1:29.53 83.94 83.94
3 29 92521 FINDLAY, Spencer PANO 2012 46.41 46.41 46.80 46.80 1:33.21 1:33.21 128.91 128.91
4 34 100684 KALAWSKY, Kobin REDMT 2013 46.97 46.97 47.03 47.03 1:34.00 1:34.00 138.56 138.56
5 46 101028 READ, Benjamin PANO 2013 48.00 48.00 47.22 47.22 1:35.22 1:35.22 153.47 153.47
6 2 90153 BAKER, Sebastian GKHAT 2012 49.24 49.24 46.59 46.59 1:35.83 1:35.83 160.92 160.92
7 31 101032 RENTON SCHINDLER, Tadeus PANO 2013 48.56 48.56 47.99 47.99 1:36.55 1:36.55 169.72 169.72
8 22 106411 LAURIE-POULIOT, Ira REDMT 2012 47.86 47.86 48.72 48.72 1:36.58 1:36.58 170.08 170.08
9 49 91751 BROWN, Macintyre FERNI 2012 48.81 48.81 47.83 47.83 1:36.64 1:36.64 170.82 170.82
10 11 93013 ELLIS, Chuck FERNI 2013 48.70 48.70 48.03 48.03 1:36.73 1:36.73 171.92 171.92
11 47 94776 HIGGS, Ezra KAT 2012 48.59 48.59 48.31 48.31 1:36.90 1:36.90 173.99 173.99
12 37 92928 ANSEDE, Jaime REDMT 2012 49.16 49.16 47.95 47.95 1:37.11 1:37.11 176.56 176.56
13 33 91493 CROFTS, Ethan FERNI 2012 48.72 48.72 48.52 48.52 1:37.24 1:37.24 178.15 178.15
14 7 93298 DURAND, Tommy PANO 2013 48.58 48.58 48.78 48.78 1:37.36 1:37.36 179.62 179.62
15 45 109645 MACDONALD, Thomas PANO 2013 49.86 49.86 48.11 48.11 1:37.97 1:37.97 187.07 187.07
16 12 92618 READ, Trevor PANO 2012 50.93 50.93 48.04 48.04 1:38.97 1:38.97 199.29 199.29
17 24 100905 HENDERSON, Kieran PANO 2012 50.24 50.24 49.20 49.20 1:39.44 1:39.44 205.03 205.03
18 44 93001 KIRKER, Nixon FERNI 2013 50.65 50.65 49.28 49.28 1:39.93 1:39.93 211.02 211.02
19 40 100769 MOSCATELLI, Luca WHWTR 2012 51.03 51.03 50.43 50.43 1:41.46 1:41.46 229.71 229.71
20 27 109633 HAUCK MOQUIN, Hunter PANO 2012 50.72 50.72 50.76 50.76 1:41.48 1:41.48 229.96 229.96
21 30 92793 PEPIN, Bryce GKHAT 2013 51.28 51.28 50.34 50.34 1:41.62 1:41.62 231.67 231.67
22 38 100822 BALLIANT, Teddy FERNI 2013 51.91 51.91 50.81 50.81 1:42.72 1:42.72 245.11 245.11
23 19 106422 WIK, Henry KAT 2010 51.31 51.31 53.29 53.29 1:44.60 1:44.60 268.08 268.08
24 28 102254 HAUCK, Caden WHWTR 2013 52.67 52.67 52.68 52.68 1:45.35 1:45.35 277.24 277.24
25 43 94769 BETTCHER, Forrest KAT 2012 53.41 53.41 52.12 52.12 1:45.53 1:45.53 279.44 279.44
26 10 93002 SMITHERS, Henning REDMT 2013 53.20 53.20 53.08 53.08 1:46.28 1:46.28 288.61 288.61
27 14 93003 DONALD, Carter FERNI 2013 53.04 53.04 53.29 53.29 1:46.33 1:46.33 289.22 289.22
28 35 91486 DONALD, Ethan FERNI 2011 52.86 52.86 54.14 54.14 1:47.00 1:47.00 297.40 297.40
29 21 91365 KYER, Parker PANO 2012 55.51 55.51 52.92 52.92 1:48.43 1:48.43 314.88 314.88
30 5 110883 SMITH, Finn REDMT 2012 54.19 54.19 54.55 54.55 1:48.74 1:48.74 318.66 318.66
31 6 92796 MARTIN, Jackson GKHAT 2013 54.56 54.56 56.22 56.22 1:50.78 1:50.78 343.59 343.59
32 18 107759 SPERRY, Dallas REDMT 2013 55.39 55.39 55.61 55.61 1:51.00 1:51.00 346.28 346.28
33 39 93000 O'CONNOR, Andrew FERNI 2013 56.15 56.15 56.95 56.95 1:53.10 1:53.10 371.94 371.94
34 15 117046 GRANTER, Riley GKHAT 2013 56.71 56.71 57.48 57.48 1:54.19 1:54.19 385.26 385.26
35 17 117352 MOORE, West KAT 2013 57.57 57.57 57.00 57.00 1:54.57 1:54.57 389.90 389.90
36 9 119488 THOMSON, Spencer FERNI 2012 57.64 57.64 58.31 58.31 1:55.95 1:55.95 406.76 406.76
37 50 107741 STEPHENS-RENNIE, Jacob REDMT 2013 1:01.39 1:01.39 55.87 55.87 1:57.26 1:57.26 422.77 422.77
38 3 105362 HAHN, Felix REDMT 2013 57.58 57.58 59.79 59.79 1:57.37 1:57.37 424.11 424.11
39 36 105627 ROACH, Benjamin REDMT 2013 1:00.59 1:00.59 58.90 58.90 1:59.49 1:59.49 450.02 450.02
40 20 111006 STUDER, Ashton WHWTR 2013 1:00.94 1:00.94 1:02.75 1:02.75 2:03.69 2:03.69 501.33 501.33
41 4 91761 EZINGA, Sebastian FERNI 2012 1:02.77 1:02.77 1:01.16 1:01.16 2:03.93 2:03.93 504.27 504.27
42 25 100681 GOSSELIN, Francois REDMT 2013 1:07.63 1:07.63 1:05.77 1:05.77 2:13.40 2:13.40 619.98 619.98
32 107890 THYMARAS, Leonidas PANO 2012 DNS DNS DNS N/A
51 94498 WYNVEEN, William FERNI 2013 DNS DNS DNS N/A
16 90571 ZWICKER, Zachary REDMT 2012 DNF 50.47 50.47 DNF N/A
48 100680 ANSEDE, Hugo REDMT 2013 DNF 57.24 57.24 DNF N/A
42 107892 TYLER, Cooper PANO 2013 DNF 53.17 53.17 DNF N/A
41 100689 LUKACS, Laszlo REDMT 2012 DSQ 54.27 54.27 DSQ N/A
26 105644 RAGAN, Macewan FERNI 2013 DSQ DSQ DSQ N/A
8 110873 EAST, Everett REDMT 2013 DSQ 59.09 59.09 DSQ N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2611.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca