Loaded @ 2026-04-18 12:14:22 PST
Alpine Results XML Loaded for: NAT26.0188 - 23 racers out of 43 classified

NAT26.0188
2026_01_17_U16_U18_SL_MEN
Mens NAT 2 RUN SL on 2026-01-17
Camp Fortune / Host Club: CLUB DE SKI CAMP FORTUNE SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Jane MacIntyre (CAN)
CHIEF OF RACE: Lisa Scott (CAN)
REFEREE: Chistine Hoddinott (CAN)
CHIEF OF COURSE: Marc St.Louis (CAN)
START REF: Nicholas Galletti (CAN)
FINISH REF: Claudia Voiselle (CAN)
RACE ADMIN: Derek Washnuk (CAN)
CHIEF OF TIMING: Todd Pike (CAN)

Technical Data

START ELEV.: 332
FINISH ELEV.: 182
VERTICAL: 150
HOMOLOGATION: 14699/11/22
APPLIED PENALTY: 311.87
CALC PENALTY: 311.87
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS: Jack Baker (CAN)
Zack Skeggs (CAN)
William Yao (CAN)
Kayla Alves (CAN)
Eva Shelly (CAN)
# OF GATES: 58 / 52
START TIME: 10:00
WEATHER:
SNOW: SOFT ON HARD SURFACE
TEMP (start/finish): -12 / -12
START ELEV.: 332
FINISH ELEV.: 182
VERTICAL: 150
HOMOLOGATION: 14699/11/22
APPLIED PENALTY: 311.87
CALC PENALTY: 311.87
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS: Otis Kalynuk (CAN)
Sophie Monkman (CAN)
Andrea Nicholichi (CAN)
Declan zulpo (CAN)
Griffin Gerein (CAN)
# OF GATES: 61 / 59
START TIME: 13:10
WEATHER:
SNOW: SOFT ON HARD SURFACE
TEMP (start/finish): -12 / -12
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 72 101171 STACH, Alexander FORTU 2010 52.76 52.76 57.61 57.61 1:50.37 1:50.37 0.00 0.00
2 88 122840 UFIMTSEV, Oleksii FORTU 2010 55.44 55.44 59.35 59.35 1:54.79 1:54.79 29.23 29.23
3 77 106016 KALYNUK, Arlo FORTU 2010 54.57 54.57 1:00.28 1:00.28 1:54.85 1:54.85 29.63 29.63
4 73 101629 SMITH, Jackson FORTU 2010 55.17 55.17 1:01.53 1:01.53 1:56.70 1:56.70 41.87 41.87
5 57 93370 MONKMAN, Lewis CALAB 2010 54.46 54.46 1:02.69 1:02.69 1:57.15 1:57.15 44.84 44.84
6 54 114828 LINKLATER, Bryce EDEL 2010 56.30 56.30 1:02.13 1:02.13 1:58.43 1:58.43 53.31 53.31
7 69 101116 NELSON, Charlie FORTU 2011 57.42 57.42 1:03.32 1:03.32 2:00.74 2:00.74 68.59 68.59
8 90 113952 DAVEY, Everett VORLA 2010 56.37 56.37 1:04.55 1:04.55 2:00.92 2:00.92 69.78 69.78
9 65 115862 SMITH, Nicholas MARIE 2011 59.14 59.14 1:05.69 1:05.69 2:04.83 2:04.83 95.64 95.64
10 94 115735 MASOTTI, Marcus MARIE 2011 59.64 59.64 1:05.37 1:05.37 2:05.01 2:05.01 96.83 96.83
11 55 123135 MACKINNON, Alastair CALAB 2010 59.62 59.62 1:06.09 1:06.09 2:05.71 2:05.71 101.46 101.46
12 53 115805 SHAUGHNESSY, Jack MARIE 2011 1:00.01 1:00.01 1:07.05 1:07.05 2:07.06 2:07.06 110.39 110.39
13 78 115078 ASMIS, Ethan MARIE 2011 1:01.11 1:01.11 1:06.56 1:06.56 2:07.67 2:07.67 114.42 114.42
14 68 115141 HOFMEISTER, Colton CASCA 2011 1:01.26 1:01.26 1:06.44 1:06.44 2:07.70 2:07.70 114.62 114.62
15 63 114502 RZUCIDLO, Luka CASCA 2011 1:02.15 1:02.15 1:06.92 1:06.92 2:09.07 2:09.07 123.68 123.68
16 93 113928 BRISTER-BURGOYNE, Rhys MARIE 2011 1:02.07 1:02.07 1:07.46 1:07.46 2:09.53 2:09.53 126.73 126.73
17 89 114685 BRAKEL, Owethu EDEL 2010 1:02.15 1:02.15 1:08.39 1:08.39 2:10.54 2:10.54 133.41 133.41
18 70 101637 HAWES, Roman FORTU 2011 1:02.28 1:02.28 1:08.39 1:08.39 2:10.67 2:10.67 134.27 134.27
19 76 113226 AL RIFFAI, Yasseen EDEL 2010 1:05.22 1:05.22 1:07.58 1:07.58 2:12.80 2:12.80 148.35 148.35
20 61 115306 BESSETTE, Milan EDEL 2011 1:04.11 1:04.11 1:10.90 1:10.90 2:15.01 2:15.01 162.97 162.97
21 67 115056 WANFORD, Harvey CASCA 2011 1:06.82 1:06.82 1:11.01 1:11.01 2:17.83 2:17.83 181.62 181.62
22 75 118155 JOHNSTON, Macartney VORLA 2010 1:05.21 1:05.21 1:12.93 1:12.93 2:18.14 2:18.14 183.67 183.67
23 84 114638 ANGHELESCU-BENITEZ, Jae Andre EDEL 2010 1:11.53 1:11.53 1:20.24 1:20.24 2:31.77 2:31.77 273.82 273.82
59 101143 KUNSTADT-LANDON, Isaac FORTU 2011 DNF DNF DNF N/A
52 124119 HENRY, Charles EDEL 2010 DNF 1:10.02 1:10.02 DNF N/A
58 114788 HOCHREIN, Griffin CASCA 2010 DNF 1:13.07 1:13.07 DNF N/A
82 106068 BLOUIN, Samuel EDEL 2011 DNF DNF DNF N/A
74 114352 CHALMERS, Zachary MARIE 2011 DNF DNF DNF N/A
64 115952 BLEW, Malcolm MARIE 2011 DNF DNF DNF N/A
62 114133 RASMUSSEN, Bo VORLA 2010 DNF DNF DNF N/A
81 114030 KAPLAN, Toby MARIE 2010 DSQ DSQ DSQ N/A
87 117535 BASARIA, Noah Raphael EDEL 2010 DSQ DSQ DSQ N/A
79 114785 HEBERT, Finley MARIE 2010 1:00.57 1:00.57 DNF2 DNF2 1:00.57 N/A
85 101185 ST. LOUIS, Cooper FORTU 2010 53.51 53.51 DNF2 DNF2 53.51 N/A
60 102479 SCOTT, Cooper FORTU 2011 53.03 53.03 DNF2 DNF2 53.03 N/A
80 116588 CONRAD, Jack CASCA 2010 1:06.42 1:06.42 DNF2 DNF2 1:06.42 N/A
91 114301 AUCOIN, Xavier FORTU 2010 59.00 59.00 DNF2 DNF2 59.00 N/A
92 101115 HASLETT, James FORTU 2011 55.90 55.90 DNF2 DNF2 55.90 N/A
66 109513 PIKE, Vincent FORTU 2011 1:02.43 1:02.43 DNF2 DNF2 1:02.43 N/A
83 115021 JANKOVIC, Novak EDEL 2010 1:07.00 1:07.00 DNF2 DNF2 1:07.00 N/A
86 113779 MAFTEI, Adrien ESCF 2011 1:06.68 1:06.68 DNF2 DNF2 1:06.68 N/A
71 109339 BLAIR, Andrew FORTU 2011 1:12.11 1:12.11 DNF2 DNF2 1:12.11 N/A
56 101108 DAVIS, Griffin FORTU 2011 59.14 59.14 DSQ2 DSQ2 59.14 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2611.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca