| TECHNICAL DELEGATE: | Jane MacIntyre (CAN) |
| CHIEF OF RACE: | Lisa Scott (CAN) |
| REFEREE: | Chistine Hoddinott (CAN) |
| CHIEF OF COURSE: | Marc St.Louis (CAN) |
| START REF: | Nicholas Galletti (CAN) |
| FINISH REF: | Claudia Voiselle (CAN) |
| RACE ADMIN: | Derek Washnuk (CAN) |
| CHIEF OF TIMING: | Todd Pike (CAN) |
| START ELEV.: | 332 |
| FINISH ELEV.: | 182 |
| VERTICAL: | 150 |
| HOMOLOGATION: | 14699/11/22 |
| APPLIED PENALTY: | 311.87 |
| CALC PENALTY: | 311.87 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | Jack Baker (CAN) Zack Skeggs (CAN) William Yao (CAN) Kayla Alves (CAN) Eva Shelly (CAN) |
| # OF GATES: | 58 / 52 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | SOFT ON HARD SURFACE |
| TEMP (start/finish): | -12 / -12 |
| START ELEV.: | 332 |
| FINISH ELEV.: | 182 |
| VERTICAL: | 150 |
| HOMOLOGATION: | 14699/11/22 |
| APPLIED PENALTY: | 311.87 |
| CALC PENALTY: | 311.87 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | Otis Kalynuk (CAN) Sophie Monkman (CAN) Andrea Nicholichi (CAN) Declan zulpo (CAN) Griffin Gerein (CAN) |
| # OF GATES: | 61 / 59 |
| START TIME: | 13:10 |
| WEATHER: | |
| SNOW: | SOFT ON HARD SURFACE |
| TEMP (start/finish): | -12 / -12 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 101171 | STACH, Alexander | FORTU | 2010 | 21 | 1 | 52.7652.76 | 52.76 | 30 | 1 | 57.6157.61 | 57.61 | A50.371:50.37 | 1:50.37 | 00000.00 0.00 | 0.00 |
| 2 | 88 | 122840 | UFIMTSEV, Oleksii | FORTU | 2010 | 37 | 7 | 55.4455.44 | 55.44 | 24 | 2 | 59.3559.35 | 59.35 | A54.791:54.79 | 1:54.79 | 00029.23 29.23 | 29.23 |
| 3 | 77 | 106016 | KALYNUK, Arlo | FORTU | 2010 | 26 | 5 | 54.5754.57 | 54.57 | 26 | 3 | A00.281:00.28 | 1:00.28 | A54.851:54.85 | 1:54.85 | 00029.63 29.63 | 29.63 |
| 4 | 73 | 101629 | SMITH, Jackson | FORTU | 2010 | 22 | 6 | 55.1755.17 | 55.17 | 25 | 4 | A01.531:01.53 | 1:01.53 | A56.701:56.70 | 1:56.70 | 00041.87 41.87 | 41.87 |
| 5 | 57 | 93370 | MONKMAN, Lewis | CALAB | 2010 | 6 | 4 | 54.4654.46 | 54.46 | 27 | 6 | A02.691:02.69 | 1:02.69 | A57.151:57.15 | 1:57.15 | 00044.84 44.84 | 44.84 |
| 6 | 54 | 114828 | LINKLATER, Bryce | EDEL | 2010 | 3 | 9 | 56.3056.30 | 56.30 | 22 | 5 | A02.131:02.13 | 1:02.13 | A58.431:58.43 | 1:58.43 | 00053.31 53.31 | 53.31 |
| 7 | 69 | 101116 | NELSON, Charlie | FORTU | 2011 | 18 | 11 | 57.4257.42 | 57.42 | 20 | 7 | A03.321:03.32 | 1:03.32 | B00.742:00.74 | 2:00.74 | 00068.59 68.59 | 68.59 |
| 8 | 90 | 113952 | DAVEY, Everett | VORLA | 2010 | 39 | 10 | 56.3756.37 | 56.37 | 21 | 8 | A04.551:04.55 | 1:04.55 | B00.922:00.92 | 2:00.92 | 00069.78 69.78 | 69.78 |
| 9 | 65 | 115862 | SMITH, Nicholas | MARIE | 2011 | 14 | 13 | 59.1459.14 | 59.14 | 18 | 10 | A05.691:05.69 | 1:05.69 | B04.832:04.83 | 2:04.83 | 00095.64 95.64 | 95.64 |
| 10 | 94 | 115735 | MASOTTI, Marcus | MARIE | 2011 | 43 | 16 | 59.6459.64 | 59.64 | 15 | 9 | A05.371:05.37 | 1:05.37 | B05.012:05.01 | 2:05.01 | 00096.83 96.83 | 96.83 |
| 11 | 55 | 123135 | MACKINNON, Alastair | CALAB | 2010 | 4 | 15 | 59.6259.62 | 59.62 | 16 | 11 | A06.091:06.09 | 1:06.09 | B05.712:05.71 | 2:05.71 | 00101.46 101.46 | 101.46 |
| 12 | 53 | 115805 | SHAUGHNESSY, Jack | MARIE | 2011 | 2 | 17 | A00.011:00.01 | 1:00.01 | 14 | 15 | A07.051:07.05 | 1:07.05 | B07.062:07.06 | 2:07.06 | 00110.39 110.39 | 110.39 |
| 13 | 78 | 115078 | ASMIS, Ethan | MARIE | 2011 | 27 | 19 | A01.111:01.11 | 1:01.11 | 12 | 13 | A06.561:06.56 | 1:06.56 | B07.672:07.67 | 2:07.67 | 00114.42 114.42 | 114.42 |
| 14 | 68 | 115141 | HOFMEISTER, Colton | CASCA | 2011 | 17 | 20 | A01.261:01.26 | 1:01.26 | 11 | 12 | A06.441:06.44 | 1:06.44 | B07.702:07.70 | 2:07.70 | 00114.62 114.62 | 114.62 |
| 15 | 63 | 114502 | RZUCIDLO, Luka | CASCA | 2011 | 12 | 22 | A02.151:02.15 | 1:02.15 | 8 | 14 | A06.921:06.92 | 1:06.92 | B09.072:09.07 | 2:09.07 | 00123.68 123.68 | 123.68 |
| 16 | 93 | 113928 | BRISTER-BURGOYNE, Rhys | MARIE | 2011 | 42 | 21 | A02.071:02.07 | 1:02.07 | 10 | 16 | A07.461:07.46 | 1:07.46 | B09.532:09.53 | 2:09.53 | 00126.73 126.73 | 126.73 |
| 17 | 89 | 114685 | BRAKEL, Owethu | EDEL | 2010 | 38 | 22 | A02.151:02.15 | 1:02.15 | 9 | 18 | A08.391:08.39 | 1:08.39 | B10.542:10.54 | 2:10.54 | 00133.41 133.41 | 133.41 |
| 18 | 70 | 101637 | HAWES, Roman | FORTU | 2011 | 19 | 24 | A02.281:02.28 | 1:02.28 | 7 | 18 | A08.391:08.39 | 1:08.39 | B10.672:10.67 | 2:10.67 | 00134.27 134.27 | 134.27 |
| 19 | 76 | 113226 | AL RIFFAI, Yasseen | EDEL | 2010 | 25 | 28 | A05.221:05.22 | 1:05.22 | 3 | 17 | A07.581:07.58 | 1:07.58 | B12.802:12.80 | 2:12.80 | 00148.35 148.35 | 148.35 |
| 20 | 61 | 115306 | BESSETTE, Milan | EDEL | 2011 | 10 | 26 | A04.111:04.11 | 1:04.11 | 5 | 21 | A10.901:10.90 | 1:10.90 | B15.012:15.01 | 2:15.01 | 00162.97 162.97 | 162.97 |
| 21 | 67 | 115056 | WANFORD, Harvey | CASCA | 2011 | 16 | 31 | A06.821:06.82 | 1:06.82 | 31 | 22 | A11.011:11.01 | 1:11.01 | B17.832:17.83 | 2:17.83 | 00181.62 181.62 | 181.62 |
| 22 | 75 | 118155 | JOHNSTON, Macartney | VORLA | 2010 | 24 | 27 | A05.211:05.21 | 1:05.21 | 4 | 23 | A12.931:12.93 | 1:12.93 | B18.142:18.14 | 2:18.14 | 00183.67 183.67 | 183.67 |
| 23 | 84 | 114638 | ANGHELESCU-BENITEZ, Jae Andre | EDEL | 2010 | 33 | 33 | A11.531:11.53 | 1:11.53 | 33 | 25 | A20.241:20.24 | 1:20.24 | B31.772:31.77 | 2:31.77 | 00273.82 273.82 | 273.82 |
| 999 | 59 | 101143 | KUNSTADT-LANDON, Isaac | FORTU | 2011 | 8 | 999 | DNF | 37 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 52 | 124119 | HENRY, Charles | EDEL | 2010 | 1 | 999 | DNF | 35 | 20 | A10.021:10.02 | 1:10.02 | DNF | 999.99 | N/A | ||
| 999 | 58 | 114788 | HOCHREIN, Griffin | CASCA | 2010 | 7 | 999 | DNF | 36 | 24 | A13.071:13.07 | 1:13.07 | DNF | 999.99 | N/A | ||
| 999 | 82 | 106068 | BLOUIN, Samuel | EDEL | 2011 | 31 | 999 | DNF | 42 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 74 | 114352 | CHALMERS, Zachary | MARIE | 2011 | 23 | 999 | DNF | 40 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 64 | 115952 | BLEW, Malcolm | MARIE | 2011 | 13 | 999 | DNF | 39 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 62 | 114133 | RASMUSSEN, Bo | VORLA | 2010 | 11 | 999 | DNF | 38 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 81 | 114030 | KAPLAN, Toby | MARIE | 2010 | 30 | 999 | DSQ | 41 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 87 | 117535 | BASARIA, Noah Raphael | EDEL | 2010 | 36 | 999 | DSQ | 43 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 79 | 114785 | HEBERT, Finley | MARIE | 2010 | 28 | 18 | A00.571:00.57 | 1:00.57 | 13 | 999 | DNF2 | DNF21:00.57 | 1:00.57 | 999.99 | N/A | |
| 999 | 85 | 101185 | ST. LOUIS, Cooper | FORTU | 2010 | 34 | 3 | 53.5153.51 | 53.51 | 28 | 999 | DNF2 | DNF253.51 | 53.51 | 999.99 | N/A | |
| 999 | 60 | 102479 | SCOTT, Cooper | FORTU | 2011 | 9 | 2 | 53.0353.03 | 53.03 | 29 | 999 | DNF2 | DNF253.03 | 53.03 | 999.99 | N/A | |
| 999 | 80 | 116588 | CONRAD, Jack | CASCA | 2010 | 29 | 29 | A06.421:06.42 | 1:06.42 | 2 | 999 | DNF2 | DNF21:06.42 | 1:06.42 | 999.99 | N/A | |
| 999 | 91 | 114301 | AUCOIN, Xavier | FORTU | 2010 | 40 | 12 | 59.0059.00 | 59.00 | 19 | 999 | DNF2 | DNF259.00 | 59.00 | 999.99 | N/A | |
| 999 | 92 | 101115 | HASLETT, James | FORTU | 2011 | 41 | 8 | 55.9055.90 | 55.90 | 23 | 999 | DNF2 | DNF255.90 | 55.90 | 999.99 | N/A | |
| 999 | 66 | 109513 | PIKE, Vincent | FORTU | 2011 | 15 | 25 | A02.431:02.43 | 1:02.43 | 6 | 999 | DNF2 | DNF21:02.43 | 1:02.43 | 999.99 | N/A | |
| 999 | 83 | 115021 | JANKOVIC, Novak | EDEL | 2010 | 32 | 32 | A07.001:07.00 | 1:07.00 | 32 | 999 | DNF2 | DNF21:07.00 | 1:07.00 | 999.99 | N/A | |
| 999 | 86 | 113779 | MAFTEI, Adrien | ESCF | 2011 | 35 | 30 | A06.681:06.68 | 1:06.68 | 1 | 999 | DNF2 | DNF21:06.68 | 1:06.68 | 999.99 | N/A | |
| 999 | 71 | 109339 | BLAIR, Andrew | FORTU | 2011 | 20 | 34 | A12.111:12.11 | 1:12.11 | 34 | 999 | DNF2 | DNF21:12.11 | 1:12.11 | 999.99 | N/A | |
| 999 | 56 | 101108 | DAVIS, Griffin | FORTU | 2011 | 5 | 13 | 59.1459.14 | 59.14 | 17 | 999 | DSQ2 | DSQ259.14 | 59.14 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2611.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca