| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | St#2 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 101171 | Stach, Alexander | FORTU | 2010 | 37 | 1 | 51.16 | 30 | 1 | 54.62 | 1:45.78 | 0.00 |
| 2 | 54 | 113952 | DAVEY, Everett | VORLA | 2010 | 3 | 5 | 52.68 | 27 | 3 | 57.64 | 1:50.32 | 31.33 |
| 3 | 91 | 101629 | Smith, Jackson | FORTU | 2010 | 38 | 8 | 53.48 | 25 | 2 | 57.56 | 1:51.04 | 36.30 |
| 4 | 62 | 122840 | Ufimtsev, Oleksii | FORTU | 2010 | 11 | 6 | 53.33 | 26 | 6 | 58.10 | 1:51.43 | 38.99 |
| 5 | 56 | 101115 | Haslett, James | FORTU | 2011 | 5 | 11 | 54.71 | 22 | 5 | 58.02 | 1:52.73 | 47.96 |
| 6 | 77 | 93370 | Monkman, Lewis | CALAB | 2010 | 25 | 10 | 54.47 | 23 | 7 | 58.33 | 1:52.80 | 48.45 |
| 7 | 66 | 115862 | SMITH, Nicholas | MARIE | 2011 | 15 | 14 | 55.75 | 19 | 4 | 57.67 | 1:53.42 | 52.72 |
| 8 | 74 | 114828 | LINKLATER, Bryce | EDEL | 2010 | 22 | 9 | 54.25 | 24 | 13 | 1:00.74 | 1:54.99 | 63.56 |
| 9 | 87 | 101116 | Nelson, Charlie | FORTU | 2011 | 34 | 12 | 55.16 | 21 | 11 | 1:00.25 | 1:55.41 | 66.46 |
| 10 | 70 | 115952 | BLEW, Malcolm | MARIE | 2011 | 18 | 16 | 57.31 | 17 | 9 | 59.35 | 1:56.66 | 75.08 |
| 11 | 63 | 114685 | BRAKEL, Owethu | EDEL | 2010 | 12 | 15 | 57.08 | 18 | 12 | 1:00.43 | 1:57.51 | 80.95 |
| 12 | 71 | 123135 | MacKinnon, Alastair | CALAB | 2010 | 19 | 19 | 58.26 | 14 | 10 | 1:00.03 | 1:58.29 | 86.33 |
| 13 | 73 | 115805 | SHAUGHNESSY, Jack | MARIE | 2011 | 21 | 17 | 57.39 | 16 | 14 | 1:01.39 | 1:58.78 | 89.71 |
| 14 | 69 | 114502 | RZUCIDLO, Luka | CASCA | 2011 | 17 | 21 | 58.68 | 12 | 16 | 1:02.77 | 2:01.45 | 108.14 |
| 15 | 86 | 115141 | HOFMEISTER, Colton | CASCA | 2011 | 33 | 20 | 58.52 | 13 | 17 | 1:03.00 | 2:01.52 | 108.62 |
| 16 | 92 | 101156 | Houle, Nicholas | CSMT | 2011 | 39 | 25 | 59.71 | 8 | 15 | 1:02.56 | 2:02.27 | 113.80 |
| 17 | 84 | 101637 | Hawes, Roman | FORTU | 2011 | 31 | 28 | 1:00.93 | 5 | 18 | 1:03.27 | 2:04.20 | 127.12 |
| 18 | 64 | 113779 | MAFTEI, Adrien | ESCF | 2011 | 13 | 30 | 1:02.45 | 3 | 19 | 1:03.39 | 2:05.84 | 138.44 |
| 19 | 78 | 114788 | HOCHREIN, Griffin | CASCA | 2010 | 26 | 32 | 1:02.79 | 1 | 20 | 1:05.87 | 2:08.66 | 157.90 |
| 20 | 85 | 115056 | WANFORD, Harvey | CASCA | 2011 | 32 | 33 | 1:03.54 | 31 | 21 | 1:07.45 | 2:10.99 | 173.98 |
| 21 | 88 | 118155 | JOHNSTON, Macartney | VORLA | 2010 | 35 | 36 | 1:05.38 | 34 | 22 | 1:08.57 | 2:13.95 | 194.40 |
| 999 | 79 | 101143 | Kunstadt-Landon, Isaac | FORTU | 2011 | 27 | 999 | DNF | 36 | 999 | DNF | DNF | 999.99 |
| 999 | 75 | 102479 | Scott, Cooper | FORTU | 2011 | 23 | 999 | DNF | 37 | 999 | DNF | DNF | 999.99 |
| 999 | 57 | 114638 | ANGHELESCU-BENITEZ, Jae ANDRE | EDEL | 2010 | 6 | 999 | DNF | 38 | 23 | 1:18.21 | DNF | 999.99 |
| 999 | 55 | 114301 | Aucoin, Xavier | FORTU | 2010 | 4 | 999 | DSQ | 39 | 8 | 58.91 | DSQ | 999.99 |
| 999 | 93 | 116518 | Aro, Jackson | CAS | 2009 | 40 | 2 | 51.50 | 41 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 94 | 118158 | Richardson, Finn | EDEL | 2009 | 41 | 7 | 53.39 | 40 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 82 | 106016 | Kalynuk, Arlo | FORTU | 2010 | 29 | 4 | 52.07 | 28 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 58 | 101185 | St. Louis, Cooper | FORTU | 2010 | 7 | 3 | 51.77 | 29 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 80 | 114785 | HEBERT, Finley | MARIE | 2010 | 28 | 13 | 55.40 | 20 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 59 | 114030 | KAPLAN, Toby | MARIE | 2010 | 8 | 27 | 1:00.11 | 6 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 83 | 115078 | ASMIS, Ethan | MARIE | 2011 | 30 | 24 | 59.63 | 9 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 89 | 113226 | AL RIFFAI, Yasseen | EDEL | 2010 | 36 | 31 | 1:02.51 | 2 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 52 | 113928 | BRISTER-BURGOYNE, Rhys | MARIE | 2011 | 1 | 26 | 1:00.02 | 7 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 76 | 115306 | BESSETTE, Milan | CASCA | 2011 | 24 | 35 | 1:03.57 | 33 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 72 | 124119 | Henry, Charles | EDEL | 2010 | 20 | 29 | 1:02.25 | 4 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 67 | 109513 | Pike, Vincent | FORTU | 2011 | 16 | 23 | 59.21 | 10 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 60 | 106068 | BLOUIN, Samuel | EDEL | 2011 | 9 | 22 | 58.98 | 11 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 53 | 115735 | MASOTTI, Marcus | MARIE | 2011 | 2 | 18 | 58.08 | 15 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 61 | 115021 | JANKOVIC, Novak | EDEL | 2010 | 10 | 37 | 1:08.99 | 35 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 65 | 117535 | BASARIA, Noah RAPHAEL | EDEL | 2010 | 14 | 34 | 1:03.56 | 32 | 999 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca