| TECHNICAL DELEGATE: | Annie RIVARD (CAN) |
| CHIEF OF RACE: | Jean-Philippe GAGNON (CAN) |
| REFEREE: | Patrice DEMERS (CAN) |
| ASSISTANTREFEREE: | Alexis RICHER (CAN) |
| CHIEF OF COURSE: | Charles ARCAND (CAN) |
| START REF: | Alexandre TACHE (CAN) |
| FINISH REF: | Daniel GREGOIRE (CAN) |
| RACE ADMIN: | Nicolas HAMEL (CAN) |
| CHIEF OF TIMING: | Pierre-Olivi SIGOUIN (CAN) |
| START ELEV.: | 647 |
| FINISH ELEV.: | 395 |
| VERTICAL: | 252 |
| HOMOLOGATION: | 14907/01/23 |
| APPLIED PENALTY: | 493.66 |
| CALC PENALTY: | 493.66 |
| F VALUE: | 1190 |
| COURSE SETTER: | Sabrina CORMIER (CAN) |
| FORERUNNERS: | Julian BRUNET (CAN) Antoine DESPRES (CAN) Fay SIGOUIN (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 9:40 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | 113784 | MARIER, Arnaud | MTGAR | 2010 | 47.6647.66 | 47.66 | 00000.00 0.00 | 0.00 |
| 2 | 39 | 114137 | RICHARD, Anthony | BELNE | 2010 | 48.0848.08 | 48.08 | 00010.49 10.49 | 10.49 |
| 2 | 22 | 113670 | BIBEAU, Caleb | VSC | 2010 | 48.0848.08 | 48.08 | 00010.49 10.49 | 10.49 |
| 4 | 28 | 113687 | BRAZEAU, Louis | EDLS | 2011 | 48.0948.09 | 48.09 | 00010.74 10.74 | 10.74 |
| 5 | 15 | 114472 | MORISSETTE, Theo | STSAV | 2010 | 48.1548.15 | 48.15 | 00012.23 12.23 | 12.23 |
| 6 | 75 | 115315 | BOUCHARD, Benjamin | BELNE | 2010 | 48.3048.30 | 48.30 | 00015.98 15.98 | 15.98 |
| 7 | 23 | 113373 | BOISCLAIR, Nicolas | BELNE | 2010 | 48.3648.36 | 48.36 | 00017.48 17.48 | 17.48 |
| 8 | 43 | 114489 | GILBERT-PETIT, Victor | STSAV | 2011 | 48.3748.37 | 48.37 | 00017.73 17.73 | 17.73 |
| 9 | 74 | 114635 | ACA, Samuel | OLYM | 2010 | 48.3948.39 | 48.39 | 00018.23 18.23 | 18.23 |
| 10 | 25 | 114305 | AUTRAN, Maxime | MORIN | 2010 | 48.5648.56 | 48.56 | 00022.47 22.47 | 22.47 |
| 11 | 2 | 114067 | LEGARE, Louis | STSAV | 2011 | 48.6448.64 | 48.64 | 00024.47 24.47 | 24.47 |
| 12 | 33 | 116613 | DEMERS, Benjamin | OLYM | 2011 | 48.7448.74 | 48.74 | 00026.97 26.97 | 26.97 |
| 13 | 66 | 113517 | TESSIER, Nicolas | BELNE | 2010 | 48.8148.81 | 48.81 | 00028.71 28.71 | 28.71 |
| 14 | 10 | 113451 | JOANISSE, Louis-felix | BELNE | 2010 | 49.0349.03 | 49.03 | 00034.21 34.21 | 34.21 |
| 15 | 52 | 114871 | PELLETIER, Meric | STSAV | 2010 | 49.2949.29 | 49.29 | 00040.70 40.70 | 40.70 |
| 16 | 21 | 113255 | GASCON, Maxim | TREMB | 2010 | 49.3549.35 | 49.35 | 00042.20 42.20 | 42.20 |
| 17 | 5 | 115376 | MACLAREN, Ryland | MORIN | 2011 | 49.4149.41 | 49.41 | 00043.69 43.69 | 43.69 |
| 18 | 46 | 113931 | CABANES, Maxime | TREMB | 2010 | 49.4249.42 | 49.42 | 00043.94 43.94 | 43.94 |
| 19 | 8 | 115154 | LEFEBVRE, Guillaume | VSC | 2010 | 49.4949.49 | 49.49 | 00045.69 45.69 | 45.69 |
| 20 | 16 | 114862 | OUELLETTE, Raphael | BLANC | 2010 | 49.5049.50 | 49.50 | 00045.94 45.94 | 45.94 |
| 21 | 55 | 114104 | NAPPERT, Cam | MORIN | 2010 | 49.5649.56 | 49.56 | 00047.44 47.44 | 47.44 |
| 22 | 17 | 113404 | DENIGER, Benjamin | TREMB | 2010 | 49.7549.75 | 49.75 | 00052.18 52.18 | 52.18 |
| 23 | 38 | 114655 | BEAUSEJOUR, Maxime | MTGAR | 2011 | 50.0950.09 | 50.09 | 00060.67 60.67 | 60.67 |
| 24 | 12 | 115807 | SIMONETTI TONON, Joaquin | TREMB | 2010 | 50.2150.21 | 50.21 | 00063.67 63.67 | 63.67 |
| 25 | 18 | 113750 | LAPORTE, Felix | TREMB | 2011 | 50.2450.24 | 50.24 | 00064.42 64.42 | 64.42 |
| 26 | 41 | 101160 | ROCH, Luca | TREMB | 2010 | 50.3550.35 | 50.35 | 00067.17 67.17 | 67.17 |
| 27 | 45 | 115117 | FROMONT, Hugo | RESER | 2011 | 50.4650.46 | 50.46 | 00069.91 69.91 | 69.91 |
| 28 | 57 | 116221 | ROUSSELLE, William | MORIN | 2010 | 50.6350.63 | 50.63 | 00074.16 74.16 | 74.16 |
| 29 | 81 | 114865 | PAQUETTE, Emerick | STSAV | 2010 | 50.7450.74 | 50.74 | 00076.90 76.90 | 76.90 |
| 30 | 64 | 113821 | TOUCHETTE, Matis | VSC | 2010 | 50.8050.80 | 50.80 | 00078.40 78.40 | 78.40 |
| 31 | 47 | 101381 | WILLIAMS, Owen | TREMB | 2011 | 50.8250.82 | 50.82 | 00078.90 78.90 | 78.90 |
| 32 | 61 | 115006 | FILIATREAULT, Thomas | TREMB | 2010 | 50.8950.89 | 50.89 | 00080.65 80.65 | 80.65 |
| 33 | 58 | 113263 | JARJOURA, Alexandre | TREMB | 2011 | 51.0051.00 | 51.00 | 00083.39 83.39 | 83.39 |
| 34 | 48 | 116759 | PELLETIER, Colin | MORIN | 2010 | 51.0751.07 | 51.07 | 00085.14 85.14 | 85.14 |
| 35 | 60 | 113993 | GASCON, Thomas | BLANC | 2010 | 51.0851.08 | 51.08 | 00085.39 85.39 | 85.39 |
| 36 | 83 | 112997 | DUFAULT, Collin | TREMB | 2011 | 51.1451.14 | 51.14 | 00086.89 86.89 | 86.89 |
| 37 | 34 | 123509 | MEEKING, Calvin | TREMB | 2011 | 51.4251.42 | 51.42 | 00093.88 93.88 | 93.88 |
| 38 | 72 | 112999 | JEAN, Ludovic | TREMB | 2011 | 51.5651.56 | 51.56 | 00097.38 97.38 | 97.38 |
| 39 | 1 | 116543 | BLIER, Philippe | TREMB | 2011 | 51.5751.57 | 51.57 | 00097.63 97.63 | 97.63 |
| 40 | 85 | 113256 | GEORGES, Maxime | OLYM | 2011 | 51.8551.85 | 51.85 | 00104.62 104.62 | 104.62 |
| 41 | 50 | 118766 | VEILLEUX, Raphael | BLEUE | 2011 | 52.0752.07 | 52.07 | 00110.11 110.11 | 110.11 |
| 42 | 82 | 116744 | NAZARIAN, Alec | STSAV | 2011 | 52.3152.31 | 52.31 | 00116.10 116.10 | 116.10 |
| 43 | 53 | 114109 | OLDLAND, Frederick | TREMB | 2010 | 52.3852.38 | 52.38 | 00117.85 117.85 | 117.85 |
| 44 | 76 | 114421 | HADDAD, Benjamin | TREMB | 2011 | 52.4552.45 | 52.45 | 00119.60 119.60 | 119.60 |
| 45 | 69 | 116670 | GRATTON, William | VSC | 2010 | 52.4952.49 | 52.49 | 00120.60 120.60 | 120.60 |
| 46 | 84 | 113478 | MARCHETERRE REHEL, Alexandre | STSAV | 2011 | 52.7852.78 | 52.78 | 00127.84 127.84 | 127.84 |
| 47 | 71 | 113994 | GASCON, Xavier | BLANC | 2011 | 52.9752.97 | 52.97 | 00132.58 132.58 | 132.58 |
| 48 | 49 | 114802 | KAULBACH, Tristan | TREMB | 2010 | 53.4353.43 | 53.43 | 00144.07 144.07 | 144.07 |
| 49 | 79 | 115100 | COUSINS, Ollie | RESER | 2011 | 53.5653.56 | 53.56 | 00147.31 147.31 | 147.31 |
| 50 | 27 | 114500 | ROULEAU, Clement | MORIN | 2010 | 53.7553.75 | 53.75 | 00152.06 152.06 | 152.06 |
| 51 | 56 | 114883 | POIRIER BAILLIE, Laurent | BLANC | 2010 | 53.8153.81 | 53.81 | 00153.56 153.56 | 153.56 |
| 51 | 65 | 124216 | BEAUMONT, Olivier | TREMB | 2011 | 53.8153.81 | 53.81 | 00153.56 153.56 | 153.56 |
| 53 | 68 | 114443 | LARA, Simon | MTGAB | 2010 | 53.8953.89 | 53.89 | 00155.55 155.55 | 155.55 |
| 54 | 30 | 112897 | DESFORGES, Isaac | MTGAR | 2011 | 53.9353.93 | 53.93 | 00156.55 156.55 | 156.55 |
| 55 | 77 | 116031 | DUBE, Manu-lorik | BLANC | 2011 | 54.0854.08 | 54.08 | 00160.30 160.30 | 160.30 |
| 56 | 59 | 113965 | DIAMOND, Nathan | MTGAB | 2011 | 54.2854.28 | 54.28 | 00165.29 165.29 | 165.29 |
| 57 | 40 | 101156 | HOULE, Nicholas | TREMB | 2011 | 54.4954.49 | 54.49 | 00170.54 170.54 | 170.54 |
| 58 | 90 | 113796 | MONDOR, Theo | VSC | 2011 | 54.5854.58 | 54.58 | 00172.78 172.78 | 172.78 |
| 59 | 20 | 116618 | DESJARDINS, Theo | VSC | 2010 | 54.6754.67 | 54.67 | 00175.03 175.03 | 175.03 |
| 59 | 11 | 116151 | MIGNACCO, Justin | MTGAR | 2011 | 54.6754.67 | 54.67 | 00175.03 175.03 | 175.03 |
| 61 | 87 | 113700 | CHAUSSEGROS DE LERY, Noah | MORIN | 2010 | 54.8154.81 | 54.81 | 00178.52 178.52 | 178.52 |
| 62 | 19 | 115594 | CURTIS, Quentin Robitaille | STSAV | 2011 | 54.9054.90 | 54.90 | 00180.77 180.77 | 180.77 |
| 63 | 26 | 114665 | BILODEAU, Julien | STSAV | 2011 | 55.4955.49 | 55.49 | 00195.50 195.50 | 195.50 |
| 64 | 24 | 120657 | MOORE, Cooper | TREMB | 2011 | 55.5655.56 | 55.56 | 00197.25 197.25 | 197.25 |
| 65 | 88 | 113925 | BOUCHER, Philippe-antoine | TREMB | 2010 | 55.8355.83 | 55.83 | 00203.99 203.99 | 203.99 |
| 66 | 4 | 115292 | AUBE, Gabriel | RESER | 2010 | 55.8755.87 | 55.87 | 00204.99 204.99 | 204.99 |
| 67 | 6 | 113986 | FOISY, Jack | BLANC | 2010 | 56.0256.02 | 56.02 | 00208.74 208.74 | 208.74 |
| 68 | 86 | 116696 | LAPOINTE, Elliot | CHANT | 2010 | 56.2556.25 | 56.25 | 00214.48 214.48 | 214.48 |
| 68 | 29 | 114368 | COURTOIS, Cedric | CHANT | 2011 | 56.2556.25 | 56.25 | 00214.48 214.48 | 214.48 |
| 70 | 51 | 114505 | SABOURIN, Rafael | STSAV | 2011 | 56.5656.56 | 56.56 | 00222.22 222.22 | 222.22 |
| 71 | 36 | 116005 | COULOMBE, Pierre | BLANC | 2011 | 56.8656.86 | 56.86 | 00229.71 229.71 | 229.71 |
| 72 | 80 | 114120 | PELLETIER, Hugo | MTHAB | 2011 | 57.0757.07 | 57.07 | 00234.95 234.95 | 234.95 |
| 999 | 9 | 115215 | COTE, Charles | VSC | 2011 | DNS | 999.99 | N/A | |
| 999 | 3 | 114917 | SLEIMAN, Adam | STSAV | 2011 | DNS | 999.99 | N/A | |
| 999 | 35 | 115373 | LEGAULT, Eliot | EDLS | 2010 | DNF | 999.99 | N/A | |
| 999 | 7 | 116162 | NELSON, Derek | VSC | 2010 | DNF | 999.99 | N/A | |
| 999 | 54 | 114358 | CHARTRAND-COUSINEAU, Thomas | VSC | 2010 | DNF | 999.99 | N/A | |
| 999 | 70 | 114901 | ROLLIN, Liam | VSC | 2010 | DNF | 999.99 | N/A | |
| 999 | 37 | 114680 | BOUDREAU, Edouard | MTHAB | 2010 | DNF | 999.99 | N/A | |
| 999 | 89 | 112911 | LECLAIR, Guillaume | BLANC | 2010 | DNF | 999.99 | N/A | |
| 999 | 78 | 123555 | MENARD, Henri | MTGAR | 2011 | DNF | 999.99 | N/A | |
| 999 | 67 | 115608 | DOSTIE, Charles | TREMB | 2010 | DNF | 999.99 | N/A | |
| 999 | 63 | 116104 | LACHAPELLE, Louis-simon | VSC | 2011 | DNF | 999.99 | N/A | |
| 999 | 62 | 115239 | LEFEBVRE, Justin | VSC | 2011 | DNF | 999.99 | N/A | |
| 999 | 44 | 114501 | ROUX, Sasha | MTGAR | 2011 | DNF | 999.99 | N/A | |
| 999 | 32 | 113253 | FORTIER, Matis | OLYM | 2011 | DNF | 999.99 | N/A | |
| 999 | 31 | 113526 | VERREAULT, Felix-antoine | OLYM | 2010 | DNF | 999.99 | N/A | |
| 999 | 14 | 116559 | BRETON, Charles-antoine | CHANT | 2011 | DNF | 999.99 | N/A | |
| 999 | 13 | 113229 | BEAUBIEN, Gabriel | CHANT | 2010 | DNF | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2614.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca