Loaded @ 2026-04-16 08:40:46 PST
Alpine Results XML Loaded for: NAT26.0229 - 126 racers out of 136 classified

NAT26.0229
SG HOMME 2026-02-14_R1
Mens NAT 1 RUN SG on 2026-02-14
Division Laurentienne De Ski / Host Club: CLUB de COMPETITION VAL ST-COME  

Jury / Volunteers

TECHNICAL DELEGATE: Ioan CAZA (CAN)
CHIEF OF RACE: Jean-Philipp LEGAULT (CAN)
REFEREE: Philippe GHOCHE (CAN)
CHIEF OF COURSE: Vincent NICOLETTI (CAN)
START REF: Hugo DESROCHES (CAN)
FINISH REF: Juli LAUZON-GAUTHIER (CAN)
RACE ADMIN: Alexandra MURDOCK (VSC)
CHIEF OF TIMING: Felix LEFEBVRE (CAN)

Technical Data

START ELEV.: 580
FINISH ELEV.: 432
VERTICAL: 148
HOMOLOGATION: 12893/11/18
APPLIED PENALTY: 476.19
CALC PENALTY: 476.19
F VALUE: 1190
COURSE SETTER: Philippe DESJARDINS (CAN)
FORERUNNERS: Theo MONDOR (CAN)
Clara PICHETTE (CAN)
Liam ROLLIN (CAN)
Juliette VAUDRIN (CAN)
# OF GATES: 20 / 17
START TIME: 9:50
WEATHER:
SNOW: DAMEE
TEMP (start/finish): -10 / -10
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 6 116231 SAVIGNAC THIFAULT, Matteo TREMB 2012 37.82 37.82 0.00 0.00
2 38 113417 FILION, William STSAV 2013 37.84 37.84 0.63 0.63
3 68 114543 YE, Yu Ming STSAV 2013 38.04 38.04 6.92 6.92
4 66 116093 JOLICOEUR, Mathis TREMB 2012 38.35 38.35 16.68 16.68
5 35 114400 GARIEPY, Arthur P. STSAV 2012 38.77 38.77 29.89 29.89
6 13 115247 OUELLETTE, Arnaud BLANC 2012 38.90 38.90 33.98 33.98
7 84 114656 BEGIN, Louis-felix STSAV 2012 38.98 38.98 36.50 36.50
8 129 116019 DESJARDINS, Chase TREMB 2012 39.14 39.14 41.53 41.53
9 14 114877 PICHETTE, Louis VSC 2012 39.32 39.32 47.20 47.20
10 55 115312 BOISSONNEAULT, Andy Nelson OLYM 2013 39.50 39.50 52.86 52.86
11 51 124215 BEAUCHAMP, Arnaud TREMB 2013 39.60 39.60 56.01 56.01
12 46 113176 MAHER, William TREMB 2013 39.68 39.68 58.52 58.52
13 22 115392 PELLETIER, Dominic VSC 2012 39.77 39.77 61.36 61.36
14 94 113772 LESIEGE, Alexis STSAV 2012 39.78 39.78 61.67 61.67
15 90 115987 CHENEVERT, Paul MTGAB 2012 39.91 39.91 65.76 65.76
16 87 116251 TELLIER, William VSC 2012 39.94 39.94 66.71 66.71
17 100 114861 OUELLETTE, Levis-lou BLANC 2012 39.98 39.98 67.96 67.96
18 113 115583 COMISSO, Mikael BLEUE 2012 40.00 40.00 68.59 68.59
19 11 113379 BRUNET, Samuel STSAV 2012 40.09 40.09 71.43 71.43
20 4 115591 COURNOYER, Arnaud AVAL 2012 40.10 40.10 71.74 71.74
21 95 113001 MICHEL, Xavier TREMB 2012 40.15 40.15 73.31 73.31
22 132 116720 MARTEL, Leonard TREMB 2013 40.46 40.46 83.07 83.07
23 72 114365 COLLIN, Alexandre MTGAB 2012 40.51 40.51 84.64 84.64
24 64 113742 HUOT, Olivier MTGAR 2013 40.67 40.67 89.67 89.67
25 80 120655 VIRONE, Emilio TREMB 2012 40.75 40.75 92.19 92.19
26 53 116617 DESJARDINS, Mathis VSC 2013 40.76 40.76 92.51 92.51
27 76 113715 DESPRES, Antoine MTGAR 2013 40.85 40.85 95.34 95.34
28 8 113430 GHATTAS, William BLANC 2012 40.95 40.95 98.48 98.48
29 126 116001 CORMIER, Jayden TREMB 2012 40.96 40.96 98.80 98.80
29 10 115024 LA BARRE, Felix STSAV 2012 40.96 40.96 98.80 98.80
31 124 113475 LIU, Kevin Kuan STSAV 2013 41.06 41.06 101.95 101.95
32 21 112974 BALL, Willem TREMB 2013 41.09 41.09 102.89 102.89
33 125 113260 HURST, William STSAV 2012 41.12 41.12 103.83 103.83
34 133 113372 BOISCLAIR, Thomas MTGAR 2013 41.27 41.27 108.55 108.55
34 57 114165 VACHON, Antoine BLANC 2013 41.27 41.27 108.55 108.55
36 74 113783 MARIER, Ludovic MTGAR 2013 41.28 41.28 108.87 108.87
36 32 113719 DESROCHERS, Philippe MTGAR 2013 41.28 41.28 108.87 108.87
38 12 117301 SONG, Jeffrey STSAV 2013 41.30 41.30 109.50 109.50
39 101 114456 LEONARD, Eli MTGAR 2013 41.31 41.31 109.81 109.81
40 29 113710 DELISLE, Raphael MTGAR 2012 41.38 41.38 112.01 112.01
41 112 116276 ZYROMSKI, Evan TREMB 2012 41.42 41.42 113.27 113.27
42 20 117415 ROY, Leo VSC 2013 41.59 41.59 118.62 118.62
43 60 114139 RICHER, Jean-christophe MTGAR 2012 41.63 41.63 119.88 119.88
44 119 114741 FOUCAULT, Xavier MTGAR 2013 41.64 41.64 120.20 120.20
45 56 119761 LANIEL, Felix STSAV 2013 41.67 41.67 121.14 121.14
46 110 116118 LAVOIE, Simon BLANC 2013 41.79 41.79 124.92 124.92
47 121 116170 PAIEMENT, Scott TREMB 2013 41.89 41.89 128.06 128.06
48 93 114643 ARCHAMBAULT, Charles STSAV 2013 42.05 42.05 133.10 133.10
49 105 116614 DEMERS, Antoine OLYM 2013 42.17 42.17 136.87 136.87
50 59 113244 DANIEL, Christopher STSAV 2012 42.22 42.22 138.45 138.45
51 102 114679 BOUDREAU, Mathis MTHAB 2012 42.30 42.30 140.96 140.96
52 48 113427 GERIN, William STSAV 2013 42.31 42.31 141.28 141.28
53 70 114466 MCSWEEN, James CHANT 2013 42.34 42.34 142.22 142.22
54 71 112975 BEAUVAIS, Leo OLYM 2013 42.35 42.35 142.54 142.54
55 61 113258 GUO, Bill STSAV 2012 42.37 42.37 143.16 143.16
56 49 120427 BEAUMONT, Simon TREMB 2013 42.62 42.62 151.03 151.03
57 114 114410 GIROUX, Cooper STSAV 2012 42.66 42.66 152.29 152.29
57 9 111872 ACTON, Alexander TREMB 2013 42.66 42.66 152.29 152.29
59 16 117386 LAUZON, Theo BLANC 2013 42.67 42.67 152.60 152.60
60 104 115623 DUTIL, Louis BLEUE 2012 42.73 42.73 154.49 154.49
61 88 113227 AMAR, Henrik OLYM 2012 42.75 42.75 155.12 155.12
62 73 124245 QUENNEVILLE, Nathan TREMB 2012 42.77 42.77 155.75 155.75
63 89 115234 LACROIX, Gabriel STSAV 2013 42.78 42.78 156.07 156.07
64 107 116155 MONETTE, Axel OLYM 2012 42.83 42.83 157.64 157.64
65 83 113774 LIMOGES, William MTGAR 2013 42.89 42.89 159.53 159.53
65 37 115726 MANIOS, Henry-nicholas MORIN 2013 42.89 42.89 159.53 159.53
67 54 115854 LEDUC, Alexis RESER 2012 42.93 42.93 160.79 160.79
68 116 115634 GAIGNARD, Damien TREMB 2013 43.06 43.06 164.88 164.88
69 120 114393 DUMOULIN, Antoine MTGAB 2013 43.07 43.07 165.19 165.19
70 52 113144 BLAIN-GASCON, Samuel CHANT 2013 43.10 43.10 166.13 166.13
71 40 113162 GAGNON, Elliot OLYM 2013 43.12 43.12 166.76 166.76
72 115 114432 JULIEN, Xavier MORIN 2013 43.17 43.17 168.34 168.34
73 27 112887 GAUDET, Anton MTGAR 2013 43.21 43.21 169.60 169.60
74 98 120027 VENDETTE, Antoine BLANC 2012 43.25 43.25 170.85 170.85
75 45 113188 ROY, Zack OLYM 2013 43.32 43.32 173.06 173.06
76 3 116191 PILON, Henri TREMB 2013 43.35 43.35 174.00 174.00
77 36 113705 D'AOUST, Alexandre MTGAR 2013 43.38 43.38 174.94 174.94
78 97 118535 THIBAULT, Cedrik TREMB 2013 43.41 43.41 175.89 175.89
79 31 125470 MARCHAND, Alexis MTHAB 2012 43.44 43.44 176.83 176.83
80 15 115108 DESJARDINS, Zack CHANT 2012 43.45 43.45 177.15 177.15
81 111 113654 AZEVEDO COUGO, Bruno CHANT 2013 43.50 43.50 178.72 178.72
82 42 114707 CORMIER, Elliot STSAV 2012 43.57 43.57 180.92 180.92
83 77 123169 LATREMOUILLE, Thomas BLANC 2013 43.66 43.66 183.75 183.75
84 18 113390 CLOUTIER, Simon CHANT 2013 43.67 43.67 184.07 184.07
85 86 113756 LAUZON, Justin VSC 2012 43.73 43.73 185.96 185.96
86 50 115613 DOYLE, Charles MORIN 2013 43.80 43.80 188.16 188.16
87 130 113366 BEAUVAIS, Noah OLYM 2013 43.81 43.81 188.47 188.47
88 131 115624 DUVAL, Alexandre BLEUE 2013 43.94 43.94 192.56 192.56
89 69 114050 LAVIGNE, Xavier CHANT 2013 44.04 44.04 195.71 195.71
90 78 115016 GOYER-TARTE, Leo STSAV 2013 44.05 44.05 196.03 196.03
91 82 115210 CAZA, Raphael BLANC 2013 44.14 44.14 198.86 198.86
92 92 114088 MASSICOTTE, Charles MTHAB 2013 44.16 44.16 199.49 199.49
92 81 117142 DESJARDINS, Gabriel CHANT 2013 44.16 44.16 199.49 199.49
94 128 115843 BERGERON, Philippe CHANT 2013 44.25 44.25 202.32 202.32
95 33 117383 HUANG, Junhao STSAV 2013 44.28 44.28 203.26 203.26
96 109 115617 DUBE, Axel OLYM 2013 44.49 44.49 209.87 209.87
97 24 113197 ST-GERMAIN, Philippe OLYM 2013 44.51 44.51 210.50 210.50
98 135 120357 VENNE, Louis MTGAR 2013 44.67 44.67 215.53 215.53
99 85 121955 ST-JEAN, Zac-anthony AVAL 2013 44.95 44.95 224.34 224.34
100 91 114684 BOUVIER, Liam BLANC 2012 44.97 44.97 224.97 224.97
101 65 117380 COLLETTE, Jeremie VSC 2013 45.00 45.00 225.92 225.92
102 43 114770 GREGOIRE NGUYEN, Leo MORIN 2013 45.04 45.04 227.18 227.18
103 108 114874 PESANT, Lucas STSAV 2013 45.07 45.07 228.12 228.12
104 47 114156 ST-MICHEL, Julien MTGAR 2012 45.08 45.08 228.43 228.43
105 58 116721 MC CARTHY, Jacob AVAL 2013 45.11 45.11 229.38 229.38
106 39 114820 LAVIGNE, Mathis BLANC 2012 45.12 45.12 229.69 229.69
107 127 114476 NACHOU, Christophe MTGAR 2013 45.21 45.21 232.53 232.53
108 5 113170 JIANG, Qingyi OLYM 2013 45.36 45.36 237.24 237.24
109 25 116208 PROULX, Theodore CHANT 2013 45.42 45.42 239.13 239.13
110 118 113740 GRAVEL, Emile VSC 2013 45.64 45.64 246.05 246.05
111 44 116127 LEGRIS, Thomas BLANC 2013 45.67 45.67 247.00 247.00
112 41 115405 ROUTHIER, Benjamin RESER 2013 45.69 45.69 247.63 247.63
113 30 114813 LANGLOIS, Theo BLANC 2012 45.85 45.85 252.66 252.66
114 79 116560 BRETON, Louis CHANT 2013 45.94 45.94 255.49 255.49
115 2 113204 VACHON, Charles OLYM 2013 45.96 45.96 256.12 256.12
116 999 119826 LAVOIE, Etienne BLANC 2012 46.04 46.04 258.64 258.64
117 75 114492 POISSANT, Alexandre MTGAR 2013 46.42 46.42 270.60 270.60
118 122 123342 HUANG, Zhou MTGAB 2012 46.44 46.44 271.23 271.23
119 134 115214 COTE, Guillaume VSC 2013 46.74 46.74 280.67 280.67
120 7 115096 CONDIE, Marcus RESER 2013 46.98 46.98 288.22 288.22
121 1 126388 BURTON GAUTHIER, Gabriel MTGAB 2012 47.11 47.11 292.31 292.31
122 96 115730 MARQUETTE-VALLIERES, Ludovic BLEUE 2013 47.13 47.13 292.94 292.94
123 117 114732 DUCHESNE, Edouard BLANC 2012 47.86 47.86 315.91 315.91
124 62 117586 SALOV, Aleksey MTGAR 2012 47.91 47.91 317.48 317.48
125 19 116081 GUILINI, Laurent MTGAB 2013 50.19 50.19 389.22 389.22
126 123 124136 SCIANGULA, Philip MORIN 2013 53.74 53.74 500.92 500.92
28 114825 LECLERC, Jules MTGAR 2013 DNS N/A
26 114711 COSSETTE, Justin STSAV 2012 DNS N/A
23 117326 YANG, Haoyan Daniel STSAV 2013 DNS N/A
17 113453 JOLY, Maverick OLYM 2013 DNS N/A
103 114293 ABIAD, Imad STSAV 2012 DNF N/A
99 112981 ZHAO, Steven STSAV 2013 DNF N/A
67 114863 PANET-RAYMOND, Alexandre MORIN 2013 DNF N/A
63 120213 PAQUETTE, Emile STSAV 2012 DNF N/A
34 115119 FROMONT, Alex RESER 2013 DNF N/A
106 116137 MANFREDI, Frederick BLANC 2013 DSQ N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2615.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca