| TECHNICAL DELEGATE: | () |
| CHIEF OF RACE: | Lavigne Marc-Andre (CAN) |
| REFEREE: | Paquet Michel (CAN) |
| CHIEF OF TIMING: | Cardinal Vincent (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 438 |
| CALC PENALTY: | 438.00 |
| F VALUE: | 1010 |
| COURSE SETTER: | Lock Jeremy (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 26 / 24 |
| START TIME: | 9:10 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 438 |
| CALC PENALTY: | 438.00 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 27 / 25 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163 | 113700 | CHAUSSEGROS DE LERY, Noah | MORIN | 2010 | 42.8342.83 | 42.83 | 40.6040.60 | 40.60 | A23.431:23.43 | 1:23.43 | 00000.00 0.00 | 0.00 |
| 2 | 165 | 116543 | BLIER, Philippe | TREMB | 2011 | 43.6743.67 | 43.67 | 41.3641.36 | 41.36 | A25.031:25.03 | 1:25.03 | 00019.37 19.37 | 19.37 |
| 3 | 155 | 113993 | GASCON, Thomas | BLANC | 2010 | 44.4144.41 | 44.41 | 40.9040.90 | 40.90 | A25.311:25.31 | 1:25.31 | 00022.76 22.76 | 22.76 |
| 4 | 180 | 113229 | BEAUBIEN, Gabriel | CHANT | 2010 | 44.1644.16 | 44.16 | 41.1641.16 | 41.16 | A25.321:25.32 | 1:25.32 | 00022.88 22.88 | 22.88 |
| 5 | 113 | 114861 | OUELLETTE, Levis-lou | BLANC | 2012 | 43.5643.56 | 43.56 | 41.8941.89 | 41.89 | A25.451:25.45 | 1:25.45 | 00024.45 24.45 | 24.45 |
| 6 | 101 | 113176 | MAHER, William | TREMB | 2013 | 44.2044.20 | 44.20 | 41.5941.59 | 41.59 | A25.791:25.79 | 1:25.79 | 00028.57 28.57 | 28.57 |
| 7 | 186 | 114109 | OLDLAND, Frederick | TREMB | 2010 | 44.0144.01 | 44.01 | 42.0442.04 | 42.04 | A26.051:26.05 | 1:26.05 | 00031.72 31.72 | 31.72 |
| 8 | 112 | 120213 | PAQUETTE, Emile | STSAV | 2012 | 44.2544.25 | 44.25 | 41.9041.90 | 41.90 | A26.151:26.15 | 1:26.15 | 00032.93 32.93 | 32.93 |
| 9 | 183 | 114917 | SLEIMAN, Adam | STSAV | 2011 | 44.4544.45 | 44.45 | 41.7241.72 | 41.72 | A26.171:26.17 | 1:26.17 | 00033.17 33.17 | 33.17 |
| 10 | 200 | 114358 | CHARTRAND-COUSINEAU, Thomas | VSC | 2010 | 44.7344.73 | 44.73 | 41.6341.63 | 41.63 | A26.361:26.36 | 1:26.36 | 00035.47 35.47 | 35.47 |
| 11 | 153 | 116696 | LAPOINTE, Elliot | CHANT | 2010 | 44.6944.69 | 44.69 | 41.6941.69 | 41.69 | A26.381:26.38 | 1:26.38 | 00035.71 35.71 | 35.71 |
| 12 | 118 | 124215 | BEAUCHAMP, Arnaud | TREMB | 2013 | 44.2144.21 | 44.21 | 42.1942.19 | 42.19 | A26.401:26.40 | 1:26.40 | 00035.95 35.95 | 35.95 |
| 13 | 103 | 112974 | BALL, Willem | TREMB | 2013 | 44.2244.22 | 44.22 | 42.4942.49 | 42.49 | A26.711:26.71 | 1:26.71 | 00039.71 39.71 | 39.71 |
| 14 | 145 | 115591 | COURNOYER, Arnaud | AVAL | 2012 | 44.6844.68 | 44.68 | 42.1242.12 | 42.12 | A26.801:26.80 | 1:26.80 | 00040.80 40.80 | 40.80 |
| 15 | 123 | 113772 | LESIEGE, Alexis | STSAV | 2012 | 44.7544.75 | 44.75 | 42.4942.49 | 42.49 | A27.241:27.24 | 1:27.24 | 00046.12 46.12 | 46.12 |
| 16 | 199 | 123509 | MEEKING, Calvin | TREMB | 2011 | 45.0845.08 | 45.08 | 42.4842.48 | 42.48 | A27.561:27.56 | 1:27.56 | 00050.00 50.00 | 50.00 |
| 17 | 129 | 115583 | COMISSO, Mikael | BLEUE | 2012 | 44.7344.73 | 44.73 | 42.9742.97 | 42.97 | A27.701:27.70 | 1:27.70 | 00051.69 51.69 | 51.69 |
| 18 | 188 | 114901 | ROLLIN, Liam | VSC | 2010 | 45.7645.76 | 45.76 | 41.9941.99 | 41.99 | A27.751:27.75 | 1:27.75 | 00052.30 52.30 | 52.30 |
| 19 | 107 | 115987 | CHENEVERT, Paul | MTGAB | 2012 | 45.7945.79 | 45.79 | 41.9741.97 | 41.97 | A27.761:27.76 | 1:27.76 | 00052.42 52.42 | 52.42 |
| 20 | 108 | 116614 | DEMERS, Antoine | OLYM | 2013 | 45.4045.40 | 45.40 | 42.7142.71 | 42.71 | A28.111:28.11 | 1:28.11 | 00056.66 56.66 | 56.66 |
| 21 | 105 | 116001 | CORMIER, Jayden | TREMB | 2012 | 45.1945.19 | 45.19 | 43.1143.11 | 43.11 | A28.301:28.30 | 1:28.30 | 00058.96 58.96 | 58.96 |
| 22 | 128 | 113715 | DESPRES, Antoine | MTGAR | 2013 | 45.4645.46 | 45.46 | 43.0543.05 | 43.05 | A28.511:28.51 | 1:28.51 | 00061.50 61.50 | 61.50 |
| 23 | 106 | 118535 | THIBAULT, Cedrik | TREMB | 2013 | 45.2645.26 | 45.26 | 43.6843.68 | 43.68 | A28.941:28.94 | 1:28.94 | 00066.70 66.70 | 66.70 |
| 24 | 184 | 116759 | PELLETIER, Colin | MORIN | 2010 | 46.5246.52 | 46.52 | 42.5742.57 | 42.57 | A29.091:29.09 | 1:29.09 | 00068.52 68.52 | 68.52 |
| 25 | 138 | 116720 | MARTEL, Leonard | TREMB | 2013 | 45.8645.86 | 45.86 | 43.3143.31 | 43.31 | A29.171:29.17 | 1:29.17 | 00069.49 69.49 | 69.49 |
| 26 | 139 | 114466 | MCSWEEN, James | CHANT | 2013 | 46.0546.05 | 46.05 | 43.1343.13 | 43.13 | A29.181:29.18 | 1:29.18 | 00069.61 69.61 | 69.61 |
| 27 | 122 | 116155 | MONETTE, Axel | OLYM | 2012 | 45.8945.89 | 45.89 | 43.3643.36 | 43.36 | A29.251:29.25 | 1:29.25 | 00070.46 70.46 | 70.46 |
| 28 | 197 | 112897 | DESFORGES, Isaac | MTGAR | 2011 | 46.1846.18 | 46.18 | 43.2743.27 | 43.27 | A29.451:29.45 | 1:29.45 | 00072.88 72.88 | 72.88 |
| 29 | 143 | 116191 | PILON, Henri | TREMB | 2013 | 45.9345.93 | 45.93 | 43.7943.79 | 43.79 | A29.721:29.72 | 1:29.72 | 00076.15 76.15 | 76.15 |
| 30 | 100 | 114456 | LEONARD, Eli | MTGAR | 2013 | 45.8045.80 | 45.80 | 43.9343.93 | 43.93 | A29.731:29.73 | 1:29.73 | 00076.27 76.27 | 76.27 |
| 31 | 136 | 114139 | RICHER, Jean-christophe | MTGAR | 2012 | 46.4046.40 | 46.40 | 43.3443.34 | 43.34 | A29.741:29.74 | 1:29.74 | 00076.39 76.39 | 76.39 |
| 32 | 178 | 113925 | BOUCHER, Philippe-antoine | TREMB | 2010 | 46.6846.68 | 46.68 | 43.5143.51 | 43.51 | A30.191:30.19 | 1:30.19 | 00081.84 81.84 | 81.84 |
| 33 | 121 | 116170 | PAIEMENT, Scott | TREMB | 2013 | 46.0546.05 | 46.05 | 44.2844.28 | 44.28 | A30.331:30.33 | 1:30.33 | 00083.53 83.53 | 83.53 |
| 34 | 179 | 115292 | AUBE, Gabriel | RESER | 2010 | 46.1746.17 | 46.17 | 44.1944.19 | 44.19 | A30.361:30.36 | 1:30.36 | 00083.89 83.89 | 83.89 |
| 35 | 144 | 117301 | SONG, Jeffrey | STSAV | 2013 | 46.1346.13 | 46.13 | 44.2944.29 | 44.29 | A30.421:30.42 | 1:30.42 | 00084.62 84.62 | 84.62 |
| 36 | 154 | 113478 | MARCHETERRE REHEL, Alexandre | STSAV | 2011 | 46.8546.85 | 46.85 | 43.7043.70 | 43.70 | A30.551:30.55 | 1:30.55 | 00086.19 86.19 | 86.19 |
| 37 | 187 | 115594 | CURTIS, Quentin Robitaille | STSAV | 2011 | 46.5746.57 | 46.57 | 44.1944.19 | 44.19 | A30.761:30.76 | 1:30.76 | 00088.74 88.74 | 88.74 |
| 38 | 189 | 114680 | BOUDREAU, Edouard | MTHAB | 2010 | 46.5446.54 | 46.54 | 44.2644.26 | 44.26 | A30.801:30.80 | 1:30.80 | 00089.22 89.22 | 89.22 |
| 39 | 134 | 113227 | AMAR, Henrik | OLYM | 2012 | 47.1447.14 | 47.14 | 43.7243.72 | 43.72 | A30.861:30.86 | 1:30.86 | 00089.95 89.95 | 89.95 |
| 40 | 168 | 113924 | BOUCHER, Charles-francois | TREMB | 2011 | 46.2246.22 | 46.22 | 44.8444.84 | 44.84 | A31.061:31.06 | 1:31.06 | 00092.37 92.37 | 92.37 |
| 41 | 191 | 116006 | CUIROT, Rafael | TREMB | 2011 | 46.5846.58 | 46.58 | 44.5644.56 | 44.56 | A31.141:31.14 | 1:31.14 | 00093.34 93.34 | 93.34 |
| 42 | 166 | 114443 | LARA, Simon | MTGAB | 2010 | 46.8946.89 | 46.89 | 44.3144.31 | 44.31 | A31.201:31.20 | 1:31.20 | 00094.06 94.06 | 94.06 |
| 43 | 171 | 114368 | COURTOIS, Cedric | CHANT | 2011 | 46.9846.98 | 46.98 | 44.3144.31 | 44.31 | A31.291:31.29 | 1:31.29 | 00095.15 95.15 | 95.15 |
| 44 | 177 | 115215 | COTE, Charles | VSC | 2011 | 46.3746.37 | 46.37 | 45.0345.03 | 45.03 | A31.401:31.40 | 1:31.40 | 00096.48 96.48 | 96.48 |
| 45 | 126 | 113774 | LIMOGES, William | MTGAR | 2013 | 46.2646.26 | 46.26 | 45.1845.18 | 45.18 | A31.441:31.44 | 1:31.44 | 00096.97 96.97 | 96.97 |
| 46 | 124 | 113763 | LEBLANC, Max | VSC | 2013 | 46.7546.75 | 46.75 | 44.9944.99 | 44.99 | A31.741:31.74 | 1:31.74 | 00100.60 100.60 | 100.60 |
| 47 | 158 | 116005 | COULOMBE, Pierre | BLANC | 2011 | 46.8446.84 | 46.84 | 44.9444.94 | 44.94 | A31.781:31.78 | 1:31.78 | 00101.08 101.08 | 101.08 |
| 48 | 137 | 113719 | DESROCHERS, Philippe | MTGAR | 2013 | 46.7246.72 | 46.72 | 45.2045.20 | 45.20 | A31.921:31.92 | 1:31.92 | 00102.78 102.78 | 102.78 |
| 49 | 141 | 115843 | BERGERON, Philippe | CHANT | 2013 | 46.6746.67 | 46.67 | 45.2645.26 | 45.26 | A31.931:31.93 | 1:31.93 | 00102.90 102.90 | 102.90 |
| 50 | 149 | 113258 | GUO, Bill | STSAV | 2012 | 47.0447.04 | 47.04 | 45.5745.57 | 45.57 | A32.611:32.61 | 1:32.61 | 00111.13 111.13 | 111.13 |
| 51 | 132 | 115726 | MANIOS, Henry-nicholas | MORIN | 2013 | 48.5448.54 | 48.54 | 44.5044.50 | 44.50 | A33.041:33.04 | 1:33.04 | 00116.34 116.34 | 116.34 |
| 52 | 135 | 119826 | LAVOIE, Etienne | BLANC | 2012 | 47.1647.16 | 47.16 | 45.9345.93 | 45.93 | A33.091:33.09 | 1:33.09 | 00116.94 116.94 | 116.94 |
| 53 | 172 | 114505 | SABOURIN, Rafael | STSAV | 2011 | 48.0148.01 | 48.01 | 45.2145.21 | 45.21 | A33.221:33.22 | 1:33.22 | 00118.52 118.52 | 118.52 |
| 54 | 148 | 115617 | DUBE, Axel | OLYM | 2013 | 48.1248.12 | 48.12 | 45.2145.21 | 45.21 | A33.331:33.33 | 1:33.33 | 00119.85 119.85 | 119.85 |
| 55 | 111 | 112975 | BEAUVAIS, Leo | OLYM | 2013 | 47.3947.39 | 47.39 | 46.0346.03 | 46.03 | A33.421:33.42 | 1:33.42 | 00120.94 120.94 | 120.94 |
| 56 | 162 | 101156 | HOULE, Nicholas | TREMB | 2011 | 47.4547.45 | 47.45 | 46.0446.04 | 46.04 | A33.491:33.49 | 1:33.49 | 00121.79 121.79 | 121.79 |
| 57 | 159 | 120657 | MOORE, Cooper | TREMB | 2011 | 47.7547.75 | 47.75 | 46.3446.34 | 46.34 | A34.091:34.09 | 1:34.09 | 00129.05 129.05 | 129.05 |
| 58 | 142 | 115623 | DUTIL, Louis | BLEUE | 2012 | 47.8647.86 | 47.86 | 46.2446.24 | 46.24 | A34.101:34.10 | 1:34.10 | 00129.17 129.17 | 129.17 |
| 59 | 146 | 112887 | GAUDET, Anton | MTGAR | 2013 | 48.4048.40 | 48.40 | 45.9545.95 | 45.95 | A34.351:34.35 | 1:34.35 | 00132.20 132.20 | 132.20 |
| 60 | 109 | 117386 | LAUZON, Theo | BLANC | 2013 | 48.1048.10 | 48.10 | 46.4046.40 | 46.40 | A34.501:34.50 | 1:34.50 | 00134.01 134.01 | 134.01 |
| 61 | 175 | 112911 | LECLAIR, Guillaume | BLANC | 2010 | 48.1548.15 | 48.15 | 46.4346.43 | 46.43 | A34.581:34.58 | 1:34.58 | 00134.98 134.98 | 134.98 |
| 62 | 169 | 114120 | PELLETIER, Hugo | MTHAB | 2011 | 47.4447.44 | 47.44 | 47.3047.30 | 47.30 | A34.741:34.74 | 1:34.74 | 00136.92 136.92 | 136.92 |
| 63 | 193 | 120355 | SAKLATVALA, Zack | TREMB | 2010 | 47.9547.95 | 47.95 | 46.8446.84 | 46.84 | A34.791:34.79 | 1:34.79 | 00137.52 137.52 | 137.52 |
| 64 | 110 | 115405 | ROUTHIER, Benjamin | RESER | 2013 | 48.7648.76 | 48.76 | 46.3146.31 | 46.31 | A35.071:35.07 | 1:35.07 | 00140.91 140.91 | 140.91 |
| 65 | 156 | 123598 | HUDON, William | TREMB | 2011 | 48.4948.49 | 48.49 | 46.9146.91 | 46.91 | A35.401:35.40 | 1:35.40 | 00144.91 144.91 | 144.91 |
| 66 | 164 | 113526 | VERREAULT, Felix-antoine | OLYM | 2010 | 48.1348.13 | 48.13 | 47.4947.49 | 47.49 | A35.621:35.62 | 1:35.62 | 00147.57 147.57 | 147.57 |
| 67 | 119 | 114874 | PESANT, Lucas | STSAV | 2013 | 48.4448.44 | 48.44 | 47.3047.30 | 47.30 | A35.741:35.74 | 1:35.74 | 00149.02 149.02 | 149.02 |
| 68 | 174 | 113480 | MARCOTTE, Nicolas | TREMB | 2011 | 49.8249.82 | 49.82 | 46.5446.54 | 46.54 | A36.361:36.36 | 1:36.36 | 00156.53 156.53 | 156.53 |
| 69 | 140 | 114770 | GREGOIRE NGUYEN, Leo | MORIN | 2013 | 48.4848.48 | 48.48 | 48.4748.47 | 48.47 | A36.951:36.95 | 1:36.95 | 00163.67 163.67 | 163.67 |
| 999 | 173 | 113670 | BIBEAU, Caleb | VSC | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 167 | 116221 | ROUSSELLE, William | MORIN | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 161 | 112909 | GAUDET, Novak | MTGAR | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 195 | 114802 | KAULBACH, Tristan | TREMB | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 182 | 114090 | MASSICOTTE, Antoine | MTHAB | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 194 | 120169 | GREGOIRE, Emile | MTGAR | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 131 | 113144 | BLAIN-GASCON, Samuel | CHANT | 2013 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 117 | 113188 | ROY, Zack | OLYM | 2013 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 133 | 113430 | GHATTAS, William | BLANC | 2012 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 160 | 116151 | MIGNACCO, Justin | MTGAR | 2011 | DNF | 40.4340.43 | 40.43 | DNF | 999.99 | N/A | ||
| 999 | 198 | 113986 | FOISY, Jack | BLANC | 2010 | DNF | 46.3446.34 | 46.34 | DNF | 999.99 | N/A | ||
| 999 | 147 | 116118 | LAVOIE, Simon | BLANC | 2013 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 152 | 113509 | SHEN, Xiao | STSAV | 2010 | DNF | 45.3545.35 | 45.35 | DNF | 999.99 | N/A | ||
| 999 | 196 | 116670 | GRATTON, William | VSC | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 151 | 113263 | JARJOURA, Alexandre | TREMB | 2011 | DNF | 42.5942.59 | 42.59 | DNF | 999.99 | N/A | ||
| 999 | 192 | 115100 | COUSINS, Ollie | RESER | 2011 | DNF | 44.1344.13 | 44.13 | DNF | 999.99 | N/A | ||
| 999 | 185 | 124216 | BEAUMONT, Olivier | TREMB | 2011 | DNF | 43.6143.61 | 43.61 | DNF | 999.99 | N/A | ||
| 999 | 170 | 113965 | DIAMOND, Nathan | MTGAB | 2011 | DNF | 48.4148.41 | 48.41 | DNF | 999.99 | N/A | ||
| 999 | 120 | 114643 | ARCHAMBAULT, Charles | STSAV | 2013 | DNF | 45.0345.03 | 45.03 | DNF | 999.99 | N/A | ||
| 999 | 181 | 115239 | LEFEBVRE, Justin | VSC | 2011 | DNF | 43.3143.31 | 43.31 | DNF | 999.99 | N/A | ||
| 999 | 157 | 114500 | ROULEAU, Clement | MORIN | 2010 | DSQ | 42.8542.85 | 42.85 | DSQ | 999.99 | N/A | ||
| 999 | 176 | 115117 | FROMONT, Hugo | RESER | 2011 | DSQ | 41.6641.66 | 41.66 | DSQ | 999.99 | N/A | ||
| 999 | 130 | 113199 | THERIAULT, Olivier | OLYM | 2013 | DSQ | 45.2045.20 | 45.20 | DSQ | 999.99 | N/A | ||
| 999 | 115 | 114684 | BOUVIER, Liam | BLANC | 2012 | 49.4949.49 | 49.49 | DNS2 | DNS249.49 | 49.49 | 999.99 | N/A | |
| 999 | 190 | 115201 | WATSON, Henri | RESER | 2011 | 48.8048.80 | 48.80 | DNS2 | DNS248.80 | 48.80 | 999.99 | N/A | |
| 999 | 127 | 113260 | HURST, William | STSAV | 2012 | 45.2945.29 | 45.29 | DNF2 | DNF245.29 | 45.29 | 999.99 | N/A | |
| 999 | 150 | 119761 | LANIEL, Felix | STSAV | 2013 | 45.7145.71 | 45.71 | DNF2 | DNF245.71 | 45.71 | 999.99 | N/A | |
| 999 | 114 | 114679 | BOUDREAU, Mathis | MTHAB | 2012 | 46.8746.87 | 46.87 | DNF2 | DNF246.87 | 46.87 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2616.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca