| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | St#2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 89631 | Freeburn, Hudson | NAC | 2010 | 24 | 40.35 | 14 | 39.55 | 1:19.90 | 0.00 |
| 2 | 3 | 108088 | MacIsaac, Callum | NAC | 2009 | 3 | 41.98 | 33 | 41.52 | 1:23.50 | 32.89 |
| 3 | 19 | 93198 | Hall, Garrick | NAC | 2012 | 18 | 42.04 | 20 | 41.54 | 1:23.58 | 33.62 |
| 4 | 4 | 88079 | Gordon, Reid | SEARC | 2010 | 4 | 42.38 | 32 | 41.46 | 1:23.84 | 36.00 |
| 5 | 23 | 106892 | Ayers, Evan | ELAKE | 2012 | 22 | 43.22 | 16 | 43.11 | 1:26.33 | 58.75 |
| 6 | 27 | 105740 | Park, Grant | NBAY | 2011 | 26 | 43.84 | 12 | 42.63 | 1:26.47 | 60.03 |
| 7 | 29 | 106085 | Tulloch, Gavin | JOZOW | 2012 | 28 | 44.60 | 10 | 42.91 | 1:27.51 | 69.53 |
| 8 | 26 | 93181 | Scorgie, Kaede | NAC | 2012 | 25 | 44.13 | 13 | 43.87 | 1:28.00 | 74.01 |
| 9 | 8 | 102144 | Pegues, Nicholas | ADANC | 2011 | 8 | 45.77 | 30 | 44.25 | 1:30.02 | 92.46 |
| 10 | 16 | 102586 | Porpealia, Nicolas | SEARC | 2013 | 16 | 46.89 | 22 | 44.73 | 1:31.62 | 107.08 |
| 11 | 38 | 121283 | Petriv, Dennis | JOZOW | 2013 | 37 | 47.48 | 1 | 47.75 | 1:35.23 | 140.06 |
| 12 | 24 | 110029 | Cooper, Cameron | NAC | 2013 | 23 | 50.24 | 15 | 48.95 | 1:39.19 | 176.24 |
| 13 | 34 | 123847 | Jinkinson, Spencer | JOZOW | 2012 | 33 | 50.69 | 5 | 50.50 | 1:41.19 | 194.51 |
| 14 | 2 | 121985 | Stamatiou, Athan | JOZOW | 2012 | 2 | 52.75 | 34 | 51.29 | 1:44.04 | 220.55 |
| 15 | 15 | 106877 | Tagliabracci, Grayson | ADANC | 2013 | 15 | 57.95 | 23 | 56.26 | 1:54.21 | 313.47 |
| 999 | 17 | 106097 | Macdonald, Malcolm | ADANC | 2013 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 20 | 93224 | Nygard, Eric | NAC | 2010 | 19 | DNF | 19 | DNF | DNF | 999.99 |
| 999 | 33 | 93278 | St Onge Winckel, Elliot | ADANC | 2010 | 32 | DNF | 6 | DNF | DNF | 999.99 |
| 999 | 9 | 93206 | Jost-Noob, Jackson | ELAKE | 2012 | 9 | DNF | 29 | DNF | DNF | 999.99 |
| 999 | 30 | 101098 | Frescura, Mauro | ELAKE | 2013 | 29 | DNF | 9 | 41.56 | DNF | 999.99 |
| 999 | 37 | 106083 | Grieve, Cohen | ELAKE | 2012 | 36 | DNF | 2 | 43.93 | DNF | 999.99 |
| 999 | 7 | 125616 | Meawasige, Rex | ELAKE | 2013 | 7 | DNF | 31 | 52.14 | DNF | 999.99 |
| 999 | 22 | 89638 | Real, Bobby | SEARC | 2011 | 21 | DSQ | 17 | 42.04 | DSQ | 999.99 |
| 999 | 6 | 102127 | Wasylciw, Wyatt | NBAY | 2010 | 6 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 1 | 109597 | Sadler, Cooper | NAC | 2013 | 1 | DSQ | 35 | 1:01.10 | DSQ | 999.99 |
| 999 | 5 | 109598 | Braido, Paxton | SEARC | 2013 | 5 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 10 | 91859 | Mannella, Cael | ADANC | 2010 | 10 | 47.83 | 28 | DNF2 | DNF2 | 999.99 |
| 999 | 36 | 103769 | Antoniak, Easton | NAC | 2012 | 35 | 46.14 | 3 | DNF2 | DNF2 | 999.99 |
| 999 | 13 | 93257 | Fraser, Daniel | SEARC | 2011 | 13 | 44.41 | 25 | DNF2 | DNF2 | 999.99 |
| 999 | 28 | 121150 | Tallon, Reid | NAC | 2012 | 27 | 48.23 | 11 | DNF2 | DNF2 | 999.99 |
| 999 | 31 | 93283 | Zito, Joe | ELAKE | 2012 | 30 | 46.72 | 8 | DNF2 | DNF2 | 999.99 |
| 999 | 35 | 91000 | Hunt, Asher | ADANC | 2010 | 34 | 47.58 | 4 | DNF2 | DNF2 | 999.99 |
| 999 | 21 | 102146 | Wasylciw, Avery | NBAY | 2012 | 20 | 47.26 | 18 | DNF2 | DNF2 | 999.99 |
| 999 | 32 | 106081 | Yurchesyn, Ethan | NBAY | 2012 | 31 | 46.91 | 7 | DNF2 | DNF2 | 999.99 |
| 999 | 14 | 113333 | Dufour, Emile | SEARC | 2013 | 14 | 51.46 | 24 | DNF2 | DNF2 | 999.99 |
| 999 | 11 | 115890 | Robertson, Chase | ADANC | 2012 | 11 | 55.86 | 27 | DNF2 | DNF2 | 999.99 |
| 999 | 12 | 101096 | Saidi-Smith, Rohan | ADANC | 2013 | 12 | 49.24 | 26 | DNF2 | DNF2 | 999.99 |
| 999 | 18 | 101157 | Chisholm, Charlie | ADANC | 2011 | 17 | 48.33 | 21 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca