| TECHNICAL DELEGATE: | Pitt9-Taylor Colin (CAN) |
| CHIEF OF RACE: | Douglas Josh (CAN) |
| REFEREE: | Sidey-Phillips Hayden (CAN) |
| CHIEF OF COURSE: | Kelly Chris (CAN) |
| START REF: | Suchy Martin (CAN) |
| FINISH REF: | Reid Duncan () |
| RACE ADMIN: | Margetson Gwendolyn (CAN) |
| CHIEF OF TIMING: | Chu Amie (CAN) |
| START ELEV.: | 1452 |
| FINISH ELEV.: | 1292 |
| VERTICAL: | 160 |
| HOMOLOGATION: | 14887/01/23 |
| APPLIED PENALTY: | 280.82 |
| CALC PENALTY: | 280.82 |
| F VALUE: | 730 |
| COURSE SETTER: | Patience Ryan (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 11:00 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -1 / 0 |
| START ELEV.: | 1452 |
| FINISH ELEV.: | 1292 |
| VERTICAL: | 160 |
| HOMOLOGATION: | 14887/01/23 |
| APPLIED PENALTY: | 280.82 |
| CALC PENALTY: | 280.82 |
| F VALUE: | 730 |
| COURSE SETTER: | Gros Ferdinand (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -1 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 94928 | COURCELLES, Olivier | WHIST | 2011 | 50.6650.66 | 50.66 | 53.6153.61 | 53.61 | A44.271:44.27 | 1:44.27 | 00000.00 0.00 | 0.00 |
| 2 | 36 | 90128 | LIU, Bryan | WHIST | 2010 | 50.5950.59 | 50.59 | 53.8653.86 | 53.86 | A44.451:44.45 | 1:44.45 | 00001.26 1.26 | 1.26 |
| 3 | 1 | 112501 | WOOD, Finley | WHIST | 2011 | 51.5051.50 | 51.50 | 52.9752.97 | 52.97 | A44.471:44.47 | 1:44.47 | 00001.40 1.40 | 1.40 |
| 4 | 14 | 107551 | YEUNG, Jonathan | WHIST | 2010 | 51.9151.91 | 51.91 | 54.5454.54 | 54.54 | A46.451:46.45 | 1:46.45 | 00015.26 15.26 | 15.26 |
| 5 | 38 | 92737 | NA, Aaron | WHIST | 2010 | 52.2852.28 | 52.28 | 54.5754.57 | 54.57 | A46.851:46.85 | 1:46.85 | 00018.06 18.06 | 18.06 |
| 6 | 10 | 90191 | KIM, Eames | GROUS | 2010 | 54.1054.10 | 54.10 | 52.9752.97 | 52.97 | A47.071:47.07 | 1:47.07 | 00019.60 19.60 | 19.60 |
| 7 | 3 | 105440 | CAI, Jayden | CYPRE | 2011 | 53.1453.14 | 53.14 | 55.3855.38 | 55.38 | A48.521:48.52 | 1:48.52 | 00029.75 29.75 | 29.75 |
| 8 | 6 | 90600 | VAN DYK, Alexander | CYPRE | 2010 | 53.8653.86 | 53.86 | 54.9654.96 | 54.96 | A48.821:48.82 | 1:48.82 | 00031.85 31.85 | 31.85 |
| 9 | 39 | 92356 | KIRKER, Grayson | WHIST | 2010 | 53.8953.89 | 53.89 | 55.2055.20 | 55.20 | A49.091:49.09 | 1:49.09 | 00033.75 33.75 | 33.75 |
| 10 | 20 | 102755 | CORMACK, Monty | WHIST | 2011 | 53.9253.92 | 53.92 | 55.6055.60 | 55.60 | A49.521:49.52 | 1:49.52 | 00036.76 36.76 | 36.76 |
| 11 | 19 | 92428 | ROSS, Hugh | GROUS | 2010 | 54.5254.52 | 54.52 | 55.0955.09 | 55.09 | A49.611:49.61 | 1:49.61 | 00037.39 37.39 | 37.39 |
| 12 | 28 | 92764 | ROSELL, Derek | CYPRE | 2010 | 53.5053.50 | 53.50 | 56.3556.35 | 56.35 | A49.851:49.85 | 1:49.85 | 00039.07 39.07 | 39.07 |
| 13 | 7 | 92823 | YULE, Charlie | MTWAS | 2010 | 54.1654.16 | 54.16 | 55.9355.93 | 55.93 | A50.091:50.09 | 1:50.09 | 00040.75 40.75 | 40.75 |
| 14 | 29 | 89981 | LIU, Nevis | WHIST | 2010 | 53.7253.72 | 53.72 | 57.6957.69 | 57.69 | A51.411:51.41 | 1:51.41 | 00049.99 49.99 | 49.99 |
| 15 | 16 | 102911 | DINGLE, Jasper | MTWAS | 2011 | 55.4455.44 | 55.44 | 56.0756.07 | 56.07 | A51.511:51.51 | 1:51.51 | 00050.69 50.69 | 50.69 |
| 16 | 5 | 90187 | DANIELS, Bennett | GROUS | 2011 | 54.9354.93 | 54.93 | 56.8556.85 | 56.85 | A51.781:51.78 | 1:51.78 | 00052.58 52.58 | 52.58 |
| 17 | 21 | 101560 | WINNETT, Calvin | MTWAS | 2011 | 55.9455.94 | 55.94 | 57.3557.35 | 57.35 | A53.291:53.29 | 1:53.29 | 00063.15 63.15 | 63.15 |
| 18 | 31 | 105389 | GOODIER, Henry | GROUS | 2011 | 55.7855.78 | 55.78 | 57.8957.89 | 57.89 | A53.671:53.67 | 1:53.67 | 00065.81 65.81 | 65.81 |
| 19 | 33 | 128114 | BILLET, Henry | WHIST | 2011 | 54.7254.72 | 54.72 | 59.2759.27 | 59.27 | A53.991:53.99 | 1:53.99 | 00068.05 68.05 | 68.05 |
| 20 | 17 | 108025 | WAUTERS, Mathijs | WHIST | 2010 | 57.5457.54 | 57.54 | 58.8358.83 | 58.83 | A56.371:56.37 | 1:56.37 | 00084.71 84.71 | 84.71 |
| 21 | 26 | 111060 | WEARS, Braydon | SMSC | 2011 | 57.8657.86 | 57.86 | 59.3059.30 | 59.30 | A57.161:57.16 | 1:57.16 | 00090.24 90.24 | 90.24 |
| 22 | 30 | 122495 | WOON, Henry | WHIST | 2010 | 57.6157.61 | 57.61 | A01.261:01.26 | 1:01.26 | A58.871:58.87 | 1:58.87 | 00102.22 102.22 | 102.22 |
| 23 | 44 | 92427 | ROKOSS, Bennett | GROUS | 2011 | 58.5058.50 | 58.50 | A00.431:00.43 | 1:00.43 | A58.931:58.93 | 1:58.93 | 00102.64 102.64 | 102.64 |
| 24 | 23 | 105596 | NANN, Scott | SEYMR | 2011 | 58.5458.54 | 58.54 | A00.961:00.96 | 1:00.96 | A59.501:59.50 | 1:59.50 | 00106.63 106.63 | 106.63 |
| 25 | 35 | 110719 | GOOSEN, Louie | WHIST | 2011 | 58.2758.27 | 58.27 | A01.711:01.71 | 1:01.71 | A59.981:59.98 | 1:59.98 | 00109.99 109.99 | 109.99 |
| 26 | 4 | 103113 | QUINLAN, Declan | WHIST | 2011 | 59.8659.86 | 59.86 | A00.181:00.18 | 1:00.18 | B00.042:00.04 | 2:00.04 | 00110.41 110.41 | 110.41 |
| 27 | 22 | 118799 | MOTYKA, Henry | WHIST | 2011 | 59.0259.02 | 59.02 | A01.101:01.10 | 1:01.10 | B00.122:00.12 | 2:00.12 | 00110.97 110.97 | 110.97 |
| 28 | 18 | 108580 | NARUKI-CHEW, Marcus Ryder | SEYMR | 2011 | A00.421:00.42 | 1:00.42 | A00.991:00.99 | 1:00.99 | B01.412:01.41 | 2:01.41 | 00120.00 120.00 | 120.00 |
| 29 | 24 | 105601 | SORIC, Matias | SEYMR | 2011 | 57.9457.94 | 57.94 | A03.561:03.56 | 1:03.56 | B01.502:01.50 | 2:01.50 | 00120.63 120.63 | 120.63 |
| 999 | 11 | 92719 | JIN, Devin | WHIST | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 40 | 118663 | LIROT, Raphael | SMSC | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 2 | 105478 | LIN, Lucas | CYPRE | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 12 | 116370 | SUCHY, Yannick | WHIST | 2011 | DNF | 54.4054.40 | 54.40 | DNF | 999.99 | N/A | ||
| 999 | 32 | 111218 | SPENCE, Nicolas | MTWAS | 2011 | DNF | A05.581:05.58 | 1:05.58 | DNF | 999.99 | N/A | ||
| 999 | 9 | 108027 | FERRIS, Grayson | SEYMR | 2011 | DNF | 58.0558.05 | 58.05 | DNF | 999.99 | N/A | ||
| 999 | 8 | 111243 | CUI, Yarran | SEYMR | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 15 | 128115 | TAKATSU, Rihito | WHIST | 2010 | DNF | A13.711:13.71 | 1:13.71 | DNF | 999.99 | N/A | ||
| 999 | 34 | 112368 | MASCOE, Sebastian | WHIST | 2011 | DSQ | 57.9357.93 | 57.93 | DSQ | 999.99 | N/A | ||
| 999 | 27 | 92438 | YEE, Tristan | GROUS | 2010 | 50.8350.83 | 50.83 | DNF2 | DNF250.83 | 50.83 | 999.99 | N/A | |
| 999 | 25 | 90050 | DOUGLAS, Kieran | WHIST | 2010 | 50.1050.10 | 50.10 | DNF2 | DNF250.10 | 50.10 | 999.99 | N/A | |
| 999 | 42 | 110781 | HAN, Leo | WHIST | 2010 | 54.1954.19 | 54.19 | DNF2 | DNF254.19 | 54.19 | 999.99 | N/A | |
| 999 | 43 | 93636 | WILLIAMS, Rhys | CYPRE | 2010 | 55.5155.51 | 55.51 | DNF2 | DNF255.51 | 55.51 | 999.99 | N/A | |
| 999 | 41 | 100321 | YOUNG, Oliver | SEYMR | 2011 | 58.3958.39 | 58.39 | DNF2 | DNF258.39 | 58.39 | 999.99 | N/A | |
| 999 | 13 | 100025 | BOURBONNAIS, Roan | CYPRE | 2011 | 55.7455.74 | 55.74 | DNF2 | DNF255.74 | 55.74 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2610.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca