CODEX: NAT26.0306
Rank Bib Card Competitor Club YOB St#1 Run1 St#2 Run2 Total RPoints
1 54 84384 RENDER, Ben SUMMI 2008 14 30.19 32 27.78 57.97 0.00
2 80 87537 GRIFFITH, Noah WESTM 2010 34 30.23 10 28.44 58.67 12.20
3 55 75980 ROBINSON, William WAR 2005 15 30.72 31 28.24 58.96 17.25
4 44 89646 LOGAN, Seth ASESS 2010 6 31.23 41 28.69 59.92 33.97
5 49 89647 KINGDON, Ryder ASESS 2009 10 31.16 36 29.12 1:00.28 40.25
6 42 101421 ZAGOZEWSKI, Graham WAR 2012 4 31.60 43 29.73 1:01.33 58.54
7 51 109194 JANZEN, Fletcher WAR 2011 11 32.43 35 30.12 1:02.55 79.80
8 46 109172 KREVIAZUK, Nicholas WAR 2011 7 32.57 39 30.33 1:02.90 85.89
9 47 102710 WHITEWAY, Maclean SUMMI 2013 8 32.29 38 30.65 1:02.94 86.59
10 43 110506 BARLOW, Sebastian ASESS 2010 5 33.28 42 30.01 1:03.29 92.69
11 45 109171 KREVIAZUK, Timothy WAR 2013 1 33.26 40 31.62 1:04.88 120.39
12 61 115285 KRAMPS, Arie WAR 2013 20 34.49 26 32.37 1:06.86 154.89
13 52 117452 CHAPMAN, Sam WESTM 2012 12 35.84 34 32.50 1:08.34 180.67
14 87 111501 CROZIER, Alec WAR 2015 39 36.16 5 32.51 1:08.67 186.42
15 56 105237 GODLIEN, Landon ASESS 2012 16 36.89 30 34.16 1:11.05 227.89
16 59 123694 LETKEMAN, Asher SUMMI 2014 18 37.05 28 34.60 1:11.65 238.34
17 93 126030 LACHMAN, Yann SUMMI 2011 43 37.88 1 34.65 1:12.53 253.68
18 71 126031 TRUDEAU, Taelon SUMMI 2010 29 38.01 17 35.41 1:13.42 269.18
19 53 105245 BIGLIENI, Owen WESTM 2013 13 38.31 33 35.40 1:13.71 274.23
20 60 123923 WALLER, Corbyn ASESS 2012 19 39.09 27 34.84 1:13.93 278.07
21 85 106326 RUMANCIK, Nash QUAPP 2014 37 38.50 7 35.81 1:14.31 284.69
22 64 117424 WARENCHUK, Kashton SUMMI 2012 23 38.54 22 36.81 1:15.35 302.81
23 48 118109 LOEWEN BECKER, Noam SUMMI 2011 9 39.28 37 36.09 1:15.37 303.16
24 74 110623 OLSON, Jonathan QUAPP 2013 31 39.44 15 36.14 1:15.58 306.82
25 86 127035 VIALLET, Louis LARIV 2012 38 40.22 6 36.41 1:16.63 325.11
26 65 124493 SAQUET, Xavier WESTM 2014 24 39.94 23 37.10 1:17.04 332.25
27 58 117425 WALKER, Braedan SUMMI 2011 17 40.26 29 36.84 1:17.10 333.30
28 91 93664 POLIQUIN, Olivier SUMMI 2011 42 41.51 2 37.91 1:19.42 373.72
29 63 111499 DELMAGE, Dallas ASESS 2014 22 42.11 24 38.05 1:20.16 386.61
30 66 123698 CZARNECKI, Evan SUMMI 2013 25 43.63 21 38.45 1:22.08 420.06
31 83 119724 COLOSIMO, Leo WAR 2015 36 43.51 8 38.65 1:22.16 421.46
32 88 125292 HACAULT, Landon LARIV 2014 40 42.48 4 39.91 1:22.39 425.46
33 69 126577 BRUCE, Andrew ASESS 2012 27 43.50 19 39.76 1:23.26 440.62
34 77 123925 WALLER, Briggs ASESS 2015 2 43.68 12 41.10 1:24.78 467.11
35 70 121494 WITZKE, Gabriel ASESS 2015 28 46.20 18 41.04 1:27.24 509.97
36 76 123927 DELORME, Mason ASESS 2014 3 46.72 13 42.48 1:29.20 544.11
37 81 126035 LONGLEY, James WAR 2015 35 47.49 9 42.64 1:30.13 560.32
38 75 119725 COLOSIMO, Luc WAR 2015 32 48.64 14 42.84 1:31.48 583.84
39 90 122264 SILVER, Ozzi WAR 2015 41 49.55 3 42.45 1:32.00 592.90
40 72 126033 ZIESMANN, Maxwell WAR 2015 30 49.53 16 44.71 1:34.24 631.93
50 93665 SCHWARZ, Robin SUMMI 2010 DNS DNS DNS
57 110513 CALDWELL, Raury WESTM 2013 DNS DNS DNS
62 119717 FRASER, Finlay WAR 2014 21 DNF 25 35.87 DNF
79 126039 NIXON, Jayden SUMMI 2010 33 DNF 11 36.64 DNF
67 101782 GRIFFITH, Jake WESTM 2012 26 33.25 20 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca