CODEX: NAT26.0344
Rank Bib Card Competitor Club YOB Time RPoints
1 69 112910 HUOT, Jayson SUTT 2010 31.54 0.00
2 71 112922 TRENT, Olivier Elliot OWLS 2010 32.15 23.02
3 57 115166 MENARD, Nicolas BROM 2011 32.25 26.79
4 79 113962 DESMARAIS, Simon ORFO 2010 32.45 34.33
5 73 116286 GAGNON, Mathieu BROM 2010 32.47 35.09
6 63 114702 CHOUINARD, Benjamin OWLS 2011 32.65 41.88
7 77 117235 MENARD-POPOV, Nicolas BROM 2011 32.95 53.20
8 59 113228 BANKS, Thomas SUTT 2010 33.03 56.22
9 74 112895 CLEMENT, Logan BROM 2011 33.11 59.24
10 60 116845 DONAHUE, Victor ORFO 2010 33.14 60.37
11 67 116255 TIEDJE, Axel OWLS 2011 33.21 63.01
12 80 115741 MORIN, Noah OWLS 2011 33.24 64.14
13 75 113980 FELTEAU, Isaac ORFO 2010 33.33 67.54
13 52 116673 HANCHAY, William BROM 2011 33.33 67.54
15 78 116793 ROBERTSON, Maxime BROM 2010 33.40 70.18
16 70 115357 HENRIPIN, Nathaniel BROM 2010 33.64 79.23
17 72 114758 GERMAIN GAUTHIER, Justin OWLS 2011 33.65 79.61
18 64 120648 PATERSON, Sean OWLS 2010 33.70 81.50
19 62 117190 HOLLY, Chad BROM 2011 34.01 93.19
20 53 113243 COUTURE, Edouard BROM 2011 34.23 101.49
21 51 115018 GOYETTE, Xavier BROM 2011 34.42 108.66
22 61 114823 LEBUIS, Noah OWLS 2010 34.78 122.24
23 58 115128 GIBBONS, Hugo SUTT 2011 34.96 129.04
24 65 116521 BARON, Shankara BROM 2010 35.17 136.96
25 54 116691 LACOMBE, Louis ORFO 2010 35.25 139.98
26 56 113694 CARRIERE, Laurent OWLS 2011 36.04 169.78
27 76 116674 HARAOUI, Damien BROM 2011 37.10 209.78
28 68 112995 COUTU, Nathan ORFO 2011 37.88 239.21
29 66 118887 WINTERS, Nathan SUTT 2010 38.31 255.43
30 55 113002 ROBITAILLE, Alexis ORFO 2011 38.44 260.34

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca