| TECHNICAL DELEGATE: | Stephane RIVARD (CAN) |
| CHIEF OF RACE: | Marc VERMETTE (ORF) |
| REFEREE: | PO (EEAE) Jolicoeur (EEA) |
| ASSISTANTREFEREE: | TBD (CAN) |
| CHIEF OF COURSE: | Marc-Olivier GOYETTE (ORF) |
| START REF: | Julie PROVOST (ORF) |
| FINISH REF: | Frederick URPESZ (ORF) |
| RACE ADMIN: | Alexandra BOULANGER (ORF) |
| CHIEF OF TIMING: | Pierre LACOMBE (ORF) |
| START ELEV.: | 600 |
| FINISH ELEV.: | 369 |
| VERTICAL: | 231 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 477.1 |
| CALC PENALTY: | 477.10 |
| F VALUE: | 1190 |
| COURSE SETTER: | Maxence (ORF) MOUGIN (ORF) |
| FORERUNNERS: | Maxime LeProhon (ORF) Rosalie Urpesz (ORF) Thom Ming-Racette (ORF) L Damien (ORF) Matti Lapalme (ORF) |
| # OF GATES: | 16 / 13 |
| START TIME: | 10:15 |
| WEATHER: | |
| SNOW: | FRAICHE |
| TEMP (start/finish): | -9 / -9 |
| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 112910 | HUOT, Jayson | SUTT | 2010 | 19 | 31.54 | 31.54 | 00000.00 0.00 | 0.00 |
| 2 | 71 | 112922 | TRENT, Olivier Elliot | OWLS | 2010 | 21 | 32.15 | 32.15 | 00023.02 23.02 | 23.02 |
| 3 | 57 | 115166 | MENARD, Nicolas | BROM | 2011 | 7 | 32.25 | 32.25 | 00026.79 26.79 | 26.79 |
| 4 | 79 | 113962 | DESMARAIS, Simon | ORFO | 2010 | 29 | 32.45 | 32.45 | 00034.33 34.33 | 34.33 |
| 5 | 73 | 116286 | GAGNON, Mathieu | BROM | 2010 | 23 | 32.47 | 32.47 | 00035.09 35.09 | 35.09 |
| 6 | 63 | 114702 | CHOUINARD, Benjamin | OWLS | 2011 | 13 | 32.65 | 32.65 | 00041.88 41.88 | 41.88 |
| 7 | 77 | 117235 | MENARD-POPOV, Nicolas | BROM | 2011 | 27 | 32.95 | 32.95 | 00053.20 53.20 | 53.20 |
| 8 | 59 | 113228 | BANKS, Thomas | SUTT | 2010 | 9 | 33.03 | 33.03 | 00056.22 56.22 | 56.22 |
| 9 | 74 | 112895 | CLEMENT, Logan | BROM | 2011 | 24 | 33.11 | 33.11 | 00059.24 59.24 | 59.24 |
| 10 | 60 | 116845 | DONAHUE, Victor | ORFO | 2010 | 10 | 33.14 | 33.14 | 00060.37 60.37 | 60.37 |
| 11 | 67 | 116255 | TIEDJE, Axel | OWLS | 2011 | 17 | 33.21 | 33.21 | 00063.01 63.01 | 63.01 |
| 12 | 80 | 115741 | MORIN, Noah | OWLS | 2011 | 30 | 33.24 | 33.24 | 00064.14 64.14 | 64.14 |
| 13 | 75 | 113980 | FELTEAU, Isaac | ORFO | 2010 | 25 | 33.33 | 33.33 | 00067.54 67.54 | 67.54 |
| 13 | 52 | 116673 | HANCHAY, William | BROM | 2011 | 2 | 33.33 | 33.33 | 00067.54 67.54 | 67.54 |
| 15 | 78 | 116793 | ROBERTSON, Maxime | BROM | 2010 | 28 | 33.40 | 33.40 | 00070.18 70.18 | 70.18 |
| 16 | 70 | 115357 | HENRIPIN, Nathaniel | BROM | 2010 | 20 | 33.64 | 33.64 | 00079.23 79.23 | 79.23 |
| 17 | 72 | 114758 | GERMAIN GAUTHIER, Justin | OWLS | 2011 | 22 | 33.65 | 33.65 | 00079.61 79.61 | 79.61 |
| 18 | 64 | 120648 | PATERSON, Sean | OWLS | 2010 | 14 | 33.70 | 33.70 | 00081.50 81.50 | 81.50 |
| 19 | 62 | 117190 | HOLLY, Chad | BROM | 2011 | 12 | 34.01 | 34.01 | 00093.19 93.19 | 93.19 |
| 20 | 53 | 113243 | COUTURE, Edouard | BROM | 2011 | 3 | 34.23 | 34.23 | 00101.49 101.49 | 101.49 |
| 21 | 51 | 115018 | GOYETTE, Xavier | BROM | 2011 | 1 | 34.42 | 34.42 | 00108.66 108.66 | 108.66 |
| 22 | 61 | 114823 | LEBUIS, Noah | OWLS | 2010 | 11 | 34.78 | 34.78 | 00122.24 122.24 | 122.24 |
| 23 | 58 | 115128 | GIBBONS, Hugo | SUTT | 2011 | 8 | 34.96 | 34.96 | 00129.04 129.04 | 129.04 |
| 24 | 65 | 116521 | BARON, Shankara | BROM | 2010 | 15 | 35.17 | 35.17 | 00136.96 136.96 | 136.96 |
| 25 | 54 | 116691 | LACOMBE, Louis | ORFO | 2010 | 4 | 35.25 | 35.25 | 00139.98 139.98 | 139.98 |
| 26 | 56 | 113694 | CARRIERE, Laurent | OWLS | 2011 | 6 | 36.04 | 36.04 | 00169.78 169.78 | 169.78 |
| 27 | 76 | 116674 | HARAOUI, Damien | BROM | 2011 | 26 | 37.10 | 37.10 | 00209.78 209.78 | 209.78 |
| 28 | 68 | 112995 | COUTU, Nathan | ORFO | 2011 | 18 | 37.88 | 37.88 | 00239.21 239.21 | 239.21 |
| 29 | 66 | 118887 | WINTERS, Nathan | SUTT | 2010 | 16 | 38.31 | 38.31 | 00255.43 255.43 | 255.43 |
| 30 | 55 | 113002 | ROBITAILLE, Alexis | ORFO | 2011 | 5 | 38.44 | 38.44 | 00260.34 260.34 | 260.34 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2614.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca