Loaded @ 2026-04-18 15:27:53 PST
Alpine Results XML Loaded for: NAT26.0352 - 30 racers out of 41 classified

NAT26.0352
U16 SL M OSZ-NCD MONT CASCADES
Mens NAT 2 RUN SL on 2026-02-01
Mont Cascades / Host Club: MONT CASCADES RACE CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Daniel Boivin (CAN)
CHIEF OF RACE: Gilles Piche (CAN)
REFEREE: Gabriel Oliv Fortier (CAN)
CHIEF OF COURSE: Marius RZUCIDLO (CAN)
START REF: Matthew wanford (CAN)
FINISH REF: Mylene Dube (CAN)
RACE ADMIN: Cara Ingimundarson (CAN)
CHIEF OF TIMING: Martina Koelzer (CAN)

Technical Data

START ELEV.: 310
FINISH ELEV.: 210
VERTICAL: 100
HOMOLOGATION:
APPLIED PENALTY: 319.63
CALC PENALTY: 319.63
F VALUE: 730
COURSE SETTER: Richard Grieve (CAN)
FORERUNNERS: Jackson (CAN)
Tait (CAN)
Sam (CAN)
# OF GATES: 47 / 45
START TIME: 10:00
WEATHER:
SNOW: GROOMED
TEMP (start/finish): -15 / -10
START ELEV.: 310
FINISH ELEV.: 210
VERTICAL: 100
HOMOLOGATION:
APPLIED PENALTY: 319.63
CALC PENALTY: 319.63
F VALUE: 730
COURSE SETTER: Andrea Nicholls (CAN)
FORERUNNERS: Jackson (CAN)
Tait (CAN)
Sam (CAN)
# OF GATES: 46 / 45
START TIME: 13:40
WEATHER:
SNOW: GROOMED
TEMP (start/finish): -15 / -10
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 4 101171 STACH, Alexander FORTU 2010 4 1 43.40 43.40 30 2 44.40 44.40 1:27.80 1:27.80 0.00 0.00
2 28 101185 ST. LOUIS, Cooper FORTU 2010 25 2 43.90 43.90 29 1 44.19 44.19 1:28.09 1:28.09 2.41 2.41
3 9 106016 KALYNUK, Arlo FORTU 2010 7 3 44.17 44.17 28 3 45.23 45.23 1:29.40 1:29.40 13.30 13.30
4 17 122840 UFIMTSEV, Oleksii FORTU 2010 15 6 45.72 45.72 25 4 45.46 45.46 1:31.18 1:31.18 28.10 28.10
5 24 113952 DAVEY, Everett VORLA 2010 21 5 45.57 45.57 26 5 45.83 45.83 1:31.40 1:31.40 29.93 29.93
6 41 114828 LINKLATER, Bryce EDEL 2010 38 7 45.74 45.74 24 6 45.95 45.95 1:31.69 1:31.69 32.34 32.34
7 5 101629 SMITH, Jackson FORTU 2010 12 8 45.81 45.81 23 8 47.04 47.04 1:32.85 1:32.85 41.99 41.99
8 21 101115 HASLETT, James FORTU 2011 18 10 46.27 46.27 21 7 46.77 46.77 1:33.04 1:33.04 43.57 43.57
9 11 101116 NELSON, Charlie FORTU 2011 9 9 45.95 45.95 22 9 47.32 47.32 1:33.27 1:33.27 45.48 45.48
10 37 115862 SMITH, Nicholas MARIE 2011 34 12 47.05 47.05 19 13 47.73 47.73 1:34.78 1:34.78 58.03 58.03
11 25 114301 AUCOIN, Xavier FORTU 2010 22 13 47.89 47.89 18 11 47.50 47.50 1:35.39 1:35.39 63.11 63.11
12 30 106068 BLOUIN, Samuel EDEL 2011 27 14 48.01 48.01 17 10 47.48 47.48 1:35.49 1:35.49 63.94 63.94
13 31 101143 KUNSTADT-LANDON, Isaac FORTU 2011 28 17 48.64 48.64 14 11 47.50 47.50 1:36.14 1:36.14 69.34 69.34
14 18 114685 BRAKEL, Owethu EDEL 2010 16 17 48.64 48.64 13 14 48.23 48.23 1:36.87 1:36.87 75.41 75.41
15 15 115141 HOFMEISTER, Colton CASCA 2011 13 16 48.39 48.39 15 16 49.75 49.75 1:38.14 1:38.14 85.97 85.97
16 8 116588 CONRAD, Jack CASCA 2010 6 19 48.96 48.96 12 17 49.81 49.81 1:38.77 1:38.77 91.21 91.21
17 10 115078 ASMIS, Ethan MARIE 2011 8 23 49.63 49.63 8 15 49.74 49.74 1:39.37 1:39.37 96.20 96.20
18 42 123135 MACKINNON, Alastair CALAB 2010 39 20 49.26 49.26 11 18 50.12 50.12 1:39.38 1:39.38 96.28 96.28
19 3 113226 AL RIFFAI, Yasseen EDEL 2010 3 21 49.34 49.34 10 19 50.13 50.13 1:39.47 1:39.47 97.03 97.03
20 12 101637 HAWES, Roman FORTU 2011 10 24 49.65 49.65 7 20 50.21 50.21 1:39.86 1:39.86 100.27 100.27
21 29 114030 KAPLAN, Toby MARIE 2010 26 26 50.11 50.11 5 21 50.41 50.41 1:40.52 1:40.52 105.76 105.76
22 44 124119 HENRY, Charles EDEL 2010 40 27 50.27 50.27 4 22 50.64 50.64 1:40.91 1:40.91 109.00 109.00
23 14 115056 WANFORD, Harvey CASCA 2011 11 22 49.60 49.60 9 23 51.63 51.63 1:41.23 1:41.23 111.66 111.66
24 22 113928 BRISTER-BURGOYNE, Rhys MARIE 2011 19 28 51.53 51.53 3 24 51.90 51.90 1:43.43 1:43.43 129.95 129.95
25 33 115306 BESSETTE, Milan EDEL 2011 30 29 51.91 51.91 2 26 52.27 52.27 1:44.18 1:44.18 136.19 136.19
26 1 114352 CHALMERS, Zachary MARIE 2011 1 30 52.86 52.86 1 27 52.37 52.37 1:45.23 1:45.23 144.92 144.92
27 19 113779 MAFTEI, Adrien ESCF 2011 17 31 53.05 53.05 31 28 52.85 52.85 1:45.90 1:45.90 150.49 150.49
28 35 114788 HOCHREIN, Griffin CASCA 2010 32 32 54.81 54.81 32 29 53.82 53.82 1:48.63 1:48.63 173.19 173.19
29 2 118155 JOHNSTON, Macartney VORLA 2010 2 33 54.95 54.95 33 30 55.21 55.21 1:50.16 1:50.16 185.91 185.91
30 27 114638 ANGHELESCU-BENITEZ, Jae Andre EDEL 2010 24 35 58.42 58.42 35 31 59.97 59.97 1:58.39 1:58.39 254.34 254.34
32 102479 SCOTT, Cooper FORTU 2011 29 DNF 36 DNF DNF N/A
38 109513 PIKE, Vincent FORTU 2011 35 DNF 38 25 52.07 52.07 DNF N/A
45 115805 SHAUGHNESSY, Jack MARIE 2011 41 DNF DNF DNF N/A
40 114502 RZUCIDLO, Luka CASCA 2011 37 DNF 40 DNF DNF N/A
39 114133 RASMUSSEN, Bo VORLA 2010 36 DNF 39 DNF DNF N/A
36 115952 BLEW, Malcolm MARIE 2011 33 DNF 37 DNF DNF N/A
7 114785 HEBERT, Finley MARIE 2010 5 11 46.48 46.48 20 DNF2 DNF2 46.48 N/A
34 93370 MONKMAN, Lewis CALAB 2010 31 4 44.62 44.62 27 DNF2 DNF2 44.62 N/A
16 117535 BASARIA, Noah Raphael EDEL 2010 14 25 50.00 50.00 6 DNF2 DNF2 50.00 N/A
26 115021 JANKOVIC, Novak EDEL 2010 23 34 55.62 55.62 34 DNF2 DNF2 55.62 N/A
23 115735 MASOTTI, Marcus MARIE 2011 20 15 48.12 48.12 16 DNF2 DNF2 48.12 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2613.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca