| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 101171 | STACH, Alexander | FORTU | 2010 | 1 | 46.18 | 0.00 |
| 2 | 64 | 101115 | HASLETT, James | FORTU | 2011 | 2 | 47.86 | 43.29 |
| 3 | 58 | 114133 | RASMUSSEN, Bo | VORLA | 2010 | 3 | 47.91 | 44.58 |
| 4 | 82 | 122840 | UFIMTSEV, Oleksii | FORTU | 2010 | 4 | 48.12 | 49.99 |
| 5 | 51 | 102479 | SCOTT, Cooper | FORTU | 2011 | 5 | 48.35 | 55.92 |
| 6 | 55 | 106016 | KALYNUK, Arlo | FORTU | 2010 | 6 | 48.92 | 70.61 |
| 7 | 87 | 101185 | ST. LOUIS, Cooper | FORTU | 2010 | 7 | 48.99 | 72.41 |
| 8 | 63 | 114785 | HEBERT, Finley | MARIE | 2010 | 8 | 49.56 | 87.10 |
| 9 | 56 | 114301 | AUCOIN, Xavier | FORTU | 2010 | 9 | 49.68 | 90.19 |
| 10 | 80 | 93370 | MONKMAN, Lewis | CALAB | 2010 | 10 | 49.83 | 94.06 |
| 11 | 76 | 101629 | SMITH, Jackson | FORTU | 2010 | 11 | 50.24 | 104.62 |
| 12 | 79 | 115735 | MASOTTI, Marcus | MARIE | 2011 | 12 | 50.28 | 105.65 |
| 13 | 61 | 115952 | BLEW, Malcolm | MARIE | 2011 | 13 | 50.37 | 107.97 |
| 14 | 57 | 101143 | KUNSTADT-LANDON, Isaac | FORTU | 2011 | 14 | 51.30 | 131.94 |
| 15 | 65 | 114685 | BRAKEL, Owethu | EDEL | 2010 | 15 | 51.37 | 133.74 |
| 16 | 52 | 101116 | NELSON, Charlie | FORTU | 2011 | 16 | 51.62 | 140.18 |
| 17 | 60 | 106068 | BLOUIN, Samuel | EDEL | 2011 | 17 | 51.98 | 149.46 |
| 18 | 62 | 114030 | KAPLAN, Toby | MARIE | 2010 | 18 | 52.04 | 151.00 |
| 19 | 81 | 124119 | HENRY, Charles | EDEL | 2010 | 19 | 52.21 | 155.39 |
| 20 | 88 | 109513 | PIKE, Vincent | FORTU | 2011 | 20 | 52.35 | 158.99 |
| 21 | 68 | 115805 | SHAUGHNESSY, Jack | MARIE | 2011 | 21 | 52.37 | 159.51 |
| 22 | 53 | 113952 | DAVEY, Everett | VORLA | 2010 | 22 | 52.45 | 161.57 |
| 23 | 70 | 118155 | JOHNSTON, Macartney | VORLA | 2010 | 23 | 52.50 | 162.86 |
| 24 | 67 | 123135 | MACKINNON, Alastair | CALAB | 2010 | 24 | 52.73 | 168.79 |
| 25 | 69 | 116588 | CONRAD, Jack | CASCA | 2010 | 25 | 52.80 | 170.59 |
| 25 | 59 | 113928 | BRISTER-BURGOYNE, Rhys | MARIE | 2011 | 25 | 52.80 | 170.59 |
| 27 | 83 | 114788 | HOCHREIN, Griffin | CASCA | 2010 | 27 | 52.84 | 171.62 |
| 28 | 84 | 114502 | RZUCIDLO, Luka | CASCA | 2011 | 28 | 52.86 | 172.14 |
| 29 | 85 | 115141 | HOFMEISTER, Colton | CASCA | 2011 | 29 | 53.35 | 184.76 |
| 30 | 78 | 114352 | CHALMERS, Zachary | MARIE | 2011 | 30 | 53.61 | 191.46 |
| 31 | 73 | 117535 | BASARIA, Noah Raphael | EDEL | 2010 | 31 | 54.18 | 206.15 |
| 32 | 71 | 113226 | AL RIFFAI, Yasseen | EDEL | 2010 | 32 | 54.50 | 214.40 |
| 33 | 66 | 115056 | WANFORD, Harvey | CASCA | 2011 | 33 | 54.56 | 215.94 |
| 34 | 77 | 113779 | MAFTEI, Adrien | ESCF | 2011 | 34 | 55.50 | 240.16 |
| 35 | 72 | 115306 | BESSETTE, Milan | EDEL | 2011 | 35 | 56.52 | 266.45 |
| 36 | 74 | 114638 | ANGHELESCU-BENITEZ, Jae Andre | EDEL | 2010 | 36 | 58.23 | 310.51 |
| 999 | 86 | 114828 | LINKLATER, Bryce | EDEL | 2010 | 999 | DNF | 999.99 |
| 999 | 75 | 115078 | ASMIS, Ethan | MARIE | 2011 | 999 | DNF | 999.99 |
| 999 | 50 | 115862 | SMITH, Nicholas | MARIE | 2011 | 999 | DNF | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca