Loaded @ 2026-04-18 15:34:15 PST
Alpine Results XML Loaded for: NAT26.0356 - 25 racers out of 38 classified

NAT26.0356
U16/U18 GS
Mens NAT 2 RUN GS on 2026-02-08
Mont Ste Marie / Host Club: MONT STE MARIE  

Jury / Volunteers

TECHNICAL DELEGATE: Jay SWAYZE (CAN)
CHIEF OF RACE: Erik BJORNSON (CAN)
REFEREE: Shawn BANFIELD (CAN)
CHIEF OF COURSE: Nick ETHIER (CAN)
START REF: Amanda ETHIER (CAN)
FINISH REF: Ariane BRULE (CAN)
RACE ADMIN: Tina MCINNES (CAN)
CHIEF OF TIMING: Jean-Ian BOUTIN (CAN)

Technical Data

START ELEV.: 452
FINISH ELEV.: 187
VERTICAL: 265
HOMOLOGATION: 11964/01/16
APPLIED PENALTY: 302.9
CALC PENALTY: 302.90
F VALUE: 1010
COURSE SETTER: Keirsten HARVEY (CAN)
FORERUNNERS:
# OF GATES: 36 / 34
START TIME: 10:00
WEATHER:
SNOW: FIRM
TEMP (start/finish): -28 / -26
START ELEV.: 452
FINISH ELEV.: 187
VERTICAL: 265
HOMOLOGATION: 11964/01/16
APPLIED PENALTY: 302.9
CALC PENALTY: 302.90
F VALUE: 1010
COURSE SETTER: Andrea NICHOLLS (CAN)
FORERUNNERS:
# OF GATES: 37 / 35
START TIME: 13:00
WEATHER:
SNOW: FIRM
TEMP (start/finish): -28 / -26
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 85 114133 RASMUSSEN, Bo VORLA 2010 34 2 55.22 55.22 27 1 58.28 58.28 1:53.50 1:53.50 0.00 0.00
2 59 122840 UFIMTSEV, Oleksii FORTU 2010 10 1 54.86 54.86 28 5 1:00.17 1:00.17 1:55.03 1:55.03 13.61 13.61
3 72 114828 LINKLATER, Bryce EDEL 2010 22 5 56.47 56.47 24 3 59.82 59.82 1:56.29 1:56.29 24.83 24.83
4 51 102479 SCOTT, Cooper FORTU 2011 2 7 56.59 56.59 22 2 59.81 59.81 1:56.40 1:56.40 25.81 25.81
5 87 114785 HEBERT, Finley MARIE 2010 36 8 56.66 56.66 21 4 59.86 59.86 1:56.52 1:56.52 26.87 26.87
6 74 101629 SMITH, Jackson FORTU 2010 24 6 56.57 56.57 23 6 1:00.34 1:00.34 1:56.91 1:56.91 30.34 30.34
7 65 101115 HASLETT, James FORTU 2011 15 9 57.11 57.11 20 7 1:00.61 1:00.61 1:57.72 1:57.72 37.55 37.55
8 88 113952 DAVEY, Everett VORLA 2010 37 10 57.23 57.23 19 8 1:00.68 1:00.68 1:57.91 1:57.91 39.24 39.24
9 80 93370 MONKMAN, Lewis CALAB 2010 30 11 58.06 58.06 18 9 1:01.57 1:01.57 1:59.63 1:59.63 54.55 54.55
10 79 101116 NELSON, Charlie FORTU 2011 29 12 58.38 58.38 17 10 1:02.27 1:02.27 2:00.65 2:00.65 63.63 63.63
11 55 114030 KAPLAN, Toby MARIE 2010 6 16 58.95 58.95 12 11 1:02.84 1:02.84 2:01.79 2:01.79 73.77 73.77
12 52 114301 AUCOIN, Xavier FORTU 2010 3 13 58.39 58.39 16 14 1:03.80 1:03.80 2:02.19 2:02.19 77.33 77.33
13 70 115805 SHAUGHNESSY, Jack MARIE 2011 20 14 58.66 58.66 15 15 1:04.17 1:04.17 2:02.83 2:02.83 83.02 83.02
14 58 115056 WANFORD, Harvey CASCA 2011 9 18 1:00.07 1:00.07 11 13 1:03.75 1:03.75 2:03.82 2:03.82 91.83 91.83
15 81 115141 HOFMEISTER, Colton CASCA 2011 31 21 1:00.53 1:00.53 9 12 1:03.70 1:03.70 2:04.23 2:04.23 95.48 95.48
16 66 106068 BLOUIN, Samuel EDEL 2011 16 22 1:00.74 1:00.74 8 19 1:04.87 1:04.87 2:05.61 2:05.61 107.76 107.76
17 67 123135 MACKINNON, Alastair CALAB 2010 17 25 1:01.57 1:01.57 5 16 1:04.33 1:04.33 2:05.90 2:05.90 110.34 110.34
18 77 114502 RZUCIDLO, Luka CASCA 2011 27 27 1:01.73 1:01.73 3 17 1:04.51 1:04.51 2:06.24 2:06.24 113.37 113.37
19 56 117535 BASARIA, Noah Raphael EDEL 2010 7 28 1:02.28 1:02.28 2 18 1:04.69 1:04.69 2:06.97 2:06.97 119.87 119.87
20 89 116588 CONRAD, Jack CASCA 2010 38 24 1:01.38 1:01.38 6 20 1:05.62 1:05.62 2:07.00 2:07.00 120.13 120.13
21 63 118155 JOHNSTON, Macartney VORLA 2010 13 26 1:01.64 1:01.64 4 23 1:06.31 1:06.31 2:07.95 2:07.95 128.59 128.59
22 60 113226 AL RIFFAI, Yasseen EDEL 2010 11 29 1:03.63 1:03.63 1 25 1:06.60 1:06.60 2:10.23 2:10.23 148.87 148.87
23 82 115306 BESSETTE, Milan EDEL 2011 32 30 1:04.14 1:04.14 29 24 1:06.48 1:06.48 2:10.62 2:10.62 152.35 152.35
24 75 113779 MAFTEI, Adrien ESCF 2011 25 31 1:04.79 1:04.79 30 26 1:07.38 1:07.38 2:12.17 2:12.17 166.14 166.14
25 76 114638 ANGHELESCU-BENITEZ, Jae Andre EDEL 2010 26 32 1:09.09 1:09.09 31 29 1:12.92 1:12.92 2:22.01 2:22.01 253.70 253.70
54 124119 HENRY, Charles EDEL 2010 5 DNF 32 27 1:07.63 1:07.63 DNF N/A
69 114788 HOCHREIN, Griffin CASCA 2010 19 DNF 34 21 1:06.25 1:06.25 DNF N/A
71 114685 BRAKEL, Owethu EDEL 2010 21 DNF 35 28 1:07.80 1:07.80 DNF N/A
73 109513 PIKE, Vincent FORTU 2011 23 DNF 36 DNF DNF N/A
78 115952 BLEW, Malcolm MARIE 2011 28 DNF 37 DNF DNF N/A
68 115078 ASMIS, Ethan MARIE 2011 18 DNF 33 21 1:06.25 1:06.25 DNF N/A
57 114352 CHALMERS, Zachary MARIE 2011 8 19 1:00.19 1:00.19 DNS2 DNS2 1:00.19 N/A
53 101171 STACH, Alexander FORTU 2010 4 15 58.73 58.73 14 DNF2 DNF2 58.73 N/A
64 101185 ST. LOUIS, Cooper FORTU 2010 14 3 55.75 55.75 26 DNF2 DNF2 55.75 N/A
50 106016 KALYNUK, Arlo FORTU 2010 1 4 56.36 56.36 25 DNF2 DNF2 56.36 N/A
84 101143 KUNSTADT-LANDON, Isaac FORTU 2011 33 17 59.27 59.27 13 DNF2 DNF2 59.27 N/A
86 115735 MASOTTI, Marcus MARIE 2011 35 20 1:00.45 1:00.45 10 DNF2 DNF2 1:00.45 N/A
62 113928 BRISTER-BURGOYNE, Rhys MARIE 2011 12 23 1:01.06 1:01.06 7 DSQ2 DSQ2 1:01.06 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2614.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca