CODEX: NAT26.0357
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 87 101171 STACH, Alexander FORTU 2010 49.96 51.90 1:41.86 0.00
2 67 115862 SMITH, Nicholas MARIE 2011 50.22 52.37 1:42.59 7.24
3 80 122840 UFIMTSEV, Oleksii FORTU 2010 49.31 53.44 1:42.75 8.82
4 57 101629 SMITH, Jackson FORTU 2010 50.22 52.55 1:42.77 9.02
5 54 114828 LINKLATER, Bryce EDEL 2010 50.63 52.47 1:43.10 12.30
6 68 101143 KUNSTADT-LANDON, Isaac FORTU 2011 50.37 52.93 1:43.30 14.28
7 71 114785 HEBERT, Finley MARIE 2010 50.61 52.98 1:43.59 17.15
8 65 101185 ST. LOUIS, Cooper FORTU 2010 50.81 52.82 1:43.63 17.55
9 77 93370 MONKMAN, Lewis CALAB 2010 51.19 52.48 1:43.67 17.95
10 62 101115 HASLETT, James FORTU 2011 50.60 53.23 1:43.83 19.53
11 86 114301 AUCOIN, Xavier FORTU 2010 50.95 53.31 1:44.26 23.80
12 53 114685 BRAKEL, Owethu EDEL 2010 50.64 53.79 1:44.43 25.48
13 70 115735 MASOTTI, Marcus MARIE 2011 50.48 54.62 1:45.10 32.13
14 52 115805 SHAUGHNESSY, Jack MARIE 2011 51.70 54.68 1:46.38 44.82
15 75 115952 BLEW, Malcolm MARIE 2011 52.61 55.15 1:47.76 58.50
16 78 114502 RZUCIDLO, Luka CASCA 2011 52.93 55.31 1:48.24 63.26
17 69 115141 HOFMEISTER, Colton CASCA 2011 53.37 55.96 1:49.33 74.07
18 84 113226 AL RIFFAI, Yasseen EDEL 2010 53.24 56.87 1:50.11 81.80
19 61 101637 HAWES, Roman FORTU 2011 54.14 56.25 1:50.39 84.58
20 82 113928 BRISTER-BURGOYNE, Rhys MARIE 2011 54.31 57.07 1:51.38 94.40
21 79 115056 WANFORD, Harvey CASCA 2011 54.46 56.99 1:51.45 95.09
22 88 124119 HENRY, Charles EDEL 2010 55.04 56.67 1:51.71 97.67
23 51 114788 HOCHREIN, Griffin CASCA 2010 55.24 57.68 1:52.92 109.67
24 60 115021 JANKOVIC, Novak EDEL 2010 55.08 58.01 1:53.09 111.35
25 73 116588 CONRAD, Jack CASCA 2010 55.52 57.94 1:53.46 115.02
26 66 115306 BESSETTE, Milan EDEL 2011 56.15 57.57 1:53.72 117.60
27 83 118155 JOHNSTON, Macartney VORLA 2010 57.34 57.34 1:54.68 127.12
28 58 113779 MAFTEI, Adrien ESCF 2011 55.63 59.72 1:55.35 133.76
29 59 114638 ANGHELESCU-BENITEZ, Jae Andre EDEL 2010 58.50 1:02.23 2:00.73 187.11
89 106016 KALYNUK, Arlo FORTU 2010 DNF DNF DNF
76 101116 NELSON, Charlie FORTU 2011 DNF 51.87 DNF
64 123135 MACKINNON, Alastair CALAB 2010 DNF 59.89 DNF
81 114030 KAPLAN, Toby MARIE 2010 DNF DNF DNF
63 106068 BLOUIN, Samuel EDEL 2011 DNF 54.52 DNF
56 109513 PIKE, Vincent FORTU 2011 DNF 56.90 DNF
85 102479 SCOTT, Cooper FORTU 2011 50.39 DNF2 DNF2
72 113952 DAVEY, Everett VORLA 2010 51.44 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca