| TECHNICAL DELEGATE: | BENOIT GILBERT (CAN) |
| CHIEF OF RACE: | PIERRE-MARC GAUTHIER (CAN) |
| REFEREE: | Christian SIMARD (CAN) |
| CHIEF OF COURSE: | MARTIN DECOSTE (CAN) |
| START REF: | SYLVIE DUMONT (CAN) |
| FINISH REF: | ANNIE DELISLE (CAN) |
| RACE ADMIN: | Marie-Jacqu GAUTHIER (CAN) |
| CHIEF OF TIMING: | ALAIN COUTURE (CAN) |
| START ELEV.: | 420 |
| FINISH ELEV.: | 200 |
| VERTICAL: | 220 |
| HOMOLOGATION: | 13012/12/18 |
| APPLIED PENALTY: | 434.99 |
| CALC PENALTY: | 434.99 |
| F VALUE: | 1010 |
| COURSE SETTER: | Sebastien MEROZ (CAN) |
| FORERUNNERS: | Rosalie BRASSARD (CAN) SARAH-MAUD SAVARD (CAN) ERIKA MITCHELL (CAN) |
| # OF GATES: | 27 / 25 |
| START TIME: | 9:00 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -3 / -3 |
| START ELEV.: | 420 |
| FINISH ELEV.: | 200 |
| VERTICAL: | 220 |
| HOMOLOGATION: | 13012/12/18 |
| APPLIED PENALTY: | 434.99 |
| CALC PENALTY: | 434.99 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | Rosalie BRASSARD (CAN) Kareen MAMO (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -3 / -3 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 221 | 115582 | COIFFIER, Ludovic | VALIN | 2010 | 4 | 44.28 | 44.28 | 12 | 44.01 | 44.01 | 1:28.29 | 1:28.29 | 00000.00 0.00 | 0.00 |
| 2 | 212 | 114772 | GRENIER, Antonin | VALIN | 2010 | 6 | 44.69 | 44.69 | 10 | 44.44 | 44.44 | 1:29.13 | 1:29.13 | 00009.61 9.61 | 9.61 |
| 3 | 219 | 116867 | SAVARD, Philippe | LVERT | 2011 | 11 | 45.39 | 45.39 | 5 | 45.59 | 45.59 | 1:30.98 | 1:30.98 | 00030.77 30.77 | 30.77 |
| 4 | 213 | 114159 | TREMBLAY, Philippe | VALIN | 2011 | 10 | 45.92 | 45.92 | 6 | 45.74 | 45.74 | 1:31.66 | 1:31.66 | 00038.55 38.55 | 38.55 |
| 5 | 209 | 115581 | COIFFIER, Olivier | VALIN | 2011 | 1 | 46.32 | 46.32 | 15 | 45.83 | 45.83 | 1:32.15 | 1:32.15 | 00044.16 44.16 | 44.16 |
| 6 | 214 | 116548 | BOLDUC, Felix | SAVAL | 2010 | 8 | 46.57 | 46.57 | 8 | 46.27 | 46.27 | 1:32.84 | 1:32.84 | 00052.05 52.05 | 52.05 |
| 7 | 218 | 115650 | GILBERT, Achil | FORT | 2011 | 14 | 46.74 | 46.74 | 2 | 46.84 | 46.84 | 1:33.58 | 1:33.58 | 00060.52 60.52 | 60.52 |
| 8 | 223 | 114121 | PELLETIER, Nathan | FORT | 2010 | 5 | 47.67 | 47.67 | 11 | 48.35 | 48.35 | 1:36.02 | 1:36.02 | 00088.43 88.43 | 88.43 |
| 9 | 220 | 116180 | PEDNEAULT, Charles-antoine | FORT | 2011 | 2 | 50.08 | 50.08 | 14 | 48.96 | 48.96 | 1:39.04 | 1:39.04 | 00122.98 122.98 | 122.98 |
| 10 | 215 | 117569 | KEAYS, Thomas | VALIN | 2010 | 3 | 53.57 | 53.57 | 13 | 45.87 | 45.87 | 1:39.44 | 1:39.44 | 00127.55 127.55 | 127.55 |
| 11 | 222 | 117115 | BLACKBURN, Charles | VALIN | 2011 | 12 | 51.01 | 51.01 | 4 | 49.92 | 49.92 | 1:40.93 | 1:40.93 | 00144.60 144.60 | 144.60 |
| 12 | 216 | 116062 | GAUDREAULT, Victor | SAVAL | 2011 | 15 | 50.45 | 50.45 | 1 | 50.85 | 50.85 | 1:41.30 | 1:41.30 | 00148.83 148.83 | 148.83 |
| 13 | 217 | 126708 | TREMBLAY, Olivier | VALIN | 2011 | 13 | 56.46 | 56.46 | 3 | 55.59 | 55.59 | 1:52.05 | 1:52.05 | 00271.80 271.80 | 271.80 |
| 999 | 211 | 113483 | OWENS, Liam | EDOUA | 2010 | 9 | 44.41 | 44.41 | 7 | DNF2 | DNF2 | 44.41 | 999.99 | N/A | |
| 999 | 210 | 114162 | TREMBLAY, Benjamin | LVERT | 2011 | 7 | 48.16 | 48.16 | 9 | DNF2 | DNF2 | 48.16 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2611.TXT /
FIS 10
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca