| TECHNICAL DELEGATE: | () |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 436.15 |
| CALC PENALTY: | 436.15 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 107305 | BACON, Eliot | CMRC | 2012 | 44.8244.82 | 44.82 | 00000.00 0.00 | 0.00 |
| 2 | 37 | 122060 | GALLANT, Reid | PEI | 2012 | 48.2848.28 | 48.28 | 00056.35 56.35 | 56.35 |
| 3 | 39 | 102726 | HOVEY, Hunter | CMRC | 2012 | 48.6148.61 | 48.61 | 00061.73 61.73 | 61.73 |
| 4 | 40 | 117686 | MIX, Jackson | CMRC | 2012 | 49.5849.58 | 49.58 | 00077.53 77.53 | 77.53 |
| 5 | 46 | 105181 | BOIS, Maxim | MFRT | 2013 | 50.1750.17 | 50.17 | 00087.14 87.14 | 87.14 |
| 6 | 53 | 102827 | BENNETT, Gordon | PMRC | 2013 | 54.0154.01 | 54.01 | 00149.68 149.68 | 149.68 |
| 7 | 43 | 106162 | BROWN, Finlay | PEI | 2013 | A01.041:01.04 | 1:01.04 | 00264.18 264.18 | 264.18 |
| 999 | 54 | 117684 | MCMULLEN, Jack | CMRC | 2013 | DNF | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2615.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca