CODEX: NAT26.0397
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 77 88937 STEVENSON, Robbie PMRC 2010 48.21 50.58 1:38.79 0.00
2 83 102458 PICARD, Isak MFRT 2011 48.17 51.21 1:39.38 4.36
3 95 89651 VIENS, Vincent PMRC 2010 48.92 50.58 1:39.50 5.25
4 90 87497 DERRAH, Josef CMRC 2008 49.05 50.74 1:39.79 7.39
5 94 93748 DUPUIS, Patrick PMRC 2009 50.35 52.24 1:42.59 28.08
6 78 94814 WOTHERSPOON, Reid PEI 2011 51.50 55.20 1:46.70 58.45
7 81 102722 WHITE, Declan CMRC 2011 53.63 56.13 1:49.76 81.06
8 89 102725 HOVEY, Hudson CMRC 2010 53.81 56.78 1:50.59 87.20
9 92 117685 SLACK, Lucas CMRC 2011 56.02 56.90 1:52.92 104.41
10 79 126692 HENCKAERTS, Arthur MFRT 2007 54.25 58.96 1:53.21 106.56
11 87 102719 HOUGHTON, Liam CMRC 2010 55.69 58.66 1:54.35 114.98
12 91 87565 SLATTERY, Caelan PMRC 2010 58.31 1:00.46 1:58.77 147.64
13 96 88776 BENNETT, Esau PMRC 2010 59.96 1:00.94 2:00.90 163.38
88 84474 LEE, Nathan PMRC 2009 DNF 49.30 DNF
98 93462 DUGUAY, Liam Andersen MFRT 2011 DNF 53.12 DNF
84 104657 MORIN, Grant PMRC 2009 DNF 55.62 DNF
97 89867 DOHERTY, Holden PMRC 2011 DNF 51.88 DNF
75 106380 BARDSLEY, Declan CMRC 2010 DNF 54.85 DNF
85 108195 LEGER, Mack CMRC 2009 DNF DNF DNF
76 112387 JENKINS, William PEI 2011 DNF 59.01 DNF
93 127962 LIU, Marcus PEI 2008 DSQ 57.65 DSQ
86 87549 THERRIEN, Jacob MFRT 2008 49.40 DNF2 DNF2
80 88784 MACDOW, Baxter PMRC 2011 50.89 DNF2 DNF2
82 93749 ELLIS, Larkin PMRC 2010 52.66 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca