| TECHNICAL DELEGATE: | STEPHANE RIVARD (CAN) |
| CHIEF OF RACE: | ANTOINE BEAUDOIN (CAN) |
| REFEREE: | GABRIEL OLIVI FORTIER (CAN) |
| CHIEF OF COURSE: | SIMON POITRAS (CAN) |
| START REF: | PATRICE PAINCHAUD (CAN) |
| FINISH REF: | ERIC RENAUD (CAN) |
| RACE ADMIN: | JULIE HOULE (CAN) |
| CHIEF OF TIMING: | ISABELLE PICARD (CAN) |
| START ELEV.: | 520 |
| FINISH ELEV.: | 385 |
| VERTICAL: | 135 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 286.21 |
| CALC PENALTY: | 286.21 |
| F VALUE: | 730 |
| COURSE SETTER: | LEO PIERRE DORE (CAN) |
| FORERUNNERS: | ROUX VINCENT (CAN) BRETON HUGO (CAN) PERRON GUILLAUME (CAN) |
| # OF GATES: | 53 / 51 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | FOND DUR |
| TEMP (start/finish): | -3 / 0 |
| START ELEV.: | 520 |
| FINISH ELEV.: | 385 |
| VERTICAL: | 135 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 286.21 |
| CALC PENALTY: | 286.21 |
| F VALUE: | 730 |
| COURSE SETTER: | BRANDON TRUDEAU (CAN) |
| FORERUNNERS: | ROUX VINCENT (CAN) BRETON HUGO (CAN) PERRON GUILLAUME (CAN) |
| # OF GATES: | 54 / 53 |
| START TIME: | 13:25 |
| WEATHER: | |
| SNOW: | FOND DUR |
| TEMP (start/finish): | -3 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 114137 | RICHARD, Anthony | BELNE | 2010 | 18 | 1 | 41.0041.00 | 41.00 | 56 | 5 | 49.4549.45 | 49.45 | A30.451:30.45 | 1:30.45 | 00000.00 0.00 | 0.00 |
| 2 | 33 | 117267 | POITRAS, Alexandre | MSA | 2010 | 14 | 4 | 43.5043.50 | 43.50 | 60 | 2 | 49.3649.36 | 49.36 | A32.861:32.86 | 1:32.86 | 00019.45 19.45 | 19.45 |
| 3 | 4 | 115373 | LEGAULT, Eliot | MORIN | 2010 | 61 | 14 | 44.8144.81 | 44.81 | 16 | 3 | 49.3749.37 | 49.37 | A34.181:34.18 | 1:34.18 | 00030.10 30.10 | 30.10 |
| 4 | 66 | 114067 | LEGARE, Louis | STSAV | 2011 | 47 | 7 | 44.2444.24 | 44.24 | 29 | 7 | 50.7650.76 | 50.76 | A35.001:35.00 | 1:35.00 | 00036.72 36.72 | 36.72 |
| 5 | 23 | 114472 | MORISSETTE, Theo | STSAV | 2010 | 4 | 3 | 43.4743.47 | 43.47 | 70 | 18 | 52.0252.02 | 52.02 | A35.491:35.49 | 1:35.49 | 00040.68 40.68 | 40.68 |
| 6 | 75 | 117197 | JACQUES, Adam | RELAI | 2011 | 56 | 16 | 44.8644.86 | 44.86 | 20 | 6 | 50.7450.74 | 50.74 | A35.601:35.60 | 1:35.60 | 00041.56 41.56 | 41.56 |
| 7 | 76 | 113906 | BEAULIEU, Vincent | MSA | 2010 | 57 | 8 | 44.3544.35 | 44.35 | 19 | 10 | 51.3351.33 | 51.33 | A35.681:35.68 | 1:35.68 | 00042.21 42.21 | 42.21 |
| 8 | 24 | 114871 | PELLETIER, Meric | STSAV | 2010 | 5 | 5 | 44.0844.08 | 44.08 | 69 | 14 | 51.7751.77 | 51.77 | A35.851:35.85 | 1:35.85 | 00043.58 43.58 | 43.58 |
| 9 | 35 | 114059 | LEBIRE, Elliott | STON | 2010 | 16 | 6 | 44.2144.21 | 44.21 | 58 | 16 | 51.8451.84 | 51.84 | A36.051:36.05 | 1:36.05 | 00045.20 45.20 | 45.20 |
| 10 | 53 | 114862 | OUELLETTE, Raphael | BLANC | 2010 | 34 | 10 | 44.4544.45 | 44.45 | 42 | 11 | 51.7551.75 | 51.75 | A36.201:36.20 | 1:36.20 | 00046.41 46.41 | 46.41 |
| 11 | 64 | 113517 | TESSIER, Nicolas | BELNE | 2010 | 45 | 13 | 44.6444.64 | 44.64 | 31 | 12 | 51.7651.76 | 51.76 | A36.401:36.40 | 1:36.40 | 00048.02 48.02 | 48.02 |
| 11 | 25 | 115166 | MENARD, Nicolas | BROM | 2011 | 6 | 9 | 44.4244.42 | 44.42 | 68 | 17 | 51.9851.98 | 51.98 | A36.401:36.40 | 1:36.40 | 00048.02 48.02 | 48.02 |
| 13 | 54 | 116844 | VERONNEAU, Philippe | SUTTO | 2010 | 35 | 15 | 44.8244.82 | 44.82 | 41 | 12 | 51.7651.76 | 51.76 | A36.581:36.58 | 1:36.58 | 00049.47 49.47 | 49.47 |
| 14 | 3 | 114305 | AUTRAN, Maxime | MORIN | 2010 | 60 | 21 | 45.5345.53 | 45.53 | 17 | 9 | 51.2451.24 | 51.24 | A36.771:36.77 | 1:36.77 | 00051.01 51.01 | 51.01 |
| 15 | 32 | 113373 | BOISCLAIR, Nicolas | BELNE | 2010 | 13 | 20 | 45.4345.43 | 45.43 | 61 | 19 | 52.0352.03 | 52.03 | A37.461:37.46 | 1:37.46 | 00056.58 56.58 | 56.58 |
| 16 | 49 | 113451 | JOANISSE, Louis-felix | BELNE | 2010 | 30 | 11 | 44.5444.54 | 44.54 | 46 | 29 | 52.9652.96 | 52.96 | A37.501:37.50 | 1:37.50 | 00056.90 56.90 | 56.90 |
| 17 | 2 | 113670 | BIBEAU, Caleb | VSC | 2010 | 59 | 23 | 45.8645.86 | 45.86 | 18 | 19 | 52.0352.03 | 52.03 | A37.891:37.89 | 1:37.89 | 00060.05 60.05 | 60.05 |
| 18 | 18 | 115304 | BERNARD, Philippe | ADSTO | 2010 | 75 | 27 | 46.0846.08 | 46.08 | 2 | 15 | 51.8351.83 | 51.83 | A37.911:37.91 | 1:37.91 | 00060.21 60.21 | 60.21 |
| 19 | 8 | 113993 | GASCON, Thomas | BLANC | 2010 | 65 | 25 | 46.0546.05 | 46.05 | 12 | 21 | 52.1252.12 | 52.12 | A38.171:38.17 | 1:38.17 | 00062.31 62.31 | 62.31 |
| 20 | 67 | 113834 | WANG, Alderic | STON | 2010 | 48 | 22 | 45.6045.60 | 45.60 | 28 | 27 | 52.7852.78 | 52.78 | A38.381:38.38 | 1:38.38 | 00064.00 64.00 | 64.00 |
| 20 | 51 | 114133 | RASMUSSEN, Bo | VORLA | 2010 | 32 | 18 | 45.2445.24 | 45.24 | 44 | 30 | 53.1453.14 | 53.14 | A38.381:38.38 | 1:38.38 | 00064.00 64.00 | 64.00 |
| 22 | 43 | 113962 | DESMARAIS, Simon | ORFOR | 2010 | 24 | 19 | 45.2845.28 | 45.28 | 51 | 32 | 53.3753.37 | 53.37 | A38.651:38.65 | 1:38.65 | 00066.18 66.18 | 66.18 |
| 23 | 14 | 114489 | GILBERT-PETIT, Victor | STSAV | 2011 | 71 | 36 | 46.7446.74 | 46.74 | 6 | 22 | 52.1552.15 | 52.15 | A38.891:38.89 | 1:38.89 | 00068.12 68.12 | 68.12 |
| 24 | 74 | 114104 | NAPPERT, Cam | MORIN | 2010 | 55 | 38 | 46.9746.97 | 46.97 | 21 | 25 | 52.3252.32 | 52.32 | A39.291:39.29 | 1:39.29 | 00071.35 71.35 | 71.35 |
| 25 | 72 | 113228 | BANKS, Thomas | SUTTO | 2010 | 53 | 33 | 46.5846.58 | 46.58 | 23 | 28 | 52.9352.93 | 52.93 | A39.511:39.51 | 1:39.51 | 00073.12 73.12 | 73.12 |
| 26 | 6 | 115807 | SIMONETTI TONON, Joaquin | TREMB | 2010 | 63 | 43 | 47.3947.39 | 47.39 | 14 | 23 | 52.2452.24 | 52.24 | A39.631:39.63 | 1:39.63 | 00074.09 74.09 | 74.09 |
| 27 | 60 | 115300 | BELAIR, Felix | MASS | 2011 | 41 | 26 | 46.0746.07 | 46.07 | 35 | 35 | 53.6453.64 | 53.64 | A39.711:39.71 | 1:39.71 | 00074.74 74.74 | 74.74 |
| 28 | 55 | 115006 | FILIATREAULT, Thomas | TREMB | 2010 | 36 | 31 | 46.5246.52 | 46.52 | 40 | 34 | 53.4253.42 | 53.42 | A39.941:39.94 | 1:39.94 | 00076.59 76.59 | 76.59 |
| 29 | 39 | 114129 | RAMIREZ, Luka | STON | 2010 | 20 | 34 | 46.6546.65 | 46.65 | 54 | 37 | 53.6753.67 | 53.67 | A40.321:40.32 | 1:40.32 | 00079.66 79.66 | 79.66 |
| 30 | 57 | 116775 | RHEAUME LELIEVRE, Williams | MCALM | 2010 | 38 | 37 | 46.9446.94 | 46.94 | 38 | 33 | 53.4153.41 | 53.41 | A40.351:40.35 | 1:40.35 | 00079.90 79.90 | 79.90 |
| 31 | 9 | 114865 | PAQUETTE, Emerick | STSAV | 2010 | 66 | 47 | 47.9947.99 | 47.99 | 11 | 26 | 52.5552.55 | 52.55 | A40.541:40.54 | 1:40.54 | 00081.43 81.43 | 81.43 |
| 32 | 31 | 114113 | PAINCHAUD, Henrik | MSA | 2010 | 12 | 2 | 43.0943.09 | 43.09 | 62 | 58 | 57.5857.58 | 57.58 | A40.671:40.67 | 1:40.67 | 00082.48 82.48 | 82.48 |
| 33 | 65 | 114828 | LINKLATER, Bryce | EDEL | 2010 | 46 | 39 | 47.2247.22 | 47.22 | 30 | 35 | 53.6453.64 | 53.64 | A40.861:40.86 | 1:40.86 | 00084.02 84.02 | 84.02 |
| 34 | 29 | 113700 | CHAUSSEGROS DE LERY, Noah | MORIN | 2010 | 10 | 32 | 46.5446.54 | 46.54 | 64 | 42 | 54.3854.38 | 54.38 | A40.921:40.92 | 1:40.92 | 00084.50 84.50 | 84.50 |
| 35 | 21 | 116162 | NELSON, Derek | VSC | 2010 | 2 | 28 | 46.3846.38 | 46.38 | 72 | 43 | 54.5554.55 | 54.55 | A40.931:40.93 | 1:40.93 | 00084.58 84.58 | 84.58 |
| 36 | 50 | 112997 | DUFAULT, Collin | TREMB | 2011 | 31 | 40 | 47.2647.26 | 47.26 | 45 | 38 | 53.7053.70 | 53.70 | A40.961:40.96 | 1:40.96 | 00084.82 84.82 | 84.82 |
| 37 | 7 | 115154 | LEFEBVRE, Guillaume | VSC | 2010 | 64 | 53 | 48.7348.73 | 48.73 | 13 | 24 | 52.2952.29 | 52.29 | A41.021:41.02 | 1:41.02 | 00085.31 85.31 | 85.31 |
| 38 | 45 | 113931 | CABANES, Maxime | TREMB | 2010 | 26 | 29 | 46.4946.49 | 46.49 | 49 | 44 | 54.7954.79 | 54.79 | A41.281:41.28 | 1:41.28 | 00087.41 87.41 | 87.41 |
| 39 | 38 | 116255 | TIEDJE, Axel | OWLS | 2011 | 19 | 40 | 47.2647.26 | 47.26 | 55 | 39 | 54.0654.06 | 54.06 | A41.321:41.32 | 1:41.32 | 00087.73 87.73 | 87.73 |
| 40 | 52 | 116104 | LACHAPELLE, Louis-simon | VSC | 2011 | 33 | 42 | 47.3047.30 | 47.30 | 43 | 41 | 54.2854.28 | 54.28 | A41.581:41.58 | 1:41.58 | 00089.83 89.83 | 89.83 |
| 41 | 63 | 114758 | GERMAIN GAUTHIER, Justin | OWLS | 2011 | 44 | 46 | 47.8847.88 | 47.88 | 32 | 40 | 54.2354.23 | 54.23 | A42.111:42.11 | 1:42.11 | 00094.11 94.11 | 94.11 |
| 42 | 41 | 113263 | JARJOURA, Alexandre | TREMB | 2011 | 22 | 29 | 46.4946.49 | 46.49 | 53 | 50 | 56.3156.31 | 56.31 | A42.801:42.80 | 1:42.80 | 00099.67 99.67 | 99.67 |
| 43 | 58 | 112922 | TRENT, Olivier Elliot | OWLS | 2010 | 39 | 51 | 48.3848.38 | 48.38 | 37 | 47 | 55.8655.86 | 55.86 | A44.241:44.24 | 1:44.24 | 00111.30 111.30 | 111.30 |
| 44 | 42 | 113237 | BOLDUC, Malik | KANA | 2010 | 23 | 49 | 48.0748.07 | 48.07 | 52 | 48 | 56.1856.18 | 56.18 | A44.251:44.25 | 1:44.25 | 00111.38 111.38 | 111.38 |
| 45 | 47 | 116831 | THIBAULT, Zachary | MATHI | 2010 | 28 | 44 | 47.7147.71 | 47.71 | 47 | 54 | 56.8856.88 | 56.88 | A44.591:44.59 | 1:44.59 | 00114.12 114.12 | 114.12 |
| 46 | 20 | 117235 | MENARD-POPOV, Nicolas | BROM | 2011 | 1 | 56 | 49.1849.18 | 49.18 | 73 | 46 | 55.7655.76 | 55.76 | A44.941:44.94 | 1:44.94 | 00116.95 116.95 | 116.95 |
| 47 | 59 | 117569 | KEAYS, Thomas | VALIN | 2010 | 40 | 57 | 49.7049.70 | 49.70 | 36 | 53 | 56.5656.56 | 56.56 | A46.261:46.26 | 1:46.26 | 00127.60 127.60 | 127.60 |
| 48 | 28 | 115225 | GAGNON, Alexandre | EMTB | 2010 | 9 | 55 | 49.1149.11 | 49.11 | 65 | 59 | 57.7357.73 | 57.73 | A46.841:46.84 | 1:46.84 | 00132.28 132.28 | 132.28 |
| 49 | 5 | 117313 | TREMBLAY, Victor | PARC | 2011 | 62 | 58 | 50.2550.25 | 50.25 | 15 | 55 | 57.2557.25 | 57.25 | A47.501:47.50 | 1:47.50 | 00137.61 137.61 | 137.61 |
| 50 | 71 | 115805 | SHAUGHNESSY, Jack | MARIE | 2011 | 52 | 60 | 51.6151.61 | 51.61 | 24 | 49 | 56.2756.27 | 56.27 | A47.881:47.88 | 1:47.88 | 00140.67 140.67 | 140.67 |
| 51 | 19 | 114685 | BRAKEL, Owethu | EDEL | 2010 | 76 | 61 | 52.8152.81 | 52.81 | 1 | 57 | 57.3957.39 | 57.39 | A50.201:50.20 | 1:50.20 | 00159.40 159.40 | 159.40 |
| 52 | 73 | 114121 | PELLETIER, Nathan | FORT | 2010 | 54 | 62 | 53.9753.97 | 53.97 | 22 | 56 | 57.3157.31 | 57.31 | A51.281:51.28 | 1:51.28 | 00168.11 168.11 | 168.11 |
| 999 | 40 | 113286 | RICHARD, Antoine | STON | 2010 | 21 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 17 | 115315 | BOUCHARD, Benjamin | BELNE | 2010 | 74 | 999 | DNF | 3 | 3 | 49.3749.37 | 49.37 | DNF | 999.99 | N/A | ||
| 999 | 12 | 113255 | GASCON, Maxim | TREMB | 2010 | 69 | 999 | DNF | 8 | 1 | 49.2549.25 | 49.25 | DNF | 999.99 | N/A | ||
| 999 | 56 | 113952 | DAVEY, Everett | VORLA | 2010 | 37 | 999 | DNF | 39 | 52 | 56.4156.41 | 56.41 | DNF | 999.99 | N/A | ||
| 999 | 15 | 114030 | KAPLAN, Toby | MARIE | 2010 | 72 | 999 | DNF | 5 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 70 | 115862 | SMITH, Nicholas | MARIE | 2011 | 51 | 999 | DNF | 25 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 62 | 112910 | HUOT, Jayson | SUTTO | 2010 | 43 | 999 | DNF | 33 | 8 | 51.2051.20 | 51.20 | DNF | 999.99 | N/A | ||
| 999 | 1 | 115582 | COIFFIER, Ludovic | VALIN | 2010 | 58 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 16 | 114772 | GRENIER, Antonin | VALIN | 2010 | 73 | 999 | DNF | 4 | 31 | 53.2353.23 | 53.23 | DNF | 999.99 | N/A | ||
| 999 | 68 | 113778 | LIZOTTE, Eliot | MATHI | 2010 | 49 | 999 | DNF | 27 | 45 | 54.8554.85 | 54.85 | DNF | 999.99 | N/A | ||
| 999 | 48 | 115581 | COIFFIER, Olivier | VALIN | 2011 | 29 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 10 | 115735 | MASOTTI, Marcus | MARIE | 2011 | 67 | 999 | DNF | 10 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 13 | 114150 | ROY, Alexis | GLEA | 2011 | 70 | 999 | DNF | 7 | 51 | 56.3556.35 | 56.35 | DNF | 999.99 | N/A | ||
| 999 | 44 | 112895 | CLEMENT, Logan | BROM | 2011 | 25 | 999 | DSQ | 50 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 30 | 113784 | MARIER, Arnaud | MTGAR | 2010 | 11 | 17 | 45.2145.21 | 45.21 | 63 | 999 | DNF2 | DNF245.21 | 45.21 | 999.99 | N/A | |
| 999 | 69 | 114635 | ACA, Samuel | OLYM | 2010 | 50 | 12 | 44.5944.59 | 44.59 | 26 | 999 | DNF2 | DNF244.59 | 44.59 | 999.99 | N/A | |
| 999 | 11 | 113750 | LAPORTE, Felix | TREMB | 2011 | 68 | 24 | 45.8845.88 | 45.88 | 9 | 999 | DNF2 | DNF245.88 | 45.88 | 999.99 | N/A | |
| 999 | 46 | 114785 | HEBERT, Finley | MARIE | 2010 | 27 | 54 | 48.8548.85 | 48.85 | 48 | 999 | DNF2 | DNF248.85 | 48.85 | 999.99 | N/A | |
| 999 | 36 | 113483 | OWENS, Liam | EDOUA | 2010 | 17 | 52 | 48.7248.72 | 48.72 | 57 | 999 | DNF2 | DNF248.72 | 48.72 | 999.99 | N/A | |
| 999 | 61 | 114702 | CHOUINARD, Benjamin | OWLS | 2011 | 42 | 48 | 48.0148.01 | 48.01 | 34 | 999 | DNF2 | DNF248.01 | 48.01 | 999.99 | N/A | |
| 999 | 26 | 113687 | BRAZEAU, Louis | MTHAB | 2011 | 7 | 34 | 46.6546.65 | 46.65 | 67 | 999 | DNF2 | DNF246.65 | 46.65 | 999.99 | N/A | |
| 999 | 22 | 106068 | BLOUIN, Samuel | EDEL | 2011 | 3 | 59 | 50.2850.28 | 50.28 | 71 | 999 | DNF2 | DNF250.28 | 50.28 | 999.99 | N/A | |
| 999 | 34 | 116673 | HANCHAY, William | BROM | 2011 | 15 | 45 | 47.8547.85 | 47.85 | 59 | 999 | DNF2 | DNF247.85 | 47.85 | 999.99 | N/A | |
| 999 | 27 | 116613 | DEMERS, Benjamin | OLYM | 2011 | 8 | 50 | 48.1248.12 | 48.12 | 66 | 999 | DSQ2 | DSQ248.12 | 48.12 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2617.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca