| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | St#2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 204 | 113483 | OWENS, Liam | EDOUA | 2010 | 14 | 47.52 | 1 | 47.42 | 1:34.94 | 0.00 |
| 2 | 195 | 114772 | GRENIER, Antonin | VALIN | 2010 | 5 | 48.26 | 9 | 47.83 | 1:36.09 | 12.23 |
| 3 | 198 | 117569 | KEAYS, Thomas | VALIN | 2010 | 8 | 49.31 | 6 | 48.62 | 1:37.93 | 31.81 |
| 4 | 202 | 114121 | PELLETIER, Nathan | FORT | 2010 | 12 | 49.81 | 2 | 49.48 | 1:39.29 | 46.28 |
| 5 | 199 | 115581 | COIFFIER, Olivier | VALIN | 2011 | 9 | 49.75 | 5 | 50.01 | 1:39.76 | 51.28 |
| 6 | 201 | 117115 | BLACKBURN, Charles | VALIN | 2011 | 11 | 50.53 | 3 | 50.36 | 1:40.89 | 63.30 |
| 7 | 200 | 116180 | PEDNEAULT, Charles-antoine | FORT | 2011 | 10 | 51.42 | 4 | 52.19 | 1:43.61 | 92.23 |
| 8 | 196 | 115582 | COIFFIER, Ludovic | VALIN | 2010 | 6 | 1:02.37 | 8 | 47.82 | 1:50.19 | 162.23 |
| 9 | 192 | 116062 | GAUDREAULT, Victor | SAVAL | 2011 | 2 | 56.80 | 11 | 55.59 | 1:52.39 | 185.64 |
| 10 | 191 | 126708 | TREMBLAY, Olivier | VALIN | 2011 | 1 | 1:04.64 | 13 | 1:02.91 | 2:07.55 | 346.91 |
| 999 | 203 | 114159 | TREMBLAY, Philippe | VALIN | 2011 | 13 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 197 | 116548 | BOLDUC, Felix | SAVAL | 2010 | 7 | DNF | 7 | 49.89 | DNF | 999.99 |
| 999 | 193 | 115650 | GILBERT, Achil | FORT | 2011 | 3 | 50.34 | 12 | DNF2 | DNF2 | 999.99 |
| 999 | 194 | 114162 | TREMBLAY, Benjamin | LVERT | 2011 | 4 | 52.03 | 10 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca