| TECHNICAL DELEGATE: | () |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 457.78 |
| CALC PENALTY: | 457.78 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 457.78 |
| CALC PENALTY: | 457.78 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 116829 | TARAS, Georges-andre | MCALM | 2010 | 4 | 2 | 48.23 | 48.23 | 6 | 3 | 49.58 | 49.58 | 1:37.81 | 1:37.81 | 00000.00 0.00 | 0.00 |
| 2 | 97 | 117313 | TREMBLAY, Victor | PARC | 2011 | 3 | 4 | 49.90 | 49.90 | 7 | 2 | 48.82 | 48.82 | 1:38.72 | 1:38.72 | 00006.79 6.79 | 6.79 |
| 3 | 96 | 120722 | LAVOIE, Jules | MCALM | 2010 | 2 | 3 | 49.28 | 49.28 | 8 | 4 | 50.84 | 50.84 | 1:40.12 | 1:40.12 | 00017.24 17.24 | 17.24 |
| 4 | 102 | 113955 | DENIS, Charles | PARC | 2011 | 8 | 5 | 52.13 | 52.13 | 2 | 6 | 51.05 | 51.05 | 1:43.18 | 1:43.18 | 00040.08 40.08 | 40.08 |
| 5 | 95 | 115860 | MASSICOTTE, Nicolas | MCALM | 2010 | 1 | 6 | 52.82 | 52.82 | 9 | 7 | 52.27 | 52.27 | 1:45.09 | 1:45.09 | 00054.33 54.33 | 54.33 |
| 6 | 100 | 115409 | VALLIERES, Elliot | GLEA | 2011 | 6 | 7 | 58.90 | 58.90 | 4 | 8 | 1:00.91 | 1:00.91 | 1:59.81 | 1:59.81 | 00164.20 164.20 | 164.20 |
| 999 | 106 | 116774 | RHEAUME LELIEVRE, Alexis | MCALM | 2009 | 10 | 999 | DNF | 11 | 1 | 46.73 | 46.73 | DNF | 999.99 | N/A | ||
| 999 | 103 | 114150 | ROY, Alexis | GLEA | 2011 | 9 | 999 | DNF | 1 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 101 | 115928 | ADAM-COTE, Jules | MCALM | 2011 | 7 | 999 | DNF | 3 | 5 | 50.96 | 50.96 | DNF | 999.99 | N/A | ||
| 999 | 94 | 112905 | TREMBLAY, Edouard | PARC | 2011 | 11 | 999 | DSQ | 10 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 99 | 116775 | RHEAUME LELIEVRE, Williams | MCALM | 2010 | 5 | 1 | 46.33 | 46.33 | 5 | 999 | DSQ2 | DSQ2 | 46.33 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2613.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca