| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | RPoints |
|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 113772 | LESIEGE, Alexis | STSAV | 2012 | 18 | 53.40 | 0.00 |
| 2 | 63 | 105181 | BOIS, Maxim | MFRT | 2013 | 8 | 56.04 | 58.83 |
| 3 | 57 | 122060 | GALLANT, Reid | PEI | 2012 | 2 | 56.91 | 78.22 |
| 4 | 70 | 101432 | HILTON, Emmett | WSRC | 2013 | 14 | 57.29 | 86.69 |
| 5 | 60 | 102437 | BEYEA, Jack | MSRC | 2012 | 5 | 57.47 | 90.70 |
| 6 | 59 | 108263 | LAROCHE, Reid | WSRC | 2012 | 4 | 58.09 | 104.51 |
| 7 | 56 | 107305 | BACON, Eliot | CMRC | 2012 | 1 | 58.78 | 119.89 |
| 8 | 61 | 117684 | MCMULLEN, Jack | CMRC | 2013 | 6 | 59.22 | 129.70 |
| 9 | 64 | 102357 | WALKER, Samuel | WSRC | 2012 | 9 | 59.49 | 135.71 |
| 10 | 65 | 102726 | HOVEY, Hunter | CMRC | 2012 | 10 | 59.56 | 137.27 |
| 11 | 67 | 117686 | MIX, Jackson | CMRC | 2012 | 11 | 1:00.44 | 156.88 |
| 12 | 71 | 121018 | BRENNAN LEPHOLTZ, Max | MSRC | 2012 | 15 | 1:00.47 | 157.55 |
| 13 | 58 | 108194 | KAROUNTZOS, Niko | WSRC | 2012 | 3 | 1:00.84 | 165.80 |
| 14 | 68 | 102827 | BENNETT, Gordon | PMRC | 2013 | 12 | 1:07.56 | 315.55 |
| 15 | 77 | 112478 | MACLENNAN, Reid | BEST | 2013 | 21 | 1:07.82 | 321.34 |
| 16 | 69 | 120663 | ORTEGA, Rayleij | CMRC | 2013 | 13 | 1:08.33 | 332.71 |
| 17 | 72 | 107172 | FRY, Nate | PEI | 2013 | 16 | 1:09.55 | 359.90 |
| 999 | 76 | 101431 | FLEISCHHAUER, Ryan | WSRC | 2012 | 20 | DNF | 999.99 |
| 999 | 75 | 101440 | TERAUDS, Griffin | WSRC | 2013 | 19 | DNF | 999.99 |
| 999 | 73 | 101422 | BRADLEY, Jaxon | WSRC | 2013 | 17 | DNF | 999.99 |
| 999 | 62 | 109533 | HOUNSOM, Isaac | MSRC | 2013 | 7 | DSQ | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca