| TECHNICAL DELEGATE: | () |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 347.78 |
| CALC PENALTY: | 347.78 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | Shea STEVENS (CAN) Beatrice EDMONDS (CAN) Leif HOOPER (CAN) Jacob GILLHAM (CAN) |
| # OF GATES: | 47 / 0 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | Groomed |
| TEMP (start/finish): | -12 / -12 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 347.78 |
| CALC PENALTY: | 347.78 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | Groomed |
| TEMP (start/finish): | -12 / -12 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | 112004 | HYLAND, Tanner | JOZOW | 2010 | 42.0742.07 | 42.07 | 42.2842.28 | 42.28 | A24.351:24.35 | 1:24.35 | 00000.00 0.00 | 0.00 |
| 2 | 117 | 88689 | LAU, Jasper | MSKSC | 2009 | 44.5644.56 | 44.56 | 46.6546.65 | 46.65 | A31.211:31.21 | 1:31.21 | 00059.37 59.37 | 59.37 |
| 3 | 130 | 102489 | WILSON, Myles | MSKSC | 2010 | 45.6845.68 | 45.68 | 47.1847.18 | 47.18 | A32.861:32.86 | 1:32.86 | 00073.65 73.65 | 73.65 |
| 4 | 175 | 101673 | SCHOFIELD, Henry | DEVGL | 2011 | 47.0447.04 | 47.04 | 46.6446.64 | 46.64 | A33.681:33.68 | 1:33.68 | 00080.75 80.75 | 80.75 |
| 5 | 114 | 105758 | BUI, Russell | JOZOW | 2010 | 47.2647.26 | 47.26 | 48.5948.59 | 48.59 | A35.851:35.85 | 1:35.85 | 00099.53 99.53 | 99.53 |
| 6 | 146 | 105753 | BAXTER, Ashton | MLTON | 2010 | 47.5647.56 | 47.56 | 49.0849.08 | 49.08 | A36.641:36.64 | 1:36.64 | 00106.36 106.36 | 106.36 |
| 7 | 154 | 106022 | MCLEAN, Joshua | DEVGL | 2010 | 48.5848.58 | 48.58 | 48.6148.61 | 48.61 | A37.191:37.19 | 1:37.19 | 00111.12 111.12 | 111.12 |
| 8 | 145 | 118210 | WIWCHAR, Michael | GLA | 2011 | 49.4049.40 | 49.40 | 48.3748.37 | 48.37 | A37.771:37.77 | 1:37.77 | 00116.14 116.14 | 116.14 |
| 9 | 132 | 112060 | PILSKALNIETIS, William | CALDN | 2010 | 49.7749.77 | 49.77 | 48.8948.89 | 48.89 | A38.661:38.66 | 1:38.66 | 00123.84 123.84 | 123.84 |
| 10 | 148 | 106697 | LAFOREST, Alexander | MSKSC | 2011 | 50.6350.63 | 50.63 | 48.1748.17 | 48.17 | A38.801:38.80 | 1:38.80 | 00125.06 125.06 | 125.06 |
| 11 | 171 | 105984 | KAHNG, Rupert | CALDN | 2008 | 50.0350.03 | 50.03 | 49.2149.21 | 49.21 | A39.241:39.24 | 1:39.24 | 00128.86 128.86 | 128.86 |
| 12 | 109 | 118262 | JOHNSTON, Lee | JOZOW | 2010 | 50.3050.30 | 50.30 | 49.3549.35 | 49.35 | A39.651:39.65 | 1:39.65 | 00132.41 132.41 | 132.41 |
| 13 | 110 | 101150 | DOTY, Gregory | HEIGH | 2011 | 49.8849.88 | 49.88 | 51.4751.47 | 51.47 | A41.351:41.35 | 1:41.35 | 00147.13 147.13 | 147.13 |
| 14 | 134 | 126721 | SHULVER, Cameron | GLA | 2008 | 50.3050.30 | 50.30 | 51.1451.14 | 51.14 | A41.441:41.44 | 1:41.44 | 00147.90 147.90 | 147.90 |
| 15 | 105 | 105917 | HENDERSON, Noah | HEIGH | 2011 | 50.6150.61 | 50.61 | 51.1651.16 | 51.16 | A41.771:41.77 | 1:41.77 | 00150.76 150.76 | 150.76 |
| 16 | 165 | 118033 | STONE, Theodore | OSLER | 2011 | 52.9252.92 | 52.92 | 49.5149.51 | 49.51 | A42.431:42.43 | 1:42.43 | 00156.47 156.47 | 156.47 |
| 17 | 156 | 117780 | KERMANI, Kian | LONDN | 2009 | 53.1053.10 | 53.10 | 50.1050.10 | 50.10 | A43.201:43.20 | 1:43.20 | 00163.14 163.14 | 163.14 |
| 18 | 138 | 113312 | YANG, Henry | GLA | 2009 | 51.3151.31 | 51.31 | 51.9851.98 | 51.98 | A43.291:43.29 | 1:43.29 | 00163.91 163.91 | 163.91 |
| 19 | 147 | 113098 | MCGOOGAN, James | GLA | 2009 | 53.0853.08 | 53.08 | 52.4052.40 | 52.40 | A45.481:45.48 | 1:45.48 | 00182.87 182.87 | 182.87 |
| 20 | 122 | 106071 | MADURI, Colby | MSKSC | 2011 | 53.8753.87 | 53.87 | 53.2253.22 | 53.22 | A47.091:47.09 | 1:47.09 | 00196.80 196.80 | 196.80 |
| 21 | 141 | 107221 | KERR, Grayden | TSCBM | 2011 | 53.4653.46 | 53.46 | 53.7153.71 | 53.71 | A47.171:47.17 | 1:47.17 | 00197.49 197.49 | 197.49 |
| 22 | 135 | 113094 | MACDONALD, Everett | GLA | 2011 | 53.0953.09 | 53.09 | 54.2554.25 | 54.25 | A47.341:47.34 | 1:47.34 | 00198.97 198.97 | 198.97 |
| 23 | 129 | 105924 | LO, Noah | ALPIN | 2011 | 53.9553.95 | 53.95 | 54.4954.49 | 54.49 | A48.441:48.44 | 1:48.44 | 00208.48 208.48 | 208.48 |
| 24 | 166 | 109455 | PLAYTER, Watson | SNOWV | 2010 | 55.2255.22 | 55.22 | 53.9653.96 | 53.96 | A49.181:49.18 | 1:49.18 | 00214.89 214.89 | 214.89 |
| 25 | 142 | 116300 | PUCHKOV, Max | MLTON | 2011 | 54.8654.86 | 54.86 | 54.6354.63 | 54.63 | A49.491:49.49 | 1:49.49 | 00217.57 217.57 | 217.57 |
| 26 | 169 | 125320 | WHALLEY, Noah | JOZOW | 2011 | 55.2755.27 | 55.27 | 54.3554.35 | 54.35 | A49.621:49.62 | 1:49.62 | 00218.70 218.70 | 218.70 |
| 27 | 106 | 89797 | RABBITO, Marco | GLA | 2010 | 55.2155.21 | 55.21 | 54.6354.63 | 54.63 | A49.841:49.84 | 1:49.84 | 00220.60 220.60 | 220.60 |
| 28 | 176 | 111994 | GROU, Charles | JOZOW | 2010 | 57.6057.60 | 57.60 | 53.3253.32 | 53.32 | A50.921:50.92 | 1:50.92 | 00229.95 229.95 | 229.95 |
| 29 | 127 | 113095 | WALL, Hudson | LONDN | 2011 | 57.3057.30 | 57.30 | 57.0557.05 | 57.05 | A54.351:54.35 | 1:54.35 | 00259.63 259.63 | 259.63 |
| 30 | 112 | 106751 | GLICK, Saul | ALPIN | 2011 | 59.0059.00 | 59.00 | 59.1059.10 | 59.10 | A58.101:58.10 | 1:58.10 | 00292.09 292.09 | 292.09 |
| 31 | 102 | 109711 | HAMMOND, Declan | ALPIN | 2011 | 58.2058.20 | 58.20 | A00.341:00.34 | 1:00.34 | A58.541:58.54 | 1:58.54 | 00295.89 295.89 | 295.89 |
| 32 | 173 | 125249 | JACKSON, Joshua | JOZOW | 2011 | 59.8259.82 | 59.82 | 59.1359.13 | 59.13 | A58.951:58.95 | 1:58.95 | 00299.44 299.44 | 299.44 |
| 33 | 128 | 109712 | HAMMOND, Patrick | ALPIN | 2011 | 58.6558.65 | 58.65 | A01.091:01.09 | 1:01.09 | A59.741:59.74 | 1:59.74 | 00306.28 306.28 | 306.28 |
| 34 | 144 | 128415 | LIU, Zachary | JOZOW | 2011 | A01.881:01.88 | 1:01.88 | 59.8559.85 | 59.85 | B01.732:01.73 | 2:01.73 | 00323.50 323.50 | 323.50 |
| 35 | 155 | 128257 | KAMALBAKE, Ryan | JOZOW | 2010 | A04.851:04.85 | 1:04.85 | A01.781:01.78 | 1:01.78 | B06.632:06.63 | 2:06.63 | 00365.91 365.91 | 365.91 |
| 36 | 118 | 118263 | NG, Justin | JOZOW | 2010 | A03.471:03.47 | 1:03.47 | A04.101:04.10 | 1:04.10 | B07.572:07.57 | 2:07.57 | 00374.04 374.04 | 374.04 |
| 37 | 159 | 101141 | MCCORMACK, Cullen | GLA | 2011 | A05.771:05.77 | 1:05.77 | A02.591:02.59 | 1:02.59 | B08.362:08.36 | 2:08.36 | 00380.88 380.88 | 380.88 |
| 38 | 139 | 128394 | LO, Alfred | JOZOW | 2011 | A11.251:11.25 | 1:11.25 | A07.651:07.65 | 1:07.65 | B18.902:18.90 | 2:18.90 | 00472.10 472.10 | 472.10 |
| 39 | 131 | 125317 | VOGEL-ALEXIOU, Nico | SNOWV | 2011 | A13.281:13.28 | 1:13.28 | A17.631:17.63 | 1:17.63 | B30.912:30.91 | 2:30.91 | 00576.04 576.04 | 576.04 |
| 999 | 174 | 110487 | FREI, Malcolm | DEVGL | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 162 | 107230 | BOYER, Phlippe | JOZOW | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 177 | 121314 | ADAIR, Andrew | TSCBM | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 111 | 118614 | TILSON, Brady | ALPIN | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 160 | 110237 | CHATURVEDI, Neil | TSCBM | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 113 | 107239 | KING, Weston | TSCBM | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 168 | 93852 | HUEN, Ethan | HEIGH | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 123 | 105751 | ZHANG, Andy | GLA | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 101 | 108130 | WANG, Fernando | GLA | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 163 | 126401 | SZEKELY FLYNN, L szl | MLTON | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 161 | 106662 | TURNBULL, Andrew | LONDN | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 157 | 128633 | SCHMID, Cedric | GLA | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 136 | 118483 | SQUIRES, Jack | MSKSC | 2010 | DNF | 57.2957.29 | 57.29 | DNF | 999.99 | N/A | ||
| 999 | 133 | 119664 | HIEBERT, Kyle | MLTON | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 164 | 118260 | HIVERT, Jackson | JOZOW | 2010 | DNF | 52.4552.45 | 52.45 | DNF | 999.99 | N/A | ||
| 999 | 143 | 118182 | EAGAN, Parker | JOZOW | 2010 | DNF | 54.2654.26 | 54.26 | DNF | 999.99 | N/A | ||
| 999 | 151 | 109519 | CARR, Lucas | GLA | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 140 | 118597 | LI, Ivan | JOZOW | 2011 | DNF | 49.7649.76 | 49.76 | DNF | 999.99 | N/A | ||
| 999 | 108 | 108129 | HERRINGTON, Adam | MLTON | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 126 | 119663 | HIEBERT, Logan | MLTON | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 158 | 127571 | MES, John | LONDN | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 152 | 111883 | LEE, Andrew | JOZOW | 2011 | DNF | 53.0953.09 | 53.09 | DNF | 999.99 | N/A | ||
| 999 | 137 | 117526 | TAO, Ricky | SNOWV | 2011 | DSQ | 53.7253.72 | 53.72 | DSQ | 999.99 | N/A | ||
| 999 | 153 | 118136 | SCHNEIDER, Remington | MLTON | 2011 | DSQ | A01.631:01.63 | 1:01.63 | DSQ | 999.99 | N/A | ||
| 999 | 125 | 118499 | AUGER, Trent | GLA | 2011 | DSQ | A11.031:11.03 | 1:11.03 | DSQ | 999.99 | N/A | ||
| 999 | 107 | 91633 | TILLMANNS, Cameron | HEIGH | 2010 | 43.8743.87 | 43.87 | DNF2 | DNF243.87 | 43.87 | 999.99 | N/A | |
| 999 | 167 | 111780 | KUTCY, Ethan | OSLER | 2008 | 50.0450.04 | 50.04 | DNF2 | DNF250.04 | 50.04 | 999.99 | N/A | |
| 999 | 124 | 101958 | HOSSACK, William | DEVGL | 2010 | 47.9847.98 | 47.98 | DNF2 | DNF247.98 | 47.98 | 999.99 | N/A | |
| 999 | 150 | 106046 | BEZAIRE, Dan | DEVGL | 2011 | 52.6352.63 | 52.63 | DNF2 | DNF252.63 | 52.63 | 999.99 | N/A | |
| 999 | 172 | 89690 | UNGERAN, Alexander | DEVGL | 2010 | 47.6747.67 | 47.67 | DNF2 | DNF247.67 | 47.67 | 999.99 | N/A | |
| 999 | 120 | 117442 | BOGAD, James | LONDN | 2009 | 49.0849.08 | 49.08 | DNF2 | DNF249.08 | 49.08 | 999.99 | N/A | |
| 999 | 170 | 108112 | WATKINS, William | MLTON | 2010 | 52.1352.13 | 52.13 | DNF2 | DNF252.13 | 52.13 | 999.99 | N/A | |
| 999 | 115 | 112198 | GORGI, Michael | JOZOW | 2010 | 49.4849.48 | 49.48 | DNF2 | DNF249.48 | 49.48 | 999.99 | N/A | |
| 999 | 104 | 114212 | PARKER, Lewis | GLA | 2011 | 48.2248.22 | 48.22 | DNF2 | DNF248.22 | 48.22 | 999.99 | N/A | |
| 999 | 116 | 121991 | MACLELLAN, Luke | HEIGH | 2011 | 55.3355.33 | 55.33 | DNF2 | DNF255.33 | 55.33 | 999.99 | N/A | |
| 999 | 121 | 111867 | LONGLEY, Howard | JOZOW | 2011 | 52.0752.07 | 52.07 | DSQ2 | DSQ252.07 | 52.07 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2617.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca