| TECHNICAL DELEGATE: | Kirby Russell (CAN) |
| CHIEF OF RACE: | Hahn Brent (CAN) |
| REFEREE: | Leishman Marian (CAN) |
| CHIEF OF COURSE: | Francois Theriau Jean (CAN) |
| START REF: | Hansen Shelley (CAN) |
| FINISH REF: | Hansen Chad (CAN) |
| RACE ADMIN: | Paterson Jane (CAN) |
| CHIEF OF TIMING: | Roscoe Harold (CAN) |
| RACE ADMINISTRATOR: | Lauren Roach (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 438.73 |
| CALC PENALTY: | 438.73 |
| F VALUE: | 730 |
| COURSE SETTER: | Holley Izzy (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 55 / 54 |
| START TIME: | 9:00 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 438.73 |
| CALC PENALTY: | 438.73 |
| F VALUE: | 730 |
| COURSE SETTER: | Harle Kole (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 56 / 55 |
| START TIME: | 12:30 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 92886 | McDowell, Liam | REDMT | 2011 | 10 | 2 | 51.9351.93 | 51.93 | 29 | 1 | 53.7753.77 | 53.77 | A45.701:45.70 | 1:45.70 | 00000.00 0.00 | 0.00 |
| 2 | 102 | 90643 | Smith, Alistair | REDMT | 2011 | 3 | 3 | 52.4152.41 | 52.41 | 36 | 3 | 53.9253.92 | 53.92 | A46.331:46.33 | 1:46.33 | 00004.35 4.35 | 4.35 |
| 3 | 116 | 106422 | Wik, Henry | KAT | 2010 | 16 | 5 | 53.0653.06 | 53.06 | 23 | 4 | 53.9553.95 | 53.95 | A47.011:47.01 | 1:47.01 | 00009.05 9.05 | 9.05 |
| 4 | 105 | 102012 | Lesniewicz, Miro | REDMT | 2011 | 6 | 4 | 52.6852.68 | 52.68 | 33 | 6 | 54.3554.35 | 54.35 | A47.031:47.03 | 1:47.03 | 00009.19 9.19 | 9.19 |
| 5 | 83 | 92928 | Ansede, Jaime | REDMT | 2012 | 21 | 7 | 54.9054.90 | 54.90 | 18 | 5 | 54.0454.04 | 54.04 | A48.941:48.94 | 1:48.94 | 00022.38 22.38 | 22.38 |
| 6 | 111 | 93001 | Kirker, Nixon | FERNI | 2013 | 11 | 6 | 53.3053.30 | 53.30 | 28 | 9 | 55.7555.75 | 55.75 | A49.051:49.05 | 1:49.05 | 00023.14 23.14 | 23.14 |
| 7 | 113 | 100680 | Ansede, Hugo | REDMT | 2013 | 13 | 12 | 57.0357.03 | 57.03 | 26 | 10 | 55.8155.81 | 55.81 | A52.841:52.84 | 1:52.84 | 00049.31 49.31 | 49.31 |
| 8 | 100 | 106411 | Laurie-Pouliot, Ira | REDMT | 2012 | 37 | 9 | 56.4956.49 | 56.49 | 2 | 11 | 56.4956.49 | 56.49 | A52.981:52.98 | 1:52.98 | 00050.28 50.28 | 50.28 |
| 9 | 117 | 90571 | Zwicker, Zachary | REDMT | 2012 | 17 | 10 | 56.5556.55 | 56.55 | 22 | 13 | 57.3657.36 | 57.36 | A53.911:53.91 | 1:53.91 | 00056.70 56.70 | 56.70 |
| 10 | 92 | 90153 | Baker, Sebastian | GKHAT | 2012 | 29 | 14 | 58.9558.95 | 58.95 | 9 | 7 | 55.5755.57 | 55.57 | A54.521:54.52 | 1:54.52 | 00060.91 60.91 | 60.91 |
| 11 | 101 | 92986 | Smith, Evan | REDMT | 2011 | 2 | 11 | 57.0057.00 | 57.00 | 37 | 14 | 58.3758.37 | 58.37 | A55.371:55.37 | 1:55.37 | 00066.78 66.78 | 66.78 |
| 12 | 115 | 93525 | Crowe, Trace | WHWTR | 2013 | 15 | 15 | 59.7159.71 | 59.71 | 24 | 15 | A00.201:00.20 | 1:00.20 | A59.911:59.91 | 1:59.91 | 00098.14 98.14 | 98.14 |
| 13 | 118 | 100782 | Roach, Christopher | REDMT | 2011 | 18 | 17 | A01.061:01.06 | 1:01.06 | 21 | 16 | A00.631:00.63 | 1:00.63 | B01.692:01.69 | 2:01.69 | 00110.43 110.43 | 110.43 |
| 14 | 93 | 100769 | Moscatelli, Luca | WHWTR | 2012 | 30 | 18 | A01.191:01.19 | 1:01.19 | 8 | 18 | A03.481:03.48 | 1:03.48 | B04.672:04.67 | 2:04.67 | 00131.01 131.01 | 131.01 |
| 15 | 90 | 92796 | Martin, Jackson | GKHAT | 2013 | 27 | 19 | A02.731:02.73 | 1:02.73 | 11 | 17 | A02.371:02.37 | 1:02.37 | B05.102:05.10 | 2:05.10 | 00133.98 133.98 | 133.98 |
| 16 | 87 | 102254 | Hauck, Caden | WHWTR | 2013 | 24 | 20 | A04.321:04.32 | 1:04.32 | 14 | 19 | A04.271:04.27 | 1:04.27 | B08.592:08.59 | 2:08.59 | 00158.09 158.09 | 158.09 |
| 17 | 98 | 110883 | Smith, Finn | REDMT | 2012 | 35 | 23 | A05.731:05.73 | 1:05.73 | 3 | 21 | A05.481:05.48 | 1:05.48 | B11.212:11.21 | 2:11.21 | 00176.18 176.18 | 176.18 |
| 18 | 95 | 93003 | Donald, Carter | FERNI | 2013 | 32 | 22 | A04.961:04.96 | 1:04.96 | 6 | 24 | A06.411:06.41 | 1:06.41 | B11.372:11.37 | 2:11.37 | 00177.29 177.29 | 177.29 |
| 19 | 109 | 107759 | Sperry, Dallas | REDMT | 2013 | 9 | 24 | A05.831:05.83 | 1:05.83 | 30 | 23 | A06.111:06.11 | 1:06.11 | B11.942:11.94 | 2:11.94 | 00181.22 181.22 | 181.22 |
| 20 | 97 | 105362 | Hahn, Felix | REDMT | 2013 | 34 | 28 | A08.811:08.81 | 1:08.81 | 4 | 20 | A04.771:04.77 | 1:04.77 | B13.582:13.58 | 2:13.58 | 00192.55 192.55 | 192.55 |
| 21 | 88 | 117352 | Moore, West | KAT | 2013 | 25 | 27 | A06.731:06.73 | 1:06.73 | 13 | 26 | A08.751:08.75 | 1:08.75 | B15.482:15.48 | 2:15.48 | 00205.67 205.67 | 205.67 |
| 22 | 81 | 4056 | Swan, Bobby | WHWTR | 1943 | 1 | 26 | A06.361:06.36 | 1:06.36 | 1 | 28 | A09.891:09.89 | 1:09.89 | B16.252:16.25 | 2:16.25 | 00210.99 210.99 | 210.99 |
| 23 | 82 | 111006 | Studer, Ashton | WHWTR | 2013 | 20 | 29 | A10.011:10.01 | 1:10.01 | 19 | 25 | A07.751:07.75 | 1:07.75 | B17.762:17.76 | 2:17.76 | 00221.42 221.42 | 221.42 |
| 24 | 104 | 107741 | Stephens-Rennie, Jacob | REDMT | 2013 | 5 | 30 | A11.401:11.40 | 1:11.40 | 34 | 27 | A09.031:09.03 | 1:09.03 | B20.432:20.43 | 2:20.43 | 00239.86 239.86 | 239.86 |
| 25 | 89 | 100681 | Gosselin, Francois | REDMT | 2013 | 26 | 31 | A15.171:15.17 | 1:15.17 | 12 | 29 | A15.361:15.36 | 1:15.36 | B30.532:30.53 | 2:30.53 | 00309.61 309.61 | 309.61 |
| 999 | 107 | 100822 | Balliant, Teddy | FERNI | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 119 | 93000 | O'Connor, Andrew | FERNI | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 120 | 91751 | Brown, Macintyre | FERNI | 2012 | 19 | 999 | DNF | 20 | 8 | 55.6255.62 | 55.62 | DNF | 999.99 | N/A | ||
| 999 | 108 | 100689 | Lukacs, Laszlo | REDMT | 2012 | 8 | 999 | DNF | 31 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 84 | 92885 | Kalawsky, Lundy | REDMT | 2011 | 22 | 999 | DNF | 17 | 2 | 53.8653.86 | 53.86 | DNF | 999.99 | N/A | ||
| 999 | 114 | 105644 | Ragan, Macewan | FERNI | 2013 | 14 | 999 | DNF | 25 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 96 | 100684 | Kalawsky, Kobin | REDMT | 2013 | 33 | 999 | DNF | 5 | 12 | 56.7556.75 | 56.75 | DNF | 999.99 | N/A | ||
| 999 | 85 | 117355 | Redekopp, Jack | KAT | 2013 | 23 | 999 | DSQ | 16 | 22 | A05.781:05.78 | 1:05.78 | DSQ | 999.99 | N/A | ||
| 999 | 112 | 92983 | Hahn, Oliver | REDMT | 2011 | 12 | 8 | 55.0255.02 | 55.02 | 27 | 999 | DNF2 | DNF255.02 | 55.02 | 999.99 | N/A | |
| 999 | 103 | 93013 | Ellis, Chuck | FERNI | 2013 | 4 | 16 | 59.8059.80 | 59.80 | 35 | 999 | DNF2 | DNF259.80 | 59.80 | 999.99 | N/A | |
| 999 | 86 | 91767 | McDougall, Nolan | FERNI | 2010 | 36 | 1 | 51.6251.62 | 51.62 | 15 | 999 | DSQ2 | DSQ251.62 | 51.62 | 999.99 | N/A | |
| 999 | 91 | 91493 | Crofts, Ethan | FERNI | 2012 | 28 | 13 | 57.1857.18 | 57.18 | 10 | 999 | DSQ2 | DSQ257.18 | 57.18 | 999.99 | N/A | |
| 999 | 106 | 110873 | East, Everett | REDMT | 2013 | 7 | 25 | A06.241:06.24 | 1:06.24 | 32 | 999 | DSQ2 | DSQ21:06.24 | 1:06.24 | 999.99 | N/A | |
| 999 | 94 | 105627 | Roach, Benjamin | REDMT | 2013 | 31 | 21 | A04.461:04.46 | 1:04.46 | 7 | 999 | DSQ2 | DSQ21:04.46 | 1:04.46 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2618.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca