| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 92357 | GIBBONS, Cecily | WHIST | 2011 | 1 | 1:01.40 | 2 | 58.85 | 2:00.25 | 0.00 |
| 2 | 83 | 93071 | DYE, Ava | SPAC | 2010 | 2 | 1:01.74 | 1 | 58.55 | 2:00.29 | 0.24 |
| 3 | 30 | 128116 | LUKAVSKA, Anna | WHIST | 2011 | 3 | 1:01.77 | 3 | 59.22 | 2:00.99 | 4.49 |
| 4 | 60 | 100086 | DUFFY, Evelyn | WHIST | 2011 | 4 | 1:02.82 | 5 | 1:00.26 | 2:03.08 | 17.18 |
| 5 | 82 | 105393 | XU, Chloe | GROUS | 2011 | 5 | 1:02.90 | 9 | 1:01.25 | 2:04.15 | 23.68 |
| 6 | 75 | 107986 | MCCOLM, Anya | WHIST | 2010 | 9 | 1:04.62 | 6 | 1:00.31 | 2:04.93 | 28.41 |
| 7 | 57 | 90756 | OTTEM, Anna | SPAC | 2011 | 8 | 1:04.49 | 7 | 1:00.45 | 2:04.94 | 28.47 |
| 8 | 11 | 101969 | LO, Katie | SMTRS | 2010 | 6 | 1:03.37 | 14 | 1:01.93 | 2:05.30 | 30.66 |
| 9 | 84 | 90329 | SALARI, Inaya | CYPRE | 2010 | 11 | 1:05.08 | 8 | 1:00.76 | 2:05.84 | 33.94 |
| 10 | 65 | 90792 | LEISHMAN, Gemma | WHWTR | 2010 | 7 | 1:03.81 | 15 | 1:02.16 | 2:05.97 | 34.72 |
| 11 | 78 | 90687 | WILLIAMS, Danica | MTWAS | 2010 | 15 | 1:06.15 | 12 | 1:01.61 | 2:07.76 | 45.59 |
| 12 | 42 | 92909 | HENDERSON, Briar | SMTRS | 2010 | 16 | 1:06.32 | 13 | 1:01.76 | 2:08.08 | 47.53 |
| 13 | 29 | 92407 | DUESS, Taylor | WHIST | 2011 | 21 | 1:07.08 | 11 | 1:01.41 | 2:08.49 | 50.02 |
| 14 | 68 | 92412 | KLAPSTEIN, Cypress | KAT | 2011 | 10 | 1:04.97 | 20 | 1:03.77 | 2:08.74 | 51.54 |
| 15 | 47 | 94894 | USKOSKI, Natalie | GROUS | 2011 | 14 | 1:05.89 | 16 | 1:03.01 | 2:08.90 | 52.51 |
| 16 | 18 | 90164 | VANOUREK, Tereza | WHIST | 2010 | 22 | 1:07.23 | 18 | 1:03.36 | 2:10.59 | 62.77 |
| 17 | 14 | 92825 | CHILDS, Della | MTWAS | 2011 | 20 | 1:07.04 | 19 | 1:03.66 | 2:10.70 | 63.44 |
| 18 | 38 | 91526 | GILL, Gracie | APEX | 2011 | 13 | 1:05.85 | 30 | 1:05.10 | 2:10.95 | 64.96 |
| 19 | 32 | 106963 | HICKS-LUNDY, Davynn | SMTRS | 2011 | 18 | 1:06.90 | 24 | 1:04.43 | 2:11.33 | 67.26 |
| 20 | 73 | 92920 | KARPIAK, Rosey | SPAC | 2011 | 26 | 1:07.48 | 21 | 1:04.25 | 2:11.73 | 69.69 |
| 21 | 46 | 90022 | ROWELL, Malia | SMTRS | 2009 | 24 | 1:07.43 | 22 | 1:04.34 | 2:11.77 | 69.93 |
| 22 | 31 | 94808 | SPIRES, Gwendolyn | WHIST | 2011 | 18 | 1:06.90 | 28 | 1:04.99 | 2:11.89 | 70.66 |
| 23 | 80 | 101505 | BARRON, Niamh | FERNI | 2010 | 17 | 1:06.67 | 36 | 1:05.42 | 2:12.09 | 71.88 |
| 24 | 10 | 108315 | VENDITTI, Sofia | CYPRE | 2011 | 27 | 1:07.61 | 26 | 1:04.77 | 2:12.38 | 73.64 |
| 25 | 13 | 92439 | ZACHANOWICZ, Ryder | GROUS | 2010 | 30 | 1:08.00 | 25 | 1:04.56 | 2:12.56 | 74.73 |
| 26 | 81 | 92353 | HARRIMAN, Sasha | WHIST | 2011 | 28 | 1:07.76 | 34 | 1:05.30 | 2:13.06 | 77.77 |
| 27 | 51 | 100114 | ROSTA, Summer | GROUS | 2011 | 23 | 1:07.37 | 38 | 1:05.96 | 2:13.33 | 79.40 |
| 28 | 76 | 122720 | HRISTOV, Sophia | GROUS | 2011 | 31 | 1:08.40 | 33 | 1:05.27 | 2:13.67 | 81.47 |
| 29 | 50 | 107752 | KOTAI, Cassondra | SMTRS | 2011 | 32 | 1:08.59 | 31 | 1:05.12 | 2:13.71 | 81.71 |
| 30 | 35 | 126413 | ESTEBAN, Marta | CYPRE | 2010 | 39 | 1:09.42 | 23 | 1:04.35 | 2:13.77 | 82.08 |
| 31 | 43 | 94779 | MADELL, Marlee | KAT | 2011 | 29 | 1:07.79 | 39 | 1:06.08 | 2:13.87 | 82.68 |
| 32 | 22 | 120175 | HENSHALL, Scarlet | REVEL | 2011 | 33 | 1:08.76 | 32 | 1:05.13 | 2:13.89 | 82.80 |
| 33 | 53 | 101524 | VERNER, Annabel | APEX | 2011 | 35 | 1:09.10 | 37 | 1:05.75 | 2:14.85 | 88.63 |
| 34 | 64 | 101971 | MACNEIL, Addison | SMTRS | 2011 | 41 | 1:09.58 | 40 | 1:06.26 | 2:15.84 | 94.64 |
| 35 | 54 | 90468 | HENNEBERRY, Samantha | MTWAS | 2010 | 34 | 1:08.95 | 44 | 1:07.37 | 2:16.32 | 97.56 |
| 36 | 49 | 94805 | KELLY, Ngaire | WHIST | 2011 | 40 | 1:09.44 | 41 | 1:06.97 | 2:16.41 | 98.10 |
| 37 | 59 | 90286 | KURIHARA, Kaede | SMTRS | 2010 | 42 | 1:09.63 | 42 | 1:06.98 | 2:16.61 | 99.32 |
| 38 | 63 | 126251 | LIMA, Carme | GROUS | 2010 | 38 | 1:09.41 | 50 | 1:08.20 | 2:17.61 | 105.39 |
| 39 | 1 | 90189 | GRAHAM, Emilie | GROUS | 2010 | 36 | 1:09.23 | 51 | 1:08.44 | 2:17.67 | 105.75 |
| 40 | 27 | 126058 | BALLESTER, Marta | VERNO | 2011 | 37 | 1:09.32 | 52 | 1:09.05 | 2:18.37 | 110.00 |
| 41 | 67 | 118401 | BAERWOLFF, Alexandra | WHIST | 2011 | 45 | 1:11.58 | 43 | 1:07.05 | 2:18.63 | 111.58 |
| 42 | 66 | 103114 | QUINLAN, Eliza | WHIST | 2011 | 43 | 1:11.02 | 49 | 1:08.19 | 2:19.21 | 115.10 |
| 43 | 45 | 107797 | ANDERSON, Hazel | WHWTR | 2011 | 47 | 1:11.71 | 46 | 1:07.65 | 2:19.36 | 116.01 |
| 44 | 9 | 100084 | REMPEL, Emily | GROUS | 2011 | 49 | 1:12.06 | 53 | 1:09.40 | 2:21.46 | 128.76 |
| 45 | 6 | 112776 | CUTHBERTSON, Alyssa | WHIST | 2011 | 44 | 1:11.54 | 58 | 1:11.26 | 2:22.80 | 136.89 |
| 46 | 3 | 90240 | DAVIES, Mazi | REVEL | 2010 | 50 | 1:12.55 | 56 | 1:10.60 | 2:23.15 | 139.02 |
| 47 | 17 | 100300 | THOMAS, Ella | BIGWH | 2010 | 48 | 1:11.86 | 59 | 1:11.32 | 2:23.18 | 139.20 |
| 48 | 55 | 93092 | LAUGHLIN, Finley | FERNI | 2011 | 51 | 1:12.97 | 55 | 1:10.32 | 2:23.29 | 139.87 |
| 49 | 70 | 112349 | KARGL, Zoe | WHIST | 2010 | 53 | 1:14.34 | 57 | 1:11.02 | 2:25.36 | 152.43 |
| 50 | 12 | 102867 | CHALMERS, Keira | WHIST | 2011 | 59 | 1:16.69 | 60 | 1:11.44 | 2:28.13 | 169.25 |
| 51 | 28 | 105400 | PERSANYI, Hannah | GROUS | 2011 | 54 | 1:14.40 | 62 | 1:13.85 | 2:28.25 | 169.98 |
| 52 | 89 | 90188 | FIERANT, Zoe | VERNO | 2011 | 56 | 1:16.14 | 61 | 1:12.56 | 2:28.70 | 172.71 |
| 53 | 40 | 101493 | SAVARD, Bee | LIGHT | 2011 | 58 | 1:16.59 | 63 | 1:14.43 | 2:31.02 | 186.80 |
| 54 | 20 | 91744 | MORRISON, Isla | FERNI | 2010 | 57 | 1:16.29 | 67 | 1:19.76 | 2:36.05 | 217.33 |
| 55 | 7 | 92792 | DREW, Georgia | VERNO | 2011 | 61 | 1:17.59 | 65 | 1:18.82 | 2:36.41 | 219.52 |
| 56 | 36 | 91484 | GRABAS, Alia | FERNI | 2011 | 63 | 1:20.93 | 66 | 1:19.01 | 2:39.94 | 240.95 |
| 57 | 39 | 118331 | BAERWOLFF, Valentina | WHIST | 2011 | 64 | 1:21.38 | 68 | 1:19.99 | 2:41.37 | 249.63 |
| 58 | 74 | 117012 | RAMSBOTTOM, Sophie | MTWAS | 2010 | 66 | 1:30.30 | 69 | 1:24.71 | 2:55.01 | 332.43 |
| 59 | 79 | 101473 | CHILDS, Hannah | MTWAS | 2011 | 65 | 1:28.83 | 70 | 1:26.99 | 2:55.82 | 337.35 |
| 999 | 85 | 90609 | BASHAM, Danica | REDMT | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 41 | 121262 | LARSEN-ROY, Lola | SMSC | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 71 | 90678 | WRIGGLESWORTH, Libby | FERNI | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 37 | 111056 | NEBOR, Caris | SMSC | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 52 | 93566 | KHATAMI, Arriana | BIGWH | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 90 | 90552 | WALKER, Alexandra | BIGWH | 2010 | 999 | DNF | 35 | 1:05.36 | DNF | 999.99 |
| 999 | 86 | 114525 | THERIAULT, Momine | REDMT | 2010 | 999 | DNF | 29 | 1:05.05 | DNF | 999.99 |
| 999 | 19 | 112364 | HERTZ, Maggie | WHIST | 2011 | 999 | DNF | 10 | 1:01.30 | DNF | 999.99 |
| 999 | 8 | 92003 | ROBINSON, Maya | SPAC | 2010 | 999 | DNF | 54 | 1:10.07 | DNF | 999.99 |
| 999 | 77 | 93023 | OBERLANDER, Marin | BIGWH | 2011 | 999 | DNF | 17 | 1:03.31 | DNF | 999.99 |
| 999 | 34 | 90338 | BILN, Pritam | CYPRE | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 15 | 100672 | MATATALL, Arla | APEX | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 88 | 106474 | POL, Sloane | REDMT | 2011 | 999 | DNF | 48 | 1:08.09 | DNF | 999.99 |
| 999 | 33 | 113557 | BISHOP, Molly | FERNI | 2011 | 999 | DNF | 47 | 1:07.91 | DNF | 999.99 |
| 999 | 21 | 91781 | BERRY, Forde | FERNI | 2011 | 999 | DNF | 4 | 1:00.16 | DNF | 999.99 |
| 999 | 61 | 90885 | ROCHE, Eileen | APEX | 2011 | 999 | DNF | 45 | 1:07.43 | DNF | 999.99 |
| 999 | 2 | 90482 | ELIASON, Ellie | SMSC | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 58 | 100647 | JENKINS, Elly | VERNO | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 48 | 120786 | PITTMAN, Georgia | WHWTR | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 24 | 91556 | HARDER, Leilani | REDMT | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 23 | 100102 | GOTHE, Matia | GROUS | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 69 | 90499 | MACKIE, Danica | SMSC | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 16 | 92895 | LOTT, Soneva | SPAC | 2011 | 999 | DSQ | 27 | 1:04.84 | DSQ | 999.99 |
| 999 | 56 | 108450 | PROCHAZKA, Susannah | SEYMR | 2011 | 999 | DSQ | 64 | 1:15.26 | DSQ | 999.99 |
| 999 | 26 | 90654 | KIRKER, Quinn | FERNI | 2011 | 25 | 1:07.44 | 999 | DNS2 | DNS2 | 999.99 |
| 999 | 72 | 110780 | BAUMAN, Soleil | WHIST | 2010 | 11 | 1:05.08 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 5 | 90025 | SMITH, Elara | FERNI | 2011 | 46 | 1:11.69 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 44 | 112780 | YANUSHPOLSKY, Katelyn | WHIST | 2011 | 55 | 1:15.79 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 87 | 106414 | MACNEIL, Hayden | SMTRS | 2011 | 52 | 1:13.75 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 4 | 94757 | LEBOURDAIS, Emma | LIGHT | 2010 | 62 | 1:17.73 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 62 | 121263 | WALTON, Jade | SMSC | 2010 | 60 | 1:17.55 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca