Loaded @ 2026-04-16 07:15:50 PST
Alpine Results XML Loaded for: NAT26.5003 - 59 racers out of 90 classified

NAT26.5003
TECK OPEN RD 1 WOMEN SL SATURDAY
Womens NAT 2 RUN SL on 2026-01-24
Sun Peaks Resort / Host Club: SUN PEAKS RACERS  

Jury / Volunteers

TECHNICAL DELEGATE: Mark Schwenck (CAN)
CHIEF OF RACE: Todd Ring (CAN)
REFEREE: Claire Challen (CAN)
CHIEF OF COURSE: Scott Karpiak (CAN)
START REF: Derek Ottem (CAN)
FINISH REF: Carol Reimer (CAN)
RACE ADMIN: Sara Thomson (CAN)
CHIEF OF TIMING: Kerry Reimer (CAN)

Technical Data

START ELEV.: 1780
FINISH ELEV.: 1630
VERTICAL: 150
HOMOLOGATION: 12539/11/17
APPLIED PENALTY: 325.93
CALC PENALTY: 325.93
F VALUE: 730
COURSE SETTER: Jackie Atkins (CAN)
FORERUNNERS: Marina Paillefer (CAN)
Lucy Doubt (CAN)
Lillian Kenney (CAN)
# OF GATES: 67 / 65
START TIME: 8:55
WEATHER:
SNOW: HARD
TEMP (start/finish): -10 / -10
START ELEV.: 1780
FINISH ELEV.: 1630
VERTICAL: 150
HOMOLOGATION: 12539/11/17
APPLIED PENALTY: 325.93
CALC PENALTY: 325.93
F VALUE: 730
COURSE SETTER: Ryan Patience (CAN)
FORERUNNERS: Sophia Michaud (CAN)
Portia Karpiak (CAN)
Lillian Kenney (CAN)
# OF GATES: 66 / 65
START TIME: 12:20
WEATHER:
SNOW: HARD
TEMP (start/finish): -10 / -10
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 25 92357 GIBBONS, Cecily WHIST 2011 25 1 1:01.40 1:01.40 60 2 58.85 58.85 2:00.25 2:00.25 0.00 0.00
2 83 93071 DYE, Ava SPAC 2010 79 2 1:01.74 1:01.74 7 1 58.55 58.55 2:00.29 2:00.29 0.24 0.24
3 30 128116 LUKAVSKA, Anna WHIST 2011 30 3 1:01.77 1:01.77 56 3 59.22 59.22 2:00.99 2:00.99 4.49 4.49
4 60 100086 DUFFY, Evelyn WHIST 2011 56 4 1:02.82 1:02.82 29 5 1:00.26 1:00.26 2:03.08 2:03.08 17.18 17.18
5 82 105393 XU, Chloe GROUS 2011 78 5 1:02.90 1:02.90 8 9 1:01.25 1:01.25 2:04.15 2:04.15 23.68 23.68
6 75 107986 MCCOLM, Anya WHIST 2010 71 9 1:04.62 1:04.62 15 6 1:00.31 1:00.31 2:04.93 2:04.93 28.41 28.41
7 57 90756 OTTEM, Anna SPAC 2011 53 8 1:04.49 1:04.49 32 7 1:00.45 1:00.45 2:04.94 2:04.94 28.47 28.47
8 11 101969 LO, Katie SMTRS 2010 11 6 1:03.37 1:03.37 73 14 1:01.93 1:01.93 2:05.30 2:05.30 30.66 30.66
9 84 90329 SALARI, Inaya CYPRE 2010 80 11 1:05.08 1:05.08 6 8 1:00.76 1:00.76 2:05.84 2:05.84 33.94 33.94
10 65 90792 LEISHMAN, Gemma WHWTR 2010 62 7 1:03.81 1:03.81 24 15 1:02.16 1:02.16 2:05.97 2:05.97 34.72 34.72
11 78 90687 WILLIAMS, Danica MTWAS 2010 74 15 1:06.15 1:06.15 12 12 1:01.61 1:01.61 2:07.76 2:07.76 45.59 45.59
12 42 92909 HENDERSON, Briar SMTRS 2010 40 16 1:06.32 1:06.32 46 13 1:01.76 1:01.76 2:08.08 2:08.08 47.53 47.53
13 29 92407 DUESS, Taylor WHIST 2011 29 21 1:07.08 1:07.08 57 11 1:01.41 1:01.41 2:08.49 2:08.49 50.02 50.02
14 68 92412 KLAPSTEIN, Cypress KAT 2011 65 10 1:04.97 1:04.97 21 20 1:03.77 1:03.77 2:08.74 2:08.74 51.54 51.54
15 47 94894 USKOSKI, Natalie GROUS 2011 44 14 1:05.89 1:05.89 41 16 1:03.01 1:03.01 2:08.90 2:08.90 52.51 52.51
16 18 90164 VANOUREK, Tereza WHIST 2010 18 22 1:07.23 1:07.23 66 18 1:03.36 1:03.36 2:10.59 2:10.59 62.77 62.77
17 14 92825 CHILDS, Della MTWAS 2011 14 20 1:07.04 1:07.04 70 19 1:03.66 1:03.66 2:10.70 2:10.70 63.44 63.44
18 38 91526 GILL, Gracie APEX 2011 37 13 1:05.85 1:05.85 49 30 1:05.10 1:05.10 2:10.95 2:10.95 64.96 64.96
19 32 106963 HICKS-LUNDY, Davynn SMTRS 2011 32 18 1:06.90 1:06.90 54 24 1:04.43 1:04.43 2:11.33 2:11.33 67.26 67.26
20 73 92920 KARPIAK, Rosey SPAC 2011 69 26 1:07.48 1:07.48 17 21 1:04.25 1:04.25 2:11.73 2:11.73 69.69 69.69
21 46 90022 ROWELL, Malia SMTRS 2009 43 24 1:07.43 1:07.43 42 22 1:04.34 1:04.34 2:11.77 2:11.77 69.93 69.93
22 31 94808 SPIRES, Gwendolyn WHIST 2011 31 18 1:06.90 1:06.90 55 28 1:04.99 1:04.99 2:11.89 2:11.89 70.66 70.66
23 80 101505 BARRON, Niamh FERNI 2010 76 17 1:06.67 1:06.67 10 36 1:05.42 1:05.42 2:12.09 2:12.09 71.88 71.88
24 10 108315 VENDITTI, Sofia CYPRE 2011 10 27 1:07.61 1:07.61 74 26 1:04.77 1:04.77 2:12.38 2:12.38 73.64 73.64
25 13 92439 ZACHANOWICZ, Ryder GROUS 2010 13 30 1:08.00 1:08.00 71 25 1:04.56 1:04.56 2:12.56 2:12.56 74.73 74.73
26 81 92353 HARRIMAN, Sasha WHIST 2011 77 28 1:07.76 1:07.76 9 34 1:05.30 1:05.30 2:13.06 2:13.06 77.77 77.77
27 51 100114 ROSTA, Summer GROUS 2011 47 23 1:07.37 1:07.37 37 38 1:05.96 1:05.96 2:13.33 2:13.33 79.40 79.40
28 76 122720 HRISTOV, Sophia GROUS 2011 72 31 1:08.40 1:08.40 14 33 1:05.27 1:05.27 2:13.67 2:13.67 81.47 81.47
29 50 107752 KOTAI, Cassondra SMTRS 2011 46 32 1:08.59 1:08.59 38 31 1:05.12 1:05.12 2:13.71 2:13.71 81.71 81.71
30 35 126413 ESTEBAN, Marta CYPRE 2010 35 39 1:09.42 1:09.42 51 23 1:04.35 1:04.35 2:13.77 2:13.77 82.08 82.08
31 43 94779 MADELL, Marlee KAT 2011 41 29 1:07.79 1:07.79 45 39 1:06.08 1:06.08 2:13.87 2:13.87 82.68 82.68
32 22 120175 HENSHALL, Scarlet REVEL 2011 22 33 1:08.76 1:08.76 62 32 1:05.13 1:05.13 2:13.89 2:13.89 82.80 82.80
33 53 101524 VERNER, Annabel APEX 2011 48 35 1:09.10 1:09.10 36 37 1:05.75 1:05.75 2:14.85 2:14.85 88.63 88.63
34 64 101971 MACNEIL, Addison SMTRS 2011 61 41 1:09.58 1:09.58 25 40 1:06.26 1:06.26 2:15.84 2:15.84 94.64 94.64
35 54 90468 HENNEBERRY, Samantha MTWAS 2010 50 34 1:08.95 1:08.95 35 44 1:07.37 1:07.37 2:16.32 2:16.32 97.56 97.56
36 49 94805 KELLY, Ngaire WHIST 2011 45 40 1:09.44 1:09.44 39 41 1:06.97 1:06.97 2:16.41 2:16.41 98.10 98.10
37 59 90286 KURIHARA, Kaede SMTRS 2010 55 42 1:09.63 1:09.63 30 42 1:06.98 1:06.98 2:16.61 2:16.61 99.32 99.32
38 63 126251 LIMA, Carme GROUS 2010 60 38 1:09.41 1:09.41 26 50 1:08.20 1:08.20 2:17.61 2:17.61 105.39 105.39
39 1 90189 GRAHAM, Emilie GROUS 2010 1 36 1:09.23 1:09.23 83 51 1:08.44 1:08.44 2:17.67 2:17.67 105.75 105.75
40 27 126058 BALLESTER, Marta VERNO 2011 27 37 1:09.32 1:09.32 59 52 1:09.05 1:09.05 2:18.37 2:18.37 110.00 110.00
41 67 118401 BAERWOLFF, Alexandra WHIST 2011 64 45 1:11.58 1:11.58 22 43 1:07.05 1:07.05 2:18.63 2:18.63 111.58 111.58
42 66 103114 QUINLAN, Eliza WHIST 2011 63 43 1:11.02 1:11.02 23 49 1:08.19 1:08.19 2:19.21 2:19.21 115.10 115.10
43 45 107797 ANDERSON, Hazel WHWTR 2011 49 47 1:11.71 1:11.71 43 46 1:07.65 1:07.65 2:19.36 2:19.36 116.01 116.01
44 9 100084 REMPEL, Emily GROUS 2011 9 49 1:12.06 1:12.06 75 53 1:09.40 1:09.40 2:21.46 2:21.46 128.76 128.76
45 6 112776 CUTHBERTSON, Alyssa WHIST 2011 6 44 1:11.54 1:11.54 78 58 1:11.26 1:11.26 2:22.80 2:22.80 136.89 136.89
46 3 90240 DAVIES, Mazi REVEL 2010 3 50 1:12.55 1:12.55 81 56 1:10.60 1:10.60 2:23.15 2:23.15 139.02 139.02
47 17 100300 THOMAS, Ella BIGWH 2010 17 48 1:11.86 1:11.86 67 59 1:11.32 1:11.32 2:23.18 2:23.18 139.20 139.20
48 55 93092 LAUGHLIN, Finley FERNI 2011 51 51 1:12.97 1:12.97 34 55 1:10.32 1:10.32 2:23.29 2:23.29 139.87 139.87
49 70 112349 KARGL, Zoe WHIST 2010 67 53 1:14.34 1:14.34 19 57 1:11.02 1:11.02 2:25.36 2:25.36 152.43 152.43
50 12 102867 CHALMERS, Keira WHIST 2011 12 59 1:16.69 1:16.69 72 60 1:11.44 1:11.44 2:28.13 2:28.13 169.25 169.25
51 28 105400 PERSANYI, Hannah GROUS 2011 28 54 1:14.40 1:14.40 58 62 1:13.85 1:13.85 2:28.25 2:28.25 169.98 169.98
52 89 90188 FIERANT, Zoe VERNO 2011 84 56 1:16.14 1:16.14 2 61 1:12.56 1:12.56 2:28.70 2:28.70 172.71 172.71
53 40 101493 SAVARD, Bee LIGHT 2011 39 58 1:16.59 1:16.59 47 63 1:14.43 1:14.43 2:31.02 2:31.02 186.80 186.80
54 20 91744 MORRISON, Isla FERNI 2010 20 57 1:16.29 1:16.29 64 67 1:19.76 1:19.76 2:36.05 2:36.05 217.33 217.33
55 7 92792 DREW, Georgia VERNO 2011 7 61 1:17.59 1:17.59 77 65 1:18.82 1:18.82 2:36.41 2:36.41 219.52 219.52
56 36 91484 GRABAS, Alia FERNI 2011 36 63 1:20.93 1:20.93 50 66 1:19.01 1:19.01 2:39.94 2:39.94 240.95 240.95
57 39 118331 BAERWOLFF, Valentina WHIST 2011 38 64 1:21.38 1:21.38 48 68 1:19.99 1:19.99 2:41.37 2:41.37 249.63 249.63
58 74 117012 RAMSBOTTOM, Sophie MTWAS 2010 70 66 1:30.30 1:30.30 16 69 1:24.71 1:24.71 2:55.01 2:55.01 332.43 332.43
59 79 101473 CHILDS, Hannah MTWAS 2011 75 65 1:28.83 1:28.83 11 70 1:26.99 1:26.99 2:55.82 2:55.82 337.35 337.35
85 90609 BASHAM, Danica REDMT 2010 DNS DNS DNS N/A
41 121262 LARSEN-ROY, Lola SMSC 2010 DNS DNS DNS N/A
71 90678 WRIGGLESWORTH, Libby FERNI 2011 DNS DNS DNS N/A
37 111056 NEBOR, Caris SMSC 2011 DNS DNS DNS N/A
52 93566 KHATAMI, Arriana BIGWH 2011 DNS DNS DNS N/A
90 90552 WALKER, Alexandra BIGWH 2010 85 DNF 1 35 1:05.36 1:05.36 DNF N/A
86 114525 THERIAULT, Momine REDMT 2010 81 DNF 5 29 1:05.05 1:05.05 DNF N/A
19 112364 HERTZ, Maggie WHIST 2011 19 DNF 65 10 1:01.30 1:01.30 DNF N/A
8 92003 ROBINSON, Maya SPAC 2010 8 DNF 76 54 1:10.07 1:10.07 DNF N/A
77 93023 OBERLANDER, Marin BIGWH 2011 73 DNF 13 17 1:03.31 1:03.31 DNF N/A
34 90338 BILN, Pritam CYPRE 2011 34 DNF 52 DNF DNF N/A
15 100672 MATATALL, Arla APEX 2010 15 DNF 69 DNF DNF N/A
88 106474 POL, Sloane REDMT 2011 83 DNF 3 48 1:08.09 1:08.09 DNF N/A
33 113557 BISHOP, Molly FERNI 2011 33 DNF 53 47 1:07.91 1:07.91 DNF N/A
21 91781 BERRY, Forde FERNI 2011 21 DNF 63 4 1:00.16 1:00.16 DNF N/A
61 90885 ROCHE, Eileen APEX 2011 58 DNF 28 45 1:07.43 1:07.43 DNF N/A
2 90482 ELIASON, Ellie SMSC 2011 2 DNF 82 DNF DNF N/A
58 100647 JENKINS, Elly VERNO 2010 54 DNF 31 DNF DNF N/A
48 120786 PITTMAN, Georgia WHWTR 2011 57 DNF 40 DNF DNF N/A
24 91556 HARDER, Leilani REDMT 2011 24 DNF DNF DNF N/A
23 100102 GOTHE, Matia GROUS 2011 23 DNF 61 DNF DNF N/A
69 90499 MACKIE, Danica SMSC 2011 66 DNF 20 DNF DNF N/A
16 92895 LOTT, Soneva SPAC 2011 16 DSQ 68 27 1:04.84 1:04.84 DSQ N/A
56 108450 PROCHAZKA, Susannah SEYMR 2011 52 DSQ 33 64 1:15.26 1:15.26 DSQ N/A
26 90654 KIRKER, Quinn FERNI 2011 26 25 1:07.44 1:07.44 DNS2 DNS2 1:07.44 N/A
72 110780 BAUMAN, Soleil WHIST 2010 68 11 1:05.08 1:05.08 18 DNF2 DNF2 1:05.08 N/A
5 90025 SMITH, Elara FERNI 2011 5 46 1:11.69 1:11.69 79 DNF2 DNF2 1:11.69 N/A
44 112780 YANUSHPOLSKY, Katelyn WHIST 2011 42 55 1:15.79 1:15.79 44 DNF2 DNF2 1:15.79 N/A
87 106414 MACNEIL, Hayden SMTRS 2011 82 52 1:13.75 1:13.75 4 DNF2 DNF2 1:13.75 N/A
4 94757 LEBOURDAIS, Emma LIGHT 2010 4 62 1:17.73 1:17.73 80 DNF2 DNF2 1:17.73 N/A
62 121263 WALTON, Jade SMSC 2010 59 60 1:17.55 1:17.55 27 DNF2 DNF2 1:17.55 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2612.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca