Loaded @ 2026-11-22 12:46:16 PST
Alpine Results XML Loaded for: NAT26.5006 - 67 racers out of 72 classified

NAT26.5006
TECK OPEN RD 2
Womens NAT 1 RUN SG on 2026-02-22
Panorama Mountain Resort / Host Club: WINDERMERE VALLEY SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Bruce Holliday (CAN)
CHIEF OF RACE: Jim Brewington (CAN)
REFEREE: J. MACLENNAN (CAN)
ASSISTANTREFEREE: Derick Berry (CAN)
CHIEF OF COURSE: Craig Rusnak (CAN)
START REF: Marina Perry (CAN)
FINISH REF: Mike McDowell (CAN)
RACE ADMIN: J. DICKSON (CAN)
CHIEF OF TIMING: James Ritchie (CAN)
ASS CHIEF OF TIMING: Joanne Bragg (CAN)

Technical Data

START ELEV.: 1555
FINISH ELEV.: 1250
VERTICAL: 305
HOMOLOGATION: 15350/03/24
APPLIED PENALTY: 476.73
CALC PENALTY: 476.73
F VALUE: 1190
COURSE SETTER: R. JAZIC (CAN)
FORERUNNERS: G. COMB (CAN)
F. WHITE (CAN)
M. MCHUGH (CAN)
J. BLAKE (CAN)
E. DOUGLAS (CAN)
B. THOMSEN (CAN)
# OF GATES: 32 / 27
START TIME: 10:10
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -4 / -4
Rank Bib Card Competitor Club YOB St# Time Time RPoints RPoints
1 21 128116 LUKAVSKA, Anna WHIST 2011 50 56.56 56.56 0.00 0.00
2 58 101969 LO, Katie SMTRS 2010 15 56.76 56.76 4.21 4.21
3 14 88803 BOSKOVICH, Juliet PANO 2011 57 57.69 57.69 23.77 23.77
4 47 90482 ELIASON, Ellie SMSC 2011 26 57.77 57.77 25.46 25.46
5 4 90687 WILLIAMS, Danica MTWAS 2010 67 57.97 57.97 29.67 29.67
6 5 112364 HERTZ, Maggie WHIST 2011 66 58.21 58.21 34.72 34.72
7 44 105393 XU, Chloe GROUS 2011 28 59.05 59.05 52.39 52.39
8 1 106963 HICKS-LUNDY, Davynn SMTRS 2011 70 59.06 59.06 52.60 52.60
9 22 93071 DYE, Ava SPAC 2010 49 59.23 59.23 56.18 56.18
10 67 110782 HAN, Thea WHIST 2010 6 59.27 59.27 57.02 57.02
11 19 90329 SALARI, Inaya CYPRE 2010 52 59.45 59.45 60.80 60.80
12 60 101971 MACNEIL, Addison SMTRS 2011 13 59.72 59.72 66.49 66.49
13 72 92439 ZACHANOWICZ, Ryder GROUS 2010 1 59.84 59.84 69.01 69.01
14 65 107986 MCCOLM, Anya WHIST 2010 8 1:00.05 1:00.05 73.43 73.43
15 71 92357 GIBBONS, Cecily WHIST 2011 2 1:00.08 1:00.08 74.06 74.06
16 34 90609 BASHAM, Danica REDMT 2010 38 1:00.16 1:00.16 75.74 75.74
17 23 90792 LEISHMAN, Gemma WHWTR 2010 48 1:00.32 1:00.32 79.11 79.11
18 33 110780 BAUMAN, Soleil WHIST 2010 39 1:00.41 1:00.41 81.00 81.00
19 29 88823 FINDLAY, Rebecca PANO 2010 43 1:00.57 1:00.57 84.37 84.37
20 36 91526 GILL, Gracie APEX 2011 36 1:00.58 1:00.58 84.58 84.58
21 54 108315 VENDITTI, Sofia CYPRE 2011 19 1:00.81 1:00.81 89.42 89.42
22 66 101505 BARRON, Niamh FERNI 2010 7 1:01.19 1:01.19 97.41 97.41
23 8 92353 HARRIMAN, Sasha WHIST 2011 63 1:01.22 1:01.22 98.04 98.04
24 41 100300 THOMAS, Ella BIGWH 2010 31 1:01.23 1:01.23 98.25 98.25
25 61 94805 KELLY, Ngaire WHIST 2011 12 1:01.29 1:01.29 99.52 99.52
26 62 113557 BISHOP, Molly FERNI 2011 11 1:01.58 1:01.58 105.62 105.62
27 18 88804 BOYD, Charlotte PANO 2011 53 1:01.80 1:01.80 110.25 110.25
28 17 90756 OTTEM, Anna SPAC 2011 54 1:01.82 1:01.82 110.67 110.67
29 24 100086 DUFFY, Evelyn WHIST 2011 47 1:01.89 1:01.89 112.14 112.14
30 40 100647 JENKINS, Elly VERNO 2010 32 1:01.97 1:01.97 113.82 113.82
31 63 112776 CUTHBERTSON, Alyssa WHIST 2011 10 1:02.11 1:02.11 116.77 116.77
32 37 93023 OBERLANDER, Marin BIGWH 2011 35 1:02.17 1:02.17 118.03 118.03
33 38 120786 PITTMAN, Georgia WHWTR 2011 34 1:02.41 1:02.41 123.08 123.08
34 28 90286 KURIHARA, Kaede SMTRS 2010 44 1:02.44 1:02.44 123.71 123.71
35 7 126413 ESTEBAN, Marta CYPRE 2010 64 1:02.46 1:02.46 124.13 124.13
36 2 90477 LEFEVRE, Savannah MTWAS 2011 69 1:02.49 1:02.49 124.76 124.76
37 9 90338 BILN, Pritam CYPRE 2011 62 1:02.58 1:02.58 126.66 126.66
38 70 90189 GRAHAM, Emilie GROUS 2010 3 1:02.81 1:02.81 131.50 131.50
39 64 91781 BERRY, Forde FERNI 2011 9 1:02.83 1:02.83 131.92 131.92
40 55 114525 THERIAULT, Momine REDMT 2010 18 1:02.89 1:02.89 133.18 133.18
41 69 88838 HENDERSON, Sienna PANO 2010 4 1:03.00 1:03.00 135.50 135.50
42 32 90552 WALKER, Alexandra BIGWH 2010 40 1:03.48 1:03.48 145.59 145.59
43 15 86045 MCHUGH, Lilia PANO 2010 56 1:03.54 1:03.54 146.86 146.86
44 53 90316 BROWN, Anna REVEL 2011 20 1:03.66 1:03.66 149.38 149.38
45 12 100084 REMPEL, Emily GROUS 2011 59 1:03.83 1:03.83 152.96 152.96
46 57 91484 GRABAS, Alia FERNI 2011 16 1:04.10 1:04.10 158.64 158.64
47 13 102867 CHALMERS, Keira WHIST 2011 58 1:04.13 1:04.13 159.27 159.27
48 25 92920 KARPIAK, Rosey SPAC 2011 46 1:04.66 1:04.66 170.42 170.42
49 51 90240 DAVIES, Mazi REVEL 2010 22 1:04.74 1:04.74 172.10 172.10
50 35 87802 NERO, Danika PANO 2011 37 1:04.96 1:04.96 176.73 176.73
51 6 94779 MADELL, Marlee KAT 2011 65 1:05.33 1:05.33 184.52 184.52
52 49 106474 POL, Sloane REDMT 2011 24 1:05.40 1:05.40 185.99 185.99
53 50 107752 KOTAI, Cassondra SMTRS 2011 23 1:05.59 1:05.59 189.99 189.99
54 48 92412 KLAPSTEIN, Cypress KAT 2011 25 1:05.73 1:05.73 192.93 192.93
55 59 90779 JOHNSON, Aela REVEL 2011 14 1:05.88 1:05.88 196.09 196.09
56 56 120175 HENSHALL, Scarlet REVEL 2011 17 1:06.35 1:06.35 205.98 205.98
57 68 101524 VERNER, Annabel APEX 2011 5 1:06.80 1:06.80 215.45 215.45
58 42 105400 PERSANYI, Hannah GROUS 2011 30 1:07.87 1:07.87 237.96 237.96
59 30 93092 LAUGHLIN, Finley FERNI 2011 42 1:07.99 1:07.99 240.48 240.48
60 27 90654 KIRKER, Quinn FERNI 2011 45 1:09.05 1:09.05 262.78 262.78
61 16 101493 SAVARD, Bee LIGHT 2011 55 1:09.64 1:09.64 275.20 275.20
62 31 90885 ROCHE, Eileen APEX 2011 41 1:12.38 1:12.38 332.85 332.85
63 10 112780 YANUSHPOLSKY, Katelyn WHIST 2011 61 1:12.85 1:12.85 342.74 342.74
64 52 93566 KHATAMI, Arriana BIGWH 2011 21 1:13.43 1:13.43 354.94 354.94
65 11 100102 GOTHE, Matia GROUS 2011 60 1:14.57 1:14.57 378.92 378.92
66 45 92792 DREW, Georgia VERNO 2011 27 1:15.31 1:15.31 394.49 394.49
67 39 100672 MATATALL, Arla APEX 2010 33 1:19.34 1:19.34 479.28 479.28
26 94894 USKOSKI, Natalie GROUS 2011 DNS N/A
46 120514 BARNWELL, Fiona WINDR 2010 DNS N/A
3 92407 DUESS, Taylor WHIST 2011 68 DNF N/A
20 92003 ROBINSON, Maya SPAC 2010 51 DNF N/A
43 92909 HENDERSON, Briar SMTRS 2010 29 DNF N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2616.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca