| TECHNICAL DELEGATE: | Taddeo,N./Berthiau (CAN) |
| CHIEF OF RACE: | Morgan Hincks (CAN) |
| REFEREE: | Sean Fynn (CAN) |
| CHIEF OF COURSE: | Jake Henderson (CAN) |
| START REF: | Ted Chen () |
| FINISH REF: | Tara McHugh (CAN) |
| RACE ADMIN: | Brenda/Nero, Krause () |
| CHIEF OF TIMING: | Jean Paul Kyer (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1235 |
| VERTICAL: | 320 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 402.36 |
| CALC PENALTY: | 402.36 |
| F VALUE: | 1010 |
| COURSE SETTER: | Urs Walleser (CAN) |
| FORERUNNERS: | Scarlet Boskovich (CAN) Rory Boyd (CAN) Jasmine Blake (CAN) |
| # OF GATES: | 48 / 45 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -14 / -11 |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1235 |
| VERTICAL: | 320 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 402.36 |
| CALC PENALTY: | 402.36 |
| F VALUE: | 1010 |
| COURSE SETTER: | Louis-Pierre Helie (CAN) |
| FORERUNNERS: | Scarlet Boskovich (CAN) Rory Boyd (CAN) Jasmine Blake (CAN) |
| # OF GATES: | 47 / 45 |
| START TIME: | 12:45 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -14 / -11 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 87651 | HYNDMAN, Ellie | BANFF | 2010 | 26 | 3 | A13.101:13.10 | 1:13.10 | 38 | 1 | A05.441:05.44 | 1:05.44 | B18.542:18.54 | 2:18.54 | 00000.00 0.00 | 0.00 |
| 2 | 31 | 88803 | BOSKOVICH, Juliet | PANO | 2011 | 31 | 2 | A12.511:12.51 | 1:12.51 | 39 | 5 | A07.521:07.52 | 1:07.52 | B20.032:20.03 | 2:20.03 | 00010.86 10.86 | 10.86 |
| 3 | 30 | 88329 | LANGLEY TAYLOR, Ainsley | CARC | 2010 | 30 | 4 | A13.441:13.44 | 1:13.44 | 37 | 3 | A07.011:07.01 | 1:07.01 | B20.452:20.45 | 2:20.45 | 00013.92 13.92 | 13.92 |
| 4 | 35 | 86943 | SMITH, Stella | BANFF | 2010 | 35 | 11 | A16.281:16.28 | 1:16.28 | 30 | 8 | A08.871:08.87 | 1:08.87 | B25.152:25.15 | 2:25.15 | 00048.19 48.19 | 48.19 |
| 5 | 9 | 92551 | HENNING, Victoria | BANFF | 2011 | 9 | 10 | A15.911:15.91 | 1:15.91 | 31 | 9 | A09.331:09.33 | 1:09.33 | B25.242:25.24 | 2:25.24 | 00048.85 48.85 | 48.85 |
| 6 | 12 | 88328 | KONATE, Victoria | BANFF | 2011 | 12 | 8 | A15.461:15.46 | 1:15.46 | 33 | 10 | A10.211:10.21 | 1:10.21 | B25.672:25.67 | 2:25.67 | 00051.98 51.98 | 51.98 |
| 7 | 25 | 88823 | FINDLAY, Rebecca | PANO | 2010 | 25 | 13 | A16.651:16.65 | 1:16.65 | 28 | 11 | A10.261:10.26 | 1:10.26 | B26.912:26.91 | 2:26.91 | 00061.02 61.02 | 61.02 |
| 8 | 17 | 101853 | CALLUM, Piper | KASC | 2011 | 17 | 12 | A16.601:16.60 | 1:16.60 | 29 | 12 | A10.631:10.63 | 1:10.63 | B27.232:27.23 | 2:27.23 | 00063.35 63.35 | 63.35 |
| 9 | 19 | 88879 | MERLE, Elizabeth | SUNSH | 2010 | 19 | 14 | A17.121:17.12 | 1:17.12 | 27 | 13 | A11.041:11.04 | 1:11.04 | B28.162:28.16 | 2:28.16 | 00070.13 70.13 | 70.13 |
| 10 | 16 | 113851 | HEIDA, Skylar | KASC | 2010 | 16 | 9 | A15.721:15.72 | 1:15.72 | 32 | 17 | A12.601:12.60 | 1:12.60 | B28.322:28.32 | 2:28.32 | 00071.30 71.30 | 71.30 |
| 11 | 5 | 88918 | VERTZ, Reese | BANFF | 2011 | 5 | 18 | A17.701:17.70 | 1:17.70 | 23 | 14 | A11.631:11.63 | 1:11.63 | B29.332:29.33 | 2:29.33 | 00078.66 78.66 | 78.66 |
| 12 | 15 | 86045 | MCHUGH, Lilia | PANO | 2010 | 15 | 15 | A17.501:17.50 | 1:17.50 | 26 | 16 | A12.131:12.13 | 1:12.13 | B29.632:29.63 | 2:29.63 | 00080.85 80.85 | 80.85 |
| 13 | 10 | 87783 | GRAVELLE, Beth | BANFF | 2010 | 10 | 16 | A17.561:17.56 | 1:17.56 | 25 | 19 | A12.851:12.85 | 1:12.85 | B30.412:30.41 | 2:30.41 | 00086.54 86.54 | 86.54 |
| 14 | 13 | 87473 | PETCHATNIKOV, Eliana | KASC | 2010 | 13 | 17 | A17.631:17.63 | 1:17.63 | 24 | 18 | A12.811:12.81 | 1:12.81 | B30.442:30.44 | 2:30.44 | 00086.75 86.75 | 86.75 |
| 15 | 11 | 109792 | SHAO, Sophia | KASC | 2010 | 11 | 21 | A19.461:19.46 | 1:19.46 | 20 | 15 | A12.121:12.12 | 1:12.12 | B31.582:31.58 | 2:31.58 | 00095.07 95.07 | 95.07 |
| 16 | 3 | 92643 | TARDIF, Maelle | BANFF | 2010 | 3 | 19 | A18.771:18.77 | 1:18.77 | 22 | 22 | A13.581:13.58 | 1:13.58 | B32.352:32.35 | 2:32.35 | 00100.68 100.68 | 100.68 |
| 17 | 40 | 88804 | BOYD, Charlotte | PANO | 2011 | 40 | 20 | A19.271:19.27 | 1:19.27 | 21 | 25 | A14.281:14.28 | 1:14.28 | B33.552:33.55 | 2:33.55 | 00109.43 109.43 | 109.43 |
| 18 | 34 | 91775 | WEVER, Tessa | CARC | 2010 | 34 | 24 | A20.261:20.26 | 1:20.26 | 17 | 23 | A13.871:13.87 | 1:13.87 | B34.132:34.13 | 2:34.13 | 00113.66 113.66 | 113.66 |
| 19 | 29 | 88922 | WALKER, Isla | CARC | 2010 | 29 | 26 | A21.581:21.58 | 1:21.58 | 15 | 20 | A12.961:12.96 | 1:12.96 | B34.542:34.54 | 2:34.54 | 00116.65 116.65 | 116.65 |
| 20 | 23 | 119179 | ANDERSON, Tegan | CARC | 2010 | 23 | 28 | A22.061:22.06 | 1:22.06 | 13 | 21 | A13.441:13.44 | 1:13.44 | B35.502:35.50 | 2:35.50 | 00123.64 123.64 | 123.64 |
| 21 | 2 | 88838 | HENDERSON, Sienna | PANO | 2010 | 2 | 23 | A20.101:20.10 | 1:20.10 | 18 | 26 | A15.651:15.65 | 1:15.65 | B35.752:35.75 | 2:35.75 | 00125.47 125.47 | 125.47 |
| 22 | 4 | 101420 | WESTERGARD, Sayde | CARC | 2009 | 4 | 27 | A21.761:21.76 | 1:21.76 | 14 | 24 | A14.271:14.27 | 1:14.27 | B36.032:36.03 | 2:36.03 | 00127.51 127.51 | 127.51 |
| 23 | 38 | 108478 | ARGENT, Sophie | SNOW | 2011 | 38 | 22 | A19.791:19.79 | 1:19.79 | 19 | 29 | A16.421:16.42 | 1:16.42 | B36.212:36.21 | 2:36.21 | 00128.82 128.82 | 128.82 |
| 24 | 49 | 100849 | CARSON BURFORD, Greta | BANFF | 2010 | 48 | 29 | A23.021:23.02 | 1:23.02 | 12 | 28 | A16.401:16.40 | 1:16.40 | B39.422:39.42 | 2:39.42 | 00152.22 152.22 | 152.22 |
| 25 | 8 | 89436 | WHEELER, Audrey | CARC | 2011 | 8 | 30 | A24.231:24.23 | 1:24.23 | 11 | 31 | A16.911:16.91 | 1:16.91 | B41.142:41.14 | 2:41.14 | 00164.76 164.76 | 164.76 |
| 26 | 44 | 101051 | SHEA, Ariana | RHST | 2010 | 44 | 32 | A25.471:25.47 | 1:25.47 | 9 | 30 | A16.571:16.57 | 1:16.57 | B42.042:42.04 | 2:42.04 | 00171.32 171.32 | 171.32 |
| 27 | 18 | 100853 | CHEN, Amelia | SNOW | 2010 | 18 | 35 | A26.461:26.46 | 1:26.46 | 6 | 27 | A16.271:16.27 | 1:16.27 | B42.732:42.73 | 2:42.73 | 00176.35 176.35 | 176.35 |
| 28 | 53 | 87802 | NERO, Danika | PANO | 2011 | 52 | 31 | A24.511:24.51 | 1:24.51 | 10 | 34 | A18.551:18.55 | 1:18.55 | B43.062:43.06 | 2:43.06 | 00178.76 178.76 | 178.76 |
| 29 | 47 | 100985 | MENZIES, Veda | BANFF | 2011 | 46 | 34 | A26.211:26.21 | 1:26.21 | 7 | 35 | A18.681:18.68 | 1:18.68 | B44.892:44.89 | 2:44.89 | 00192.10 192.10 | 192.10 |
| 30 | 48 | 109460 | BOHN, Maryn | BANFF | 2010 | 47 | 33 | A25.741:25.74 | 1:25.74 | 8 | 36 | A19.581:19.58 | 1:19.58 | B45.322:45.32 | 2:45.32 | 00195.23 195.23 | 195.23 |
| 31 | 52 | 108477 | ALAIN, Lorelei | SNOW | 2011 | 51 | 37 | A28.291:28.29 | 1:28.29 | 4 | 33 | A18.291:18.29 | 1:18.29 | B46.582:46.58 | 2:46.58 | 00204.42 204.42 | 204.42 |
| 32 | 51 | 109555 | ANDRIES, Peyton | SUNRI | 2010 | 50 | 36 | A28.151:28.15 | 1:28.15 | 5 | 39 | A23.221:23.22 | 1:23.22 | B51.372:51.37 | 2:51.37 | 00239.34 239.34 | 239.34 |
| 33 | 14 | 112939 | THOMPSON, Ella | RDSC | 2010 | 14 | 40 | A37.121:37.12 | 1:37.12 | 1 | 38 | A22.171:22.17 | 1:22.17 | B59.292:59.29 | 2:59.29 | 00297.08 297.08 | 297.08 |
| 34 | 46 | 101881 | VALOROSI, Asia | KASC | 2011 | 53 | 39 | A34.541:34.54 | 1:34.54 | 2 | 41 | A28.861:28.86 | 1:28.86 | C03.403:03.40 | 3:03.40 | 00327.04 327.04 | 327.04 |
| 999 | 24 | 84566 | PON, Tayler | RHST | 2010 | 24 | 999 | DNF | 51 | 7 | A08.661:08.66 | 1:08.66 | DNF | 999.99 | N/A | ||
| 999 | 20 | 86743 | BALFOUR, Waverly | LKLSE | 2010 | 20 | 999 | DNF | 54 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 36 | 91785 | YU, Eloise | CARC | 2010 | 36 | 999 | DNF | 45 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 28 | 109728 | CUDDIHY, Anastasia | CARC | 2011 | 28 | 999 | DNF | 53 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 27 | 103224 | RADFORD, Julia | KASC | 2010 | 27 | 999 | DNF | 52 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 32 | 87662 | KLUGE, Hayden | KASC | 2010 | 32 | 999 | DNF | 42 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 7 | 88945 | BERTHIAUME, Emma | BANFF | 2011 | 7 | 999 | DNF | 50 | 6 | A07.931:07.93 | 1:07.93 | DNF | 999.99 | N/A | ||
| 999 | 6 | 90588 | HUSE, Evangaline | PANO | 2011 | 6 | 999 | DNF | 48 | 4 | A07.201:07.20 | 1:07.20 | DNF | 999.99 | N/A | ||
| 999 | 1 | 110288 | NOWELL, Addelyn | KASC | 2011 | 1 | 999 | DNF | 44 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 42 | 88698 | CROSS, Lauren | CARC | 2010 | 42 | 999 | DNF | 41 | 2 | A05.971:05.97 | 1:05.97 | DNF | 999.99 | N/A | ||
| 999 | 45 | 107594 | TANG, Qianqian | KASC | 2011 | 45 | 999 | DNF | 43 | 37 | A19.751:19.75 | 1:19.75 | DNF | 999.99 | N/A | ||
| 999 | 37 | 93577 | LEITCH, Harper | RHST | 2010 | 37 | 999 | DNF | 47 | 32 | A17.171:17.17 | 1:17.17 | DNF | 999.99 | N/A | ||
| 999 | 50 | 100951 | LESLIE, Dani | BANFF | 2010 | 49 | 999 | DNF | 49 | 40 | A25.541:25.54 | 1:25.54 | DNF | 999.99 | N/A | ||
| 999 | 39 | 86545 | LEVEILLE, Kaelyn | BANFF | 2010 | 39 | 999 | DNF | 46 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 21 | 86967 | WICKINS, Madeline | BANFF | 2010 | 21 | 1 | A12.141:12.14 | 1:12.14 | 40 | 999 | DNF2 | DNF21:12.14 | 1:12.14 | 999.99 | N/A | |
| 999 | 33 | 92561 | KURCIKOVA, Karin | SUNSH | 2010 | 33 | 6 | A15.221:15.22 | 1:15.22 | 35 | 999 | DNF2 | DNF21:15.22 | 1:15.22 | 999.99 | N/A | |
| 999 | 22 | 86904 | PELKEY, Sofia | CARC | 2011 | 22 | 5 | A13.831:13.83 | 1:13.83 | 36 | 999 | DNF2 | DNF21:13.83 | 1:13.83 | 999.99 | N/A | |
| 999 | 43 | 108036 | FAIRBAIRN, Isla | CWASC | 2011 | 43 | 38 | A28.501:28.50 | 1:28.50 | 3 | 999 | DNF2 | DNF21:28.50 | 1:28.50 | 999.99 | N/A | |
| 999 | 41 | 92550 | HENNING, Olivia | BANFF | 2011 | 41 | 25 | A21.211:21.21 | 1:21.21 | 16 | 999 | DNF2 | DNF21:21.21 | 1:21.21 | 999.99 | N/A | |
| 999 | 54 | 126201 | KONECSNY, Isabella | BANFF | 2010 | 54 | 7 | A15.381:15.38 | 1:15.38 | 34 | 999 | DNF2 | DNF21:15.38 | 1:15.38 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2612.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca