| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 87651 | HYNDMAN, Ellie | BANFF | 2010 | 1 | 42.22 | 1 | 39.43 | 1:21.65 | 0.00 |
| 2 | 38 | 86904 | PELKEY, Sofia | CARC | 2011 | 3 | 43.63 | 3 | 39.96 | 1:23.59 | 17.34 |
| 3 | 2 | 90588 | HUSE, Evangaline | PANO | 2011 | 2 | 43.54 | 5 | 40.40 | 1:23.94 | 20.47 |
| 4 | 53 | 88803 | BOSKOVICH, Juliet | PANO | 2011 | 4 | 43.67 | 6 | 40.87 | 1:24.54 | 25.84 |
| 5 | 7 | 92551 | HENNING, Victoria | BANFF | 2011 | 5 | 44.19 | 8 | 41.42 | 1:25.61 | 35.40 |
| 6 | 54 | 86967 | WICKINS, Madeline | BANFF | 2010 | 7 | 44.68 | 7 | 41.09 | 1:25.77 | 36.84 |
| 7 | 47 | 110288 | NOWELL, Addelyn | KASC | 2011 | 6 | 44.48 | 9 | 41.86 | 1:26.34 | 41.93 |
| 8 | 8 | 88328 | KONATE, Victoria | BANFF | 2011 | 9 | 45.40 | 10 | 41.95 | 1:27.35 | 50.96 |
| 9 | 41 | 103224 | RADFORD, Julia | KASC | 2010 | 7 | 44.68 | 12 | 42.80 | 1:27.48 | 52.12 |
| 10 | 52 | 86943 | SMITH, Stella | BANFF | 2010 | 10 | 45.44 | 11 | 42.09 | 1:27.53 | 52.57 |
| 11 | 39 | 86743 | BALFOUR, Waverly | LKLSE | 2010 | 11 | 45.85 | 15 | 44.52 | 1:30.37 | 77.96 |
| 12 | 3 | 87783 | GRAVELLE, Beth | BANFF | 2010 | 12 | 45.95 | 16 | 44.66 | 1:30.61 | 80.11 |
| 13 | 51 | 88823 | FINDLAY, Rebecca | PANO | 2010 | 14 | 46.66 | 14 | 44.19 | 1:30.85 | 82.25 |
| 14 | 11 | 88879 | MERLE, Elizabeth | SUNSH | 2010 | 13 | 46.43 | 17 | 44.69 | 1:31.12 | 84.67 |
| 15 | 42 | 88922 | WALKER, Isla | CARC | 2010 | 15 | 46.90 | 18 | 44.79 | 1:31.69 | 89.76 |
| 16 | 16 | 86045 | MCHUGH, Lilia | PANO | 2010 | 16 | 47.49 | 19 | 45.05 | 1:32.54 | 97.36 |
| 17 | 10 | 101420 | WESTERGARD, Sayde | CARC | 2009 | 17 | 47.80 | 23 | 45.78 | 1:33.58 | 106.66 |
| 18 | 15 | 101853 | CALLUM, Piper | KASC | 2011 | 19 | 48.83 | 23 | 45.78 | 1:34.61 | 115.87 |
| 19 | 18 | 89436 | WHEELER, Audrey | CARC | 2011 | 20 | 48.91 | 25 | 45.97 | 1:34.88 | 118.28 |
| 20 | 13 | 87473 | PETCHATNIKOV, Eliana | KASC | 2010 | 18 | 48.27 | 26 | 46.86 | 1:35.13 | 120.52 |
| 21 | 55 | 91785 | YU, Eloise | CARC | 2010 | 24 | 50.93 | 22 | 45.71 | 1:36.64 | 134.02 |
| 22 | 46 | 91775 | WEVER, Tessa | CARC | 2010 | 22 | 50.88 | 27 | 47.63 | 1:38.51 | 150.74 |
| 23 | 14 | 92643 | TARDIF, Maelle | BANFF | 2010 | 23 | 50.89 | 28 | 48.37 | 1:39.26 | 157.44 |
| 24 | 27 | 100853 | CHEN, Amelia | SNOW | 2010 | 25 | 51.24 | 29 | 48.44 | 1:39.68 | 161.20 |
| 25 | 45 | 119179 | ANDERSON, Tegan | CARC | 2010 | 26 | 51.62 | 30 | 48.90 | 1:40.52 | 168.71 |
| 26 | 23 | 108036 | FAIRBAIRN, Isla | CWASC | 2011 | 28 | 52.75 | 31 | 49.24 | 1:41.99 | 181.85 |
| 27 | 6 | 100849 | CARSON BURFORD, Greta | BANFF | 2010 | 27 | 52.18 | 32 | 50.04 | 1:42.22 | 183.91 |
| 28 | 35 | 88804 | BOYD, Charlotte | PANO | 2011 | 29 | 52.81 | 35 | 50.70 | 1:43.51 | 195.44 |
| 29 | 30 | 87802 | NERO, Danika | PANO | 2011 | 31 | 53.88 | 34 | 50.59 | 1:44.47 | 204.02 |
| 30 | 20 | 101051 | SHEA, Ariana | RHST | 2010 | 32 | 54.31 | 36 | 51.37 | 1:45.68 | 214.84 |
| 31 | 28 | 101881 | VALOROSI, Asia | KASC | 2011 | 35 | 57.78 | 38 | 54.12 | 1:51.90 | 270.45 |
| 999 | 17 | 109728 | CUDDIHY, Anastasia | CARC | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 22 | 126201 | KONECSNY, Isabella | BANFF | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 43 | 92561 | KURCIKOVA, Karin | SUNSH | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 40 | 88329 | LANGLEY TAYLOR, Ainsley | CARC | 2010 | 999 | DNF | 4 | 40.39 | DNF | 999.99 |
| 999 | 44 | 84566 | PON, Tayler | RHST | 2010 | 999 | DNF | 13 | 43.03 | DNF | 999.99 |
| 999 | 49 | 113851 | HEIDA, Skylar | KASC | 2010 | 999 | DNF | 20 | 45.25 | DNF | 999.99 |
| 999 | 1 | 88918 | VERTZ, Reese | BANFF | 2011 | 999 | DNF | 21 | 45.39 | DNF | 999.99 |
| 999 | 9 | 109792 | SHAO, Sophia | KASC | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 5 | 109555 | ANDRIES, Peyton | SUNRI | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 12 | 92550 | HENNING, Olivia | BANFF | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 4 | 109460 | BOHN, Maryn | BANFF | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 25 | 108478 | ARGENT, Sophie | SNOW | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 37 | 88838 | HENDERSON, Sienna | PANO | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 31 | 100985 | MENZIES, Veda | BANFF | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 32 | 93577 | LEITCH, Harper | RHST | 2010 | 999 | DNF | 33 | 50.32 | DNF | 999.99 |
| 999 | 24 | 86545 | LEVEILLE, Kaelyn | BANFF | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 26 | 112939 | THOMPSON, Ella | RDSC | 2010 | 999 | DNF | 37 | 52.33 | DNF | 999.99 |
| 999 | 19 | 87662 | KLUGE, Hayden | KASC | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 34 | 88945 | BERTHIAUME, Emma | BANFF | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 50 | 88698 | CROSS, Lauren | CARC | 2010 | 999 | DSQ | 2 | 39.94 | DSQ | 999.99 |
| 999 | 21 | 107594 | TANG, Qianqian | KASC | 2011 | 30 | 53.66 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 36 | 86800 | EADES, Julia | PANO | 2010 | 21 | 50.57 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 29 | 100951 | LESLIE, Dani | BANFF | 2010 | 34 | 55.67 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 33 | 108477 | ALAIN, Lorelei | SNOW | 2011 | 33 | 55.28 | 999 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca