| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 86967 | WICKINS, Madeline | BANFF | 2010 | 46.31 | 47.63 | 1:33.94 | 0.00 |
| 1 | 42 | 88329 | LANGLEY TAYLOR, Ainsley | CARC | 2010 | 47.10 | 46.84 | 1:33.94 | 0.00 |
| 3 | 45 | 87651 | HYNDMAN, Ellie | BANFF | 2010 | 46.71 | 47.38 | 1:34.09 | 1.61 |
| 4 | 48 | 92561 | KURCIKOVA, Karin | SUNSH | 2010 | 46.61 | 48.31 | 1:34.92 | 10.54 |
| 5 | 49 | 86904 | PELKEY, Sofia | CARC | 2011 | 46.75 | 48.43 | 1:35.18 | 13.33 |
| 6 | 3 | 88698 | CROSS, Lauren | CARC | 2010 | 47.81 | 47.61 | 1:35.42 | 15.91 |
| 7 | 47 | 88803 | BOSKOVICH, Juliet | PANO | 2011 | 47.82 | 49.15 | 1:36.97 | 32.58 |
| 8 | 41 | 86743 | BALFOUR, Waverly | LKLSE | 2010 | 49.00 | 49.18 | 1:38.18 | 45.59 |
| 9 | 32 | 86045 | MCHUGH, Lilia | PANO | 2010 | 48.79 | 49.74 | 1:38.53 | 49.35 |
| 10 | 24 | 110288 | NOWELL, Addelyn | KASC | 2011 | 48.69 | 49.85 | 1:38.54 | 49.46 |
| 11 | 39 | 103224 | RADFORD, Julia | KASC | 2010 | 49.88 | 49.93 | 1:39.81 | 63.11 |
| 12 | 52 | 88823 | FINDLAY, Rebecca | PANO | 2010 | 49.64 | 50.48 | 1:40.12 | 66.44 |
| 13 | 51 | 92551 | HENNING, Victoria | BANFF | 2011 | 50.79 | 50.17 | 1:40.96 | 75.48 |
| 14 | 23 | 88328 | KONATE, Victoria | BANFF | 2011 | 50.54 | 50.50 | 1:41.04 | 76.34 |
| 15 | 43 | 88922 | WALKER, Isla | CARC | 2010 | 49.59 | 51.50 | 1:41.09 | 76.87 |
| 16 | 21 | 87783 | GRAVELLE, Beth | BANFF | 2010 | 50.62 | 50.84 | 1:41.46 | 80.85 |
| 17 | 38 | 88879 | MERLE, Elizabeth | SUNSH | 2010 | 50.56 | 51.00 | 1:41.56 | 81.93 |
| 18 | 26 | 88918 | VERTZ, Reese | BANFF | 2011 | 49.80 | 51.77 | 1:41.57 | 82.03 |
| 19 | 46 | 91785 | YU, Eloise | CARC | 2010 | 51.06 | 50.93 | 1:41.99 | 86.55 |
| 20 | 25 | 113851 | HEIDA, Skylar | KASC | 2010 | 52.18 | 50.39 | 1:42.57 | 92.79 |
| 21 | 33 | 92643 | TARDIF, Maelle | BANFF | 2010 | 51.99 | 51.55 | 1:43.54 | 103.21 |
| 22 | 11 | 100849 | CARSON BURFORD, Greta | BANFF | 2010 | 51.55 | 52.63 | 1:44.18 | 110.10 |
| 23 | 15 | 108478 | ARGENT, Sophie | SNOW | 2011 | 51.41 | 52.79 | 1:44.20 | 110.31 |
| 24 | 27 | 87473 | PETCHATNIKOV, Eliana | KASC | 2010 | 51.56 | 52.74 | 1:44.30 | 111.39 |
| 25 | 4 | 88804 | BOYD, Charlotte | PANO | 2011 | 51.54 | 52.94 | 1:44.48 | 113.32 |
| 26 | 34 | 101853 | CALLUM, Piper | KASC | 2011 | 52.82 | 52.04 | 1:44.86 | 117.41 |
| 26 | 30 | 101420 | WESTERGARD, Sayde | CARC | 2009 | 52.28 | 52.58 | 1:44.86 | 117.41 |
| 28 | 29 | 109792 | SHAO, Sophia | KASC | 2010 | 52.91 | 52.71 | 1:45.62 | 125.58 |
| 29 | 16 | 87416 | STELMACK, Zoe | RHST | 2011 | 52.29 | 53.73 | 1:46.02 | 129.88 |
| 30 | 7 | 101051 | SHEA, Ariana | RHST | 2010 | 52.03 | 54.02 | 1:46.05 | 130.20 |
| 31 | 5 | 109555 | ANDRIES, Peyton | SUNRI | 2010 | 51.87 | 54.27 | 1:46.14 | 131.17 |
| 32 | 22 | 86800 | EADES, Julia | PANO | 2010 | 53.37 | 53.60 | 1:46.97 | 140.09 |
| 33 | 53 | 91775 | WEVER, Tessa | CARC | 2010 | 53.63 | 53.35 | 1:46.98 | 140.20 |
| 34 | 31 | 107146 | ROA-PENA, Elena | TBLMT | 2011 | 53.82 | 53.54 | 1:47.36 | 144.29 |
| 35 | 2 | 100985 | MENZIES, Veda | BANFF | 2011 | 53.64 | 54.79 | 1:48.43 | 155.79 |
| 36 | 6 | 87802 | NERO, Danika | PANO | 2011 | 55.19 | 54.72 | 1:49.91 | 171.70 |
| 37 | 20 | 88838 | HENDERSON, Sienna | PANO | 2010 | 57.14 | 54.09 | 1:51.23 | 185.89 |
| 38 | 10 | 109460 | BOHN, Maryn | BANFF | 2010 | 55.40 | 55.91 | 1:51.31 | 186.75 |
| 39 | 12 | 101881 | VALOROSI, Asia | KASC | 2011 | 56.95 | 57.63 | 1:54.58 | 221.91 |
| 40 | 19 | 112939 | THOMPSON, Ella | RDSC | 2010 | 57.22 | 57.46 | 1:54.68 | 222.99 |
| 41 | 13 | 101052 | SHEARER, Norah | SNOW | 2010 | 58.60 | 58.05 | 1:56.65 | 244.17 |
| 42 | 8 | 100951 | LESLIE, Dani | BANFF | 2010 | 1:01.76 | 59.57 | 2:01.33 | 294.48 |
| 999 | 50 | 84566 | PON, Tayler | RHST | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 37 | 86943 | SMITH, Stella | BANFF | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 44 | 87662 | KLUGE, Hayden | KASC | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 36 | 88945 | BERTHIAUME, Emma | BANFF | 2011 | DNF | DNF | DNF | 999.99 |
| 999 | 28 | 93734 | BOWKER, Chenae | TBLMT | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 9 | 92550 | HENNING, Olivia | BANFF | 2011 | DNF | DNF | DNF | 999.99 |
| 999 | 18 | 108477 | ALAIN, Lorelei | SNOW | 2011 | DNF | 55.06 | DNF | 999.99 |
| 999 | 14 | 92475 | ANDREW, Nicole | JASPR | 2011 | DNF | DNF | DNF | 999.99 |
| 999 | 1 | 86545 | LEVEILLE, Kaelyn | BANFF | 2010 | DNF | 49.73 | DNF | 999.99 |
| 999 | 35 | 90588 | HUSE, Evangaline | PANO | 2011 | 48.17 | DNF2 | DNF2 | 999.99 |
| 999 | 17 | 107594 | TANG, Qianqian | KASC | 2011 | 54.10 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca