Loaded @ 2026-04-16 09:30:42 PST
Alpine Results XML Loaded for: NAT26.5038 - 30 racers out of 47 classified

NAT26.5038
RABBIT HILL REG - SUNDAY SL RACE 1- WOMENS
Womens NAT 2 RUN SL on 2026-02-08
Rabbit Hill Snow Resort / Host Club: RH SKI TEAM  

Jury / Volunteers

TECHNICAL DELEGATE: DAN IVERSON (CAN)
CHIEF OF RACE: Scott WORTHING (CAN)
REFEREE: Larissa SCHIEWE (CAN)
CHIEF OF COURSE: Brian BENT (CAN)
START REF: Greg MILNE (CAN)
FINISH REF: Ainsley GRAY (CAN)
RACE ADMIN: Monika IVERSON (CAN)
CHIEF OF TIMING: Kari ANDERSON (CAN)

Technical Data

START ELEV.: 700
FINISH ELEV.: 620
VERTICAL: 80
HOMOLOGATION:
APPLIED PENALTY: 465.91
CALC PENALTY: 465.91
F VALUE: 730
COURSE SETTER: Jason MAWSON (CAN)
FORERUNNERS: Greyson OLIGNY (CAN)
Junyao LI (CAN)
Jack WORTHING (CAN)
Jessica GOODING (CAN)
# OF GATES: 31 / 31
START TIME: 9:40
WEATHER:
SNOW: PACKED
TEMP (start/finish): -1 / 2
START ELEV.: 700
FINISH ELEV.: 620
VERTICAL: 80
HOMOLOGATION:
APPLIED PENALTY: 465.91
CALC PENALTY: 465.91
F VALUE: 730
COURSE SETTER: Mike COX (CAN)
FORERUNNERS: Greyson OLIGNY (CAN)
Junyao LI (CAN)
Jack WORTHING (CAN)
Jessica GOODING (CAN)
# OF GATES: 31 / 31
START TIME: 10:40
WEATHER:
SNOW: PACKED
TEMP (start/finish): -1 / 2
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 15 104396 LOVGREN, Kaiya-jane SUNRI 2010 5 1 29.76 29.76 38 1 33.52 33.52 1:03.28 1:03.28 0.00 0.00
2 10 89011 RYAN, Julianna FMSC 2010 1 2 31.52 31.52 42 2 34.49 34.49 1:06.01 1:06.01 31.49 31.49
3 12 100853 CHEN, Amelia SNOW 2010 2 3 31.67 31.67 41 3 34.91 34.91 1:06.58 1:06.58 38.07 38.07
4 18 94676 DVOROVAYA, Ornella RHST 2012 8 5 32.53 32.53 35 7 36.07 36.07 1:08.60 1:08.60 61.37 61.37
5 62 119272 COLEMAN, Alexandra SNOW 2012 42 7 33.54 33.54 1 4 35.71 35.71 1:09.25 1:09.25 68.87 68.87
6 22 88979 IVERSON, Annabelle COLD 2010 12 8 33.78 33.78 31 5 35.91 35.91 1:09.69 1:09.69 73.95 73.95
7 14 100855 CHEN, Clara SNOW 2012 4 6 33.34 33.34 39 8 36.64 36.64 1:09.98 1:09.98 77.29 77.29
8 19 91382 SALMON, Isobel RHST 2009 9 9 35.32 35.32 34 11 37.46 37.46 1:12.78 1:12.78 109.59 109.59
9 16 100917 HORNSETH, Samantha COLD 2011 6 16 39.30 39.30 37 9 36.86 36.86 1:16.16 1:16.16 148.58 148.58
10 17 108540 ROTH, Jane SNOW 2011 7 12 36.90 36.90 36 15 39.69 39.69 1:16.59 1:16.59 153.54 153.54
11 23 112700 ROBINSON, Ava SUNRI 2012 13 11 36.41 36.41 30 17 40.26 40.26 1:16.67 1:16.67 154.47 154.47
12 25 103195 LAWRENCE, Ava RDSC 2011 15 13 37.48 37.48 28 16 39.82 39.82 1:17.30 1:17.30 161.74 161.74
13 60 124893 HAMPSHIRE, Peighton VALLE 2012 40 14 38.81 38.81 3 14 39.39 39.39 1:18.20 1:18.20 172.12 172.12
14 28 119703 GAGNE, Kiara FMSC 2011 17 15 39.17 39.17 26 22 42.48 42.48 1:21.65 1:21.65 211.92 211.92
15 21 109579 WORDELL, Ella SUNRI 2010 11 17 41.17 41.17 32 18 41.32 41.32 1:22.49 1:22.49 221.61 221.61
16 33 119368 HILL, Vera RHST 2012 22 19 42.01 42.01 21 19 42.09 42.09 1:24.10 1:24.10 240.18 240.18
17 31 101696 HYS-MOORE, Payton PARKL 2007 20 18 41.71 41.71 23 24 44.57 44.57 1:26.28 1:26.28 265.33 265.33
18 36 100923 JALOSINSKI, Izabela SUNRI 2012 25 20 43.56 43.56 18 27 46.53 46.53 1:30.09 1:30.09 309.28 309.28
19 46 100867 DECHAINE, Elizabeth COLD 2013 32 21 43.97 43.97 11 30 48.06 48.06 1:32.03 1:32.03 331.66 331.66
20 35 113319 CHARANIA, Reya RDSC 2010 24 25 46.16 46.16 19 26 46.11 46.11 1:32.27 1:32.27 334.43 334.43
21 29 109724 CARDINAL, Alyssa FMSC 2012 18 27 47.79 47.79 25 25 44.69 44.69 1:32.48 1:32.48 336.85 336.85
22 57 109723 CARDINAL, Alacia FMSC 2013 39 23 45.80 45.80 4 28 46.99 46.99 1:32.79 1:32.79 340.43 340.43
23 49 94514 IVERSON, Sophie COLD 2013 34 22 44.54 44.54 9 32 48.38 48.38 1:32.92 1:32.92 341.93 341.93
24 41 111847 BALDYGIN, Olivia SNOW 2013 27 24 45.86 45.86 16 33 48.58 48.58 1:34.44 1:34.44 359.46 359.46
25 30 119788 PORTERFIELD, Juliet NAST 2011 19 26 47.58 47.58 24 29 47.23 47.23 1:34.81 1:34.81 363.73 363.73
26 56 109771 SPITZER, Brelyn FMSC 2013 38 28 48.33 48.33 5 31 48.33 48.33 1:36.66 1:36.66 385.07 385.07
27 38 108496 DE JONG, Kaley SUNRI 2010 26 29 51.19 51.19 17 35 51.72 51.72 1:42.91 1:42.91 457.17 457.17
28 43 126949 VINCETT, Julia VALLE 2011 29 31 54.41 54.41 14 34 50.23 50.23 1:44.64 1:44.64 477.13 477.13
29 42 112663 ARKINSTALL, Eleyna RDSC 2013 28 30 52.23 52.23 15 37 53.19 53.19 1:45.42 1:45.42 486.13 486.13
30 53 110125 HUNT, Isabelle COLD 2013 36 32 55.00 55.00 7 36 52.03 52.03 1:47.03 1:47.03 504.70 504.70
11 85117 LAFLECHE, Georgiana SUNRI 2010 DNS DNS DNS N/A
26 106585 SHEARER, Claire SNOW 2012 DNS DNS DNS N/A
37 101695 HYS-MOORE, Hailey PARKL 2010 DNS DNS DNS N/A
39 109604 DAVIDSON, Jessa ESC 2010 DNS DNS DNS N/A
40 101683 BROPHY, Calleigh FMSC 2009 DNS DNS DNS N/A
24 88845 HORWOOD, Brooke SUNRI 2009 14 DNF 29 6 36.01 36.01 DNF N/A
20 103719 MAWSON, Madyson COLD 2011 10 DNF 33 DNF DNF N/A
27 94713 WOYTUIK, Emily NAST 2010 16 DNF 27 20 42.19 42.19 DNF N/A
32 93097 BLURTON, Hailey RDSC 2012 21 DNF 22 12 38.29 38.29 DNF N/A
34 101058 SIVERTSON, Anika SNOW 2012 23 DNF 20 10 36.88 36.88 DNF N/A
61 119789 PORTERFIELD, Sophie NAST 2013 41 DNF 2 DNF DNF N/A
54 101047 SCHUH, Emily SNOW 2013 37 DNF 6 DNF DNF N/A
50 106518 CHAMBERS, Elizabeth VALLE 2012 35 DNF 8 21 42.23 42.23 DNF N/A
45 94668 ANDERSON, Carolyn NAST 2013 31 DNF 12 23 42.50 42.50 DNF N/A
44 113020 WALSH, Hailyn SUNRI 2013 30 DNF 13 13 38.81 38.81 DNF N/A
48 108490 CAPJACK, Juliet SNOW 2013 33 10 36.14 36.14 10 DNF2 DNF2 36.14 N/A
13 109903 BELL, Anniston SNOW 2011 3 4 32.18 32.18 40 DSQ2 DSQ2 32.18 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2614.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca