| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 92357 | GIBBONS, Cecily | WHIST | 2011 | 35.00 | 32.78 | 1:07.78 | 0.00 |
| 2 | 14 | 105393 | XU, Chloe | GROUS | 2011 | 34.54 | 33.92 | 1:08.46 | 7.32 |
| 3 | 52 | 107986 | MCCOLM, Anya | WHIST | 2010 | 36.04 | 33.08 | 1:09.12 | 14.43 |
| 4 | 2 | 112364 | HERTZ, Maggie | WHIST | 2011 | 35.19 | 34.97 | 1:10.16 | 25.63 |
| 5 | 12 | 110780 | BAUMAN, Soleil | WHIST | 2010 | 35.10 | 35.11 | 1:10.21 | 26.17 |
| 6 | 9 | 92407 | DUESS, Taylor | WHIST | 2011 | 35.73 | 34.79 | 1:10.52 | 29.51 |
| 7 | 37 | 92353 | HARRIMAN, Sasha | WHIST | 2011 | 36.34 | 34.71 | 1:11.05 | 35.22 |
| 8 | 44 | 108315 | VENDITTI, Sofia | CYPRE | 2011 | 38.68 | 34.98 | 1:13.66 | 63.33 |
| 9 | 22 | 92439 | ZACHANOWICZ, Ryder | GROUS | 2010 | 37.38 | 36.36 | 1:13.74 | 64.19 |
| 10 | 40 | 90338 | BILN, Pritam | CYPRE | 2011 | 38.43 | 35.33 | 1:13.76 | 64.41 |
| 11 | 42 | 121262 | LARSEN-ROY, Lola | SMSC | 2010 | 38.19 | 36.71 | 1:14.90 | 76.68 |
| 12 | 20 | 122431 | SCHMIDT, Hazel | MTWAS | 2009 | 37.53 | 37.50 | 1:15.03 | 78.08 |
| 13 | 13 | 112776 | CUTHBERTSON, Alyssa | WHIST | 2011 | 37.87 | 38.87 | 1:16.74 | 96.50 |
| 14 | 31 | 118401 | BAERWOLFF, Alexandra | WHIST | 2011 | 40.13 | 38.09 | 1:18.22 | 112.44 |
| 15 | 24 | 100083 | ROKOSS, Elle | GROUS | 2013 | 39.15 | 39.12 | 1:18.27 | 112.98 |
| 16 | 29 | 105400 | PERSANYI, Hannah | GROUS | 2011 | 40.41 | 38.56 | 1:18.97 | 120.52 |
| 17 | 45 | 90468 | HENNEBERRY, Samantha | MTWAS | 2010 | 40.89 | 38.42 | 1:19.31 | 124.18 |
| 18 | 18 | 92443 | LAM, Iris | GROUS | 2012 | 39.31 | 40.37 | 1:19.68 | 128.16 |
| 19 | 39 | 107132 | HATTON, Cassia | SEYMR | 2012 | 40.10 | 40.57 | 1:20.67 | 138.83 |
| 20 | 17 | 100091 | KNUDSEN, Harlie | CYPRE | 2012 | 40.48 | 40.97 | 1:21.45 | 147.23 |
| 21 | 32 | 122118 | MUNRO, Lucy | CYPRE | 2012 | 41.83 | 39.86 | 1:21.69 | 149.81 |
| 22 | 50 | 100079 | DANIELS, Darbien | GROUS | 2013 | 41.10 | 41.84 | 1:22.94 | 163.28 |
| 23 | 26 | 122432 | SCHMIDT, Olive | MTWAS | 2011 | 43.12 | 43.31 | 1:26.43 | 200.86 |
| 24 | 41 | 118331 | BAERWOLFF, Valentina | WHIST | 2011 | 44.40 | 42.77 | 1:27.17 | 208.83 |
| 25 | 51 | 100058 | AFSHARI, Nicole | CYPRE | 2013 | 44.28 | 43.68 | 1:27.96 | 217.34 |
| 26 | 38 | 92826 | CHILDS, Hazel | MTWAS | 2013 | 44.46 | 44.21 | 1:28.67 | 224.99 |
| 27 | 4 | 117833 | HWANG, Emily | SEYMR | 2013 | 44.14 | 44.57 | 1:28.71 | 225.42 |
| 999 | 49 | 105592 | KLIBER-PISSAVIN, Emilia | SEYMR | 2012 | DNS | DNS | DNS | 999.99 |
| 999 | 7 | 100076 | XIANG, Chelsea | GROUS | 2012 | DNS | DNS | DNS | 999.99 |
| 999 | 23 | 126256 | YANG, Yimo | GROUS | 2012 | DNS | DNS | DNS | 999.99 |
| 999 | 21 | 128116 | LUKAVSKA, Anna | WHIST | 2011 | DNF | 34.08 | DNF | 999.99 |
| 999 | 19 | 90164 | VANOUREK, Tereza | WHIST | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 43 | 90329 | SALARI, Inaya | CYPRE | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 46 | 90189 | GRAHAM, Emilie | GROUS | 2010 | DNF | 35.89 | DNF | 999.99 |
| 999 | 48 | 112349 | KARGL, Zoe | WHIST | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 16 | 100084 | REMPEL, Emily | GROUS | 2011 | DNF | 38.65 | DNF | 999.99 |
| 999 | 28 | 111056 | NEBOR, Caris | SMSC | 2011 | DNF | 39.07 | DNF | 999.99 |
| 999 | 3 | 100102 | GOTHE, Matia | GROUS | 2011 | DNF | 44.37 | DNF | 999.99 |
| 999 | 15 | 105411 | YAMADA, Akemi | GROUS | 2013 | DNF | 42.22 | DNF | 999.99 |
| 999 | 10 | 100086 | DUFFY, Evelyn | WHIST | 2011 | DSQ | 34.31 | DSQ | 999.99 |
| 999 | 33 | 90482 | ELIASON, Ellie | SMSC | 2011 | DSQ | 33.47 | DSQ | 999.99 |
| 999 | 1 | 100074 | ZHU, Charlotte | GROUS | 2012 | DSQ | 38.93 | DSQ | 999.99 |
| 999 | 35 | 90499 | MACKIE, Danica | SMSC | 2011 | DSQ | 38.00 | DSQ | 999.99 |
| 999 | 30 | 108450 | PROCHAZKA, Susannah | SEYMR | 2011 | DSQ | 43.24 | DSQ | 999.99 |
| 999 | 36 | 100082 | FURTULA, Ella | GROUS | 2012 | DSQ | 42.24 | DSQ | 999.99 |
| 999 | 27 | 108302 | PARK, Olive | CYPRE | 2013 | DSQ | 41.42 | DSQ | 999.99 |
| 999 | 11 | 102415 | BAILEY, Chloe | SEYMR | 2013 | DSQ | 47.30 | DSQ | 999.99 |
| 999 | 25 | 100110 | MCLEAN, Siena | GROUS | 2013 | DSQ | 41.14 | DSQ | 999.99 |
| 999 | 5 | 110782 | HAN, Thea | WHIST | 2010 | 35.35 | DNF2 | DNF2 | 999.99 |
| 999 | 47 | 100114 | ROSTA, Summer | GROUS | 2011 | 37.77 | DNF2 | DNF2 | 999.99 |
| 999 | 6 | 92825 | CHILDS, Della | MTWAS | 2011 | 35.18 | DNF2 | DNF2 | 999.99 |
| 999 | 8 | 94805 | KELLY, Ngaire | WHIST | 2011 | 35.39 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca