Loaded @ 2026-04-16 06:54:21 PST
Alpine Results XML Loaded for: NAT26.5104 - 72 racers out of 84 classified

NAT26.5104
CJP_MONT ORFORD
Womens NAT 2 RUN GS on 2026-03-20
Mont Orford / Host Club: CLUB DE SKI ORFORD  

Jury / Volunteers

TECHNICAL DELEGATE: RICHARD PERRON (CAN)
CHIEF OF RACE: VINCENT FELTEAU (CAN)
REFEREE: MATHEW DE ZORDO (CAN)
CHIEF OF COURSE: PASCAL LAVARENNE ()
START REF: KARL DESY (CAN)
FINISH REF: PHILIPPE BENOIT (CAN)
RACE ADMIN: CAROLE TOBIN ()
CHIEF OF TIMING: NICOLAS LASSONDE (CAN)

Technical Data

START ELEV.: 600
FINISH ELEV.: 369
VERTICAL: 231
HOMOLOGATION:
APPLIED PENALTY: 101.53
CALC PENALTY: 101.53
F VALUE: 1010
COURSE SETTER: JACOB LANDRY (CAN)
FORERUNNERS: DUPUIS FLORENCE (CAN)
BOUCHER LEA-MAUDE (CAN)
LASSONDE MAXIME (CAN)
KOYESS ROSEMARIE (CAN)
TRUDEAU BRENDEN (CAN)
# OF GATES: 31 / 28
START TIME: 9:15
WEATHER:
SNOW: NON
TEMP (start/finish): -3 / -3
START ELEV.: 600
FINISH ELEV.: 369
VERTICAL: 231
HOMOLOGATION:
APPLIED PENALTY: 101.53
CALC PENALTY: 101.53
F VALUE: 1010
COURSE SETTER: JULIETTE PIERCE (CAN)
FORERUNNERS: DUPUIS FLORENCE (CAN)
BOUCHER LEA-MAUDE (CAN)
LASSONDE MAXIME (CAN)
KOYESS ROSEMARIE (CAN)
TRUDEAU BRENDEN (CAN)
# OF GATES: 32 / 29
START TIME: 13:15
WEATHER:
SNOW: NON
TEMP (start/finish): -3 / -3
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 4 114117 PARENTEAU, Marie-pierre STON 2008 4 1 47.40 47.40 30 1 49.73 49.73 1:37.13 1:37.13 0.00 0.00
2 10 115301 BELAIR, Mia MASS 2009 10 3 47.82 47.82 28 2 50.20 50.20 1:38.02 1:38.02 9.25 9.25
3 2 117230 PELLETIER, Marilou STON 2008 2 4 47.94 47.94 27 3 50.43 50.43 1:38.37 1:38.37 12.89 12.89
4 12 115360 JOHNSTON, Catherine BROM 2008 12 6 48.55 48.55 25 4 51.34 51.34 1:39.89 1:39.89 28.70 28.70
5 22 114844 MEHNERT, Milla STSAV 2009 22 8 48.84 48.84 23 6 51.74 51.74 1:40.58 1:40.58 35.87 35.87
6 14 112920 SABOURIN, Penelope OLYM 2009 14 7 48.59 48.59 24 13 52.31 52.31 1:40.90 1:40.90 39.20 39.20
7 3 94004 CLOUTIER, Leanne STSAV 2003 3 11 49.35 49.35 20 7 51.85 51.85 1:41.20 1:41.20 42.32 42.32
8 16 115080 AUBRY, Alycia STSAV 2008 16 13 49.84 49.84 18 11 52.11 52.11 1:41.95 1:41.95 50.12 50.12
9 21 115188 ROY, Clemence CHANT 2008 21 22 50.77 50.77 9 5 51.37 51.37 1:42.14 1:42.14 52.10 52.10
10 23 116637 EMOND-TURCOTTE, Charlotte MSA 2009 23 9 49.18 49.18 22 18 52.97 52.97 1:42.15 1:42.15 52.20 52.20
11 26 116585 COMEAU, Tessa STON 2009 26 12 49.74 49.74 19 16 52.42 52.42 1:42.16 1:42.16 52.30 52.30
12 27 115659 GOYETTE, Lea BROM 2008 27 15 50.27 50.27 16 9 51.94 51.94 1:42.21 1:42.21 52.82 52.82
13 1 111630 EMOND, Maeva STON 2007 1 10 49.22 49.22 21 19 53.09 53.09 1:42.31 1:42.31 53.86 53.86
14 17 113213 CHOUINARD, Mahee CHANT 2008 17 14 49.99 49.99 17 15 52.38 52.38 1:42.37 1:42.37 54.49 54.49
15 19 114855 MORISSETTE, Lily STSAV 2008 19 18 50.57 50.57 13 7 51.85 51.85 1:42.42 1:42.42 55.01 55.01
16 13 117291 ROSS, Emmanuelle RELAI 2009 13 23 50.87 50.87 8 10 52.02 52.02 1:42.89 1:42.89 59.89 59.89
17 30 113827 TREMBLAY, Juliette TREMB 2009 30 21 50.74 50.74 10 12 52.19 52.19 1:42.93 1:42.93 60.31 60.31
18 54 114708 CORMIER, Stella STSAV 2008 54 17 50.32 50.32 14 17 52.75 52.75 1:43.07 1:43.07 61.77 61.77
19 8 113485 OWENS, Cloe STON 2008 8 26 51.10 51.10 5 14 52.34 52.34 1:43.44 1:43.44 65.61 65.61
20 15 113684 BRASSARD, Florence EDOUA 2009 15 16 50.29 50.29 15 21 53.17 53.17 1:43.46 1:43.46 65.82 65.82
21 6 114484 PARADIS, Annabelle STON 2008 6 20 50.71 50.71 11 24 53.45 53.45 1:44.16 1:44.16 73.10 73.10
22 20 111611 HARVEY, Charlotte RELAI 2007 20 19 50.62 50.62 12 25 53.64 53.64 1:44.26 1:44.26 74.14 74.14
22 78 116648 GARCIA, Anna EDEL 2009 78 27 51.17 51.17 4 19 53.09 53.09 1:44.26 1:44.26 74.14 74.14
24 31 115406 SAVARD, Naomy EDOUA 2008 31 25 50.96 50.96 6 23 53.35 53.35 1:44.31 1:44.31 74.66 74.66
25 25 115192 SMITH, Leana CHANT 2008 25 28 51.30 51.30 3 22 53.25 53.25 1:44.55 1:44.55 77.16 77.16
26 33 113930 BRUNET, Lea STSAV 2009 33 24 50.90 50.90 7 27 53.84 53.84 1:44.74 1:44.74 79.13 79.13
27 35 115106 DESCHAMBEAULT, Maelle MSA 2008 35 29 51.77 51.77 2 28 54.14 54.14 1:45.91 1:45.91 91.30 91.30
28 18 116189 PICARD, Gabrielle RELAI 2008 18 31 51.98 51.98 31 28 54.14 54.14 1:46.12 1:46.12 93.48 93.48
29 74 113900 ARCAND, Beatrice MTGAR 2009 74 39 52.48 52.48 39 26 53.67 53.67 1:46.15 1:46.15 93.79 93.79
30 69 116157 MOREAU, Zoe MASS 2009 69 32 52.05 52.05 32 31 54.28 54.28 1:46.33 1:46.33 95.67 95.67
31 29 114493 PROVENCHER, Emanuelle TREMB 2009 29 34 52.11 52.11 34 30 54.26 54.26 1:46.37 1:46.37 96.08 96.08
32 44 113911 BENOIT, Laurence ORFOR 2009 44 35 52.19 52.19 35 33 54.96 54.96 1:47.15 1:47.15 104.19 104.19
33 32 110608 FORGET, Rosalie MCALM 2007 32 37 52.38 52.38 37 32 54.80 54.80 1:47.18 1:47.18 104.50 104.50
34 36 111542 VERONNEAU, Charlotte SUTTO 2007 36 38 52.39 52.39 38 35 55.02 55.02 1:47.41 1:47.41 106.90 106.90
35 24 116660 GIARD, Julie-anne BROM 2008 24 36 52.31 52.31 36 37 55.26 55.26 1:47.57 1:47.57 108.56 108.56
36 48 113405 DESCHAMPS, Megan SUTTO 2009 48 40 52.65 52.65 40 36 55.20 55.20 1:47.85 1:47.85 111.47 111.47
37 42 116146 MAYRAND, Letitia CHANT 2008 42 33 52.10 52.10 33 39 55.77 55.77 1:47.87 1:47.87 111.68 111.68
38 50 116052 FORNECK, Regan BLANC 2009 50 44 53.44 53.44 44 38 55.61 55.61 1:49.05 1:49.05 123.95 123.95
39 41 113495 PREVOST, Jade SUTTO 2008 41 42 53.37 53.37 42 41 55.94 55.94 1:49.31 1:49.31 126.65 126.65
40 37 117179 GONTHIER, Annabelle STON 2009 37 54 54.37 54.37 54 34 55.01 55.01 1:49.38 1:49.38 127.38 127.38
41 52 116635 DUSSAULT, Heloise STON 2009 52 47 53.86 53.86 47 40 55.89 55.89 1:49.75 1:49.75 131.23 131.23
42 55 116267 VERRIER, Meliane BROM 2008 55 46 53.79 53.79 46 42 56.13 56.13 1:49.92 1:49.92 133.00 133.00
43 45 113210 BEAUBIEN, Marianne CHANT 2008 45 43 53.42 53.42 43 47 57.06 57.06 1:50.48 1:50.48 138.82 138.82
44 53 117181 GRAVEL, Kelia STSAV 2009 53 50 54.01 54.01 50 44 56.54 56.54 1:50.55 1:50.55 139.55 139.55
45 40 113659 BEAUDOIN, Beatrice STSAV 2009 40 45 53.67 53.67 45 46 56.97 56.97 1:50.64 1:50.64 140.48 140.48
46 49 115593 CREVIER, Laurence Abelle STSAV 2009 49 49 53.88 53.88 49 45 56.89 56.89 1:50.77 1:50.77 141.83 141.83
47 64 115305 BESSETTE, Zara EDEL 2008 64 57 54.77 54.77 57 43 56.18 56.18 1:50.95 1:50.95 143.71 143.71
48 39 117137 DAGENAIS, Sofia RELAI 2008 39 53 54.26 54.26 53 49 58.00 58.00 1:52.26 1:52.26 157.33 157.33
49 62 112035 ROUSSEAU-MCNICOLL, Maelie OWLS 2007 62 56 54.66 54.66 56 51 58.23 58.23 1:52.89 1:52.89 163.88 163.88
50 57 113699 CHATELAIN, Romy MTGAR 2009 57 58 55.16 55.16 58 50 58.16 58.16 1:53.32 1:53.32 168.35 168.35
51 76 113887 ADAMCZEWSKI, Louna PARC 2009 76 60 55.79 55.79 60 48 57.95 57.95 1:53.74 1:53.74 172.72 172.72
52 56 114648 ASSELIN, Blanche MCALM 2008 56 59 55.41 55.41 59 53 58.79 58.79 1:54.20 1:54.20 177.50 177.50
53 65 114692 CARRIER, Elirose OWLS 2009 65 62 56.24 56.24 62 52 58.57 58.57 1:54.81 1:54.81 183.84 183.84
54 59 114446 LEBLANC, Samantha STSAV 2008 59 61 55.87 55.87 61 57 59.09 59.09 1:54.96 1:54.96 185.40 185.40
55 38 115961 BRASSARD, Alison RELAI 2008 38 47 53.86 53.86 48 65 1:01.16 1:01.16 1:55.02 1:55.02 186.03 186.03
56 73 117534 ARSENAULT, Maelle BROM 2009 73 64 56.27 56.27 64 54 58.83 58.83 1:55.10 1:55.10 186.86 186.86
57 63 113220 NADEAU, Elizabeth OLYM 2008 63 62 56.24 56.24 63 55 59.02 59.02 1:55.26 1:55.26 188.52 188.52
58 75 114789 HOLLY, Annabelle CHANT 2009 75 66 56.55 56.55 66 58 59.17 59.17 1:55.72 1:55.72 193.31 193.31
59 58 113232 BERNARD, Flavie OLYM 2009 58 70 57.08 57.08 70 56 59.05 59.05 1:56.13 1:56.13 197.57 197.57
60 61 114875 PETER, Oriane TREMB 2009 61 68 56.87 56.87 68 59 59.92 59.92 1:56.79 1:56.79 204.43 204.43
61 51 116816 SHAROBIM, Megan BROM 2008 51 65 56.29 56.29 65 62 1:00.58 1:00.58 1:56.87 1:56.87 205.27 205.27
62 67 112917 PELLETIER, Sarah BROM 2009 67 71 57.11 57.11 71 60 1:00.01 1:00.01 1:57.12 1:57.12 207.86 207.86
63 71 116619 DESMARAIS, Sandrine BROM 2009 71 67 56.58 56.58 67 63 1:00.59 1:00.59 1:57.17 1:57.17 208.38 208.38
64 47 113498 RADEPONT, Julie STSAV 2008 47 72 57.33 57.33 72 63 1:00.59 1:00.59 1:57.92 1:57.92 216.18 216.18
65 83 115713 LEFEBVRE, Rosie CHANT 2009 83 69 57.05 57.05 69 68 1:02.34 1:02.34 1:59.39 1:59.39 231.47 231.47
66 81 115839 VILLENEUVE, Marianne FORT 2009 81 76 59.33 59.33 76 61 1:00.52 1:00.52 1:59.85 1:59.85 236.25 236.25
67 60 112907 DAVID, Eva SUTTO 2009 60 73 58.27 58.27 73 66 1:02.19 1:02.19 2:00.46 2:00.46 242.60 242.60
68 68 116198 PLAMONDON-GAGNE, Emilie MASS 2009 68 74 58.61 58.61 74 67 1:02.25 1:02.25 2:00.86 2:00.86 246.75 246.75
69 80 115165 MCNAMARA-KILIAN, Alexandra EDEL 2009 80 75 58.99 58.99 75 69 1:02.38 1:02.38 2:01.37 2:01.37 252.06 252.06
70 70 114508 SAULNIER, Justine STON 2009 70 77 1:00.00 1:00.00 77 70 1:03.17 1:03.17 2:03.17 2:03.17 270.78 270.78
71 84 114701 CHATEL, Sarah MTGAR 2009 84 78 1:04.40 1:04.40 78 71 1:06.27 1:06.27 2:10.67 2:10.67 348.76 348.76
72 79 121057 BOISSONNEAULT, Sarah STON 2007 79 79 1:05.68 1:05.68 79 72 1:07.33 1:07.33 2:13.01 2:13.01 373.10 373.10
11 117221 LESCOP, Mya BROM 2009 11 DNF DNF DNF N/A
5 111328 RAYMOND, Olivia STSAV 2007 5 DNF DNF DNF N/A
43 116794 ROBILLARD, Mathilde BROM 2008 43 DNF DNF DNF N/A
46 114385 DION, Marianne EDOUA 2009 46 DNF DNF DNF N/A
77 112916 MOFFET, Bianca BROM 2009 77 DNF DNF DNF N/A
7 113458 LABELLE, Laurianne OLYM 2008 7 2 47.49 47.49 29 DNF2 DNF2 47.49 N/A
9 111386 TREMBLAY, Jeanne STSAV 2007 9 5 48.12 48.12 26 DNF2 DNF2 48.12 N/A
28 108899 CARON, Zoe Raphaelle STSAV 2006 28 41 52.73 52.73 41 DNF2 DNF2 52.73 N/A
34 113685 BRASSARD-RUEST, Alice EDOUA 2009 34 30 51.91 51.91 1 DNF2 DNF2 51.91 N/A
66 115198 VEILLEUX, Zoe Alexa EDEL 2009 66 52 54.20 54.20 52 DNF2 DNF2 54.20 N/A
72 113735 GIRARD, Rose EDOUA 2009 72 51 54.07 54.07 51 DNF2 DNF2 54.07 N/A
82 115655 GODIN, Sharlie MASS 2009 82 55 54.59 54.59 55 DNF2 DNF2 54.59 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2620.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca